Stock exchange analysis
Top stocks in NSE India National stock exchange
Stock name | Stock Price | Stock volume |
Nifty 50 | 23092.20 | 2147483647 |
Idea Cellular | 9.46 | 272054686 |
Suzlon Energy | 52.54 | 64210167 |
Yes Bank | 18.24 | 60357643 |
Zomato | 215.60 | 43901547 |
Easy Trip | 14.45 | 43280162 |
Jio Fin | 244.45 | 38379153 |
Tata Steel | 129.74 | 37092106 |
Capri Global | 200.60 | 36691033 |
Idfc First | 62.27 | 26908160 |
Punjab National | 97.62 | 26893329 |
Firstsource Solutions | 368.90 | 23926522 |
Kalyan Jewellers | 458.75 | 23715822 |
Jyoti Structures | 24.81 | 22898276 |
Ujjivan Small | 33.05 | 21973229 |
Indian Energy | 169.33 | 21794352 |
Gtl Infrastructure | 1.87 | 20794848 |
Nmdc | 66.77 | 20736866 |
Indus Towers | 367.95 | 19643296 |
Filatex Fashions | 0.64 | 19368754 |
Bharat Petroleum | 263.80 | 18480516 |
Hindustan Petroleum | 352.85 | 18088473 |
Wipro | 320.10 | 17479586 |
Hindustan Construction | 31.67 | 17182477 |
Rbl Bank | 155.73 | 16683460 |
Jaiprakash Power | 16.04 | 15878808 |
Bond 8 | 140.68 | 15843304 |
South Indian | 25.84 | 15747613 |
Goldman Sachs | 67.77 | 14874711 |
Cyient | 1344.90 | 14806000 |
Axis Bank | 948.50 | 14421921 |
Ola Electric | 71.34 | 14299599 |
Reliance Industries | 1246.30 | 14235970 |
One 97 | 807.45 | 14201511 |
Himachal Futuristic | 99.15 | 12992414 |
Go Digit | 314.50 | 12899118 |
Vakangee | 30.96 | 12895197 |
Indian Oil | 128.26 | 12630632 |
Canara Bank | 96.75 | 12610574 |
Vishal Mega | 102.81 | 12517429 |
Aegis Logistics | 675.15 | 12475594 |
Irb Infrastructure | 51.94 | 12374149 |
Swiggy | 449.05 | 12225785 |
Hdfc Bank | 1649.80 | 12118100 |
Zee Entertainment | 116.31 | 12107334 |
Steel Authority | 108.17 | 11993883 |
Rama Steel | 12.29 | 11438413 |
Power Grid | 295.85 | 11142914 |
Gmr Airports | 71.49 | 10814737 |
State Bank | 744.15 | 10579213 |
Kbc Global | 1.50 | 10394400 |
8 20 | 219.84 | 10379337 |
National Buildings | 91.32 | 10328379 |
Bharat Electronics | 270.15 | 10164897 |
Rattanindia Power | 12.07 | 10096198 |
Ashok Leyland | 204.30 | 9889920 |
Itc | 441.60 | 9665384 |
Tata Motors | 734.10 | 9513166 |
Bharat Heavy | 200.19 | 9344993 |
Icici Bank | 1209.20 | 9216792 |
Bajaj Housing | 109.14 | 8652288 |
Ntpc Green | 112.32 | 8361164 |
Nhpc | 76.88 | 8328267 |
Reliance Power | 38.52 | 8229512 |
Sammaan Capital | 154.86 | 8105927 |
Hdfc Gold | 69.80 | 8075440 |
Tata Power | 363.40 | 7966520 |
Cesc | 139.00 | 7941642 |
Jupiter Wagons | 422.45 | 7844885 |
Aditya Birla | 271.90 | 7751636 |
One Mobikwik | 398.10 | 7719506 |
Federal Bank | 188.11 | 7657794 |
Laurus Labs | 602.65 | 7615084 |
Shriram Finance | 527.45 | 7602501 |
Bank Baroda | 225.21 | 7498269 |
Ntpc | 323.65 | 7492600 |
Sona Blw | 525.05 | 7353964 |
Inox Wind | 142.89 | 7334456 |
Bank Maharashtra | 49.65 | 7302267 |
Equinox India | 146.85 | 7210364 |
Dr Reddy | 1224.40 | 7082467 |
Samvrdhna Mthrsn | 142.99 | 7007575 |
Ireda 8 | 194.88 | 6815563 |
Avanti Feeds | 692.55 | 6811568 |
Dish Tv | 8.42 | 6810069 |
Globe Textiles | 0.58 | 6784562 |
Rural Electrification | 446.25 | 6738912 |
Sagility India | 47.98 | 6724762 |
Icici Prudential | 69.81 | 6662021 |
Sepc | 17.36 | 6387581 |
Oil Natural | 256.51 | 6306281 |
Gail India | 175.84 | 6235286 |
Pc Jeweller | 14.25 | 6124622 |
Laxmi Dental | 514.10 | 6084006 |
Excel Realty | 0.87 | 5970145 |
Apollo Micro | 130.71 | 5967535 |
Tataaml Tatagold | 7.95 | 5682417 |
Power Finance | 408.40 | 5521223 |
Nifty Bmark | 258.19 | 5458441 |
Lloyds Engg | 82.27 | 5434231 |
Top stocks in BSE India Bombay Mumbai stock exchange
Stock name | Stock Price | Stock volume |
Idea | 9.47 | 28334154 |
Sharanam Infraproject | 0.04 | 16787554 |
Yes Bank | 18.25 | 9525366 |
Suzlonenergy | 52.56 | 9310880 |
Thinkink | 1.16 | 8645050 |
Srestha | 0.66 | 8526864 |
Guj Toolroom | 12.47 | 8458899 |
Advance Tech | 0.77 | 8071615 |
Filat Fash | 0.64 | 7311682 |
Ggeng | 1.47 | 5570347 |
Gtl Infrast | 1.87 | 5452088 |
Std Cap | 0.87 | 5319835 |
Easemytrip | 14.53 | 4010513 |
Happyforge | 1009.15 | 3919343 |
Scl | 1.05 | 3671879 |
Ncl Research | 0.73 | 3546484 |
Jiofin | 244.25 | 3407423 |
Ujjivansfb | 33.04 | 3227750 |
Spicejet | 47.54 | 2992198 |
Jppower | 16.06 | 2830658 |
Saicom | 0.38 | 2708130 |
Sheetal Diam | 16.23 | 2697090 |
Monotype Ind | 1.30 | 2689959 |
South Ind | 25.82 | 2397832 |
Alstone | 0.70 | 2279098 |
Rtnpower | 12.08 | 2211723 |
Karda | 1.51 | 2099745 |
Visagar Fin | 0.72 | 2063539 |
Hind Constn | 31.66 | 2004198 |
Yamini Inves | 1.91 | 1986340 |
Zomato | 215.80 | 1970452 |
Sellwin | 4.62 | 1961435 |
Excel | 0.87 | 1960486 |
Rpower | 38.54 | 1955829 |
Quadrant | 0.67 | 1939427 |
Ramasteel | 12.31 | 1938635 |
Sawaca Busi | 0.67 | 1935633 |
Shreesec | 0.33 | 1912707 |
Ifl | 0.84 | 1903709 |
Tata Steel | 130.00 | 1772241 |
Toyamind | 2.04 | 1721937 |
Kansal Fibre | 8.13 | 1721849 |
Indian Info | 1.30 | 1703876 |
Krettosys | 1.40 | 1677859 |
Franklinind | 2.45 | 1653732 |
Khoobsurat | 0.70 | 1646715 |
Goldbees | 67.77 | 1625249 |
Haz Mul | 56.60 | 1621126 |
G V | 0.65 | 1619184 |
Kavitind | 3.16 | 1565670 |
Kalyankjil | 458.50 | 1561011 |
Maha Corp | 0.77 | 1501071 |
Siptl | 0.99 | 1489699 |
Jyoti Struct | 24.72 | 1465616 |
Nbcc | 91.31 | 1421378 |
Bajaj Housing | 109.15 | 1403343 |
Ireda | 194.90 | 1392011 |
Shalimar Pro | 0.54 | 1380208 |
Sharp Inv | 0.82 | 1329171 |
Pulsar Intl | 16.01 | 1232260 |
Punjab Natio | 97.55 | 1190081 |
Amani Trad | 515.25 | 1158015 |
Empower | 1.97 | 1141484 |
Pratik Panel | 7.18 | 1133875 |
Nouveau | 0.49 | 1126707 |
Vakrangee | 30.96 | 1123663 |
Liquidcase | 106.70 | 1110335 |
Davangere | 5.98 | 1097834 |
Integra Gar | 2.88 | 1061486 |
Pc Jeweller | 14.31 | 1024451 |
Rajnish | 1.24 | 997667 |
Seacoast | 3.23 | 995546 |
Vikasmcorp | 3.86 | 983844 |
Idfcfirstb | 62.27 | 980308 |
Fcs Software | 3.02 | 977325 |
Navkar Build | 18.04 | 936176 |
Sunshine | 1.04 | 933289 |
Earum | 1.88 | 916840 |
Krl | 348.20 | 912557 |
Irb Infra | 51.84 | 871382 |
Dish Tv | 8.43 | 868175 |
Nhcfoods | 1.34 | 867309 |
Vikaseco | 2.94 | 864781 |
Hind Petro | 352.70 | 863771 |
One Mobikwik | 397.80 | 862536 |
Adcon | 1.00 | 849416 |
Ola Electric | 71.39 | 845034 |
Iex | 169.40 | 823018 |
Indian Oil | 128.25 | 818308 |
Canara Bank | 96.75 | 787486 |
Salasar | 12.54 | 786291 |
Pvvinfra | 6.38 | 779823 |
Agol | 8.24 | 775955 |
Irfc | 140.80 | 771243 |
Trident | 31.07 | 766348 |
Nmdc | 66.70 | 753437 |
Shriram Epc | 17.38 | 750568 |
Vishal Mega | 102.65 | 749815 |
Luharuka | 5.47 | 745365 |
Bank Maha | 49.67 | 743343 |
Top stocks in NASDAQ NASDAQ stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 142.62 | 234657600 |
Tonix Pharmaceuticals | 0.38 | 185588200 |
Plug Power | 2.08 | 76296000 |
Intel Corporation | 20.83 | 66300600 |
Tesla Inc | 406.58 | 56427100 |
Apple Inc | 222.78 | 54697900 |
Iqiyi Inc | 2.23 | 54625500 |
Windtree Therapeutic | 0.18 | 53823800 |
Riot Blockchain | 13.54 | 46786100 |
Marathon Patent | 19.99 | 46490500 |
Ericsson | 7.62 | 43125000 |
Blue Hat | 0.06 | 42307700 |
Nikola Corp | 0.91 | 42012600 |
American Airlines | 16.96 | 37782400 |
Hepion Pharmaceuticals | 0.19 | 37342000 |
Proshares Ultrapro | 86.75 | 36239600 |
Tilray Inc | 1.14 | 36231700 |
Proshares Ultrapro | 27.93 | 33424900 |
Super Micro | 33.27 | 31728400 |
Advanced Micro | 122.84 | 31570300 |
Bioxcel Therapeutics | 0.34 | 30547500 |
Eyenovia Inc | 0.06 | 30228200 |
Cns Pharmaceuticals | 0.11 | 30141600 |
China Liberal | 7.11 | 27056600 |
Amazon Com | 234.85 | 25890700 |
Broadcom Inc | 244.70 | 25387800 |
Cleanspark Inc | 11.53 | 25360000 |
Csx Corporation | 32.69 | 25130300 |
Kopin Corporation | 2.03 | 24921700 |
Aditx Therapeutics | 0.12 | 24231000 |
Alphabet Inc | 200.21 | 23877500 |
Arrowhead Pharmaceuticals | 20.76 | 23746300 |
Microstrategy Incorporated | 353.67 | 22943700 |
Bit Digital | 3.69 | 21202100 |
Ishares 20 | 87.22 | 21110300 |
Huntington Bancshares | 17.20 | 20478600 |
Invesco Qqq | 529.63 | 19878200 |
Avenue Therapeutics | 1.89 | 19779000 |
Micron Technology | 103.19 | 19743800 |
Mersana Therapeutics | 0.64 | 18646500 |
Himax Technologies | 12.85 | 18624200 |
Painreform | 3.57 | 18497300 |
Comcast Corporation | 37.62 | 18256100 |
Sunrun Inc | 10.23 | 17837300 |
Moderna Inc | 41.41 | 17245600 |
Cisco Systems | 62.23 | 17232900 |
Bionano Genomics | 0.12 | 17121600 |
Canaan Inc | 2.09 | 17001600 |
Agnc Investment | 9.68 | 16119400 |
Texas Instruments | 185.52 | 15856500 |
Microsoft Corporation | 444.06 | 15549400 |
Jetblue Airways | 8.07 | 14042300 |
Walgreens Boots | 11.87 | 12999000 |
Top stocks in NYSE New York stock exchange
Stock name | Stock Price | Stock volume |
Banco Bradesco | 1.93 | 71826500 |
Ambev S | 1.79 | 68888000 |
At T | 22.72 | 44409100 |
Ford Motor | 10.12 | 42909100 |
Nio Inc | 4.29 | 40544400 |
Verizon Communications | 39.54 | 37123800 |
Vonage Holdings | 24.00 | 36849600 |
Vale S | 8.98 | 31998900 |
Pfizer Inc | 26.09 | 31300100 |
Novo Nordisk | 87.97 | 27095400 |
Nokia Corporation | 4.51 | 27089700 |
Baytex Energy | 2.53 | 26693900 |
Fubotv Inc | 4.04 | 25950100 |
Bank America | 46.52 | 24655100 |
Nextera Energy | 72.83 | 24588500 |
Barrick Gold | 16.13 | 22369400 |
Pacific Gas | 16.54 | 21090600 |
Energy Transfer | 21.05 | 20462400 |
Transocean | 3.85 | 20090000 |
Snap Inc | 10.89 | 19712100 |
Schlumberger N | 42.25 | 19431000 |
Coca Cola | 61.92 | 19244600 |
Freeport Mcmoran | 37.81 | 19076300 |
Alibaba Group | 89.14 | 18790900 |
Kinross Gold | 10.69 | 18417800 |
First Majestic | 5.62 | 17691800 |
Medical Properties | 4.69 | 17651100 |
Carnival Corporation | 25.42 | 17631600 |
Twilio Inc | 136.23 | 17519400 |
Citigroup Inc | 81.48 | 16025100 |
Kosmos Energy | 3.43 | 15451100 |
Walmart Inc | 94.76 | 14973700 |
Blackberry | 4.17 | 14845900 |
Hecla Mining | 5.49 | 14724100 |
Uber Technologies | 68.56 | 14360300 |
Exxon Mobil | 108.66 | 14235800 |
Guidewire Software | 205.96 | 13926100 |
Tal Education | 11.69 | 13383300 |
Iamgold Corporation | 6.04 | 13352600 |
Amcor Plc | 9.76 | 13350900 |
Taiwan Semiconductor | 221.88 | 13183700 |
Cvs Health | 54.55 | 13122000 |
Halliburton Company | 27.80 | 13047000 |
Itau Unibanco | 5.47 | 12822300 |
Kinder Morgan | 30.27 | 12773800 |
Bristol Myers | 59.67 | 12677500 |
Lloyds Banking | 3.05 | 12649900 |
Occidental Petroleum | 49.29 | 12603800 |
Barclays Plc | 14.62 | 12572100 |
Pinterest Inc | 32.90 | 12531600 |
Centurylink | 5.92 | 12363300 |
Merck Company | 95.55 | 12244700 |
Bloom Energy | 29.81 | 12243900 |
Oracle Corporation | 183.60 | 12147100 |
Aes Corporation | 11.60 | 12143900 |
Chipotle Mexican | 56.70 | 11123000 |
Keycorp | 17.68 | 11064900 |
Cenovus Energy | 14.81 | 11033000 |
Fortuna Silver | 4.47 | 10915900 |
Ase Technology | 10.86 | 10915100 |
3d Systems | 3.85 | 10795600 |
Quantumscape Corp | 5.16 | 10483300 |
Gerdau S | 2.93 | 10470300 |
United Microelectronics | 5.69 | 10410900 |
Wells Fargo | 77.32 | 10393200 |
Sunnova Energy | 3.24 | 10090800 |
Abbott Laboratories | 125.03 | 9960500 |
Johnson Johnson | 146.82 | 9887600 |
Unity Software | 22.32 | 9530500 |
Hewlett Packard | 24.37 | 9462700 |
Boeing Company | 176.06 | 9304200 |
Norwegian Cruise | 25.68 | 8864000 |
International Paper | 60.09 | 8813900 |
Zto Express | 18.68 | 8662500 |
Vertiv Holdings | 146.32 | 8530300 |
Endeavour Silver | 3.67 | 8443000 |
Walt Disney | 112.16 | 8304400 |
U S | 49.07 | 8259400 |
Top stocks in FOREX FOREX stock exchange
Top stocks in INDICES Global Indices stock exchange
Stock name | Stock Price | Stock volume |
Nyse Advancing | 949.00 | 2147483647 |
Nasd Advancing | 1519.00 | 2147483647 |
Total Advancing | 2583.00 | 2147483647 |
Nasd Declining | 1523.00 | 2147483647 |
Total Declining | 2546.00 | 2147483647 |
Nifty 50 | 23092.20 | 2147483647 |
S P | 6101.24 | 2147483647 |
Nyse Declining | 925.00 | 1675223000 |
Etfs Advancing | 2113.00 | 1351336000 |
S P | 2980.92 | 1258046000 |
Dj Us | 7183.56 | 989298000 |
Etfs Declining | 1639.00 | 759294200 |
Dow Jones | 13963.09 | 718367400 |
Dj Us | 7857.65 | 633991900 |
S P | 3275.64 | 606305500 |
S P | 1455.30 | 544130000 |
Dj Us | 1067.22 | 534282100 |
Dj Industrial | 44424.25 | 532231000 |
Dj Us | 2005.88 | 494716100 |
Dj Us | 20979.70 | 476748400 |
Dj Us | 990.58 | 467036900 |
Dj Us | 1357.22 | 376346500 |
Dj Us | 7373.56 | 355306100 |
Dj Us | 1401.15 | 342123200 |
Dj Us | 1532.58 | 302820400 |
Cad Total | 1587.00 | 262896700 |
Dj Us | 7610.78 | 253427500 |
Dj Us | 1491.74 | 234388400 |
Amex Advancing | 115.00 | 224641200 |
Dj Us | 1366.48 | 219567200 |
Dj Us | 2324.02 | 208861500 |
Dj Us | 2604.93 | 208861500 |
Total Unchanged | 159.00 | 207336900 |
Cad Total | 1216.00 | 207153600 |
Dj Us | 764.79 | 206816600 |
Dj Us | 1832.31 | 205776000 |
Dj Us | 1128.00 | 202908400 |
Tsx Advancing | 1092.00 | 176009900 |
Dj Us | 3079.38 | 163978900 |
Dj Us | 706.14 | 159239500 |
Dj Us | 394.40 | 156933900 |
Nasd Unchanged | 104.00 | 137204300 |
Tsx Declining | 784.00 | 132042400 |
Dj Us | 3451.11 | 127202100 |
Dj Us | 870.67 | 124961100 |
Dj Us | 1001.85 | 124944900 |
U S | 364.42 | 122441100 |
S P | 513.06 | 119229600 |
Dj Us | 11138.83 | 118994800 |
Dj Us | 393.87 | 118907000 |
U S | 395.13 | 118001900 |
Dj Us | 147.67 | 116552400 |
Amex Declining | 98.00 | 116296400 |
Dj Transport | 16605.95 | 115699000 |
Dj Us | 684.30 | 107703600 |
Dj Us | 849.65 | 107547300 |
Dj Us | 2785.44 | 104493000 |
Dj Us | 2491.67 | 99911900 |
Dj Us | 873.61 | 98415400 |
Dj Us | 926.67 | 97326800 |
Dj Us | 514.64 | 95361300 |
Dj Us | 5335.74 | 95042400 |
Dj Us | 741.49 | 91258200 |
Dj Us | 556.94 | 91247800 |
Dj Us | 1205.65 | 89896000 |
Dj Us | 163.53 | 87278200 |
Dj Us | 244.55 | 73345100 |
Dj Us | 1066.26 | 72732100 |
Dj Us | 982.73 | 70908500 |
Dj Utility | 1012.94 | 70437300 |
Cad Total | 872.00 | 69738400 |
Nyse Unchanged | 45.00 | 69270100 |
Dj Us | 277.53 | 67789600 |
Dj Us | 2671.95 | 64884200 |
Tsxv Advancing | 356.00 | 64233400 |
Dj Us | 4828.34 | 59379200 |
Dj Us | 899.30 | 55813200 |
Dj Us | 621.13 | 55332200 |
Tsxv Declining | 317.00 | 53094900 |
Dj Us | 878.07 | 52522800 |
Dj Us | 380.70 | 51890300 |
Dj Us | 3068.04 | 51697800 |
Dj Us | 321.00 | 49457900 |
Dj Us | 4385.51 | 48857900 |
Dj Us | 860.14 | 48401100 |
Dj Us | 135.50 | 47066600 |
Dj Us | 545.37 | 46072800 |
Dj Us | 765.23 | 46001900 |
Dj Us | 1626.53 | 45087000 |
Dj Us | 1321.76 | 43739900 |
Dj Us | 867.17 | 41789900 |
Dj Us | 661.93 | 41581900 |
Dj Us | 451.81 | 41476100 |
Dj Us | 377.45 | 40211600 |
Dj Us | 3061.68 | 39323200 |
Dj Us | 2978.93 | 38491000 |
Top stocks in AMEX American stock exchange
Stock name | Stock Price | Stock volume |
B2gold Corp | 2.40 | 69938300 |
Semiconductor Bull | 32.65 | 60111500 |
Ftse China | 31.32 | 54730900 |
Denison Mines | 2.03 | 43931500 |
Direxion Daily | 5.65 | 42466000 |
Semiconductor Bear | 18.09 | 41395000 |
Financial Select | 50.85 | 39088600 |
Spdr S | 607.97 | 34604600 |
Smallcap Bear | 11.72 | 31006000 |
Sprott Physical | 10.28 | 24973900 |
Ks Trust | 30.54 | 24898300 |
Iboxx High | 79.75 | 23648600 |
Direxion Daily | 6.63 | 22995900 |
Brazil Index | 24.34 | 22285900 |
Emrg Mkts | 42.95 | 20962700 |
Senseonics Holdings | 1.13 | 19181100 |
Russell 2000 | 228.69 | 19074500 |
Energy Select | 91.31 | 14578300 |
Silver Trust | 27.91 | 13750100 |
Gold Miners | 37.95 | 13728000 |
Iboxx Invest | 107.12 | 13020300 |
Ultra Vix | 17.82 | 11783500 |
Schwab Us | 28.07 | 11739400 |
New Gold | 2.91 | 10885900 |
Financial Bear | 5.48 | 10477600 |
Spdr S | 63.33 | 10066700 |
Db Us | 29.20 | 10044700 |
Globalstar | 1.98 | 9601700 |
Schwab Us | 24.13 | 9489500 |
Spdr Large | 71.51 | 9425800 |
Uranium Energy | 8.01 | 9403700 |
Broad Usd | 37.29 | 9320600 |
Spdr S | 92.46 | 9262800 |
Advisorshares Pure | 3.54 | 8987200 |
Schwab Us | 28.90 | 8962100 |
Smallcap Bull | 45.79 | 8910300 |
S P | 182.19 | 8858400 |
Utilities Select | 79.49 | 8385000 |
Healthcare Select | 144.31 | 8127800 |
Core Msci | 73.54 | 8073800 |
Short Russell | 18.17 | 8035600 |
Eafe Etf | 50.02 | 8032700 |
Ultrashort S | 18.36 | 7964700 |
Gold Resource | 0.48 | 7856400 |
Schwab Intl | 19.35 | 7680000 |
Db X | 26.42 | 7652600 |
Eafe Index | 79.23 | 7578300 |
India Index | 50.68 | 7540600 |
S P | 65.40 | 7349500 |
Spdr Gold | 255.65 | 7341300 |
Janus Henderson | 50.99 | 7316300 |
Spdr 1 | 91.69 | 7242200 |
Northern Dynasty | 0.72 | 6993300 |
Direxion Daily | 29.79 | 6986700 |
Short Term | 77.39 | 6902900 |
Core Us | 22.48 | 6871300 |
Consumer Staples | 77.90 | 6685600 |
Ultrapro Short | 20.29 | 6595600 |
Ark Innovation | 62.33 | 6592900 |
Aggregate Bond | 97.01 | 6459400 |
Industrial Select | 141.07 | 6457600 |
Ishares 0 | 100.61 | 6379900 |
Spdr Intermediate | 32.85 | 6347600 |
Us Natural | 18.12 | 6331600 |
Core Msci | 53.35 | 6164100 |
Preferred Portfolio | 11.68 | 6141100 |
Energy Fuels | 5.71 | 5864400 |
Emrg Mkts | 44.58 | 5863600 |
Jpm Ultra | 50.53 | 5515500 |
Direxion Daily | 4.47 | 5503600 |
Microsectors Fang | 11.51 | 5434600 |
20 Year | 39.34 | 5002000 |
Junior Gold | 47.63 | 4831800 |
Spdr St | 25.58 | 4719500 |
Direxion Daily | 9.68 | 4709500 |
Senior Loan | 21.06 | 4520600 |
Comstock Mining | 0.38 | 4379300 |
Equinox Gold | 5.87 | 4379000 |
Ark Genomic | 27.08 | 4343800 |
Ultrashort Dj | 32.68 | 4333100 |
S P | 610.89 | 4319500 |
Gold Trust | 52.31 | 4306300 |
Zomedica Pharmaceuticals | 0.12 | 4245700 |
Vix Short | 41.74 | 4121100 |
Top stocks in USA USA stock exchange
Stock name | Stock Price | Stock volume |
Nvidia Corporation | 142.62 | 234657600 |
Tonix Pharmaceuticals | 0.38 | 185588200 |
Plug Power | 2.08 | 76296000 |
Banco Bradesco | 1.93 | 71826500 |
Ambev S | 1.79 | 68888000 |
Synthesis Energy | 1.13 | 67491200 |
Intel Corporation | 20.83 | 66300600 |
Tesla Inc | 406.58 | 56427100 |
Apple Inc | 222.78 | 54697900 |
Iqiyi Inc | 2.23 | 54625500 |
Riot Blockchain | 13.54 | 46786100 |
Marathon Patent | 19.99 | 46490500 |
At T | 22.72 | 44409100 |
Ericsson | 7.62 | 43125000 |
Ford Motor | 10.12 | 42909100 |
Nio Inc | 4.29 | 40544400 |
American Airlines | 16.96 | 37782400 |
Verizon Communications | 39.54 | 37123800 |
Vonage Holdings | 24.00 | 36849600 |
Proshares Ultrapro | 86.75 | 36239600 |
Tilray Inc | 1.14 | 36231700 |
Proshares Ultrapro | 27.93 | 33424900 |
Vale S | 8.98 | 31998900 |
Advanced Micro | 122.84 | 31570300 |
Pfizer Inc | 26.09 | 31300100 |
Bioxcel Therapeutics | 0.34 | 30547500 |
Eyenovia Inc | 0.06 | 30228200 |
Novo Nordisk | 87.97 | 27095400 |
Nokia Corporation | 4.51 | 27089700 |
Baytex Energy | 2.53 | 26693900 |
Amazon Com | 234.85 | 25890700 |
Broadcom Inc | 244.70 | 25387800 |
Csx Corporation | 32.69 | 25130300 |
Kopin Corporation | 2.03 | 24921700 |
Bank America | 46.52 | 24655100 |
Nextera Energy | 72.83 | 24588500 |
Alphabet Inc | 200.21 | 23877500 |
Arrowhead Pharmaceuticals | 20.76 | 23746300 |
Microstrategy Incorporated | 353.67 | 22943700 |
Barrick Gold | 16.13 | 22369400 |
Ishares 20 | 87.22 | 21110300 |
Pacific Gas | 16.54 | 21090600 |
Altus Midstream | 5.75 | 20607600 |
Huntington Bancshares | 17.20 | 20478600 |
Energy Transfer | 21.05 | 20462400 |
Transocean | 3.85 | 20090000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
Stock name | Stock Price | Stock volume |
Silver Micro | 91611.00 | 114968 |
Natural Gas | 340.50 | 63392 |
Silver Mini | 91616.00 | 35165 |
Gold Petal | 7926.00 | 20296 |
Crude Oil | 6427.00 | 15301 |
Gold Mini | 79944.00 | 13556 |
Silver Chandi | 91599.00 | 11881 |
Gold Sona | 80026.00 | 4941 |
Copper Tamba | 841.25 | 4388 |
Zinc Mini | 268.65 | 2448 |
Zinc Jasta | 269.00 | 2355 |
Gold Guinea | 63968.00 | 2066 |
Aluminium Mini | 252.75 | 911 |
Aluminium Aluminum | 252.75 | 898 |
Lead Sisa | 177.75 | 357 |
Lead Mini | 178.25 | 208 |
Mentha Oil | 920.40 | 60 |
Kapas Kachcha | 1470.00 | 0 |
Nickel Gilat | 1361.50 | 0 |
Most latest news
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.