IndianOil IOC full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Oil IOC WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Oil Marketing & Distribution sector
Daily price and charts and targets IndianOil
Strong Daily Stock price targets for IndianOil IOC are 125.66 and 130.51
Daily Target 1 | 124.79 |
Daily Target 2 | 126.52 |
Daily Target 3 | 129.63666666667 |
Daily Target 4 | 131.37 |
Daily Target 5 | 134.49 |
Daily price and volume Indian Oil
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 128.26 (-1.21%) | 130.99 | 127.90 - 132.75 | 0.8252 times | Thu 23 January 2025 | 129.83 (-0.53%) | 130.40 | 128.84 - 130.69 | 0.4612 times | Wed 22 January 2025 | 130.52 (-0.43%) | 132.20 | 128.44 - 132.60 | 0.6012 times | Tue 21 January 2025 | 131.08 (0.44%) | 131.70 | 130.65 - 133.66 | 1.3245 times | Mon 20 January 2025 | 130.50 (1.9%) | 128.85 | 126.81 - 131.18 | 0.538 times | Fri 17 January 2025 | 128.07 (0.76%) | 127.00 | 126.30 - 128.49 | 1.6084 times | Thu 16 January 2025 | 127.10 (0.12%) | 127.95 | 126.55 - 128.27 | 0.7738 times | Wed 15 January 2025 | 126.95 (0.25%) | 128.26 | 126.22 - 128.87 | 0.7495 times | Tue 14 January 2025 | 126.63 (3.8%) | 123.00 | 122.72 - 127.20 | 1.1388 times | Mon 13 January 2025 | 121.99 (0%) | 128.03 | 121.16 - 128.39 | 1.9792 times | Mon 13 January 2025 | 121.99 (-6.36%) | 128.03 | 121.16 - 128.39 | 1.9792 times |
Weekly price and charts IndianOil
Strong weekly Stock price targets for IndianOil IOC are 124.11 and 130.96
Weekly Target 1 | 122.73 |
Weekly Target 2 | 125.49 |
Weekly Target 3 | 129.57666666667 |
Weekly Target 4 | 132.34 |
Weekly Target 5 | 136.43 |
Weekly price and volumes for Indian Oil
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 128.26 (0.15%) | 128.85 | 126.81 - 133.66 | 0.9406 times | Fri 17 January 2025 | 128.07 (4.98%) | 128.03 | 121.16 - 128.87 | 1.5674 times | Mon 13 January 2025 | 121.99 (-6.36%) | 128.03 | 121.16 - 128.39 | 0.4964 times | Fri 10 January 2025 | 130.28 (-5.69%) | 138.14 | 129.75 - 138.48 | 1.1522 times | Fri 03 January 2025 | 138.14 (1.39%) | 136.25 | 134.10 - 139.83 | 1.0948 times | Fri 27 December 2024 | 136.25 (-0.61%) | 138.08 | 136.10 - 139.80 | 0.575 times | Fri 20 December 2024 | 137.08 (0.27%) | 139.15 | 133.54 - 141.65 | 0.8265 times | Wed 18 December 2024 | 136.71 (-5.22%) | 144.32 | 136.33 - 144.95 | 0.5955 times | Fri 13 December 2024 | 144.24 (1.61%) | 141.96 | 140.87 - 145.10 | 1.4958 times | Fri 06 December 2024 | 141.96 (2.4%) | 138.22 | 136.88 - 143.54 | 1.256 times | Fri 29 November 2024 | 138.63 (4.54%) | 135.77 | 135.18 - 141.10 | 1.3282 times |
Monthly price and charts IndianOil
Strong monthly Stock price targets for IndianOil IOC are 115.38 and 134.05
Monthly Target 1 | 111.08 |
Monthly Target 2 | 119.67 |
Monthly Target 3 | 129.75 |
Monthly Target 4 | 138.34 |
Monthly Target 5 | 148.42 |
Monthly price and volumes Indian Oil
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 128.26 (-5.97%) | 135.80 | 121.16 - 139.83 | 0.6386 times | Tue 31 December 2024 | 136.41 (-1.6%) | 138.22 | 133.54 - 145.10 | 0.7385 times | Fri 29 November 2024 | 138.63 (-2.8%) | 144.30 | 129.50 - 145.74 | 0.6992 times | Thu 31 October 2024 | 142.62 (-20.83%) | 180.00 | 140.56 - 181.34 | 0.9011 times | Mon 30 September 2024 | 180.15 (1.8%) | 179.25 | 162.19 - 184.00 | 0.9577 times | Fri 30 August 2024 | 176.97 (-2.59%) | 182.00 | 163.01 - 182.49 | 0.9289 times | Wed 31 July 2024 | 181.67 (9.68%) | 166.00 | 160.66 - 185.97 | 1.7014 times | Fri 28 June 2024 | 165.63 (1.99%) | 170.80 | 147.80 - 177.00 | 1.1791 times | Fri 31 May 2024 | 162.40 (-3.82%) | 172.00 | 154.75 - 174.90 | 1.1587 times | Tue 30 April 2024 | 168.85 (0.66%) | 169.95 | 162.20 - 179.80 | 1.0968 times | Thu 28 March 2024 | 167.75 (1.33%) | 167.95 | 153.60 - 178.35 | 1.2765 times |
Indicator Analysis of IndianOil
Tomorrow's movement Prediction of Indian Oil IOC appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 129.6 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Indian Oil IOC made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Munafa value: 45 as on Fri 24 January 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 131 and price is deviating by 5 points
Upper Bollinger band is at 141 and lower is at 122, while middle bands are at 127 and 136
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of IndianOil (IOC) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for IndianOil stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for IndianOil in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
IndianOil Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for IndianOil in short term but SELL signal is weak.
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Stock of IndianOil is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 127.32 and IndianOil IOC stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the IndianOil IOC stock. Volume based technical analysis of IndianOil IOC stock is negative.
IndianOil Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Oil IOC
DMA (daily moving average) of Indian Oil IOC
DMA period | DMA value |
5 day DMA | 130.04 |
12 day DMA | 127.77 |
20 day DMA | 130.84 |
35 day DMA | 134.5 |
50 day DMA | 135.35 |
100 day DMA | 147.94 |
150 day DMA | 156.04 |
200 day DMA | 158.53 |
EMA (exponential moving average) of Indian Oil IOC
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 129.25 | 129.74 | 129.69 |
12 day EMA | 129.6 | 129.84 | 129.84 |
20 day EMA | 130.78 | 131.04 | 131.17 |
35 day EMA | 132.68 | 132.94 | 133.12 |
50 day EMA | 135.03 | 135.31 | 135.53 |
SMA (simple moving average) of Indian Oil IOC
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 130.04 | 130 | 129.45 |
12 day SMA | 127.77 | 128.1 | 128.49 |
20 day SMA | 130.84 | 131.16 | 131.48 |
35 day SMA | 134.5 | 134.9 | 135.25 |
50 day SMA | 135.35 | 135.48 | 135.61 |
100 day SMA | 147.94 | 148.43 | 148.89 |
150 day SMA | 156.04 | 156.29 | 156.51 |
200 day SMA | 158.53 | 158.74 | 158.92 |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
24 Fri | 128.41 | 130.60 | 127.78 to 132.66 | 0.93 times |
23 Thu | 129.65 | 130.49 | 128.63 to 130.49 | 0.99 times |
22 Wed | 130.73 | 132.93 | 128.38 to 132.93 | 1 times |
21 Tue | 131.13 | 131.00 | 130.66 to 133.86 | 1.03 times |
20 Mon | 130.65 | 129.43 | 126.88 to 131.33 | 1.05 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
24 Fri | 129.10 | 131.40 | 128.45 to 133.29 | 1.37 times |
23 Thu | 130.35 | 131.01 | 129.37 to 131.08 | 1.1 times |
22 Wed | 131.43 | 132.47 | 129.10 to 132.55 | 0.98 times |
21 Tue | 131.80 | 131.88 | 131.35 to 134.38 | 0.84 times |
20 Mon | 131.28 | 129.10 | 127.47 to 131.90 | 0.71 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
24 Fri | 129.74 | 132.50 | 129.20 to 133.90 | 1.24 times |
23 Thu | 130.95 | 130.15 | 130.15 to 131.58 | 1.06 times |
22 Wed | 131.91 | 132.22 | 129.75 to 132.24 | 1 times |
21 Tue | 132.30 | 133.00 | 132.15 to 135.00 | 0.9 times |
20 Mon | 131.98 | 129.50 | 129.00 to 132.40 | 0.8 times |
Option chain for Indian Oil IOC 30 Thu January 2025 expiry
IndianOil IOC Option strike: 170.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 40.70 | 0.96 |
23 Thu January 2025 | 0.05 | 37.80 | 0.96 |
22 Wed January 2025 | 0.05 | 37.80 | 0.96 |
21 Tue January 2025 | 0.05 | 37.80 | 0.96 |
20 Mon January 2025 | 0.05 | 40.50 | 0.96 |
IndianOil IOC Option strike: 165.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 36.00 | 0.25 |
23 Thu January 2025 | 0.05 | 35.20 | 0.24 |
22 Wed January 2025 | 0.05 | 36.25 | 0.27 |
21 Tue January 2025 | 0.10 | 34.10 | 0.28 |
20 Mon January 2025 | 0.05 | 37.00 | 0.29 |
IndianOil IOC Option strike: 162.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 23.40 | 0.06 |
23 Thu January 2025 | 0.05 | 23.40 | 0.06 |
22 Wed January 2025 | 0.05 | 23.40 | 0.06 |
21 Tue January 2025 | 0.05 | 23.40 | 0.06 |
20 Mon January 2025 | 0.05 | 23.40 | 0.06 |
IndianOil IOC Option strike: 160.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 31.60 | 0.27 |
23 Thu January 2025 | 0.05 | 30.45 | 0.28 |
22 Wed January 2025 | 0.10 | 29.50 | 0.28 |
21 Tue January 2025 | 0.05 | 28.75 | 0.29 |
20 Mon January 2025 | 0.05 | 30.80 | 0.31 |
IndianOil IOC Option strike: 157.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 19.85 | 0.11 |
23 Thu January 2025 | 0.05 | 19.85 | 0.11 |
22 Wed January 2025 | 0.05 | 19.85 | 0.11 |
21 Tue January 2025 | 0.05 | 19.85 | 0.1 |
20 Mon January 2025 | 0.10 | 19.85 | 0.1 |
IndianOil IOC Option strike: 155.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 25.55 | 0.32 |
23 Thu January 2025 | 0.05 | 26.00 | 0.33 |
22 Wed January 2025 | 0.10 | 26.00 | 0.33 |
21 Tue January 2025 | 0.10 | 23.50 | 0.33 |
20 Mon January 2025 | 0.10 | 26.00 | 0.32 |
IndianOil IOC Option strike: 152.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 27.00 | 0.1 |
23 Thu January 2025 | 0.10 | 27.00 | 0.09 |
22 Wed January 2025 | 0.05 | 27.00 | 0.09 |
21 Tue January 2025 | 0.15 | 27.00 | 0.09 |
20 Mon January 2025 | 0.15 | 27.00 | 0.09 |
IndianOil IOC Option strike: 150.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 21.65 | 0.39 |
23 Thu January 2025 | 0.10 | 20.60 | 0.4 |
22 Wed January 2025 | 0.15 | 20.00 | 0.37 |
21 Tue January 2025 | 0.15 | 19.25 | 0.38 |
20 Mon January 2025 | 0.15 | 19.45 | 0.38 |
IndianOil IOC Option strike: 147.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 17.65 | 0.17 |
23 Thu January 2025 | 0.15 | 17.80 | 0.17 |
22 Wed January 2025 | 0.20 | 14.00 | 0.18 |
21 Tue January 2025 | 0.25 | 14.00 | 0.18 |
20 Mon January 2025 | 0.20 | 21.00 | 0.19 |
IndianOil IOC Option strike: 145.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 16.95 | 0.26 |
23 Thu January 2025 | 0.20 | 15.40 | 0.27 |
22 Wed January 2025 | 0.25 | 14.35 | 0.27 |
21 Tue January 2025 | 0.25 | 13.85 | 0.26 |
20 Mon January 2025 | 0.25 | 14.50 | 0.26 |
IndianOil IOC Option strike: 142.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 14.10 | 0.16 |
23 Thu January 2025 | 0.25 | 12.10 | 0.19 |
22 Wed January 2025 | 0.25 | 12.10 | 0.2 |
21 Tue January 2025 | 0.35 | 11.55 | 0.25 |
20 Mon January 2025 | 0.35 | 11.80 | 0.27 |
IndianOil IOC Option strike: 140.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.25 | 11.75 | 0.26 |
23 Thu January 2025 | 0.30 | 10.60 | 0.28 |
22 Wed January 2025 | 0.45 | 9.80 | 0.3 |
21 Tue January 2025 | 0.55 | 9.30 | 0.33 |
20 Mon January 2025 | 0.50 | 9.75 | 0.34 |
IndianOil IOC Option strike: 137.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.40 | 9.35 | 0.25 |
23 Thu January 2025 | 0.50 | 8.40 | 0.24 |
22 Wed January 2025 | 0.70 | 7.60 | 0.26 |
21 Tue January 2025 | 0.85 | 7.15 | 0.36 |
20 Mon January 2025 | 0.75 | 7.50 | 0.31 |
IndianOil IOC Option strike: 135.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.65 | 7.15 | 0.39 |
23 Thu January 2025 | 0.80 | 6.10 | 0.34 |
22 Wed January 2025 | 1.15 | 5.40 | 0.4 |
21 Tue January 2025 | 1.35 | 5.15 | 0.47 |
20 Mon January 2025 | 1.20 | 5.55 | 0.55 |
IndianOil IOC Option strike: 132.50
Date | CE | PE | PCR |
24 Fri January 2025 | 1.05 | 5.00 | 0.31 |
23 Thu January 2025 | 1.35 | 4.10 | 0.41 |
22 Wed January 2025 | 1.85 | 3.65 | 0.42 |
21 Tue January 2025 | 2.15 | 3.55 | 0.62 |
20 Mon January 2025 | 1.95 | 3.85 | 0.51 |
IndianOil IOC Option strike: 130.00
Date | CE | PE | PCR |
24 Fri January 2025 | 1.75 | 3.30 | 0.75 |
23 Thu January 2025 | 2.20 | 2.55 | 0.87 |
22 Wed January 2025 | 3.00 | 2.25 | 0.97 |
21 Tue January 2025 | 3.40 | 2.25 | 1.1 |
20 Mon January 2025 | 3.15 | 2.50 | 0.84 |
IndianOil IOC Option strike: 127.50
Date | CE | PE | PCR |
24 Fri January 2025 | 2.85 | 1.95 | 1.42 |
23 Thu January 2025 | 3.65 | 1.45 | 2.07 |
22 Wed January 2025 | 4.55 | 1.35 | 1.87 |
21 Tue January 2025 | 5.05 | 1.35 | 2.23 |
20 Mon January 2025 | 4.70 | 1.55 | 2.03 |
IndianOil IOC Option strike: 125.00
Date | CE | PE | PCR |
24 Fri January 2025 | 4.50 | 1.10 | 1.77 |
23 Thu January 2025 | 5.50 | 0.85 | 2.28 |
22 Wed January 2025 | 6.50 | 0.80 | 2.36 |
21 Tue January 2025 | 6.95 | 0.85 | 2.15 |
20 Mon January 2025 | 6.60 | 0.95 | 1.97 |
IndianOil IOC Option strike: 122.50
Date | CE | PE | PCR |
24 Fri January 2025 | 6.55 | 0.60 | 2.16 |
23 Thu January 2025 | 7.75 | 0.50 | 2.7 |
22 Wed January 2025 | 8.55 | 0.50 | 2.58 |
21 Tue January 2025 | 9.20 | 0.50 | 1.69 |
20 Mon January 2025 | 8.75 | 0.60 | 1.58 |
IndianOil IOC Option strike: 120.00
Date | CE | PE | PCR |
24 Fri January 2025 | 8.80 | 0.35 | 6.48 |
23 Thu January 2025 | 10.00 | 0.30 | 4.31 |
22 Wed January 2025 | 10.45 | 0.35 | 4.98 |
21 Tue January 2025 | 11.50 | 0.35 | 5.54 |
20 Mon January 2025 | 11.15 | 0.40 | 5.42 |
IndianOil IOC Option strike: 117.50
Date | CE | PE | PCR |
24 Fri January 2025 | 12.40 | 0.20 | 4.96 |
23 Thu January 2025 | 12.40 | 0.20 | 5.48 |
22 Wed January 2025 | 11.65 | 0.30 | 6.45 |
21 Tue January 2025 | 13.35 | 0.20 | 3.62 |
20 Mon January 2025 | 13.35 | 0.30 | 4.66 |
IndianOil IOC Option strike: 115.00
Date | CE | PE | PCR |
24 Fri January 2025 | 14.45 | 0.10 | 25.05 |
23 Thu January 2025 | 14.45 | 0.15 | 27.05 |
22 Wed January 2025 | 14.45 | 0.15 | 26.48 |
21 Tue January 2025 | 14.45 | 0.15 | 27.1 |
20 Mon January 2025 | 14.45 | 0.15 | 29.52 |
IndianOil IOC Option strike: 112.50
Date | CE | PE | PCR |
24 Fri January 2025 | 15.25 | 0.10 | 7.22 |
23 Thu January 2025 | 15.25 | 0.10 | 7.44 |
22 Wed January 2025 | 15.25 | 0.10 | 5.33 |
21 Tue January 2025 | 15.25 | 0.05 | 5.67 |
20 Mon January 2025 | 15.25 | 0.10 | 6.56 |
IndianOil IOC Option strike: 110.00
Date | CE | PE | PCR |
24 Fri January 2025 | 19.50 | 0.10 | 53.4 |
23 Thu January 2025 | 19.50 | 0.05 | 55.3 |
22 Wed January 2025 | 19.50 | 0.10 | 56.3 |
21 Tue January 2025 | 19.50 | 0.10 | 58.5 |
20 Mon January 2025 | 19.50 | 0.15 | 60.8 |
IndianOil IOC Option strike: 100.00
Date | CE | PE | PCR |
24 Fri January 2025 | 28.20 | 0.10 | 1 |
23 Thu January 2025 | 28.20 | 0.10 | 1 |
22 Wed January 2025 | 28.20 | 0.10 | 1 |
21 Tue January 2025 | 28.20 | 0.10 | 1 |
20 Mon January 2025 | 28.20 | 0.10 | 1 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.