IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Energy IEX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets IndianEnergy
Strong Daily Stock price targets for IndianEnergy IEX are 143.71 and 147.01
Daily Target 1 | 141.21 |
Daily Target 2 | 142.91 |
Daily Target 3 | 144.50666666667 |
Daily Target 4 | 146.21 |
Daily Target 5 | 147.81 |
Daily price and volume Indian Energy
Date | Closing | Open | Range | Volume | Thu 21 August 2025 | 144.62 (1.03%) | 143.15 | 142.80 - 146.10 | 0.7286 times | Wed 20 August 2025 | 143.15 (1.1%) | 141.99 | 140.73 - 144.15 | 0.6255 times | Tue 19 August 2025 | 141.59 (0.41%) | 140.77 | 138.66 - 141.99 | 0.6458 times | Mon 18 August 2025 | 141.01 (0.53%) | 140.25 | 138.66 - 141.50 | 0.6965 times | Thu 14 August 2025 | 140.27 (-0.64%) | 141.00 | 139.03 - 141.63 | 0.4841 times | Wed 13 August 2025 | 141.17 (2.24%) | 138.00 | 137.81 - 142.29 | 1.3777 times | Tue 12 August 2025 | 138.08 (0.13%) | 137.37 | 135.90 - 139.13 | 0.9052 times | Mon 11 August 2025 | 137.90 (-0.1%) | 138.45 | 135.20 - 139.04 | 0.9513 times | Fri 08 August 2025 | 138.04 (3.43%) | 133.46 | 132.64 - 139.80 | 2.4068 times | Thu 07 August 2025 | 133.46 (0.97%) | 131.80 | 130.26 - 134.05 | 1.1786 times | Wed 06 August 2025 | 132.18 (-0.98%) | 133.49 | 131.10 - 133.53 | 0.9842 times |
Weekly price and charts IndianEnergy
Strong weekly Stock price targets for IndianEnergy IEX are 141.64 and 149.08
Weekly Target 1 | 135.69 |
Weekly Target 2 | 140.15 |
Weekly Target 3 | 143.12666666667 |
Weekly Target 4 | 147.59 |
Weekly Target 5 | 150.57 |
Weekly price and volumes for Indian Energy
Date | Closing | Open | Range | Volume | Thu 21 August 2025 | 144.62 (3.1%) | 140.25 | 138.66 - 146.10 | 0.3304 times | Thu 14 August 2025 | 140.27 (1.62%) | 138.45 | 135.20 - 142.29 | 0.4556 times | Fri 08 August 2025 | 138.04 (4.5%) | 133.30 | 130.26 - 139.80 | 0.8785 times | Fri 01 August 2025 | 132.09 (-8.92%) | 146.40 | 131.72 - 146.40 | 2.1457 times | Fri 25 July 2025 | 145.02 (-28.61%) | 202.01 | 131.50 - 205.00 | 4.6016 times | Fri 18 July 2025 | 203.14 (-1.59%) | 205.70 | 202.66 - 209.99 | 0.1799 times | Fri 11 July 2025 | 206.43 (4.45%) | 197.50 | 196.22 - 211.75 | 0.4395 times | Fri 04 July 2025 | 197.63 (4.41%) | 190.01 | 189.75 - 200.69 | 0.2986 times | Fri 27 June 2025 | 189.28 (3.71%) | 181.10 | 180.00 - 194.34 | 0.3591 times | Fri 20 June 2025 | 182.51 (-2.52%) | 187.22 | 178.50 - 191.08 | 0.3112 times | Fri 13 June 2025 | 187.22 (-7.38%) | 203.65 | 186.00 - 215.40 | 1.5112 times |
Monthly price and charts IndianEnergy
Strong monthly Stock price targets for IndianEnergy IEX are 137.44 and 153.28
Monthly Target 1 | 124.49 |
Monthly Target 2 | 134.55 |
Monthly Target 3 | 140.32666666667 |
Monthly Target 4 | 150.39 |
Monthly Target 5 | 156.17 |
Monthly price and volumes Indian Energy
Date | Closing | Open | Range | Volume | Thu 21 August 2025 | 144.62 (6.89%) | 135.44 | 130.26 - 146.10 | 0.9006 times | Thu 31 July 2025 | 135.30 (-29.94%) | 194.00 | 131.50 - 211.75 | 3.7378 times | Mon 30 June 2025 | 193.11 (-3.71%) | 200.50 | 178.50 - 215.40 | 1.39 times | Fri 30 May 2025 | 200.55 (5.36%) | 190.35 | 182.00 - 203.19 | 0.5697 times | Wed 30 April 2025 | 190.35 (8.29%) | 175.15 | 160.66 - 201.35 | 0.7524 times | Fri 28 March 2025 | 175.77 (12.72%) | 156.28 | 151.00 - 180.50 | 0.5036 times | Fri 28 February 2025 | 155.93 (-10.69%) | 167.20 | 153.46 - 185.15 | 0.5254 times | Fri 31 January 2025 | 174.60 (-3.95%) | 182.50 | 159.81 - 182.63 | 0.5915 times | Tue 31 December 2024 | 181.78 (3.17%) | 175.50 | 173.68 - 192.60 | 0.5766 times | Fri 29 November 2024 | 176.19 (-0.88%) | 179.13 | 159.11 - 180.00 | 0.4524 times | Thu 31 October 2024 | 177.76 (-12.98%) | 204.28 | 174.82 - 212.39 | 1.1731 times |
Indicator Analysis of IndianEnergy
Tomorrow's movement Prediction of Indian Energy IEX appears to be in downtrend.
And this trend seems to be continuing further.Price is above an important level of 142.23 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Indian Energy IEX made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Indian Energy IEX appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Munafa value: 60 as on Thu 21 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 138 and price is deviating by 5 points
Upper Bollinger band is at 146 and lower is at 130, while middle bands are at 134 and 142
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of IndianEnergy (IEX) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for IndianEnergy stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for IndianEnergy in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
IndianEnergy Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for IndianEnergy in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Stock of IndianEnergy is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 139.26 and IndianEnergy IEX stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the IndianEnergy IEX stock. Volume based technical analysis of IndianEnergy IEX stock is negative.
IndianEnergy Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Indian Energy IEX
DMA (daily moving average) of Indian Energy IEX
DMA period | DMA value |
5 day DMA | 142.13 |
12 day DMA | 138.75 |
20 day DMA | 137.67 |
35 day DMA | 165.13 |
50 day DMA | 171.98 |
100 day DMA | 181.96 |
150 day DMA | 177.28 |
200 day DMA | 176.88 |
EMA (exponential moving average) of Indian Energy IEX
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 142.37 | 141.25 | 140.3 |
12 day EMA | 142.23 | 141.79 | 141.54 |
20 day EMA | 147.19 | 147.46 | 147.91 |
35 day EMA | 156.78 | 157.5 | 158.35 |
50 day EMA | 171.56 | 172.66 | 173.86 |
SMA (simple moving average) of Indian Energy IEX
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 142.13 | 141.44 | 140.42 |
12 day SMA | 138.75 | 137.86 | 136.94 |
20 day SMA | 137.67 | 139.84 | 142.31 |
35 day SMA | 165.13 | 166.58 | 168.01 |
50 day SMA | 171.98 | 172.96 | 174.3 |
100 day SMA | 181.96 | 182.28 | 182.61 |
150 day SMA | 177.28 | 177.39 | 177.56 |
200 day SMA | 176.88 | 177.04 | 177.22 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
21 Thu | 144.61 | 143.94 | 143.01 to 146.17 | 0.97 times |
20 Wed | 143.64 | 142.70 | 141.14 to 144.54 | 0.99 times |
19 Tue | 142.20 | 141.43 | 138.83 to 142.57 | 1.01 times |
18 Mon | 141.43 | 141.36 | 139.09 to 141.89 | 1.01 times |
14 Thu | 140.65 | 141.68 | 139.23 to 142.00 | 1.02 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
21 Thu | 145.00 | 144.42 | 143.66 to 146.63 | 1.39 times |
20 Wed | 144.19 | 142.90 | 141.65 to 145.00 | 1.13 times |
19 Tue | 142.75 | 141.63 | 139.36 to 143.20 | 0.94 times |
18 Mon | 141.76 | 141.97 | 139.70 to 142.24 | 0.79 times |
14 Thu | 141.04 | 141.90 | 139.70 to 142.35 | 0.75 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
21 Thu | 145.74 | 145.00 | 144.73 to 147.11 | 1.29 times |
20 Wed | 144.65 | 143.38 | 142.50 to 145.00 | 1.07 times |
19 Tue | 143.31 | 142.14 | 140.00 to 143.41 | 0.92 times |
18 Mon | 142.44 | 141.21 | 140.47 to 142.56 | 0.89 times |
14 Thu | 141.70 | 141.50 | 140.74 to 141.78 | 0.83 times |
Option chain for Indian Energy IEX 28 Thu August 2025 expiry
IndianEnergy IEX Option strike: 230.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 87.00 | 0.05 |
20 Wed August 2025 | 0.05 | 87.00 | 0.05 |
19 Tue August 2025 | 0.05 | 87.00 | 0.05 |
18 Mon August 2025 | 0.05 | 22.85 | 0.04 |
IndianEnergy IEX Option strike: 220.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 26.00 | 0.05 |
20 Wed August 2025 | 0.05 | 26.00 | 0.05 |
19 Tue August 2025 | 0.05 | 26.00 | 0.05 |
18 Mon August 2025 | 0.05 | 26.00 | 0.05 |
IndianEnergy IEX Option strike: 215.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 23.10 | 0.08 |
20 Wed August 2025 | 0.05 | 23.10 | 0.08 |
19 Tue August 2025 | 0.05 | 23.10 | 0.08 |
18 Mon August 2025 | 0.05 | 23.10 | 0.08 |
IndianEnergy IEX Option strike: 210.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 65.30 | 0.76 |
20 Wed August 2025 | 0.05 | 67.70 | 0.76 |
19 Tue August 2025 | 0.05 | 67.70 | 0.76 |
18 Mon August 2025 | 0.05 | 68.20 | 0.76 |
IndianEnergy IEX Option strike: 205.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 61.20 | 0.68 |
20 Wed August 2025 | 0.05 | 61.20 | 0.68 |
19 Tue August 2025 | 0.05 | 64.75 | 0.68 |
18 Mon August 2025 | 0.05 | 64.50 | 0.68 |
IndianEnergy IEX Option strike: 200.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.10 | 54.85 | 0.28 |
20 Wed August 2025 | 0.05 | 56.50 | 0.23 |
19 Tue August 2025 | 0.05 | 58.40 | 0.24 |
18 Mon August 2025 | 0.05 | 58.40 | 0.24 |
IndianEnergy IEX Option strike: 195.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 51.10 | 3.86 |
20 Wed August 2025 | 0.15 | 54.45 | 1.5 |
19 Tue August 2025 | 0.15 | 54.45 | 1.5 |
18 Mon August 2025 | 0.15 | 54.45 | 1.5 |
IndianEnergy IEX Option strike: 190.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.05 | 45.40 | 2.41 |
20 Wed August 2025 | 0.05 | 46.45 | 1.43 |
19 Tue August 2025 | 0.10 | 47.90 | 1.46 |
18 Mon August 2025 | 0.05 | 48.25 | 1.42 |
IndianEnergy IEX Option strike: 180.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.10 | 35.45 | 0.53 |
20 Wed August 2025 | 0.10 | 36.40 | 0.55 |
19 Tue August 2025 | 0.10 | 37.80 | 0.55 |
18 Mon August 2025 | 0.10 | 38.65 | 0.56 |
IndianEnergy IEX Option strike: 175.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.10 | 30.25 | 0.94 |
20 Wed August 2025 | 0.10 | 38.00 | 0.96 |
19 Tue August 2025 | 0.10 | 38.00 | 0.82 |
18 Mon August 2025 | 0.15 | 38.00 | 0.93 |
IndianEnergy IEX Option strike: 170.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.10 | 25.50 | 0.21 |
20 Wed August 2025 | 0.15 | 26.25 | 0.22 |
19 Tue August 2025 | 0.15 | 27.85 | 0.21 |
18 Mon August 2025 | 0.15 | 28.30 | 0.21 |
IndianEnergy IEX Option strike: 165.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.15 | 20.35 | 0.35 |
20 Wed August 2025 | 0.20 | 23.20 | 0.34 |
19 Tue August 2025 | 0.20 | 23.20 | 0.33 |
18 Mon August 2025 | 0.20 | 23.95 | 0.32 |
IndianEnergy IEX Option strike: 160.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.20 | 15.30 | 0.27 |
20 Wed August 2025 | 0.25 | 16.30 | 0.27 |
19 Tue August 2025 | 0.30 | 18.25 | 0.26 |
18 Mon August 2025 | 0.35 | 18.95 | 0.25 |
IndianEnergy IEX Option strike: 157.50
Date | CE | PE | PCR |
21 Thu August 2025 | 0.20 | 12.75 | 0.2 |
20 Wed August 2025 | 0.35 | 14.10 | 0.06 |
19 Tue August 2025 | 0.35 | 15.85 | 0.06 |
18 Mon August 2025 | 0.45 | 16.45 | 0.05 |
IndianEnergy IEX Option strike: 155.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.30 | 10.35 | 0.08 |
20 Wed August 2025 | 0.45 | 11.40 | 0.09 |
19 Tue August 2025 | 0.40 | 13.55 | 0.09 |
18 Mon August 2025 | 0.55 | 14.15 | 0.1 |
IndianEnergy IEX Option strike: 152.50
Date | CE | PE | PCR |
21 Thu August 2025 | 0.50 | 8.30 | 0.24 |
20 Wed August 2025 | 0.65 | 9.45 | 0.28 |
19 Tue August 2025 | 0.65 | 11.00 | 0.38 |
18 Mon August 2025 | 0.75 | 11.85 | 0.42 |
IndianEnergy IEX Option strike: 150.00
Date | CE | PE | PCR |
21 Thu August 2025 | 0.90 | 6.25 | 0.21 |
20 Wed August 2025 | 1.05 | 7.30 | 0.18 |
19 Tue August 2025 | 0.95 | 8.85 | 0.16 |
18 Mon August 2025 | 1.05 | 9.65 | 0.16 |
IndianEnergy IEX Option strike: 147.50
Date | CE | PE | PCR |
21 Thu August 2025 | 1.45 | 4.35 | 0.28 |
20 Wed August 2025 | 1.55 | 5.25 | 0.21 |
19 Tue August 2025 | 1.30 | 6.60 | 0.25 |
18 Mon August 2025 | 1.45 | 7.50 | 0.19 |
IndianEnergy IEX Option strike: 145.00
Date | CE | PE | PCR |
21 Thu August 2025 | 2.30 | 2.70 | 0.45 |
20 Wed August 2025 | 2.35 | 3.65 | 0.34 |
19 Tue August 2025 | 1.95 | 4.60 | 0.34 |
18 Mon August 2025 | 2.05 | 5.65 | 0.32 |
IndianEnergy IEX Option strike: 142.50
Date | CE | PE | PCR |
21 Thu August 2025 | 3.60 | 1.55 | 0.8 |
20 Wed August 2025 | 3.50 | 2.30 | 0.46 |
19 Tue August 2025 | 2.90 | 3.10 | 0.31 |
18 Mon August 2025 | 2.85 | 3.95 | 0.3 |
IndianEnergy IEX Option strike: 140.00
Date | CE | PE | PCR |
21 Thu August 2025 | 5.35 | 0.80 | 0.87 |
20 Wed August 2025 | 5.05 | 1.40 | 0.71 |
19 Tue August 2025 | 4.20 | 1.95 | 0.46 |
18 Mon August 2025 | 4.05 | 2.65 | 0.41 |
IndianEnergy IEX Option strike: 137.50
Date | CE | PE | PCR |
21 Thu August 2025 | 7.50 | 0.45 | 0.57 |
20 Wed August 2025 | 7.10 | 0.90 | 0.73 |
19 Tue August 2025 | 5.95 | 1.20 | 0.77 |
18 Mon August 2025 | 5.60 | 1.75 | 0.64 |
IndianEnergy IEX Option strike: 135.00
Date | CE | PE | PCR |
21 Thu August 2025 | 9.80 | 0.25 | 2.94 |
20 Wed August 2025 | 9.25 | 0.60 | 2.49 |
19 Tue August 2025 | 8.00 | 0.75 | 2.38 |
18 Mon August 2025 | 7.50 | 1.10 | 1.75 |
IndianEnergy IEX Option strike: 132.50
Date | CE | PE | PCR |
21 Thu August 2025 | 12.30 | 0.15 | 2.18 |
20 Wed August 2025 | 11.55 | 0.50 | 4.43 |
19 Tue August 2025 | 10.30 | 0.55 | 4.05 |
18 Mon August 2025 | 9.75 | 0.75 | 2.15 |
IndianEnergy IEX Option strike: 130.00
Date | CE | PE | PCR |
21 Thu August 2025 | 14.75 | 0.15 | 8.81 |
20 Wed August 2025 | 13.85 | 0.35 | 5.5 |
19 Tue August 2025 | 12.60 | 0.40 | 5.86 |
18 Mon August 2025 | 12.00 | 0.60 | 5.72 |
IndianEnergy IEX Option strike: 127.50
Date | CE | PE | PCR |
21 Thu August 2025 | 16.35 | 0.15 | 3.69 |
20 Wed August 2025 | 16.35 | 0.30 | 4.25 |
19 Tue August 2025 | 14.70 | 0.35 | 5.83 |
18 Mon August 2025 | 14.25 | 0.40 | 5.45 |
IndianEnergy IEX Option strike: 125.00
Date | CE | PE | PCR |
21 Thu August 2025 | 20.00 | 0.10 | 4.78 |
20 Wed August 2025 | 19.00 | 0.25 | 6.05 |
19 Tue August 2025 | 16.75 | 0.30 | 6.84 |
18 Mon August 2025 | 16.75 | 0.35 | 7.14 |
IndianEnergy IEX Option strike: 122.50
Date | CE | PE | PCR |
21 Thu August 2025 | 19.15 | 0.05 | 1.2 |
20 Wed August 2025 | 19.15 | 0.20 | 1.6 |
19 Tue August 2025 | 19.15 | 0.20 | 1.7 |
18 Mon August 2025 | 19.15 | 0.30 | 2.35 |
IndianEnergy IEX Option strike: 120.00
Date | CE | PE | PCR |
21 Thu August 2025 | 25.50 | 0.05 | 5.38 |
20 Wed August 2025 | 24.20 | 0.15 | 6.29 |
19 Tue August 2025 | 22.45 | 0.20 | 5.7 |
18 Mon August 2025 | 21.65 | 0.25 | 6.04 |
IndianEnergy IEX Option strike: 117.50
Date | CE | PE | PCR |
21 Thu August 2025 | 21.60 | 0.20 | 1.77 |
20 Wed August 2025 | 21.60 | 0.20 | 1.77 |
19 Tue August 2025 | 21.60 | 0.20 | 1.85 |
18 Mon August 2025 | 21.60 | 0.20 | 1.85 |
IndianEnergy IEX Option strike: 115.00
Date | CE | PE | PCR |
21 Thu August 2025 | 29.25 | 0.05 | 40 |
20 Wed August 2025 | 29.25 | 0.10 | 50.75 |
19 Tue August 2025 | 24.85 | 0.10 | 31.14 |
18 Mon August 2025 | 24.85 | 0.15 | 34.71 |
IndianEnergy IEX Option strike: 112.50
Date | CE | PE | PCR |
21 Thu August 2025 | 20.30 | 0.10 | 16.67 |
20 Wed August 2025 | 20.30 | 0.10 | 16.67 |
19 Tue August 2025 | 20.30 | 0.10 | 16.67 |
18 Mon August 2025 | 20.30 | 0.15 | 11 |
IndianEnergy IEX Option strike: 110.00
Date | CE | PE | PCR |
21 Thu August 2025 | 28.90 | 0.10 | 143.5 |
20 Wed August 2025 | 28.90 | 0.05 | 163.5 |
19 Tue August 2025 | 28.90 | 0.10 | 175.5 |
18 Mon August 2025 | 28.90 | 0.10 | 186.5 |
IndianEnergy IEX Option strike: 100.00
Date | CE | PE | PCR |
21 Thu August 2025 | 35.00 | 0.05 | 532 |
20 Wed August 2025 | 35.00 | 0.05 | 546 |
19 Tue August 2025 | 35.00 | 0.05 | 545 |
18 Mon August 2025 | 35.00 | 0.10 | 552 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.