Login or Join

TataPower TATAPOWER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Tata Power TATAPOWER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Electric Utilities sector

Daily price and charts and targets TataPower

Strong Daily Stock price targets for TataPower TATAPOWER are 387.83 and 390.98

Daily Target 1385.28
Daily Target 2387.22
Daily Target 3388.43333333333
Daily Target 4390.37
Daily Target 5391.58

Daily price and volume Tata Power

Date Closing Open Range Volume
Tue 19 August 2025 389.15 (0.48%) 387.35 386.50 - 389.65 0.5197 times
Mon 18 August 2025 387.30 (0.52%) 389.00 385.30 - 390.00 0.9423 times
Thu 14 August 2025 385.30 (-0.49%) 387.20 383.15 - 388.60 0.6758 times
Wed 13 August 2025 387.20 (0.72%) 385.50 384.40 - 388.95 0.9539 times
Tue 12 August 2025 384.45 (0.04%) 384.10 383.50 - 388.95 0.6538 times
Mon 11 August 2025 384.30 (1.45%) 380.00 377.50 - 385.90 0.8451 times
Fri 08 August 2025 378.80 (-1.75%) 385.55 376.00 - 387.10 0.8873 times
Thu 07 August 2025 385.55 (0%) 383.00 379.00 - 386.75 1.354 times
Wed 06 August 2025 385.55 (0%) 385.55 381.65 - 387.00 1.5521 times
Tue 05 August 2025 385.55 (-0.4%) 388.00 382.70 - 390.50 1.6161 times
Mon 04 August 2025 387.10 (-0.57%) 390.00 376.25 - 391.65 3.3639 times

 Daily chart TataPower

Weekly price and charts TataPower

Strong weekly Stock price targets for TataPower TATAPOWER are 387.23 and 391.93

Weekly Target 1383.45
Weekly Target 2386.3
Weekly Target 3388.15
Weekly Target 4391
Weekly Target 5392.85

Weekly price and volumes for Tata Power

Date Closing Open Range Volume
Tue 19 August 2025 389.15 (1%) 389.00 385.30 - 390.00 0.2334 times
Thu 14 August 2025 385.30 (1.72%) 380.00 377.50 - 388.95 0.4996 times
Fri 08 August 2025 378.80 (-2.7%) 390.00 376.00 - 391.65 1.4009 times
Fri 01 August 2025 389.30 (-1.53%) 394.10 388.20 - 403.80 1.1265 times
Fri 25 July 2025 395.35 (-3.08%) 404.00 394.30 - 405.00 0.9996 times
Fri 18 July 2025 407.90 (2.78%) 396.85 395.50 - 416.75 1.3305 times
Fri 11 July 2025 396.85 (-1.03%) 401.00 395.40 - 406.65 1.1058 times
Fri 04 July 2025 401.00 (-1.92%) 408.85 396.60 - 410.90 0.9646 times
Fri 27 June 2025 408.85 (4.81%) 385.00 384.55 - 411.50 1.14 times
Fri 20 June 2025 390.10 (-1.79%) 397.00 381.60 - 402.20 1.1989 times
Fri 13 June 2025 397.20 (-0.59%) 400.40 393.75 - 416.80 1.335 times

 weekly chart TataPower

Monthly price and charts TataPower

Strong monthly Stock price targets for TataPower TATAPOWER are 371.5 and 393.65

Monthly Target 1365.62
Monthly Target 2377.38
Monthly Target 3387.76666666667
Monthly Target 4399.53
Monthly Target 5409.92

Monthly price and volumes Tata Power

Date Closing Open Range Volume
Tue 19 August 2025 389.15 (-2.16%) 395.10 376.00 - 398.15 0.4135 times
Thu 31 July 2025 397.75 (-1.9%) 406.00 393.50 - 416.75 0.8909 times
Mon 30 June 2025 405.45 (3.22%) 392.80 381.60 - 416.80 0.8508 times
Fri 30 May 2025 392.80 (2.19%) 384.00 357.25 - 411.95 1.0241 times
Wed 30 April 2025 384.40 (2.4%) 372.45 335.00 - 403.30 0.9335 times
Fri 28 March 2025 375.40 (10.67%) 338.75 331.85 - 386.05 0.8579 times
Fri 28 February 2025 339.20 (-6.94%) 367.00 326.35 - 375.00 0.9558 times
Fri 31 January 2025 364.50 (-7.11%) 392.50 338.40 - 402.95 1.2406 times
Tue 31 December 2024 392.40 (-5.25%) 413.00 385.50 - 447.70 1.4298 times
Fri 29 November 2024 414.15 (-5.89%) 444.00 396.95 - 454.75 1.4032 times
Thu 31 October 2024 440.05 (-8.82%) 486.80 414.50 - 491.20 2.1025 times

 monthly chart TataPower

Indicator Analysis of TataPower

Tomorrow's movement Prediction of Tata Power TATAPOWER appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 388.1 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Tata Power TATAPOWER appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 40 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 392 and price is deviating by 8 points

Upper Bollinger band is at 406 and lower is at 378, while middle bands are at 385 and 399

Price is rising

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of TataPower (TATAPOWER) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.

ADX buy sell signal for TataPower stock for short term is SELL. Signal strength is Strong and stock is losing momentum.

MACD generated a BUY signal for TataPower in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

TataPower Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for TataPower in short term and BUY signal is strong.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of TataPower is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 385.27 and TataPower TATAPOWER stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the TataPower TATAPOWER stock. Volume based technical analysis of TataPower TATAPOWER stock is negative.

TataPower Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Tata Power TATAPOWER

DMA (daily moving average) of Tata Power TATAPOWER

DMA period DMA value
5 day DMA 386.68
12 day DMA 385.8
20 day DMA 391.27
35 day DMA 396.67
50 day DMA 397.71
100 day DMA 392.39
150 day DMA 380.34
200 day DMA 388.94

EMA (exponential moving average) of Tata Power TATAPOWER

EMA period EMA current EMA prev EMA prev2
5 day EMA387.07386.03385.4
12 day EMA388.1387.91388.02
20 day EMA390.53390.67391.03
35 day EMA393.27393.51393.88
50 day EMA396.56396.86397.25

SMA (simple moving average) of Tata Power TATAPOWER

SMA period SMA current SMA prev SMA prev2
5 day SMA386.68385.71384.01
12 day SMA385.8386.51387.68
20 day SMA391.27391.91392.94
35 day SMA396.67397.13397.75
50 day SMA397.71398.05398.29
100 day SMA392.39392.33392.25
150 day SMA380.34380.19380.1
200 day SMA388.94389.13389.3

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 389.95 387.40 386.70 to 390.90 0.98 times
18 Mon 387.90 386.90 385.85 to 390.40 1 times
14 Thu 385.50 387.30 383.55 to 389.00 1 times
13 Wed 387.85 386.00 385.50 to 389.25 1.01 times
12 Tue 385.45 385.20 384.85 to 390.05 1.01 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 392.20 389.55 389.10 to 393.00 1.23 times
18 Mon 390.20 390.00 388.40 to 392.45 1.05 times
14 Thu 387.70 390.40 386.00 to 391.25 0.94 times
13 Wed 390.10 388.85 387.80 to 391.40 0.91 times
12 Tue 387.75 387.35 387.20 to 392.20 0.87 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 394.20 392.10 392.10 to 394.55 1.15 times
18 Mon 392.65 392.50 390.35 to 393.80 1.01 times
14 Thu 389.35 391.10 388.00 to 391.10 0.96 times
13 Wed 391.90 391.00 390.00 to 393.00 0.94 times
12 Tue 389.75 389.90 389.50 to 393.65 0.94 times

Option chain for Tata Power TATAPOWER 28 Thu August 2025 expiry

TataPower TATAPOWER Option strike: 460.00

Date CE PE PCR
19 Tue August 2025 0.1569.90 0.51
18 Mon August 2025 0.1572.00 0.51
14 Thu August 2025 0.1576.75 0.5
13 Wed August 2025 0.1076.75 0.47

TataPower TATAPOWER Option strike: 450.00

Date CE PE PCR
19 Tue August 2025 0.1563.10 0.1
18 Mon August 2025 0.1560.00 0.11
14 Thu August 2025 0.2065.00 0.11
13 Wed August 2025 0.2065.00 0.11

TataPower TATAPOWER Option strike: 445.00

Date CE PE PCR
19 Tue August 2025 0.1543.15 0.07
18 Mon August 2025 0.1543.15 0.07
14 Thu August 2025 0.1543.15 0.07
13 Wed August 2025 0.2043.15 0.07

TataPower TATAPOWER Option strike: 440.00

Date CE PE PCR
19 Tue August 2025 0.2049.85 1.11
18 Mon August 2025 0.2051.95 1.11
14 Thu August 2025 0.2054.15 1.11
13 Wed August 2025 0.2553.40 1.09

TataPower TATAPOWER Option strike: 435.00

Date CE PE PCR
19 Tue August 2025 0.1551.30 0.11
18 Mon August 2025 0.2051.30 0.11
14 Thu August 2025 0.3051.30 0.1
13 Wed August 2025 0.3051.30 0.1

TataPower TATAPOWER Option strike: 430.00

Date CE PE PCR
19 Tue August 2025 0.2039.80 0.48
18 Mon August 2025 0.2542.30 0.5
14 Thu August 2025 0.2541.60 0.48
13 Wed August 2025 0.3041.60 0.48

TataPower TATAPOWER Option strike: 425.00

Date CE PE PCR
19 Tue August 2025 0.3038.60 0.12
18 Mon August 2025 0.3538.60 0.11
14 Thu August 2025 0.4038.60 0.1
13 Wed August 2025 0.4538.60 0.1

TataPower TATAPOWER Option strike: 420.00

Date CE PE PCR
19 Tue August 2025 0.4030.15 0.61
18 Mon August 2025 0.4532.40 0.54
14 Thu August 2025 0.5034.80 0.5
13 Wed August 2025 0.6032.65 0.5

TataPower TATAPOWER Option strike: 415.00

Date CE PE PCR
19 Tue August 2025 0.5525.50 0.19
18 Mon August 2025 0.6027.40 0.2
14 Thu August 2025 0.7027.55 0.19
13 Wed August 2025 0.8527.55 0.18

TataPower TATAPOWER Option strike: 410.00

Date CE PE PCR
19 Tue August 2025 0.8020.90 0.32
18 Mon August 2025 0.8522.70 0.31
14 Thu August 2025 0.9522.50 0.28
13 Wed August 2025 1.2022.50 0.27

TataPower TATAPOWER Option strike: 405.00

Date CE PE PCR
19 Tue August 2025 1.2016.15 0.28
18 Mon August 2025 1.3018.25 0.31
14 Thu August 2025 1.3520.85 0.29
13 Wed August 2025 1.7518.55 0.28

TataPower TATAPOWER Option strike: 400.00

Date CE PE PCR
19 Tue August 2025 2.0012.10 0.43
18 Mon August 2025 2.0014.20 0.43
14 Thu August 2025 2.0516.35 0.44
13 Wed August 2025 2.5514.65 0.44

TataPower TATAPOWER Option strike: 395.00

Date CE PE PCR
19 Tue August 2025 3.308.25 0.39
18 Mon August 2025 3.1510.05 0.38
14 Thu August 2025 3.0512.50 0.38
13 Wed August 2025 3.9010.80 0.45

TataPower TATAPOWER Option strike: 390.00

Date CE PE PCR
19 Tue August 2025 5.255.25 0.72
18 Mon August 2025 4.906.85 0.67
14 Thu August 2025 4.658.90 0.67
13 Wed August 2025 5.757.75 0.77

TataPower TATAPOWER Option strike: 385.00

Date CE PE PCR
19 Tue August 2025 8.103.20 1.39
18 Mon August 2025 7.404.35 1.34
14 Thu August 2025 6.856.10 1.3
13 Wed August 2025 8.255.25 1.37

TataPower TATAPOWER Option strike: 380.00

Date CE PE PCR
19 Tue August 2025 11.801.90 2.25
18 Mon August 2025 10.702.65 2.06
14 Thu August 2025 9.704.05 1.79
13 Wed August 2025 11.453.40 2.19

TataPower TATAPOWER Option strike: 375.00

Date CE PE PCR
19 Tue August 2025 16.501.10 2.21
18 Mon August 2025 14.551.60 1.88
14 Thu August 2025 13.152.60 1.72
13 Wed August 2025 15.552.20 1.7

TataPower TATAPOWER Option strike: 370.00

Date CE PE PCR
19 Tue August 2025 20.750.70 3.86
18 Mon August 2025 19.001.00 4.07
14 Thu August 2025 17.151.70 4.38
13 Wed August 2025 19.551.45 4.61

TataPower TATAPOWER Option strike: 365.00

Date CE PE PCR
19 Tue August 2025 23.800.55 6.73
18 Mon August 2025 23.800.75 6.85
14 Thu August 2025 21.601.15 6.28
13 Wed August 2025 22.051.05 6.73

TataPower TATAPOWER Option strike: 360.00

Date CE PE PCR
19 Tue August 2025 29.800.40 13.33
18 Mon August 2025 29.000.55 14.69
14 Thu August 2025 26.250.85 14.6
13 Wed August 2025 28.950.75 14.37

TataPower TATAPOWER Option strike: 355.00

Date CE PE PCR
19 Tue August 2025 31.000.35 5.5
18 Mon August 2025 31.000.45 5.52
14 Thu August 2025 31.000.60 5.63
13 Wed August 2025 33.450.60 5.15

TataPower TATAPOWER Option strike: 350.00

Date CE PE PCR
19 Tue August 2025 38.500.25 12.58
18 Mon August 2025 35.850.35 14.14
14 Thu August 2025 35.850.50 15.34
13 Wed August 2025 39.350.50 15.27

TataPower TATAPOWER Option strike: 345.00

Date CE PE PCR
19 Tue August 2025 42.950.55 2.06
18 Mon August 2025 42.950.55 2.06
14 Thu August 2025 41.000.55 2.06
13 Wed August 2025 43.900.55 2.06

TataPower TATAPOWER Option strike: 340.00

Date CE PE PCR
19 Tue August 2025 48.600.15 14
18 Mon August 2025 48.650.25 15.29
14 Thu August 2025 43.000.25 15.88
13 Wed August 2025 43.000.25 15.46

TataPower TATAPOWER Option strike: 330.00

Date CE PE PCR
19 Tue August 2025 58.000.05 147.67
18 Mon August 2025 58.000.05 143
14 Thu August 2025 58.000.10 143.33
13 Wed August 2025 58.000.10 143.67
Back to top | Use Dark Theme