Warning: Undefined array key "285.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222

Warning: Undefined array key "260.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
JioFin JIOFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafa.munafasutra.com
Login or Join

JioFin JIOFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Jio Fin JIOFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets JioFin

Strong Daily Stock price targets for JioFin JIOFIN are 329.88 and 334.63

Daily Target 1326.23
Daily Target 2328.77
Daily Target 3330.98333333333
Daily Target 4333.52
Daily Target 5335.73

Daily price and volume Jio Fin

Date Closing Open Range Volume
Tue 19 August 2025 331.30 (0.59%) 330.00 328.45 - 333.20 0.7791 times
Mon 18 August 2025 329.35 (0.6%) 331.25 327.60 - 333.70 0.823 times
Thu 14 August 2025 327.40 (-0.97%) 330.60 325.85 - 331.95 0.7118 times
Wed 13 August 2025 330.60 (1.1%) 328.60 328.60 - 332.60 1.0011 times
Tue 12 August 2025 327.00 (-0.23%) 327.95 326.55 - 331.70 0.8893 times
Mon 11 August 2025 327.75 (2.06%) 321.00 320.80 - 328.60 0.9993 times
Fri 08 August 2025 321.15 (-1.34%) 325.10 320.10 - 326.00 0.9086 times
Thu 07 August 2025 325.50 (-0.32%) 323.00 316.80 - 328.00 1.4503 times
Wed 06 August 2025 326.55 (-1.89%) 333.20 325.60 - 333.60 1.0233 times
Tue 05 August 2025 332.85 (-0.31%) 334.45 331.50 - 338.60 1.4143 times
Mon 04 August 2025 333.90 (1.34%) 329.85 328.60 - 335.50 1.7488 times

 Daily chart JioFin

Weekly price and charts JioFin

Strong weekly Stock price targets for JioFin JIOFIN are 329.45 and 335.55

Weekly Target 1324.77
Weekly Target 2328.03
Weekly Target 3330.86666666667
Weekly Target 4334.13
Weekly Target 5336.97

Weekly price and volumes for Jio Fin

Date Closing Open Range Volume
Tue 19 August 2025 331.30 (1.19%) 331.25 327.60 - 333.70 0.2274 times
Thu 14 August 2025 327.40 (1.95%) 321.00 320.80 - 332.60 0.5111 times
Fri 08 August 2025 321.15 (-2.53%) 329.85 316.80 - 338.60 0.9289 times
Fri 01 August 2025 329.50 (5.86%) 311.25 306.30 - 332.70 1.5897 times
Fri 25 July 2025 311.25 (-1.77%) 318.20 309.85 - 320.80 0.8106 times
Fri 18 July 2025 316.85 (-2.75%) 325.00 313.75 - 327.70 1.084 times
Fri 11 July 2025 325.80 (0.26%) 324.95 323.05 - 335.30 1.0025 times
Fri 04 July 2025 324.95 (0.46%) 326.90 323.35 - 331.90 1.1495 times
Fri 27 June 2025 323.45 (9.92%) 288.55 287.45 - 329.30 1.84 times
Fri 20 June 2025 294.25 (0.07%) 293.50 282.70 - 295.50 0.8563 times
Fri 13 June 2025 294.05 (0.02%) 296.00 287.80 - 306.85 1.1564 times

 weekly chart JioFin

Monthly price and charts JioFin

Strong monthly Stock price targets for JioFin JIOFIN are 324.05 and 345.85

Monthly Target 1307.1
Monthly Target 2319.2
Monthly Target 3328.9
Monthly Target 4341
Monthly Target 5350.7

Monthly price and volumes Jio Fin

Date Closing Open Range Volume
Tue 19 August 2025 331.30 (0.62%) 329.95 316.80 - 338.60 0.3962 times
Thu 31 July 2025 329.25 (0.77%) 328.20 306.30 - 335.30 1.0215 times
Mon 30 June 2025 326.75 (13.99%) 286.95 282.50 - 331.90 1.0571 times
Fri 30 May 2025 286.65 (10.07%) 262.90 242.00 - 299.25 0.9188 times
Wed 30 April 2025 260.42 (14.47%) 227.00 203.10 - 263.30 1.1974 times
Fri 28 March 2025 227.51 (9.59%) 210.00 198.65 - 235.94 1.8526 times
Fri 28 February 2025 207.61 (-14.09%) 239.00 207.00 - 254.34 0.9957 times
Fri 31 January 2025 241.65 (-19.1%) 298.90 231.05 - 310.90 1.2107 times
Tue 31 December 2024 298.70 (-9.03%) 326.00 296.25 - 347.35 0.7429 times
Fri 29 November 2024 328.35 (1.88%) 325.00 298.00 - 332.30 0.6071 times
Thu 31 October 2024 322.30 (-8.07%) 352.00 306.00 - 353.00 0.7717 times

 monthly chart JioFin

Indicator Analysis of JioFin

Tomorrow's movement Prediction of Jio Fin JIOFIN appears to be in uptrend. And this trend seems to be continuing further.

Price is above an important level of 327.32 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Jio Fin JIOFIN appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 70 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 324 and price is deviating by 8 points

Upper Bollinger band is at 340 and lower is at 309, while middle bands are at 316 and 332

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of JioFin (JIOFIN) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.

ADX buy sell signal for JioFin stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.

MACD generated a SELL signal for JioFin in short term but the sell signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

JioFin Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up

CCI has generated a buy signal for JioFin in short term and BUY signal is strong.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of JioFin is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 328.02 and JioFin JIOFIN stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the JioFin JIOFIN stock. Volume based technical analysis of JioFin JIOFIN stock is negative.

JioFin Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Jio Fin JIOFIN

DMA (daily moving average) of Jio Fin JIOFIN

DMA period DMA value
5 day DMA 329.13
12 day DMA 328.57
20 day DMA 323.69
35 day DMA 323.9
50 day DMA 316.85
100 day DMA 287.61
150 day DMA 270.77
200 day DMA 282.93

EMA (exponential moving average) of Jio Fin JIOFIN

EMA period EMA current EMA prev EMA prev2
5 day EMA329.25328.22327.66
12 day EMA327.32326.6326.1
20 day EMA325.18324.54324.03
35 day EMA320.34319.7319.13
50 day EMA316.11315.49314.92

SMA (simple moving average) of Jio Fin JIOFIN

SMA period SMA current SMA prev SMA prev2
5 day SMA329.13328.42326.78
12 day SMA328.57328.4327.65
20 day SMA323.69322.99322.36
35 day SMA323.9323.77323.6
50 day SMA316.85316.31315.6
100 day SMA287.61286.62285.62
150 day SMA270.77270.49270.28
200 day SMA282.93282.86282.77

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 332.40 331.00 329.25 to 334.00 0.98 times
18 Mon 330.50 329.00 328.30 to 334.00 1 times
14 Thu 328.20 331.55 326.30 to 332.35 1 times
13 Wed 332.10 329.00 329.00 to 333.75 1 times
12 Tue 327.80 329.30 327.30 to 332.45 1.02 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 334.25 333.00 331.20 to 335.65 1.37 times
18 Mon 332.30 331.00 330.30 to 335.50 1.07 times
14 Thu 330.10 334.00 328.50 to 334.00 0.95 times
13 Wed 333.90 332.35 331.25 to 335.45 0.83 times
12 Tue 329.65 331.40 329.10 to 334.25 0.79 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 335.80 335.95 333.00 to 337.00 1.17 times
18 Mon 333.85 335.45 332.00 to 337.00 1.12 times
14 Thu 331.70 335.20 330.00 to 335.25 0.98 times
13 Wed 335.70 333.20 333.20 to 337.00 0.93 times
12 Tue 331.20 333.50 331.05 to 335.85 0.8 times

Option chain for Jio Fin JIOFIN 28 Thu August 2025 expiry

JioFin JIOFIN Option strike: 370.00

Date CE PE PCR
19 Tue August 2025 0.2037.95 0.08
18 Mon August 2025 0.3037.95 0.08
14 Thu August 2025 0.3037.95 0.08
13 Wed August 2025 0.4537.95 0.08

JioFin JIOFIN Option strike: 365.00

Date CE PE PCR
19 Tue August 2025 0.3031.90 0.15
18 Mon August 2025 0.4033.40 0.13
14 Thu August 2025 0.4033.40 0.13
13 Wed August 2025 0.5533.40 0.15

JioFin JIOFIN Option strike: 360.00

Date CE PE PCR
19 Tue August 2025 0.4528.75 0.29
18 Mon August 2025 0.5530.45 0.26
14 Thu August 2025 0.5532.10 0.13
13 Wed August 2025 0.7528.80 0.13

JioFin JIOFIN Option strike: 355.00

Date CE PE PCR
19 Tue August 2025 0.6024.25 0.09
18 Mon August 2025 0.7524.95 0.1
14 Thu August 2025 0.7527.30 0.09
13 Wed August 2025 1.1023.80 0.08

JioFin JIOFIN Option strike: 350.00

Date CE PE PCR
19 Tue August 2025 0.9518.45 0.23
18 Mon August 2025 1.1520.25 0.24
14 Thu August 2025 1.1522.25 0.23
13 Wed August 2025 1.6519.55 0.23

JioFin JIOFIN Option strike: 345.00

Date CE PE PCR
19 Tue August 2025 1.5514.15 0.11
18 Mon August 2025 1.7016.10 0.11
14 Thu August 2025 1.6518.10 0.12
13 Wed August 2025 2.4515.00 0.09

JioFin JIOFIN Option strike: 340.00

Date CE PE PCR
19 Tue August 2025 2.6010.25 0.28
18 Mon August 2025 2.7011.90 0.31
14 Thu August 2025 2.5014.15 0.37
13 Wed August 2025 3.7511.40 0.4

JioFin JIOFIN Option strike: 335.00

Date CE PE PCR
19 Tue August 2025 4.357.00 0.22
18 Mon August 2025 4.258.50 0.21
14 Thu August 2025 3.8510.50 0.21
13 Wed August 2025 5.658.35 0.28

JioFin JIOFIN Option strike: 330.00

Date CE PE PCR
19 Tue August 2025 6.804.45 0.59
18 Mon August 2025 6.455.80 0.5
14 Thu August 2025 5.807.40 0.44
13 Wed August 2025 8.055.85 0.51

JioFin JIOFIN Option strike: 325.00

Date CE PE PCR
19 Tue August 2025 10.002.65 1.78
18 Mon August 2025 9.303.60 1.5
14 Thu August 2025 8.304.95 1.89
13 Wed August 2025 11.103.90 2.05

JioFin JIOFIN Option strike: 320.00

Date CE PE PCR
19 Tue August 2025 14.001.60 1.79
18 Mon August 2025 12.952.25 1.6
14 Thu August 2025 11.553.25 1.13
13 Wed August 2025 14.652.55 1.19

JioFin JIOFIN Option strike: 315.00

Date CE PE PCR
19 Tue August 2025 18.350.95 4.73
18 Mon August 2025 17.001.40 4.13
14 Thu August 2025 15.402.00 3.01
13 Wed August 2025 18.701.60 2.9

JioFin JIOFIN Option strike: 310.00

Date CE PE PCR
19 Tue August 2025 22.950.65 3.89
18 Mon August 2025 21.350.90 3.85
14 Thu August 2025 19.501.25 4.03
13 Wed August 2025 23.401.05 4.3

JioFin JIOFIN Option strike: 305.00

Date CE PE PCR
19 Tue August 2025 27.650.45 12.66
18 Mon August 2025 26.200.55 12.92
14 Thu August 2025 24.050.80 12.51
13 Wed August 2025 27.900.65 13.29

JioFin JIOFIN Option strike: 300.00

Date CE PE PCR
19 Tue August 2025 32.900.35 4.99
18 Mon August 2025 30.900.40 4.86
14 Thu August 2025 28.900.55 4.85
13 Wed August 2025 32.350.50 5.25

JioFin JIOFIN Option strike: 295.00

Date CE PE PCR
19 Tue August 2025 33.900.20 7.48
18 Mon August 2025 33.900.25 7.52
14 Thu August 2025 33.900.35 7.94
13 Wed August 2025 33.900.35 7.48

JioFin JIOFIN Option strike: 290.00

Date CE PE PCR
19 Tue August 2025 42.600.20 4.76
18 Mon August 2025 38.500.20 4.81
14 Thu August 2025 38.500.30 5.25
13 Wed August 2025 39.550.30 5.52

JioFin JIOFIN Option strike: 280.00

Date CE PE PCR
19 Tue August 2025 52.500.15 6.4
18 Mon August 2025 52.500.15 6.58
14 Thu August 2025 52.500.15 7
13 Wed August 2025 52.500.20 7.38

JioFin JIOFIN Option strike: 275.00

Date CE PE PCR
19 Tue August 2025 49.400.10 20.75
18 Mon August 2025 49.400.10 21.5
14 Thu August 2025 49.400.10 21.75
13 Wed August 2025 49.400.15 26.75

JioFin JIOFIN Option strike: 270.00

Date CE PE PCR
19 Tue August 2025 60.650.05 4.76
18 Mon August 2025 60.650.10 4.89
14 Thu August 2025 60.650.15 5.11
13 Wed August 2025 60.650.10 5.08
Back to top | Use Dark Theme