Login or Join

AxisBank AXISBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Axis Bank AXISBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Banks sector

Daily price and charts and targets AxisBank

Strong Daily Stock price targets for AxisBank AXISBANK are 947.3 and 963

Daily Target 1936.43
Daily Target 2942.47
Daily Target 3952.13333333333
Daily Target 4958.17
Daily Target 5967.83

Daily price and volume Axis Bank

Date Closing Open Range Volume
Fri 24 January 2025 948.50 (-0.27%) 948.00 946.10 - 961.80 0.8419 times
Thu 23 January 2025 951.05 (-0.86%) 954.00 948.00 - 963.70 1.439 times
Wed 22 January 2025 959.30 (-1.12%) 975.75 954.00 - 975.75 1.0101 times
Tue 21 January 2025 970.20 (-1.81%) 993.60 963.00 - 994.45 0.6944 times
Mon 20 January 2025 988.05 (-0.3%) 992.05 976.50 - 994.20 1.9522 times
Fri 17 January 2025 991.05 (-4.52%) 1000.00 974.60 - 1011.70 1.975 times
Thu 16 January 2025 1038.00 (1.09%) 1033.90 1027.05 - 1046.45 0.5991 times
Wed 15 January 2025 1026.80 (-2.36%) 1043.00 1014.65 - 1052.90 0.6666 times
Tue 14 January 2025 1051.65 (0.22%) 1052.95 1045.50 - 1061.00 0.4024 times
Mon 13 January 2025 1049.30 (0%) 1026.60 1023.25 - 1063.00 0.4192 times
Mon 13 January 2025 1049.30 (0.83%) 1026.60 1023.25 - 1063.00 0.4192 times

 Daily chart AxisBank

Weekly price and charts AxisBank

Strong weekly Stock price targets for AxisBank AXISBANK are 923.13 and 971.48

Weekly Target 1914.67
Weekly Target 2931.58
Weekly Target 3963.01666666667
Weekly Target 4979.93
Weekly Target 51011.37

Weekly price and volumes for Axis Bank

Date Closing Open Range Volume
Fri 24 January 2025 948.50 (-4.29%) 992.05 946.10 - 994.45 2.5921 times
Fri 17 January 2025 991.05 (-5.55%) 1026.60 974.60 - 1063.00 1.7734 times
Mon 13 January 2025 1049.30 (0.83%) 1026.60 1023.25 - 1063.00 0.183 times
Fri 10 January 2025 1040.70 (-4.07%) 1087.75 1037.00 - 1090.00 0.8499 times
Fri 03 January 2025 1084.90 (0.69%) 1074.10 1053.95 - 1096.50 0.8064 times
Fri 27 December 2024 1077.45 (0.52%) 1075.10 1072.40 - 1092.60 0.4283 times
Fri 20 December 2024 1071.85 (-4.49%) 1136.20 1065.00 - 1139.90 0.8034 times
Wed 18 December 2024 1122.25 (-2.26%) 1146.50 1115.95 - 1155.00 0.4712 times
Fri 13 December 2024 1148.15 (-3.07%) 1184.25 1113.65 - 1186.00 0.8249 times
Fri 06 December 2024 1184.55 (4.25%) 1132.70 1126.60 - 1193.85 1.2674 times
Fri 29 November 2024 1136.30 (-0.53%) 1160.00 1127.70 - 1164.50 1.0357 times

 weekly chart AxisBank

Monthly price and charts AxisBank

Strong monthly Stock price targets for AxisBank AXISBANK are 873.6 and 1021

Monthly Target 1848.63
Monthly Target 2898.57
Monthly Target 3996.03333333333
Monthly Target 41045.97
Monthly Target 51143.43

Monthly price and volumes Axis Bank

Date Closing Open Range Volume
Fri 24 January 2025 948.50 (-10.91%) 1064.15 946.10 - 1093.50 1.0981 times
Tue 31 December 2024 1064.70 (-6.3%) 1132.70 1058.50 - 1193.85 0.7857 times
Fri 29 November 2024 1136.30 (-2.01%) 1164.05 1115.75 - 1187.00 0.7983 times
Thu 31 October 2024 1159.55 (-5.9%) 1228.10 1124.00 - 1242.95 1.061 times
Mon 30 September 2024 1232.20 (4.85%) 1176.00 1145.00 - 1281.65 0.7977 times
Fri 30 August 2024 1175.25 (0.78%) 1168.00 1123.10 - 1184.85 0.8846 times
Wed 31 July 2024 1166.10 (-7.84%) 1273.00 1154.00 - 1339.65 1.215 times
Fri 28 June 2024 1265.25 (8.87%) 1197.05 1101.55 - 1310.00 1.2213 times
Fri 31 May 2024 1162.15 (-0.32%) 1156.00 1105.05 - 1196.00 0.8395 times
Tue 30 April 2024 1165.90 (11.33%) 1052.35 995.70 - 1182.90 1.2987 times
Thu 28 March 2024 1047.20 (-2.6%) 1076.00 1027.50 - 1131.95 0.8466 times

 monthly chart AxisBank

Indicator Analysis of AxisBank

Tomorrow's movement Prediction of Axis Bank AXISBANK appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 997.05 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Axis Bank AXISBANK made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Tomorrow's movement Prediction of Axis Bank AXISBANK is strongly bearish. It has broken a strong support of 1019 and is expected to move down further.

Munafa value: 10 as on Fri 24 January 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 1032 and price is deviating by 46 points

Upper Bollinger band is at 1123 and lower is at 942, while middle bands are at 987 and 1078

Price is coming down

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of AxisBank (AXISBANK) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for AxisBank stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for AxisBank in short term and the sell signal is strong.

AxisBank Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for AxisBank in short term and SELL signal is strong!

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of AxisBank is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 986.55 and AxisBank AXISBANK stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the AxisBank AXISBANK stock. Volume based technical analysis of AxisBank AXISBANK stock is negative.

AxisBank Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Axis Bank AXISBANK

DMA (daily moving average) of Axis Bank AXISBANK

DMA period DMA value
5 day DMA 963.42
12 day DMA 1005.33
20 day DMA 1031.98
35 day DMA 1066.54
50 day DMA 1091.22
100 day DMA 1139.48
150 day DMA 1162.39
200 day DMA 1162.17

EMA (exponential moving average) of Axis Bank AXISBANK

EMA period EMA current EMA prev EMA prev2
5 day EMA965.51974.02985.51
12 day EMA997.051005.871015.83
20 day EMA1021.551029.241037.47
35 day EMA1054.891061.151067.63
50 day EMA1083.521089.031094.66

SMA (simple moving average) of Axis Bank AXISBANK

SMA period SMA current SMA prev SMA prev2
5 day SMA963.42971.93989.32
12 day SMA1005.331014.761025.09
20 day SMA1031.981038.051044.37
35 day SMA1066.541072.671079.34
50 day SMA1091.221095.061098.82
100 day SMA1139.481141.781144.18
150 day SMA1162.391164.51166.75
200 day SMA1162.171162.691163.22

Futures expiry: 30 Thu January 2025

Date Closing Open Range Volume
24 Fri 950.10 953.45 948.35 to 963.65 1.01 times
23 Thu 955.70 957.70 950.65 to 966.65 1.05 times
22 Wed 963.30 974.75 956.40 to 975.85 0.99 times
21 Tue 972.00 993.50 964.60 to 996.45 0.98 times
20 Mon 991.75 996.25 979.65 to 996.75 0.97 times

Futures expiry: 27 Thu February 2025

Date Closing Open Range Volume
24 Fri 955.70 960.20 953.65 to 968.40 1.54 times
23 Thu 960.25 965.10 956.10 to 971.85 1.22 times
22 Wed 968.00 977.35 961.90 to 981.75 0.91 times
21 Tue 977.80 1000.60 970.55 to 1001.95 0.72 times
20 Mon 997.15 1001.95 985.35 to 1002.00 0.6 times

Futures expiry: 27 Thu March 2025

Date Closing Open Range Volume
24 Fri 961.50 966.70 960.00 to 973.95 1.18 times
23 Thu 967.20 967.60 963.00 to 977.15 1.1 times
22 Wed 974.25 985.50 969.00 to 987.45 1.02 times
21 Tue 984.20 1007.00 977.75 to 1008.00 0.94 times
20 Mon 1003.70 1006.00 993.00 to 1008.70 0.75 times

Option chain for Axis Bank AXISBANK 30 Thu January 2025 expiry

AxisBank AXISBANK Option strike: 1300.00

Date CE PE PCR
24 Fri January 2025 0.10341.05 0.74
23 Thu January 2025 0.10333.20 0.61
22 Wed January 2025 0.15333.20 0.61
21 Tue January 2025 0.20315.50 0.61
20 Mon January 2025 0.20315.50 0.55

AxisBank AXISBANK Option strike: 1260.00

Date CE PE PCR
24 Fri January 2025 0.15188.05 0.1
23 Thu January 2025 0.15188.05 0.1
22 Wed January 2025 0.15188.05 0.1
21 Tue January 2025 0.15188.05 0.1
20 Mon January 2025 0.25188.05 0.1

AxisBank AXISBANK Option strike: 1250.00

Date CE PE PCR
24 Fri January 2025 0.10293.00 0.12
23 Thu January 2025 0.20293.00 0.12
22 Wed January 2025 0.20290.00 0.12
21 Tue January 2025 0.25211.55 0.12
20 Mon January 2025 0.25211.55 0.1

AxisBank AXISBANK Option strike: 1240.00

Date CE PE PCR
24 Fri January 2025 0.10150.00 0.04
23 Thu January 2025 0.15150.00 0.04
22 Wed January 2025 0.20150.00 0.04
21 Tue January 2025 0.20150.00 0.04
20 Mon January 2025 0.20150.00 0.04

AxisBank AXISBANK Option strike: 1230.00

Date CE PE PCR
24 Fri January 2025 0.05140.00 0.01
23 Thu January 2025 0.15140.00 0.01
22 Wed January 2025 0.10140.00 0.01
21 Tue January 2025 0.20140.00 0.01
20 Mon January 2025 0.25140.00 0.01

AxisBank AXISBANK Option strike: 1220.00

Date CE PE PCR
24 Fri January 2025 0.10135.00 0.01
23 Thu January 2025 0.15135.00 0.01
22 Wed January 2025 0.20135.00 0.01
21 Tue January 2025 0.25135.00 0.01
20 Mon January 2025 0.30135.00 0.01

AxisBank AXISBANK Option strike: 1200.00

Date CE PE PCR
24 Fri January 2025 0.15251.00 0.2
23 Thu January 2025 0.20244.80 0.2
22 Wed January 2025 0.20235.70 0.19
21 Tue January 2025 0.25219.15 0.2
20 Mon January 2025 0.35207.30 0.19

AxisBank AXISBANK Option strike: 1180.00

Date CE PE PCR
24 Fri January 2025 0.10142.00 0.08
23 Thu January 2025 0.20142.00 0.07
22 Wed January 2025 0.30142.00 0.07
21 Tue January 2025 0.35142.00 0.07
20 Mon January 2025 0.30142.00 0.05

AxisBank AXISBANK Option strike: 1170.00

Date CE PE PCR
24 Fri January 2025 0.15113.00 0.07
23 Thu January 2025 0.20113.00 0.07
22 Wed January 2025 0.25113.00 0.07
21 Tue January 2025 0.30113.00 0.05
20 Mon January 2025 0.35113.00 0.05

AxisBank AXISBANK Option strike: 1160.00

Date CE PE PCR
24 Fri January 2025 0.20209.10 0.46
23 Thu January 2025 0.20189.00 0.46
22 Wed January 2025 0.25189.00 0.44
21 Tue January 2025 0.35167.25 0.4
20 Mon January 2025 0.40167.25 0.4

AxisBank AXISBANK Option strike: 1150.00

Date CE PE PCR
24 Fri January 2025 0.15197.00 0.51
23 Thu January 2025 0.20184.10 0.5
22 Wed January 2025 0.30183.10 0.48
21 Tue January 2025 0.30184.05 0.43
20 Mon January 2025 0.45155.00 0.41

AxisBank AXISBANK Option strike: 1140.00

Date CE PE PCR
24 Fri January 2025 0.15186.10 0.31
23 Thu January 2025 0.20186.10 0.29
22 Wed January 2025 0.30178.70 0.28
21 Tue January 2025 0.40163.00 0.26
20 Mon January 2025 0.40102.40 0.25

AxisBank AXISBANK Option strike: 1130.00

Date CE PE PCR
24 Fri January 2025 0.20176.00 0.14
23 Thu January 2025 0.25176.00 0.13
22 Wed January 2025 0.35164.45 0.13
21 Tue January 2025 0.40149.00 0.11
20 Mon January 2025 0.60149.00 0.11

AxisBank AXISBANK Option strike: 1120.00

Date CE PE PCR
24 Fri January 2025 0.15160.00 0.56
23 Thu January 2025 0.30168.00 0.49
22 Wed January 2025 0.25157.00 0.45
21 Tue January 2025 0.45133.05 0.44
20 Mon January 2025 0.55133.05 0.39

AxisBank AXISBANK Option strike: 1110.00

Date CE PE PCR
24 Fri January 2025 0.10148.20 0.16
23 Thu January 2025 0.25154.00 0.17
22 Wed January 2025 0.30150.00 0.16
21 Tue January 2025 0.50114.70 0.16
20 Mon January 2025 0.70114.70 0.15

AxisBank AXISBANK Option strike: 1100.00

Date CE PE PCR
24 Fri January 2025 0.25151.55 0.25
23 Thu January 2025 0.30144.65 0.24
22 Wed January 2025 0.40135.65 0.22
21 Tue January 2025 0.65128.20 0.2
20 Mon January 2025 0.80108.65 0.18

AxisBank AXISBANK Option strike: 1090.00

Date CE PE PCR
24 Fri January 2025 0.20138.00 0.22
23 Thu January 2025 0.35134.80 0.22
22 Wed January 2025 0.40125.15 0.22
21 Tue January 2025 0.60107.55 0.21
20 Mon January 2025 0.9098.05 0.2

AxisBank AXISBANK Option strike: 1080.00

Date CE PE PCR
24 Fri January 2025 0.30130.95 0.4
23 Thu January 2025 0.40125.90 0.4
22 Wed January 2025 0.45121.00 0.37
21 Tue January 2025 0.75103.80 0.31
20 Mon January 2025 1.1087.20 0.3

AxisBank AXISBANK Option strike: 1070.00

Date CE PE PCR
24 Fri January 2025 0.35120.15 0.4
23 Thu January 2025 0.55113.70 0.39
22 Wed January 2025 0.65105.85 0.38
21 Tue January 2025 0.9090.00 0.34
20 Mon January 2025 1.4076.55 0.32

AxisBank AXISBANK Option strike: 1060.00

Date CE PE PCR
24 Fri January 2025 0.40110.00 0.14
23 Thu January 2025 0.55107.00 0.15
22 Wed January 2025 0.6598.00 0.16
21 Tue January 2025 1.1088.90 0.17
20 Mon January 2025 1.8069.25 0.16

AxisBank AXISBANK Option strike: 1050.00

Date CE PE PCR
24 Fri January 2025 0.40100.80 0.17
23 Thu January 2025 0.6595.00 0.16
22 Wed January 2025 0.8585.65 0.16
21 Tue January 2025 1.4077.60 0.17
20 Mon January 2025 2.5060.50 0.16

AxisBank AXISBANK Option strike: 1040.00

Date CE PE PCR
24 Fri January 2025 0.4591.00 0.18
23 Thu January 2025 0.8084.30 0.17
22 Wed January 2025 1.0076.90 0.18
21 Tue January 2025 1.7568.75 0.19
20 Mon January 2025 3.3551.30 0.19

AxisBank AXISBANK Option strike: 1030.00

Date CE PE PCR
24 Fri January 2025 0.5079.10 0.5
23 Thu January 2025 1.0073.00 0.4
22 Wed January 2025 1.2567.25 0.41
21 Tue January 2025 2.2559.55 0.35
20 Mon January 2025 4.5542.20 0.29

AxisBank AXISBANK Option strike: 1020.00

Date CE PE PCR
24 Fri January 2025 0.6070.65 0.22
23 Thu January 2025 1.2064.10 0.22
22 Wed January 2025 1.7058.35 0.24
21 Tue January 2025 3.0550.45 0.31
20 Mon January 2025 6.4534.35 0.39

AxisBank AXISBANK Option strike: 1010.00

Date CE PE PCR
24 Fri January 2025 0.8560.65 0.1
23 Thu January 2025 1.6557.25 0.11
22 Wed January 2025 2.3547.55 0.12
21 Tue January 2025 4.3041.30 0.12
20 Mon January 2025 9.0527.05 0.16

AxisBank AXISBANK Option strike: 1000.00

Date CE PE PCR
24 Fri January 2025 1.2551.05 0.3
23 Thu January 2025 2.4046.20 0.29
22 Wed January 2025 3.4539.40 0.31
21 Tue January 2025 6.1533.65 0.37
20 Mon January 2025 12.7520.85 0.53

AxisBank AXISBANK Option strike: 990.00

Date CE PE PCR
24 Fri January 2025 1.7041.40 0.41
23 Thu January 2025 3.2538.00 0.39
22 Wed January 2025 4.8531.40 0.55
21 Tue January 2025 8.6026.25 0.59
20 Mon January 2025 17.4515.55 0.93

AxisBank AXISBANK Option strike: 980.00

Date CE PE PCR
24 Fri January 2025 2.6032.25 0.36
23 Thu January 2025 4.6027.85 0.38
22 Wed January 2025 7.1523.55 0.47
21 Tue January 2025 12.1519.75 0.67
20 Mon January 2025 23.2011.40 1.35

AxisBank AXISBANK Option strike: 970.00

Date CE PE PCR
24 Fri January 2025 4.0523.70 0.35
23 Thu January 2025 7.0020.70 0.48
22 Wed January 2025 10.4517.00 0.68
21 Tue January 2025 16.8514.55 1.34
20 Mon January 2025 30.058.25 1.94

AxisBank AXISBANK Option strike: 960.00

Date CE PE PCR
24 Fri January 2025 6.7516.35 0.59
23 Thu January 2025 10.6014.70 0.7
22 Wed January 2025 15.1511.85 1.23
21 Tue January 2025 22.8510.55 2.62
20 Mon January 2025 37.456.00 4.18

AxisBank AXISBANK Option strike: 950.00

Date CE PE PCR
24 Fri January 2025 10.8510.60 1.07
23 Thu January 2025 15.8010.10 1.83
22 Wed January 2025 21.408.20 3.17
21 Tue January 2025 29.957.60 2.85
20 Mon January 2025 46.104.40 3.2

AxisBank AXISBANK Option strike: 940.00

Date CE PE PCR
24 Fri January 2025 16.656.45 3.28
23 Thu January 2025 22.206.85 4.29
22 Wed January 2025 28.805.55 9.21
21 Tue January 2025 37.955.40 16.97
20 Mon January 2025 55.253.25 33.66

AxisBank AXISBANK Option strike: 930.00

Date CE PE PCR
24 Fri January 2025 24.154.00 13.47
23 Thu January 2025 30.654.55 13.61
22 Wed January 2025 37.253.80 21.77
21 Tue January 2025 46.853.90 23.19
20 Mon January 2025 63.602.45 27.71

AxisBank AXISBANK Option strike: 920.00

Date CE PE PCR
24 Fri January 2025 32.602.50 14.74
23 Thu January 2025 39.303.10 17.4
22 Wed January 2025 45.452.55 34.74
21 Tue January 2025 55.552.75 73.18
20 Mon January 2025 72.401.80 119.45

AxisBank AXISBANK Option strike: 910.00

Date CE PE PCR
24 Fri January 2025 40.951.65 15.84
23 Thu January 2025 48.102.20 29.9
22 Wed January 2025 53.151.75 95
21 Tue January 2025 64.552.10 82.14
20 Mon January 2025 78.801.45 114.25

AxisBank AXISBANK Option strike: 900.00

Date CE PE PCR
24 Fri January 2025 50.901.20 14.19
23 Thu January 2025 58.251.65 13.45
22 Wed January 2025 64.101.25 10.37
21 Tue January 2025 73.851.50 11.38
20 Mon January 2025 93.351.15 14.84

AxisBank AXISBANK Option strike: 840.00

Date CE PE PCR
24 Fri January 2025 153.000.20 3.2
23 Thu January 2025 153.000.25 3
22 Wed January 2025 153.000.20 2.8
21 Tue January 2025 153.000.20 3
20 Mon January 2025 153.000.20 3
Back to top | Use Dark Theme