AxisBank AXISBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Axis Bank AXISBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets AxisBank
Strong Daily Stock price targets for AxisBank AXISBANK are 947.3 and 963
Daily Target 1 | 936.43 |
Daily Target 2 | 942.47 |
Daily Target 3 | 952.13333333333 |
Daily Target 4 | 958.17 |
Daily Target 5 | 967.83 |
Daily price and volume Axis Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 948.50 (-0.27%) | 948.00 | 946.10 - 961.80 | 0.8419 times | Thu 23 January 2025 | 951.05 (-0.86%) | 954.00 | 948.00 - 963.70 | 1.439 times | Wed 22 January 2025 | 959.30 (-1.12%) | 975.75 | 954.00 - 975.75 | 1.0101 times | Tue 21 January 2025 | 970.20 (-1.81%) | 993.60 | 963.00 - 994.45 | 0.6944 times | Mon 20 January 2025 | 988.05 (-0.3%) | 992.05 | 976.50 - 994.20 | 1.9522 times | Fri 17 January 2025 | 991.05 (-4.52%) | 1000.00 | 974.60 - 1011.70 | 1.975 times | Thu 16 January 2025 | 1038.00 (1.09%) | 1033.90 | 1027.05 - 1046.45 | 0.5991 times | Wed 15 January 2025 | 1026.80 (-2.36%) | 1043.00 | 1014.65 - 1052.90 | 0.6666 times | Tue 14 January 2025 | 1051.65 (0.22%) | 1052.95 | 1045.50 - 1061.00 | 0.4024 times | Mon 13 January 2025 | 1049.30 (0%) | 1026.60 | 1023.25 - 1063.00 | 0.4192 times | Mon 13 January 2025 | 1049.30 (0.83%) | 1026.60 | 1023.25 - 1063.00 | 0.4192 times |
Weekly price and charts AxisBank
Strong weekly Stock price targets for AxisBank AXISBANK are 923.13 and 971.48
Weekly Target 1 | 914.67 |
Weekly Target 2 | 931.58 |
Weekly Target 3 | 963.01666666667 |
Weekly Target 4 | 979.93 |
Weekly Target 5 | 1011.37 |
Weekly price and volumes for Axis Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 948.50 (-4.29%) | 992.05 | 946.10 - 994.45 | 2.5921 times | Fri 17 January 2025 | 991.05 (-5.55%) | 1026.60 | 974.60 - 1063.00 | 1.7734 times | Mon 13 January 2025 | 1049.30 (0.83%) | 1026.60 | 1023.25 - 1063.00 | 0.183 times | Fri 10 January 2025 | 1040.70 (-4.07%) | 1087.75 | 1037.00 - 1090.00 | 0.8499 times | Fri 03 January 2025 | 1084.90 (0.69%) | 1074.10 | 1053.95 - 1096.50 | 0.8064 times | Fri 27 December 2024 | 1077.45 (0.52%) | 1075.10 | 1072.40 - 1092.60 | 0.4283 times | Fri 20 December 2024 | 1071.85 (-4.49%) | 1136.20 | 1065.00 - 1139.90 | 0.8034 times | Wed 18 December 2024 | 1122.25 (-2.26%) | 1146.50 | 1115.95 - 1155.00 | 0.4712 times | Fri 13 December 2024 | 1148.15 (-3.07%) | 1184.25 | 1113.65 - 1186.00 | 0.8249 times | Fri 06 December 2024 | 1184.55 (4.25%) | 1132.70 | 1126.60 - 1193.85 | 1.2674 times | Fri 29 November 2024 | 1136.30 (-0.53%) | 1160.00 | 1127.70 - 1164.50 | 1.0357 times |
Monthly price and charts AxisBank
Strong monthly Stock price targets for AxisBank AXISBANK are 873.6 and 1021
Monthly Target 1 | 848.63 |
Monthly Target 2 | 898.57 |
Monthly Target 3 | 996.03333333333 |
Monthly Target 4 | 1045.97 |
Monthly Target 5 | 1143.43 |
Monthly price and volumes Axis Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 948.50 (-10.91%) | 1064.15 | 946.10 - 1093.50 | 1.0981 times | Tue 31 December 2024 | 1064.70 (-6.3%) | 1132.70 | 1058.50 - 1193.85 | 0.7857 times | Fri 29 November 2024 | 1136.30 (-2.01%) | 1164.05 | 1115.75 - 1187.00 | 0.7983 times | Thu 31 October 2024 | 1159.55 (-5.9%) | 1228.10 | 1124.00 - 1242.95 | 1.061 times | Mon 30 September 2024 | 1232.20 (4.85%) | 1176.00 | 1145.00 - 1281.65 | 0.7977 times | Fri 30 August 2024 | 1175.25 (0.78%) | 1168.00 | 1123.10 - 1184.85 | 0.8846 times | Wed 31 July 2024 | 1166.10 (-7.84%) | 1273.00 | 1154.00 - 1339.65 | 1.215 times | Fri 28 June 2024 | 1265.25 (8.87%) | 1197.05 | 1101.55 - 1310.00 | 1.2213 times | Fri 31 May 2024 | 1162.15 (-0.32%) | 1156.00 | 1105.05 - 1196.00 | 0.8395 times | Tue 30 April 2024 | 1165.90 (11.33%) | 1052.35 | 995.70 - 1182.90 | 1.2987 times | Thu 28 March 2024 | 1047.20 (-2.6%) | 1076.00 | 1027.50 - 1131.95 | 0.8466 times |
Indicator Analysis of AxisBank
Tomorrow's movement Prediction of Axis Bank AXISBANK appears to be in downtrend.
And this trend seems to be continuing further.Price is below an important level of 997.05 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Axis Bank AXISBANK made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.
Tomorrow's movement Prediction of Axis Bank AXISBANK is strongly bearish. It has broken a strong support of 1019 and is expected to move down further.
Munafa value: 10 as on Fri 24 January 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 1032 and price is deviating by 46 points
Upper Bollinger band is at 1123 and lower is at 942, while middle bands are at 987 and 1078
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of AxisBank (AXISBANK) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for AxisBank stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for AxisBank in short term and the sell signal is strong.
AxisBank Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for AxisBank in short term and SELL signal is strong!
RSI is generating a SELL signal in short term but selling is losing momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of AxisBank is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 986.55 and AxisBank AXISBANK stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the AxisBank AXISBANK stock. Volume based technical analysis of AxisBank AXISBANK stock is negative.
AxisBank Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Axis Bank AXISBANK
DMA (daily moving average) of Axis Bank AXISBANK
DMA period | DMA value |
5 day DMA | 963.42 |
12 day DMA | 1005.33 |
20 day DMA | 1031.98 |
35 day DMA | 1066.54 |
50 day DMA | 1091.22 |
100 day DMA | 1139.48 |
150 day DMA | 1162.39 |
200 day DMA | 1162.17 |
EMA (exponential moving average) of Axis Bank AXISBANK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 965.51 | 974.02 | 985.51 |
12 day EMA | 997.05 | 1005.87 | 1015.83 |
20 day EMA | 1021.55 | 1029.24 | 1037.47 |
35 day EMA | 1054.89 | 1061.15 | 1067.63 |
50 day EMA | 1083.52 | 1089.03 | 1094.66 |
SMA (simple moving average) of Axis Bank AXISBANK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 963.42 | 971.93 | 989.32 |
12 day SMA | 1005.33 | 1014.76 | 1025.09 |
20 day SMA | 1031.98 | 1038.05 | 1044.37 |
35 day SMA | 1066.54 | 1072.67 | 1079.34 |
50 day SMA | 1091.22 | 1095.06 | 1098.82 |
100 day SMA | 1139.48 | 1141.78 | 1144.18 |
150 day SMA | 1162.39 | 1164.5 | 1166.75 |
200 day SMA | 1162.17 | 1162.69 | 1163.22 |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
24 Fri | 950.10 | 953.45 | 948.35 to 963.65 | 1.01 times |
23 Thu | 955.70 | 957.70 | 950.65 to 966.65 | 1.05 times |
22 Wed | 963.30 | 974.75 | 956.40 to 975.85 | 0.99 times |
21 Tue | 972.00 | 993.50 | 964.60 to 996.45 | 0.98 times |
20 Mon | 991.75 | 996.25 | 979.65 to 996.75 | 0.97 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
24 Fri | 955.70 | 960.20 | 953.65 to 968.40 | 1.54 times |
23 Thu | 960.25 | 965.10 | 956.10 to 971.85 | 1.22 times |
22 Wed | 968.00 | 977.35 | 961.90 to 981.75 | 0.91 times |
21 Tue | 977.80 | 1000.60 | 970.55 to 1001.95 | 0.72 times |
20 Mon | 997.15 | 1001.95 | 985.35 to 1002.00 | 0.6 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
24 Fri | 961.50 | 966.70 | 960.00 to 973.95 | 1.18 times |
23 Thu | 967.20 | 967.60 | 963.00 to 977.15 | 1.1 times |
22 Wed | 974.25 | 985.50 | 969.00 to 987.45 | 1.02 times |
21 Tue | 984.20 | 1007.00 | 977.75 to 1008.00 | 0.94 times |
20 Mon | 1003.70 | 1006.00 | 993.00 to 1008.70 | 0.75 times |
Option chain for Axis Bank AXISBANK 30 Thu January 2025 expiry
AxisBank AXISBANK Option strike: 1300.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 341.05 | 0.74 |
23 Thu January 2025 | 0.10 | 333.20 | 0.61 |
22 Wed January 2025 | 0.15 | 333.20 | 0.61 |
21 Tue January 2025 | 0.20 | 315.50 | 0.61 |
20 Mon January 2025 | 0.20 | 315.50 | 0.55 |
AxisBank AXISBANK Option strike: 1260.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 188.05 | 0.1 |
23 Thu January 2025 | 0.15 | 188.05 | 0.1 |
22 Wed January 2025 | 0.15 | 188.05 | 0.1 |
21 Tue January 2025 | 0.15 | 188.05 | 0.1 |
20 Mon January 2025 | 0.25 | 188.05 | 0.1 |
AxisBank AXISBANK Option strike: 1250.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 293.00 | 0.12 |
23 Thu January 2025 | 0.20 | 293.00 | 0.12 |
22 Wed January 2025 | 0.20 | 290.00 | 0.12 |
21 Tue January 2025 | 0.25 | 211.55 | 0.12 |
20 Mon January 2025 | 0.25 | 211.55 | 0.1 |
AxisBank AXISBANK Option strike: 1240.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 150.00 | 0.04 |
23 Thu January 2025 | 0.15 | 150.00 | 0.04 |
22 Wed January 2025 | 0.20 | 150.00 | 0.04 |
21 Tue January 2025 | 0.20 | 150.00 | 0.04 |
20 Mon January 2025 | 0.20 | 150.00 | 0.04 |
AxisBank AXISBANK Option strike: 1230.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 140.00 | 0.01 |
23 Thu January 2025 | 0.15 | 140.00 | 0.01 |
22 Wed January 2025 | 0.10 | 140.00 | 0.01 |
21 Tue January 2025 | 0.20 | 140.00 | 0.01 |
20 Mon January 2025 | 0.25 | 140.00 | 0.01 |
AxisBank AXISBANK Option strike: 1220.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 135.00 | 0.01 |
23 Thu January 2025 | 0.15 | 135.00 | 0.01 |
22 Wed January 2025 | 0.20 | 135.00 | 0.01 |
21 Tue January 2025 | 0.25 | 135.00 | 0.01 |
20 Mon January 2025 | 0.30 | 135.00 | 0.01 |
AxisBank AXISBANK Option strike: 1200.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 251.00 | 0.2 |
23 Thu January 2025 | 0.20 | 244.80 | 0.2 |
22 Wed January 2025 | 0.20 | 235.70 | 0.19 |
21 Tue January 2025 | 0.25 | 219.15 | 0.2 |
20 Mon January 2025 | 0.35 | 207.30 | 0.19 |
AxisBank AXISBANK Option strike: 1180.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 142.00 | 0.08 |
23 Thu January 2025 | 0.20 | 142.00 | 0.07 |
22 Wed January 2025 | 0.30 | 142.00 | 0.07 |
21 Tue January 2025 | 0.35 | 142.00 | 0.07 |
20 Mon January 2025 | 0.30 | 142.00 | 0.05 |
AxisBank AXISBANK Option strike: 1170.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 113.00 | 0.07 |
23 Thu January 2025 | 0.20 | 113.00 | 0.07 |
22 Wed January 2025 | 0.25 | 113.00 | 0.07 |
21 Tue January 2025 | 0.30 | 113.00 | 0.05 |
20 Mon January 2025 | 0.35 | 113.00 | 0.05 |
AxisBank AXISBANK Option strike: 1160.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 209.10 | 0.46 |
23 Thu January 2025 | 0.20 | 189.00 | 0.46 |
22 Wed January 2025 | 0.25 | 189.00 | 0.44 |
21 Tue January 2025 | 0.35 | 167.25 | 0.4 |
20 Mon January 2025 | 0.40 | 167.25 | 0.4 |
AxisBank AXISBANK Option strike: 1150.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 197.00 | 0.51 |
23 Thu January 2025 | 0.20 | 184.10 | 0.5 |
22 Wed January 2025 | 0.30 | 183.10 | 0.48 |
21 Tue January 2025 | 0.30 | 184.05 | 0.43 |
20 Mon January 2025 | 0.45 | 155.00 | 0.41 |
AxisBank AXISBANK Option strike: 1140.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 186.10 | 0.31 |
23 Thu January 2025 | 0.20 | 186.10 | 0.29 |
22 Wed January 2025 | 0.30 | 178.70 | 0.28 |
21 Tue January 2025 | 0.40 | 163.00 | 0.26 |
20 Mon January 2025 | 0.40 | 102.40 | 0.25 |
AxisBank AXISBANK Option strike: 1130.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 176.00 | 0.14 |
23 Thu January 2025 | 0.25 | 176.00 | 0.13 |
22 Wed January 2025 | 0.35 | 164.45 | 0.13 |
21 Tue January 2025 | 0.40 | 149.00 | 0.11 |
20 Mon January 2025 | 0.60 | 149.00 | 0.11 |
AxisBank AXISBANK Option strike: 1120.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 160.00 | 0.56 |
23 Thu January 2025 | 0.30 | 168.00 | 0.49 |
22 Wed January 2025 | 0.25 | 157.00 | 0.45 |
21 Tue January 2025 | 0.45 | 133.05 | 0.44 |
20 Mon January 2025 | 0.55 | 133.05 | 0.39 |
AxisBank AXISBANK Option strike: 1110.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 148.20 | 0.16 |
23 Thu January 2025 | 0.25 | 154.00 | 0.17 |
22 Wed January 2025 | 0.30 | 150.00 | 0.16 |
21 Tue January 2025 | 0.50 | 114.70 | 0.16 |
20 Mon January 2025 | 0.70 | 114.70 | 0.15 |
AxisBank AXISBANK Option strike: 1100.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.25 | 151.55 | 0.25 |
23 Thu January 2025 | 0.30 | 144.65 | 0.24 |
22 Wed January 2025 | 0.40 | 135.65 | 0.22 |
21 Tue January 2025 | 0.65 | 128.20 | 0.2 |
20 Mon January 2025 | 0.80 | 108.65 | 0.18 |
AxisBank AXISBANK Option strike: 1090.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 138.00 | 0.22 |
23 Thu January 2025 | 0.35 | 134.80 | 0.22 |
22 Wed January 2025 | 0.40 | 125.15 | 0.22 |
21 Tue January 2025 | 0.60 | 107.55 | 0.21 |
20 Mon January 2025 | 0.90 | 98.05 | 0.2 |
AxisBank AXISBANK Option strike: 1080.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.30 | 130.95 | 0.4 |
23 Thu January 2025 | 0.40 | 125.90 | 0.4 |
22 Wed January 2025 | 0.45 | 121.00 | 0.37 |
21 Tue January 2025 | 0.75 | 103.80 | 0.31 |
20 Mon January 2025 | 1.10 | 87.20 | 0.3 |
AxisBank AXISBANK Option strike: 1070.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.35 | 120.15 | 0.4 |
23 Thu January 2025 | 0.55 | 113.70 | 0.39 |
22 Wed January 2025 | 0.65 | 105.85 | 0.38 |
21 Tue January 2025 | 0.90 | 90.00 | 0.34 |
20 Mon January 2025 | 1.40 | 76.55 | 0.32 |
AxisBank AXISBANK Option strike: 1060.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.40 | 110.00 | 0.14 |
23 Thu January 2025 | 0.55 | 107.00 | 0.15 |
22 Wed January 2025 | 0.65 | 98.00 | 0.16 |
21 Tue January 2025 | 1.10 | 88.90 | 0.17 |
20 Mon January 2025 | 1.80 | 69.25 | 0.16 |
AxisBank AXISBANK Option strike: 1050.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.40 | 100.80 | 0.17 |
23 Thu January 2025 | 0.65 | 95.00 | 0.16 |
22 Wed January 2025 | 0.85 | 85.65 | 0.16 |
21 Tue January 2025 | 1.40 | 77.60 | 0.17 |
20 Mon January 2025 | 2.50 | 60.50 | 0.16 |
AxisBank AXISBANK Option strike: 1040.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.45 | 91.00 | 0.18 |
23 Thu January 2025 | 0.80 | 84.30 | 0.17 |
22 Wed January 2025 | 1.00 | 76.90 | 0.18 |
21 Tue January 2025 | 1.75 | 68.75 | 0.19 |
20 Mon January 2025 | 3.35 | 51.30 | 0.19 |
AxisBank AXISBANK Option strike: 1030.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.50 | 79.10 | 0.5 |
23 Thu January 2025 | 1.00 | 73.00 | 0.4 |
22 Wed January 2025 | 1.25 | 67.25 | 0.41 |
21 Tue January 2025 | 2.25 | 59.55 | 0.35 |
20 Mon January 2025 | 4.55 | 42.20 | 0.29 |
AxisBank AXISBANK Option strike: 1020.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.60 | 70.65 | 0.22 |
23 Thu January 2025 | 1.20 | 64.10 | 0.22 |
22 Wed January 2025 | 1.70 | 58.35 | 0.24 |
21 Tue January 2025 | 3.05 | 50.45 | 0.31 |
20 Mon January 2025 | 6.45 | 34.35 | 0.39 |
AxisBank AXISBANK Option strike: 1010.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.85 | 60.65 | 0.1 |
23 Thu January 2025 | 1.65 | 57.25 | 0.11 |
22 Wed January 2025 | 2.35 | 47.55 | 0.12 |
21 Tue January 2025 | 4.30 | 41.30 | 0.12 |
20 Mon January 2025 | 9.05 | 27.05 | 0.16 |
AxisBank AXISBANK Option strike: 1000.00
Date | CE | PE | PCR |
24 Fri January 2025 | 1.25 | 51.05 | 0.3 |
23 Thu January 2025 | 2.40 | 46.20 | 0.29 |
22 Wed January 2025 | 3.45 | 39.40 | 0.31 |
21 Tue January 2025 | 6.15 | 33.65 | 0.37 |
20 Mon January 2025 | 12.75 | 20.85 | 0.53 |
AxisBank AXISBANK Option strike: 990.00
Date | CE | PE | PCR |
24 Fri January 2025 | 1.70 | 41.40 | 0.41 |
23 Thu January 2025 | 3.25 | 38.00 | 0.39 |
22 Wed January 2025 | 4.85 | 31.40 | 0.55 |
21 Tue January 2025 | 8.60 | 26.25 | 0.59 |
20 Mon January 2025 | 17.45 | 15.55 | 0.93 |
AxisBank AXISBANK Option strike: 980.00
Date | CE | PE | PCR |
24 Fri January 2025 | 2.60 | 32.25 | 0.36 |
23 Thu January 2025 | 4.60 | 27.85 | 0.38 |
22 Wed January 2025 | 7.15 | 23.55 | 0.47 |
21 Tue January 2025 | 12.15 | 19.75 | 0.67 |
20 Mon January 2025 | 23.20 | 11.40 | 1.35 |
AxisBank AXISBANK Option strike: 970.00
Date | CE | PE | PCR |
24 Fri January 2025 | 4.05 | 23.70 | 0.35 |
23 Thu January 2025 | 7.00 | 20.70 | 0.48 |
22 Wed January 2025 | 10.45 | 17.00 | 0.68 |
21 Tue January 2025 | 16.85 | 14.55 | 1.34 |
20 Mon January 2025 | 30.05 | 8.25 | 1.94 |
AxisBank AXISBANK Option strike: 960.00
Date | CE | PE | PCR |
24 Fri January 2025 | 6.75 | 16.35 | 0.59 |
23 Thu January 2025 | 10.60 | 14.70 | 0.7 |
22 Wed January 2025 | 15.15 | 11.85 | 1.23 |
21 Tue January 2025 | 22.85 | 10.55 | 2.62 |
20 Mon January 2025 | 37.45 | 6.00 | 4.18 |
AxisBank AXISBANK Option strike: 950.00
Date | CE | PE | PCR |
24 Fri January 2025 | 10.85 | 10.60 | 1.07 |
23 Thu January 2025 | 15.80 | 10.10 | 1.83 |
22 Wed January 2025 | 21.40 | 8.20 | 3.17 |
21 Tue January 2025 | 29.95 | 7.60 | 2.85 |
20 Mon January 2025 | 46.10 | 4.40 | 3.2 |
AxisBank AXISBANK Option strike: 940.00
Date | CE | PE | PCR |
24 Fri January 2025 | 16.65 | 6.45 | 3.28 |
23 Thu January 2025 | 22.20 | 6.85 | 4.29 |
22 Wed January 2025 | 28.80 | 5.55 | 9.21 |
21 Tue January 2025 | 37.95 | 5.40 | 16.97 |
20 Mon January 2025 | 55.25 | 3.25 | 33.66 |
AxisBank AXISBANK Option strike: 930.00
Date | CE | PE | PCR |
24 Fri January 2025 | 24.15 | 4.00 | 13.47 |
23 Thu January 2025 | 30.65 | 4.55 | 13.61 |
22 Wed January 2025 | 37.25 | 3.80 | 21.77 |
21 Tue January 2025 | 46.85 | 3.90 | 23.19 |
20 Mon January 2025 | 63.60 | 2.45 | 27.71 |
AxisBank AXISBANK Option strike: 920.00
Date | CE | PE | PCR |
24 Fri January 2025 | 32.60 | 2.50 | 14.74 |
23 Thu January 2025 | 39.30 | 3.10 | 17.4 |
22 Wed January 2025 | 45.45 | 2.55 | 34.74 |
21 Tue January 2025 | 55.55 | 2.75 | 73.18 |
20 Mon January 2025 | 72.40 | 1.80 | 119.45 |
AxisBank AXISBANK Option strike: 910.00
Date | CE | PE | PCR |
24 Fri January 2025 | 40.95 | 1.65 | 15.84 |
23 Thu January 2025 | 48.10 | 2.20 | 29.9 |
22 Wed January 2025 | 53.15 | 1.75 | 95 |
21 Tue January 2025 | 64.55 | 2.10 | 82.14 |
20 Mon January 2025 | 78.80 | 1.45 | 114.25 |
AxisBank AXISBANK Option strike: 900.00
Date | CE | PE | PCR |
24 Fri January 2025 | 50.90 | 1.20 | 14.19 |
23 Thu January 2025 | 58.25 | 1.65 | 13.45 |
22 Wed January 2025 | 64.10 | 1.25 | 10.37 |
21 Tue January 2025 | 73.85 | 1.50 | 11.38 |
20 Mon January 2025 | 93.35 | 1.15 | 14.84 |
AxisBank AXISBANK Option strike: 840.00
Date | CE | PE | PCR |
24 Fri January 2025 | 153.00 | 0.20 | 3.2 |
23 Thu January 2025 | 153.00 | 0.25 | 3 |
22 Wed January 2025 | 153.00 | 0.20 | 2.8 |
21 Tue January 2025 | 153.00 | 0.20 | 3 |
20 Mon January 2025 | 153.00 | 0.20 | 3 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.