FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 185.42 and 190
Daily Target 1 | 184.52 |
Daily Target 2 | 186.31 |
Daily Target 3 | 189.09666666667 |
Daily Target 4 | 190.89 |
Daily Target 5 | 193.68 |
Daily price and volume Federal Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 188.11 (-1.38%) | 191.33 | 187.30 - 191.88 | 1.2336 times | Thu 23 January 2025 | 190.75 (0.34%) | 190.10 | 189.60 - 192.44 | 0.638 times | Wed 22 January 2025 | 190.10 (-1.17%) | 193.20 | 186.53 - 193.44 | 1.4761 times | Tue 21 January 2025 | 192.35 (-0.87%) | 194.99 | 191.25 - 194.99 | 0.7787 times | Mon 20 January 2025 | 194.03 (1.28%) | 193.44 | 190.70 - 195.05 | 0.8668 times | Fri 17 January 2025 | 191.58 (-1.96%) | 195.90 | 191.27 - 195.98 | 1.2964 times | Thu 16 January 2025 | 195.42 (0.66%) | 196.00 | 194.98 - 197.84 | 0.92 times | Wed 15 January 2025 | 194.14 (0.82%) | 194.50 | 193.00 - 196.20 | 0.7284 times | Tue 14 January 2025 | 192.56 (2.58%) | 189.00 | 188.61 - 194.28 | 0.8417 times | Mon 13 January 2025 | 187.72 (0%) | 186.52 | 185.71 - 188.50 | 1.2203 times | Mon 13 January 2025 | 187.72 (-0.73%) | 186.52 | 185.71 - 188.50 | 1.2203 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 183.06 and 191.58
Weekly Target 1 | 181.38 |
Weekly Target 2 | 184.74 |
Weekly Target 3 | 189.89666666667 |
Weekly Target 4 | 193.26 |
Weekly Target 5 | 198.42 |
Weekly price and volumes for Federal Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 188.11 (-1.81%) | 193.44 | 186.53 - 195.05 | 0.9416 times | Fri 17 January 2025 | 191.58 (2.06%) | 186.52 | 185.71 - 197.84 | 0.9442 times | Mon 13 January 2025 | 187.72 (-0.73%) | 186.52 | 185.71 - 188.50 | 0.2301 times | Fri 10 January 2025 | 189.10 (-7.87%) | 205.30 | 187.06 - 205.64 | 1.0954 times | Fri 03 January 2025 | 205.25 (4.33%) | 197.50 | 195.55 - 207.23 | 2.3147 times | Fri 27 December 2024 | 196.73 (1.17%) | 195.00 | 194.85 - 199.61 | 0.8096 times | Fri 20 December 2024 | 194.46 (-2.78%) | 210.29 | 190.55 - 211.00 | 1.0278 times | Wed 18 December 2024 | 200.03 (-6.16%) | 213.15 | 198.50 - 214.44 | 0.7434 times | Fri 13 December 2024 | 213.15 (-0.12%) | 214.05 | 209.70 - 215.70 | 0.6379 times | Fri 06 December 2024 | 213.40 (1.24%) | 210.78 | 206.34 - 217.00 | 1.2551 times | Fri 29 November 2024 | 210.78 (0.67%) | 211.00 | 208.79 - 214.44 | 1.6899 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 176.15 and 197.67
Monthly Target 1 | 172.16 |
Monthly Target 2 | 180.14 |
Monthly Target 3 | 193.68333333333 |
Monthly Target 4 | 201.66 |
Monthly Target 5 | 215.2 |
Monthly price and volumes Federal Bank
Date | Closing | Open | Range | Volume | Fri 24 January 2025 | 188.11 (-5.95%) | 200.40 | 185.71 - 207.23 | 0.4689 times | Tue 31 December 2024 | 200.02 (-5.1%) | 210.78 | 190.55 - 217.00 | 0.7642 times | Fri 29 November 2024 | 210.78 (3.37%) | 204.25 | 195.04 - 214.44 | 0.8543 times | Thu 31 October 2024 | 203.91 (3.65%) | 198.50 | 182.00 - 205.66 | 1.21 times | Mon 30 September 2024 | 196.73 (1.04%) | 197.50 | 181.73 - 197.70 | 0.7065 times | Fri 30 August 2024 | 194.70 (-3.32%) | 202.00 | 190.26 - 206.59 | 0.7831 times | Wed 31 July 2024 | 201.39 (13.62%) | 177.30 | 173.91 - 205.15 | 1.7577 times | Fri 28 June 2024 | 177.25 (9.38%) | 165.25 | 148.00 - 179.73 | 1.1242 times | Fri 31 May 2024 | 162.05 (-0.34%) | 169.50 | 156.35 - 170.30 | 1.1444 times | Tue 30 April 2024 | 162.60 (8.26%) | 152.00 | 148.50 - 164.65 | 1.1866 times | Thu 28 March 2024 | 150.20 (-0.13%) | 151.40 | 139.65 - 158.55 | 0.9113 times |
Indicator Analysis of FederalBank
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be in downtrend.
But this trend seems to be weakening.Price is below an important level of 192.13 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Federal Bank FEDERALBNK appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Federal Bank FEDERALBNK is bearish. The stock has broken weekly support. An up move can be expected only after it starts trading above 188.65
Munafa value: 30 as on Fri 24 January 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 195 and price is deviating by 6 points
Upper Bollinger band is at 205 and lower is at 184, while middle bands are at 190 and 200
Price is coming down
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of FederalBank (FEDERALBNK) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
ADX buy sell signal for FederalBank stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.
MACD generated a SELL signal for FederalBank in short term and the sell signal is strong.
FederalBank Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for FederalBank in short term and SELL signal is strong!
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of FederalBank is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 191.3 and FederalBank FEDERALBNK stock is trading below this level. This means that stock is falling with high volumes. VWAP is rising upwards.
People seem to be coming out and selling the FederalBank FEDERALBNK stock. Volume based technical analysis of FederalBank FEDERALBNK stock is negative.
FederalBank Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
DMA period | DMA value |
5 day DMA | 191.07 |
12 day DMA | 191.13 |
20 day DMA | 194.46 |
35 day DMA | 198.64 |
50 day DMA | 202.35 |
100 day DMA | 197.7 |
150 day DMA | 196.95 |
200 day DMA | 188.84 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 190.41 | 191.56 | 191.96 |
12 day EMA | 192.13 | 192.86 | 193.24 |
20 day EMA | 194.06 | 194.69 | 195.1 |
35 day EMA | 197.68 | 198.24 | 198.68 |
50 day EMA | 201.31 | 201.85 | 202.3 |
SMA (simple moving average) of Federal Bank FEDERALBNK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 191.07 | 191.76 | 192.7 |
12 day SMA | 191.13 | 191.58 | 191.97 |
20 day SMA | 194.46 | 195.11 | 195.41 |
35 day SMA | 198.64 | 199.38 | 200.02 |
50 day SMA | 202.35 | 202.53 | 202.7 |
100 day SMA | 197.7 | 197.7 | 197.73 |
150 day SMA | 196.95 | 196.88 | 196.78 |
200 day SMA | 188.84 | 188.66 | 188.48 |
Futures expiry: 30 Thu January 2025
Date | Closing | Open | Range | Volume |
24 Fri | 187.91 | 191.35 | 187.06 to 192.20 | 0.89 times |
23 Thu | 191.14 | 192.54 | 189.90 to 192.80 | 0.99 times |
22 Wed | 191.20 | 191.74 | 186.95 to 193.37 | 1.03 times |
21 Tue | 192.69 | 195.47 | 191.40 to 195.47 | 1.05 times |
20 Mon | 194.62 | 193.98 | 191.01 to 195.77 | 1.04 times |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
24 Fri | 189.12 | 192.77 | 188.46 to 193.24 | 1.56 times |
23 Thu | 192.28 | 192.60 | 191.20 to 193.97 | 1.1 times |
22 Wed | 192.35 | 194.31 | 188.12 to 194.40 | 0.96 times |
21 Tue | 193.85 | 195.85 | 192.74 to 196.17 | 0.78 times |
20 Mon | 195.68 | 194.10 | 192.26 to 196.82 | 0.61 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
24 Fri | 190.38 | 194.12 | 190.00 to 194.12 | 1.14 times |
23 Thu | 193.66 | 193.00 | 192.40 to 195.00 | 1.09 times |
22 Wed | 193.74 | 194.18 | 189.23 to 195.00 | 1.04 times |
21 Tue | 195.00 | 196.01 | 193.95 to 196.28 | 0.89 times |
20 Mon | 197.75 | 194.61 | 193.30 to 197.75 | 0.85 times |
Option chain for Federal Bank FEDERALBNK 30 Thu January 2025 expiry
FederalBank FEDERALBNK Option strike: 230.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 42.50 | 0.03 |
23 Thu January 2025 | 0.05 | 38.60 | 0.03 |
22 Wed January 2025 | 0.05 | 42.00 | 0.05 |
21 Tue January 2025 | 0.05 | 38.20 | 0.06 |
20 Mon January 2025 | 0.10 | 37.50 | 0.07 |
FederalBank FEDERALBNK Option strike: 227.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 23.05 | 0.11 |
23 Thu January 2025 | 0.05 | 23.05 | 0.11 |
22 Wed January 2025 | 0.10 | 23.05 | 0.11 |
21 Tue January 2025 | 0.10 | 23.05 | 0.11 |
20 Mon January 2025 | 0.10 | 23.05 | 0.11 |
FederalBank FEDERALBNK Option strike: 225.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 29.00 | 0.11 |
23 Thu January 2025 | 0.05 | 29.00 | 0.11 |
22 Wed January 2025 | 0.10 | 29.00 | 0.11 |
21 Tue January 2025 | 0.15 | 29.00 | 0.1 |
20 Mon January 2025 | 0.15 | 29.00 | 0.11 |
FederalBank FEDERALBNK Option strike: 222.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.05 | 22.90 | 0.1 |
23 Thu January 2025 | 0.10 | 22.90 | 0.1 |
22 Wed January 2025 | 0.10 | 22.90 | 0.1 |
21 Tue January 2025 | 0.15 | 22.90 | 0.09 |
20 Mon January 2025 | 0.20 | 22.90 | 0.09 |
FederalBank FEDERALBNK Option strike: 220.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 29.05 | 0.25 |
23 Thu January 2025 | 0.10 | 29.05 | 0.24 |
22 Wed January 2025 | 0.15 | 32.20 | 0.24 |
21 Tue January 2025 | 0.15 | 27.60 | 0.23 |
20 Mon January 2025 | 0.20 | 27.60 | 0.23 |
FederalBank FEDERALBNK Option strike: 217.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.10 | 21.85 | 0.41 |
23 Thu January 2025 | 0.10 | 21.85 | 0.39 |
22 Wed January 2025 | 0.15 | 21.85 | 0.34 |
21 Tue January 2025 | 0.20 | 21.85 | 0.31 |
20 Mon January 2025 | 0.30 | 21.85 | 0.3 |
FederalBank FEDERALBNK Option strike: 215.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 26.30 | 0.23 |
23 Thu January 2025 | 0.20 | 24.15 | 0.27 |
22 Wed January 2025 | 0.20 | 20.70 | 0.27 |
21 Tue January 2025 | 0.30 | 20.70 | 0.24 |
20 Mon January 2025 | 0.35 | 20.70 | 0.24 |
FederalBank FEDERALBNK Option strike: 212.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 20.55 | 0.04 |
23 Thu January 2025 | 0.25 | 20.55 | 0.04 |
22 Wed January 2025 | 0.30 | 20.55 | 0.04 |
21 Tue January 2025 | 0.40 | 20.10 | 0.03 |
20 Mon January 2025 | 0.50 | 18.15 | 0.04 |
FederalBank FEDERALBNK Option strike: 210.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.15 | 22.25 | 0.3 |
23 Thu January 2025 | 0.25 | 19.30 | 0.3 |
22 Wed January 2025 | 0.35 | 18.50 | 0.3 |
21 Tue January 2025 | 0.50 | 17.95 | 0.29 |
20 Mon January 2025 | 0.65 | 15.85 | 0.29 |
FederalBank FEDERALBNK Option strike: 207.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.20 | 19.80 | 0.2 |
23 Thu January 2025 | 0.40 | 17.15 | 0.17 |
22 Wed January 2025 | 0.45 | 17.30 | 0.15 |
21 Tue January 2025 | 0.70 | 15.50 | 0.14 |
20 Mon January 2025 | 0.90 | 13.95 | 0.14 |
FederalBank FEDERALBNK Option strike: 205.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.30 | 17.35 | 0.34 |
23 Thu January 2025 | 0.50 | 14.55 | 0.32 |
22 Wed January 2025 | 0.65 | 13.60 | 0.31 |
21 Tue January 2025 | 0.95 | 13.15 | 0.3 |
20 Mon January 2025 | 1.20 | 11.55 | 0.32 |
FederalBank FEDERALBNK Option strike: 202.50
Date | CE | PE | PCR |
24 Fri January 2025 | 0.50 | 15.15 | 0.35 |
23 Thu January 2025 | 0.80 | 12.20 | 0.36 |
22 Wed January 2025 | 0.85 | 11.90 | 0.34 |
21 Tue January 2025 | 1.40 | 11.15 | 0.4 |
20 Mon January 2025 | 1.75 | 9.25 | 0.41 |
FederalBank FEDERALBNK Option strike: 200.00
Date | CE | PE | PCR |
24 Fri January 2025 | 0.65 | 12.80 | 0.36 |
23 Thu January 2025 | 1.20 | 10.10 | 0.35 |
22 Wed January 2025 | 1.35 | 9.80 | 0.34 |
21 Tue January 2025 | 1.95 | 9.15 | 0.4 |
20 Mon January 2025 | 2.45 | 7.80 | 0.42 |
FederalBank FEDERALBNK Option strike: 197.50
Date | CE | PE | PCR |
24 Fri January 2025 | 1.05 | 10.55 | 0.96 |
23 Thu January 2025 | 1.75 | 8.20 | 0.72 |
22 Wed January 2025 | 1.85 | 7.80 | 0.82 |
21 Tue January 2025 | 2.70 | 7.45 | 1.33 |
20 Mon January 2025 | 3.40 | 6.25 | 1.35 |
FederalBank FEDERALBNK Option strike: 195.00
Date | CE | PE | PCR |
24 Fri January 2025 | 1.55 | 8.60 | 0.41 |
23 Thu January 2025 | 2.60 | 6.40 | 0.52 |
22 Wed January 2025 | 2.70 | 6.15 | 0.83 |
21 Tue January 2025 | 3.60 | 5.95 | 0.87 |
20 Mon January 2025 | 4.50 | 4.90 | 0.89 |
FederalBank FEDERALBNK Option strike: 192.50
Date | CE | PE | PCR |
24 Fri January 2025 | 2.25 | 6.75 | 0.74 |
23 Thu January 2025 | 3.60 | 4.90 | 0.83 |
22 Wed January 2025 | 3.70 | 4.90 | 0.95 |
21 Tue January 2025 | 4.80 | 4.60 | 1.05 |
20 Mon January 2025 | 5.90 | 3.70 | 1.01 |
FederalBank FEDERALBNK Option strike: 190.00
Date | CE | PE | PCR |
24 Fri January 2025 | 3.10 | 5.15 | 2.08 |
23 Thu January 2025 | 4.85 | 3.70 | 2.31 |
22 Wed January 2025 | 4.90 | 3.85 | 2.11 |
21 Tue January 2025 | 6.20 | 3.50 | 2.66 |
20 Mon January 2025 | 7.40 | 2.80 | 2.23 |
FederalBank FEDERALBNK Option strike: 187.50
Date | CE | PE | PCR |
24 Fri January 2025 | 4.25 | 3.80 | 1.02 |
23 Thu January 2025 | 6.40 | 2.65 | 1 |
22 Wed January 2025 | 6.40 | 2.85 | 1.22 |
21 Tue January 2025 | 7.80 | 2.65 | 1.88 |
20 Mon January 2025 | 8.95 | 2.05 | 1.8 |
FederalBank FEDERALBNK Option strike: 185.00
Date | CE | PE | PCR |
24 Fri January 2025 | 5.60 | 2.65 | 2.26 |
23 Thu January 2025 | 8.10 | 1.90 | 2.99 |
22 Wed January 2025 | 7.90 | 2.00 | 3.02 |
21 Tue January 2025 | 9.70 | 1.85 | 6.27 |
20 Mon January 2025 | 11.30 | 1.50 | 6.21 |
FederalBank FEDERALBNK Option strike: 182.50
Date | CE | PE | PCR |
24 Fri January 2025 | 7.30 | 1.85 | 4.33 |
23 Thu January 2025 | 10.00 | 1.35 | 5.62 |
22 Wed January 2025 | 9.75 | 1.45 | 4.98 |
21 Tue January 2025 | 11.60 | 1.40 | 9.81 |
20 Mon January 2025 | 12.95 | 1.15 | 5.62 |
FederalBank FEDERALBNK Option strike: 180.00
Date | CE | PE | PCR |
24 Fri January 2025 | 9.05 | 1.25 | 8.89 |
23 Thu January 2025 | 11.90 | 0.90 | 8.5 |
22 Wed January 2025 | 12.00 | 0.95 | 6.76 |
21 Tue January 2025 | 13.60 | 0.95 | 6.87 |
20 Mon January 2025 | 15.55 | 0.75 | 6.72 |
FederalBank FEDERALBNK Option strike: 177.50
Date | CE | PE | PCR |
24 Fri January 2025 | 11.20 | 0.80 | 12.11 |
23 Thu January 2025 | 14.00 | 0.65 | 11 |
22 Wed January 2025 | 14.80 | 0.60 | 11.45 |
21 Tue January 2025 | 15.85 | 0.70 | 11.29 |
20 Mon January 2025 | 17.40 | 0.60 | 9.22 |
FederalBank FEDERALBNK Option strike: 175.00
Date | CE | PE | PCR |
24 Fri January 2025 | 13.45 | 0.55 | 28.15 |
23 Thu January 2025 | 16.45 | 0.45 | 35.25 |
22 Wed January 2025 | 17.30 | 0.40 | 22.67 |
21 Tue January 2025 | 17.95 | 0.45 | 34.63 |
20 Mon January 2025 | 19.00 | 0.40 | 19.86 |
FederalBank FEDERALBNK Option strike: 172.50
Date | CE | PE | PCR |
24 Fri January 2025 | 16.95 | 0.35 | 41 |
23 Thu January 2025 | 16.55 | 0.30 | 20.67 |
22 Wed January 2025 | 16.55 | 0.30 | 14.67 |
21 Tue January 2025 | 20.05 | 0.30 | 9.11 |
20 Mon January 2025 | 20.05 | 0.30 | 8 |
FederalBank FEDERALBNK Option strike: 170.00
Date | CE | PE | PCR |
24 Fri January 2025 | 18.05 | 0.25 | 33.92 |
23 Thu January 2025 | 18.05 | 0.15 | 25.58 |
22 Wed January 2025 | 18.05 | 0.20 | 26.42 |
21 Tue January 2025 | 24.65 | 0.25 | 39 |
20 Mon January 2025 | 24.65 | 0.20 | 39 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.