Warning: Undefined array key "83.35" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafa.munafasutra.com
Login or Join

SamvrdhnaMthrsn MOTHERSON full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Samvrdhna Mthrsn MOTHERSON WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets SamvrdhnaMthrsn

Strong Daily Stock price targets for SamvrdhnaMthrsn MOTHERSON are 96.65 and 102.6

Daily Target 191.77
Daily Target 295.58
Daily Target 397.716666666667
Daily Target 4101.53
Daily Target 5103.67

Daily price and volume Samvrdhna Mthrsn

Date Closing Open Range Volume
Tue 19 August 2025 99.40 (5.65%) 94.10 93.90 - 99.85 1.784 times
Mon 18 August 2025 94.08 (1.05%) 93.80 93.15 - 95.77 0.8797 times
Thu 14 August 2025 93.10 (-0.31%) 93.00 91.62 - 93.89 0.876 times
Wed 13 August 2025 93.39 (3.46%) 91.00 89.86 - 94.59 1.6101 times
Tue 12 August 2025 90.27 (-0.55%) 91.31 90.10 - 91.75 0.4574 times
Mon 11 August 2025 90.77 (-0.74%) 91.51 89.70 - 91.83 1.1703 times
Fri 08 August 2025 91.45 (-2.84%) 94.12 91.00 - 94.54 0.5862 times
Thu 07 August 2025 94.12 (-1.29%) 94.49 92.56 - 94.76 1.4372 times
Wed 06 August 2025 95.35 (-2.08%) 97.60 94.77 - 97.80 0.6612 times
Tue 05 August 2025 97.38 (-0.94%) 98.50 96.46 - 99.08 0.538 times
Mon 04 August 2025 98.30 (2.89%) 95.55 95.06 - 98.50 0.5384 times

 Daily chart SamvrdhnaMthrsn

Weekly price and charts SamvrdhnaMthrsn

Strong weekly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 96.28 and 102.98

Weekly Target 190.77
Weekly Target 295.08
Weekly Target 397.466666666667
Weekly Target 4101.78
Weekly Target 5104.17

Weekly price and volumes for Samvrdhna Mthrsn

Date Closing Open Range Volume
Tue 19 August 2025 99.40 (6.77%) 93.80 93.15 - 99.85 0.7649 times
Thu 14 August 2025 93.10 (1.8%) 91.51 89.70 - 94.59 1.1813 times
Fri 08 August 2025 91.45 (-4.28%) 95.55 91.00 - 99.08 1.08 times
Fri 01 August 2025 95.54 (-4.78%) 100.65 95.31 - 102.80 1.0582 times
Fri 25 July 2025 100.34 (-0.62%) 101.00 96.98 - 103.75 1.5047 times
Fri 18 July 2025 100.97 (-33.02%) 151.80 100.80 - 158.92 0.904 times
Fri 11 July 2025 150.75 (-2.05%) 153.50 150.00 - 156.00 0.7459 times
Fri 04 July 2025 153.90 (-0.15%) 155.20 151.05 - 156.20 0.5459 times
Fri 27 June 2025 154.13 (2.62%) 147.50 145.18 - 156.49 1.2324 times
Fri 20 June 2025 150.20 (-2.47%) 153.47 146.27 - 154.37 0.9827 times
Fri 13 June 2025 154.01 (-2.21%) 158.20 150.00 - 162.25 0.8553 times

 weekly chart SamvrdhnaMthrsn

Monthly price and charts SamvrdhnaMthrsn

Strong monthly Stock price targets for SamvrdhnaMthrsn MOTHERSON are 94.55 and 104.7

Monthly Target 186.17
Monthly Target 292.78
Monthly Target 396.316666666667
Monthly Target 4102.93
Monthly Target 5106.47

Monthly price and volumes Samvrdhna Mthrsn

Date Closing Open Range Volume
Tue 19 August 2025 99.40 (2.29%) 97.17 89.70 - 99.85 0.5804 times
Thu 31 July 2025 97.17 (-37.24%) 154.84 95.55 - 158.92 0.8415 times
Mon 30 June 2025 154.83 (1.12%) 153.90 145.18 - 162.25 0.7858 times
Fri 30 May 2025 153.12 (14.89%) 132.87 130.62 - 158.66 1.2101 times
Wed 30 April 2025 133.27 (1.76%) 130.96 107.25 - 139.48 1.2251 times
Fri 28 March 2025 130.96 (10.43%) 119.33 115.83 - 137.18 0.9346 times
Fri 28 February 2025 118.59 (-16.05%) 141.34 116.72 - 142.14 1.4409 times
Fri 31 January 2025 141.26 (-9.52%) 156.29 136.00 - 161.78 0.7247 times
Tue 31 December 2024 156.12 (-3.9%) 162.46 152.40 - 174.57 1.165 times
Fri 29 November 2024 162.46 (-10.22%) 181.15 158.80 - 189.74 1.092 times
Thu 31 October 2024 180.95 (-14.4%) 212.00 179.66 - 215.87 0.9128 times

 monthly chart SamvrdhnaMthrsn

Indicator Analysis of SamvrdhnaMthrsn

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 96.54 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON is showing signs of strength. Either there is a positive sentiment following this stock or an Elephant got in here.

Tomorrow's movement Prediction of Samvrdhna Mthrsn MOTHERSON is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 96.29

Munafa value: 75 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 97 and price is deviating by 4 points

Upper Bollinger band is at 105 and lower is at 90, while middle bands are at 93 and 101

Price is rising

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of SamvrdhnaMthrsn (MOTHERSON) based on a short term time period is neutral. A longer time frame might give a better analysis.

ADX buy sell signal for SamvrdhnaMthrsn stock for short term is SELL. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for SamvrdhnaMthrsn in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

SamvrdhnaMthrsn Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be moving up

CCI has generated a buy signal for SamvrdhnaMthrsn in short term and BUY signal is strong.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Stock of SamvrdhnaMthrsn is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 94.38 and SamvrdhnaMthrsn MOTHERSON stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the SamvrdhnaMthrsn MOTHERSON stock. Volume based technical analysis of SamvrdhnaMthrsn MOTHERSON stock is negative.

SamvrdhnaMthrsn Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Samvrdhna Mthrsn MOTHERSON

DMA (daily moving average) of Samvrdhna Mthrsn MOTHERSON

DMA period DMA value
5 day DMA 94.05
12 day DMA 94.43
20 day DMA 96.66
35 day DMA 118.09
50 day DMA 128.57
100 day DMA 133.58
150 day DMA 133.41
200 day DMA 141.48

EMA (exponential moving average) of Samvrdhna Mthrsn MOTHERSON

EMA period EMA current EMA prev EMA prev2
5 day EMA95.2993.2492.82
12 day EMA96.5496.0296.37
20 day EMA102102.27103.13
35 day EMA113.32114.14115.32
50 day EMA127.38128.52129.92

SMA (simple moving average) of Samvrdhna Mthrsn MOTHERSON

SMA period SMA current SMA prev SMA prev2
5 day SMA94.0592.3291.8
12 day SMA94.4394.2494.65
20 day SMA96.6696.7397.07
35 day SMA118.09119.67121.38
50 day SMA128.57129.8131.07
100 day SMA133.58133.92134.3
150 day SMA133.41133.73134.12
200 day SMA141.48141.94142.41

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 99.62 94.61 94.45 to 99.97 0.99 times
18 Mon 94.41 94.84 93.50 to 96.10 1 times
14 Thu 93.40 93.40 91.92 to 94.25 1 times
13 Wed 93.75 91.25 90.05 to 94.90 0.99 times
12 Tue 90.60 91.12 90.41 to 91.98 1.02 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 100.07 94.92 94.92 to 100.49 1.34 times
18 Mon 94.92 94.20 94.20 to 96.60 1.12 times
14 Thu 93.90 93.98 92.40 to 94.71 0.87 times
13 Wed 94.12 92.08 90.69 to 95.38 0.84 times
12 Tue 91.09 92.13 90.90 to 92.50 0.82 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 100.74 96.00 95.77 to 101.12 1.15 times
18 Mon 95.39 95.01 94.78 to 96.95 1 times
14 Thu 94.27 94.35 92.91 to 94.45 0.97 times
13 Wed 94.93 92.21 91.21 to 95.87 0.96 times
12 Tue 91.61 92.60 91.43 to 92.77 0.92 times

Option chain for Samvrdhna Mthrsn MOTHERSON 28 Thu August 2025 expiry

SamvrdhnaMthrsn MOTHERSON Option strike: 120.00

Date CE PE PCR
19 Tue August 2025 0.0525.60 0.35
18 Mon August 2025 0.0525.60 0.35
14 Thu August 2025 0.0525.60 0.35
13 Wed August 2025 0.0525.60 0.35

SamvrdhnaMthrsn MOTHERSON Option strike: 115.00

Date CE PE PCR
19 Tue August 2025 0.0515.60 0.13
18 Mon August 2025 0.0516.65 0.14
14 Thu August 2025 0.0516.65 0.14
13 Wed August 2025 0.0516.65 0.14

SamvrdhnaMthrsn MOTHERSON Option strike: 113.35

Date CE PE PCR
19 Tue August 2025 0.1015.25 0.01
18 Mon August 2025 0.0515.25 0.01
14 Thu August 2025 0.0515.25 0.01
13 Wed August 2025 0.1015.25 0.01

SamvrdhnaMthrsn MOTHERSON Option strike: 112.50

Date CE PE PCR
19 Tue August 2025 0.1010.95 0.06
18 Mon August 2025 0.1010.95 0.11
14 Thu August 2025 0.1010.95 0.11
13 Wed August 2025 0.1010.95 0.11

SamvrdhnaMthrsn MOTHERSON Option strike: 110.00

Date CE PE PCR
19 Tue August 2025 0.2011.10 0.06
18 Mon August 2025 0.0516.25 0.06
14 Thu August 2025 0.0516.25 0.06
13 Wed August 2025 0.1516.25 0.06

SamvrdhnaMthrsn MOTHERSON Option strike: 108.35

Date CE PE PCR
19 Tue August 2025 0.2011.20 0.12
18 Mon August 2025 0.1011.20 0.21
14 Thu August 2025 0.1011.20 0.2
13 Wed August 2025 0.1511.20 0.24

SamvrdhnaMthrsn MOTHERSON Option strike: 107.50

Date CE PE PCR
19 Tue August 2025 0.2512.90 0.06
18 Mon August 2025 0.1012.90 0.11
14 Thu August 2025 0.1012.90 0.1
13 Wed August 2025 0.1512.90 0.1

SamvrdhnaMthrsn MOTHERSON Option strike: 106.65

Date CE PE PCR
19 Tue August 2025 0.357.55 0.43
18 Mon August 2025 0.1511.70 0.48
14 Thu August 2025 0.1012.40 0.51
13 Wed August 2025 0.2012.40 0.54

SamvrdhnaMthrsn MOTHERSON Option strike: 105.00

Date CE PE PCR
19 Tue August 2025 0.505.80 0.25
18 Mon August 2025 0.1510.05 0.3
14 Thu August 2025 0.2012.50 0.29
13 Wed August 2025 0.2511.50 0.23

SamvrdhnaMthrsn MOTHERSON Option strike: 103.35

Date CE PE PCR
19 Tue August 2025 0.704.35 1.09
18 Mon August 2025 0.209.15 1.4
14 Thu August 2025 0.2010.25 1.34
13 Wed August 2025 0.3510.15 1.43

SamvrdhnaMthrsn MOTHERSON Option strike: 102.50

Date CE PE PCR
19 Tue August 2025 0.903.75 0.17
18 Mon August 2025 0.257.65 0.31
14 Thu August 2025 0.259.90 0.24
13 Wed August 2025 0.408.30 0.23

SamvrdhnaMthrsn MOTHERSON Option strike: 101.65

Date CE PE PCR
19 Tue August 2025 1.153.10 0.35
18 Mon August 2025 0.257.40 0.23
14 Thu August 2025 0.258.70 0.19
13 Wed August 2025 0.458.45 0.21

SamvrdhnaMthrsn MOTHERSON Option strike: 100.00

Date CE PE PCR
19 Tue August 2025 1.702.10 0.2
18 Mon August 2025 0.406.00 0.12
14 Thu August 2025 0.357.05 0.27
13 Wed August 2025 0.606.85 0.27

SamvrdhnaMthrsn MOTHERSON Option strike: 98.35

Date CE PE PCR
19 Tue August 2025 2.551.40 1.72
18 Mon August 2025 0.604.40 0.6
14 Thu August 2025 0.505.50 0.57
13 Wed August 2025 0.855.30 0.59

SamvrdhnaMthrsn MOTHERSON Option strike: 97.50

Date CE PE PCR
19 Tue August 2025 3.201.10 1.73
18 Mon August 2025 0.753.85 0.7
14 Thu August 2025 0.654.75 0.88
13 Wed August 2025 1.054.65 0.9

SamvrdhnaMthrsn MOTHERSON Option strike: 96.65

Date CE PE PCR
19 Tue August 2025 3.750.85 1.41
18 Mon August 2025 0.953.05 0.36
14 Thu August 2025 0.804.05 0.57
13 Wed August 2025 1.204.10 0.53

SamvrdhnaMthrsn MOTHERSON Option strike: 95.00

Date CE PE PCR
19 Tue August 2025 5.050.55 1.66
18 Mon August 2025 1.502.00 0.65
14 Thu August 2025 1.252.85 0.52
13 Wed August 2025 1.803.05 0.51

SamvrdhnaMthrsn MOTHERSON Option strike: 93.35

Date CE PE PCR
19 Tue August 2025 6.450.35 2.85
18 Mon August 2025 2.351.25 1.04
14 Thu August 2025 1.951.95 0.82
13 Wed August 2025 2.502.10 1.04

SamvrdhnaMthrsn MOTHERSON Option strike: 92.50

Date CE PE PCR
19 Tue August 2025 7.100.25 3.11
18 Mon August 2025 2.850.90 1.08
14 Thu August 2025 2.451.55 1.1
13 Wed August 2025 3.001.70 0.94

SamvrdhnaMthrsn MOTHERSON Option strike: 91.65

Date CE PE PCR
19 Tue August 2025 7.750.15 1.19
18 Mon August 2025 3.500.65 1.49
14 Thu August 2025 2.951.25 1.39
13 Wed August 2025 3.601.40 1.18

SamvrdhnaMthrsn MOTHERSON Option strike: 90.00

Date CE PE PCR
19 Tue August 2025 9.700.15 13.76
18 Mon August 2025 4.800.35 7.65
14 Thu August 2025 4.100.80 3.74
13 Wed August 2025 4.700.95 4.6

SamvrdhnaMthrsn MOTHERSON Option strike: 87.50

Date CE PE PCR
19 Tue August 2025 9.750.05 6.51
18 Mon August 2025 7.150.15 6.82
14 Thu August 2025 6.050.45 8.63
13 Wed August 2025 6.800.55 10.64

SamvrdhnaMthrsn MOTHERSON Option strike: 86.65

Date CE PE PCR
19 Tue August 2025 7.100.10 5.28
18 Mon August 2025 7.100.15 5.17
14 Thu August 2025 7.100.30 5.17
13 Wed August 2025 7.450.45 5.56

SamvrdhnaMthrsn MOTHERSON Option strike: 85.00

Date CE PE PCR
19 Tue August 2025 13.450.05 7.91
18 Mon August 2025 9.750.05 7.18
14 Thu August 2025 8.650.25 8
13 Wed August 2025 8.950.35 9.36

SamvrdhnaMthrsn MOTHERSON Option strike: 82.50

Date CE PE PCR
19 Tue August 2025 10.150.05 2.59
18 Mon August 2025 10.150.05 2.68
14 Thu August 2025 10.150.15 3.27
13 Wed August 2025 11.400.20 5.09

SamvrdhnaMthrsn MOTHERSON Option strike: 80.00

Date CE PE PCR
19 Tue August 2025 15.600.05 13.58
18 Mon August 2025 15.600.05 13.71
14 Thu August 2025 14.250.05 14.06
13 Wed August 2025 14.250.15 16.48
Back to top | Use Dark Theme