BankBaroda BANKBARODA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Bank Baroda BANKBARODA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets BankBaroda
Strong Daily Stock price targets for BankBaroda BANKBARODA are 244.34 and 250.01
Daily Target 1 | 239.66 |
Daily Target 2 | 243.35 |
Daily Target 3 | 245.32666666667 |
Daily Target 4 | 249.02 |
Daily Target 5 | 251 |
Daily price and volume Bank Baroda
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 247.05 (1.76%) | 242.70 | 241.63 - 247.30 | 1.061 times | Mon 18 August 2025 | 242.77 (0%) | 244.00 | 241.56 - 245.73 | 1.1661 times | Thu 14 August 2025 | 242.77 (0.4%) | 241.99 | 241.40 - 243.80 | 0.9931 times | Wed 13 August 2025 | 241.81 (-0.52%) | 243.08 | 241.25 - 244.88 | 0.8709 times | Tue 12 August 2025 | 243.08 (-0.36%) | 243.60 | 242.64 - 245.33 | 1.0629 times | Mon 11 August 2025 | 243.97 (1.99%) | 239.22 | 239.22 - 244.94 | 1.4849 times | Fri 08 August 2025 | 239.22 (-1.17%) | 241.00 | 238.51 - 242.55 | 0.8081 times | Thu 07 August 2025 | 242.05 (0.12%) | 241.00 | 237.30 - 242.50 | 1.0165 times | Wed 06 August 2025 | 241.75 (0.46%) | 240.65 | 239.35 - 243.45 | 1.0242 times | Tue 05 August 2025 | 240.65 (-0.22%) | 240.00 | 239.50 - 242.27 | 0.5122 times | Mon 04 August 2025 | 241.17 (2.57%) | 235.16 | 235.16 - 241.90 | 0.9724 times |
Weekly price and charts BankBaroda
Strong weekly Stock price targets for BankBaroda BANKBARODA are 244.31 and 250.05
Weekly Target 1 | 239.56 |
Weekly Target 2 | 243.31 |
Weekly Target 3 | 245.30333333333 |
Weekly Target 4 | 249.05 |
Weekly Target 5 | 251.04 |
Weekly price and volumes for Bank Baroda
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 247.05 (1.76%) | 244.00 | 241.56 - 247.30 | 0.3491 times | Thu 14 August 2025 | 242.77 (1.48%) | 239.22 | 239.22 - 245.33 | 0.6915 times | Fri 08 August 2025 | 239.22 (1.74%) | 235.16 | 235.16 - 243.45 | 0.6792 times | Fri 01 August 2025 | 235.13 (-3.42%) | 239.15 | 234.55 - 247.25 | 0.9024 times | Fri 25 July 2025 | 243.45 (-0.51%) | 244.21 | 238.44 - 249.00 | 1.0701 times | Fri 18 July 2025 | 244.71 (3.06%) | 237.44 | 236.44 - 250.57 | 1.1089 times | Fri 11 July 2025 | 237.44 (-1.39%) | 240.90 | 236.01 - 245.00 | 0.8801 times | Fri 04 July 2025 | 240.78 (-0.23%) | 242.45 | 239.25 - 249.68 | 1.9109 times | Fri 27 June 2025 | 241.33 (3.07%) | 231.99 | 231.89 - 245.09 | 1.2115 times | Fri 20 June 2025 | 234.15 (-2.12%) | 238.50 | 230.52 - 244.95 | 1.1963 times | Fri 13 June 2025 | 239.22 (-2.83%) | 248.00 | 234.81 - 250.18 | 1.4968 times |
Monthly price and charts BankBaroda
Strong monthly Stock price targets for BankBaroda BANKBARODA are 240.8 and 253.55
Monthly Target 1 | 230.22 |
Monthly Target 2 | 238.63 |
Monthly Target 3 | 242.96666666667 |
Monthly Target 4 | 251.38 |
Monthly Target 5 | 255.72 |
Monthly price and volumes Bank Baroda
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 247.05 (3.86%) | 237.74 | 234.55 - 247.30 | 0.3063 times | Thu 31 July 2025 | 237.87 (-4.39%) | 248.79 | 236.01 - 250.57 | 0.8552 times | Mon 30 June 2025 | 248.78 (-0.31%) | 251.50 | 230.52 - 257.90 | 1.1615 times | Fri 30 May 2025 | 249.55 (-0.15%) | 249.50 | 212.55 - 252.09 | 1.291 times | Wed 30 April 2025 | 249.93 (9.36%) | 227.92 | 219.00 - 259.44 | 0.9746 times | Fri 28 March 2025 | 228.53 (15.96%) | 198.10 | 190.70 - 233.75 | 1.0509 times | Fri 28 February 2025 | 197.07 (-7.65%) | 211.09 | 196.01 - 222.58 | 0.7719 times | Fri 31 January 2025 | 213.39 (-11.29%) | 240.00 | 211.05 - 245.10 | 1.3103 times | Tue 31 December 2024 | 240.55 (-2.37%) | 246.00 | 237.77 - 266.95 | 1.0766 times | Fri 29 November 2024 | 246.40 (-1.82%) | 252.10 | 219.85 - 266.40 | 1.2017 times | Thu 31 October 2024 | 250.96 (1.28%) | 250.00 | 229.26 - 256.39 | 1.5078 times |
Indicator Analysis of BankBaroda
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 242.71 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Bank Baroda BANKBARODA appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Munafa value: 85 as on Tue 19 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 242 and price is deviating by 3 points
Upper Bollinger band is at 248 and lower is at 237, while middle bands are at 240 and 245
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of BankBaroda (BANKBARODA) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for BankBaroda stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for BankBaroda in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
BankBaroda Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for BankBaroda in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in positive zone. This is a BUY zone
Although the stock is in the BUY zone, but buying might be slowing down
Stock of BankBaroda is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 242.78 and BankBaroda BANKBARODA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the BankBaroda BANKBARODA stock. Volume based technical analysis of BankBaroda BANKBARODA stock is negative.
BankBaroda Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Bank Baroda BANKBARODA
DMA (daily moving average) of Bank Baroda BANKBARODA
DMA period | DMA value |
5 day DMA | 243.5 |
12 day DMA | 241.79 |
20 day DMA | 241.72 |
35 day DMA | 242.15 |
50 day DMA | 241.32 |
100 day DMA | 240.31 |
150 day DMA | 231.48 |
200 day DMA | 235.79 |
EMA (exponential moving average) of Bank Baroda BANKBARODA
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 243.97 | 242.43 | 242.26 |
12 day EMA | 242.72 | 241.93 | 241.78 |
20 day EMA | 242.34 | 241.84 | 241.74 |
35 day EMA | 242.13 | 241.84 | 241.78 |
50 day EMA | 242.31 | 242.12 | 242.09 |
SMA (simple moving average) of Bank Baroda BANKBARODA
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 243.5 | 242.88 | 242.17 |
12 day SMA | 241.79 | 241.02 | 240.76 |
20 day SMA | 241.72 | 241.54 | 241.64 |
35 day SMA | 242.15 | 242.2 | 242.16 |
50 day SMA | 241.32 | 241.34 | 241.41 |
100 day SMA | 240.31 | 240.08 | 239.82 |
150 day SMA | 231.48 | 231.37 | 231.31 |
200 day SMA | 235.79 | 235.8 | 235.79 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
19 Tue | 247.90 | 243.15 | 241.97 to 248.24 | 0.99 times |
18 Mon | 243.18 | 244.94 | 242.30 to 246.15 | 1 times |
14 Thu | 243.39 | 242.83 | 241.87 to 244.20 | 1.01 times |
13 Wed | 242.78 | 242.60 | 241.93 to 245.71 | 1.01 times |
12 Tue | 244.07 | 245.51 | 243.62 to 246.20 | 0.99 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
19 Tue | 249.25 | 244.87 | 243.29 to 249.50 | 1.59 times |
18 Mon | 244.64 | 246.43 | 243.80 to 247.56 | 1.11 times |
14 Thu | 244.76 | 244.54 | 243.40 to 245.50 | 0.83 times |
13 Wed | 244.19 | 246.08 | 243.40 to 247.00 | 0.78 times |
12 Tue | 245.39 | 246.61 | 245.00 to 247.45 | 0.69 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
19 Tue | 250.48 | 245.99 | 245.00 to 250.70 | 1.34 times |
18 Mon | 245.85 | 246.80 | 245.11 to 248.55 | 1.08 times |
14 Thu | 245.98 | 244.96 | 244.81 to 246.28 | 0.92 times |
13 Wed | 245.51 | 247.16 | 244.70 to 247.68 | 0.91 times |
12 Tue | 246.55 | 248.06 | 246.25 to 248.06 | 0.74 times |
Option chain for Bank Baroda BANKBARODA 28 Thu August 2025 expiry
BankBaroda BANKBARODA Option strike: 285.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 43.00 | 0.11 |
18 Mon August 2025 | 0.05 | 43.00 | 0.11 |
14 Thu August 2025 | 0.05 | 43.00 | 0.11 |
13 Wed August 2025 | 0.05 | 43.00 | 0.11 |
BankBaroda BANKBARODA Option strike: 280.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.10 | 41.00 | 0.22 |
18 Mon August 2025 | 0.10 | 41.00 | 0.22 |
14 Thu August 2025 | 0.05 | 41.00 | 0.22 |
13 Wed August 2025 | 0.10 | 41.00 | 0.22 |
BankBaroda BANKBARODA Option strike: 275.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.10 | 28.00 | 0.68 |
18 Mon August 2025 | 0.10 | 31.75 | 0.71 |
14 Thu August 2025 | 0.15 | 31.75 | 0.71 |
13 Wed August 2025 | 0.15 | 31.75 | 0.72 |
BankBaroda BANKBARODA Option strike: 270.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.20 | 25.50 | 0.32 |
18 Mon August 2025 | 0.20 | 25.25 | 0.29 |
14 Thu August 2025 | 0.20 | 25.25 | 0.3 |
13 Wed August 2025 | 0.20 | 25.25 | 0.29 |
BankBaroda BANKBARODA Option strike: 267.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.20 | 22.80 | 0.1 |
18 Mon August 2025 | 0.20 | 22.80 | 0.1 |
14 Thu August 2025 | 0.20 | 22.80 | 0.1 |
13 Wed August 2025 | 0.35 | 22.80 | 0.12 |
BankBaroda BANKBARODA Option strike: 265.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.30 | 22.20 | 0.1 |
18 Mon August 2025 | 0.30 | 22.20 | 0.1 |
14 Thu August 2025 | 0.25 | 22.20 | 0.1 |
13 Wed August 2025 | 0.30 | 22.20 | 0.09 |
BankBaroda BANKBARODA Option strike: 262.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.45 | 15.05 | 0.23 |
18 Mon August 2025 | 0.30 | 19.55 | 0.25 |
14 Thu August 2025 | 0.35 | 19.35 | 0.25 |
13 Wed August 2025 | 0.40 | 19.85 | 0.22 |
BankBaroda BANKBARODA Option strike: 260.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.60 | 12.60 | 0.7 |
18 Mon August 2025 | 0.45 | 17.20 | 0.76 |
14 Thu August 2025 | 0.50 | 16.85 | 0.78 |
13 Wed August 2025 | 0.55 | 17.05 | 0.76 |
BankBaroda BANKBARODA Option strike: 257.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.90 | 10.40 | 0.22 |
18 Mon August 2025 | 0.60 | 14.40 | 0.2 |
14 Thu August 2025 | 0.60 | 14.60 | 0.16 |
13 Wed August 2025 | 0.65 | 15.35 | 0.11 |
BankBaroda BANKBARODA Option strike: 255.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.25 | 8.30 | 0.18 |
18 Mon August 2025 | 0.80 | 12.70 | 0.14 |
14 Thu August 2025 | 0.85 | 12.50 | 0.13 |
13 Wed August 2025 | 0.95 | 12.70 | 0.12 |
BankBaroda BANKBARODA Option strike: 252.50
Date | CE | PE | PCR |
19 Tue August 2025 | 1.85 | 6.40 | 0.48 |
18 Mon August 2025 | 1.10 | 10.25 | 0.48 |
14 Thu August 2025 | 1.20 | 10.25 | 0.47 |
13 Wed August 2025 | 1.30 | 10.90 | 0.51 |
BankBaroda BANKBARODA Option strike: 250.00
Date | CE | PE | PCR |
19 Tue August 2025 | 2.70 | 4.70 | 0.44 |
18 Mon August 2025 | 1.55 | 8.30 | 0.48 |
14 Thu August 2025 | 1.75 | 8.20 | 0.62 |
13 Wed August 2025 | 1.85 | 8.90 | 0.74 |
BankBaroda BANKBARODA Option strike: 247.50
Date | CE | PE | PCR |
19 Tue August 2025 | 3.80 | 3.40 | 0.35 |
18 Mon August 2025 | 2.20 | 6.40 | 0.34 |
14 Thu August 2025 | 2.45 | 6.50 | 0.38 |
13 Wed August 2025 | 2.55 | 7.05 | 0.38 |
BankBaroda BANKBARODA Option strike: 245.00
Date | CE | PE | PCR |
19 Tue August 2025 | 5.25 | 2.35 | 0.6 |
18 Mon August 2025 | 3.10 | 4.80 | 0.38 |
14 Thu August 2025 | 3.40 | 4.95 | 0.38 |
13 Wed August 2025 | 3.40 | 5.50 | 0.38 |
BankBaroda BANKBARODA Option strike: 242.50
Date | CE | PE | PCR |
19 Tue August 2025 | 7.05 | 1.65 | 1.35 |
18 Mon August 2025 | 4.30 | 3.50 | 0.83 |
14 Thu August 2025 | 4.65 | 3.75 | 0.82 |
13 Wed August 2025 | 4.65 | 4.20 | 0.78 |
BankBaroda BANKBARODA Option strike: 240.00
Date | CE | PE | PCR |
19 Tue August 2025 | 9.05 | 1.20 | 2.41 |
18 Mon August 2025 | 5.80 | 2.55 | 2 |
14 Thu August 2025 | 6.20 | 2.75 | 2.06 |
13 Wed August 2025 | 6.10 | 3.15 | 1.88 |
BankBaroda BANKBARODA Option strike: 237.50
Date | CE | PE | PCR |
19 Tue August 2025 | 11.30 | 0.85 | 4.33 |
18 Mon August 2025 | 7.55 | 1.75 | 4.64 |
14 Thu August 2025 | 7.95 | 2.00 | 3.86 |
13 Wed August 2025 | 7.80 | 2.35 | 3.34 |
BankBaroda BANKBARODA Option strike: 235.00
Date | CE | PE | PCR |
19 Tue August 2025 | 13.60 | 0.65 | 4.43 |
18 Mon August 2025 | 9.65 | 1.25 | 4.05 |
14 Thu August 2025 | 9.85 | 1.45 | 4.19 |
13 Wed August 2025 | 9.65 | 1.70 | 4.03 |
BankBaroda BANKBARODA Option strike: 232.50
Date | CE | PE | PCR |
19 Tue August 2025 | 15.85 | 0.50 | 2.35 |
18 Mon August 2025 | 11.65 | 0.90 | 2.43 |
14 Thu August 2025 | 12.00 | 1.05 | 2.07 |
13 Wed August 2025 | 11.55 | 1.25 | 1.99 |
BankBaroda BANKBARODA Option strike: 230.00
Date | CE | PE | PCR |
19 Tue August 2025 | 18.25 | 0.35 | 1.33 |
18 Mon August 2025 | 13.95 | 0.70 | 1.12 |
14 Thu August 2025 | 14.25 | 0.80 | 1.15 |
13 Wed August 2025 | 13.80 | 0.95 | 1.22 |
BankBaroda BANKBARODA Option strike: 227.50
Date | CE | PE | PCR |
19 Tue August 2025 | 18.65 | 0.35 | 3.19 |
18 Mon August 2025 | 15.50 | 0.55 | 3.28 |
14 Thu August 2025 | 15.80 | 0.65 | 3.51 |
13 Wed August 2025 | 16.65 | 0.75 | 3.54 |
BankBaroda BANKBARODA Option strike: 225.00
Date | CE | PE | PCR |
19 Tue August 2025 | 22.95 | 0.25 | 11.67 |
18 Mon August 2025 | 18.95 | 0.40 | 11.46 |
14 Thu August 2025 | 19.05 | 0.55 | 12.71 |
13 Wed August 2025 | 18.30 | 0.55 | 10.81 |
BankBaroda BANKBARODA Option strike: 222.50
Date | CE | PE | PCR |
19 Tue August 2025 | 20.85 | 0.25 | 4.95 |
18 Mon August 2025 | 20.85 | 0.35 | 5.68 |
14 Thu August 2025 | 20.85 | 0.45 | 2.82 |
13 Wed August 2025 | 20.85 | 0.50 | 2.91 |
BankBaroda BANKBARODA Option strike: 220.00
Date | CE | PE | PCR |
19 Tue August 2025 | 28.20 | 0.20 | 3.12 |
18 Mon August 2025 | 23.45 | 0.30 | 2.7 |
14 Thu August 2025 | 23.65 | 0.40 | 2.11 |
13 Wed August 2025 | 23.55 | 0.40 | 2.09 |
BankBaroda BANKBARODA Option strike: 217.50
Date | CE | PE | PCR |
19 Tue August 2025 | 19.20 | 0.30 | 34.5 |
18 Mon August 2025 | 19.20 | 0.30 | 34.5 |
14 Thu August 2025 | 19.20 | 0.30 | 34.5 |
13 Wed August 2025 | 19.20 | 0.35 | 29.5 |
BankBaroda BANKBARODA Option strike: 210.00
Date | CE | PE | PCR |
19 Tue August 2025 | 27.35 | 0.10 | 2.38 |
18 Mon August 2025 | 27.35 | 0.10 | 2.78 |
14 Thu August 2025 | 27.35 | 0.20 | 2.98 |
13 Wed August 2025 | 27.35 | 0.20 | 2.4 |
BankBaroda BANKBARODA Option strike: 205.00
Date | CE | PE | PCR |
19 Tue August 2025 | 36.20 | 0.05 | 36.67 |
18 Mon August 2025 | 36.20 | 0.10 | 37.33 |
14 Thu August 2025 | 36.20 | 0.15 | 45.67 |
13 Wed August 2025 | 36.20 | 0.15 | 45.67 |
BankBaroda BANKBARODA Option strike: 200.00
Date | CE | PE | PCR |
19 Tue August 2025 | 42.40 | 0.05 | 36.17 |
18 Mon August 2025 | 42.40 | 0.05 | 43.5 |
14 Thu August 2025 | 42.40 | 0.10 | 43 |
13 Wed August 2025 | 42.40 | 0.10 | 43.17 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.