Warning: Undefined array key "310.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafa.munafasutra.com
Login or Join

BharatHeavy BHEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bharat Heavy BHEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Heavy Electrical Equipment sector

Daily price and charts and targets BharatHeavy

Strong Daily Stock price targets for BharatHeavy BHEL are 217.87 and 221.97

Daily Target 1214.53
Daily Target 2217.11
Daily Target 3218.62666666667
Daily Target 4221.21
Daily Target 5222.73

Daily price and volume Bharat Heavy

Date Closing Open Range Volume
Tue 19 August 2025 219.70 (1.42%) 217.85 216.04 - 220.14 0.4926 times
Mon 18 August 2025 216.62 (-2.13%) 226.00 216.12 - 226.00 0.9028 times
Thu 14 August 2025 221.33 (-1.19%) 224.48 220.42 - 224.80 0.3525 times
Wed 13 August 2025 223.99 (0.5%) 224.00 221.52 - 226.96 0.4473 times
Tue 12 August 2025 222.87 (0.64%) 222.00 220.50 - 225.66 0.5128 times
Mon 11 August 2025 221.46 (-0.56%) 223.00 219.90 - 224.79 0.7465 times
Fri 08 August 2025 222.71 (-2.31%) 227.50 222.24 - 229.11 1.0023 times
Thu 07 August 2025 227.97 (-4.95%) 231.85 222.59 - 232.69 3.0272 times
Wed 06 August 2025 239.83 (-3.39%) 249.50 238.40 - 249.60 1.0352 times
Tue 05 August 2025 248.25 (2.82%) 243.01 243.00 - 249.00 1.4807 times
Mon 04 August 2025 241.43 (4.24%) 232.10 230.33 - 242.20 0.4446 times

 Daily chart BharatHeavy

Weekly price and charts BharatHeavy

Strong weekly Stock price targets for BharatHeavy BHEL are 212.89 and 222.85

Weekly Target 1210.62
Weekly Target 2215.16
Weekly Target 3220.58
Weekly Target 4225.12
Weekly Target 5230.54

Weekly price and volumes for Bharat Heavy

Date Closing Open Range Volume
Tue 19 August 2025 219.70 (-0.74%) 226.00 216.04 - 226.00 0.4889 times
Thu 14 August 2025 221.33 (-0.62%) 223.00 219.90 - 226.96 0.7214 times
Fri 08 August 2025 222.71 (-3.84%) 232.10 222.24 - 249.60 2.4487 times
Fri 01 August 2025 231.60 (-3.56%) 241.00 231.10 - 243.40 0.653 times
Fri 25 July 2025 240.15 (-4.13%) 251.05 239.45 - 255.60 0.5914 times
Fri 18 July 2025 250.50 (-3.17%) 258.65 250.00 - 259.75 0.5291 times
Fri 11 July 2025 258.70 (-0.56%) 260.50 255.35 - 265.35 0.7619 times
Fri 04 July 2025 260.15 (-1.5%) 272.00 257.10 - 272.10 1.469 times
Fri 27 June 2025 264.10 (5.45%) 248.45 248.15 - 268.40 1.4542 times
Fri 20 June 2025 250.45 (-1.22%) 253.00 243.50 - 256.50 0.8824 times
Fri 13 June 2025 253.55 (-0.84%) 257.00 245.70 - 263.40 1.3628 times

 weekly chart BharatHeavy

Monthly price and charts BharatHeavy

Strong monthly Stock price targets for BharatHeavy BHEL are 201.09 and 234.65

Monthly Target 1194.89
Monthly Target 2207.29
Monthly Target 3228.44666666667
Monthly Target 4240.85
Monthly Target 5262.01

Monthly price and volumes Bharat Heavy

Date Closing Open Range Volume
Tue 19 August 2025 219.70 (-7.86%) 238.45 216.04 - 249.60 0.5187 times
Thu 31 July 2025 238.45 (-10.46%) 267.75 234.25 - 267.75 0.42 times
Mon 30 June 2025 266.30 (2.49%) 261.05 243.50 - 272.10 0.7659 times
Fri 30 May 2025 259.83 (14.54%) 226.84 212.10 - 269.12 1.4736 times
Wed 30 April 2025 226.84 (6.01%) 215.15 193.50 - 235.20 1.1718 times
Thu 27 March 2025 213.98 (19.43%) 180.10 176.00 - 221.90 0.9861 times
Fri 28 February 2025 179.17 (-13.9%) 197.82 177.60 - 212.57 1.2667 times
Fri 31 January 2025 208.09 (-9.29%) 230.01 184.14 - 236.77 1.4257 times
Tue 31 December 2024 229.40 (-8.64%) 249.75 223.60 - 256.55 0.9527 times
Fri 29 November 2024 251.09 (5.06%) 240.90 218.12 - 253.80 1.0188 times
Thu 31 October 2024 239.00 (-14.55%) 280.40 210.70 - 285.50 1.8917 times

 monthly chart BharatHeavy

Indicator Analysis of BharatHeavy

Tomorrow's movement Prediction of Bharat Heavy BHEL appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 227.05 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Bharat Heavy BHEL made a major fall in previous days. This happens when sentiment changes towards negative. This fall might deepen in coming days.

Munafa value: 25 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 235 and price is deviating by 12 points

Upper Bollinger band is at 257 and lower is at 212, while middle bands are at 224 and 246

Price is rising

Price is below 20day SMA

Price is in lower range of bands

Price action analysis of BharatHeavy (BHEL) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for BharatHeavy stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a SELL signal for BharatHeavy in short term and the sell signal is strong.

BharatHeavy Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up

CCI has generated a SELL signal for BharatHeavy in short term and SELL signal is strong!

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Stock of BharatHeavy is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 229.08 and BharatHeavy BHEL stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down

People seem to be coming out and selling the BharatHeavy BHEL stock. Volume based technical analysis of BharatHeavy BHEL stock is negative.

BharatHeavy Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Bharat Heavy BHEL

DMA (daily moving average) of Bharat Heavy BHEL

DMA period DMA value
5 day DMA 220.9
12 day DMA 228.15
20 day DMA 234.4
35 day DMA 244.43
50 day DMA 248.14
100 day DMA 240.89
150 day DMA 227.06
200 day DMA 229.9

EMA (exponential moving average) of Bharat Heavy BHEL

EMA period EMA current EMA prev EMA prev2
5 day EMA221.07221.75224.31
12 day EMA227.05228.38230.52
20 day EMA232.63233.99235.82
35 day EMA239.32240.48241.89
50 day EMA245.94247.01248.25

SMA (simple moving average) of Bharat Heavy BHEL

SMA period SMA current SMA prev SMA prev2
5 day SMA220.9221.25222.47
12 day SMA228.15229.71231.8
20 day SMA234.4236.15237.84
35 day SMA244.43245.76247.12
50 day SMA248.14248.9249.69
100 day SMA240.89240.82240.71
150 day SMA227.06227.07227.12
200 day SMA229.9229.88229.94

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 220.00 217.54 216.50 to 220.75 1.02 times
18 Mon 217.42 223.25 217.02 to 225.36 1.02 times
14 Thu 222.05 224.95 220.65 to 225.34 1 times
13 Wed 224.95 225.00 222.15 to 227.89 0.98 times
12 Tue 223.68 222.24 221.10 to 226.29 0.98 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 221.29 218.69 218.00 to 221.85 1.33 times
18 Mon 218.66 225.35 218.18 to 226.03 1.15 times
14 Thu 223.10 226.16 221.80 to 226.26 0.92 times
13 Wed 226.05 226.20 223.50 to 228.89 0.84 times
12 Tue 224.76 223.21 222.39 to 227.29 0.75 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 222.38 220.52 219.01 to 223.05 1.88 times
18 Mon 219.79 226.04 219.40 to 226.04 0.99 times
14 Thu 224.75 226.53 223.10 to 227.39 0.73 times
13 Wed 226.95 226.54 224.70 to 229.75 0.72 times
12 Tue 225.94 224.00 224.00 to 228.06 0.68 times

Option chain for Bharat Heavy BHEL 28 Thu August 2025 expiry

BharatHeavy BHEL Option strike: 300.00

Date CE PE PCR
19 Tue August 2025 0.0575.20 0.05
18 Mon August 2025 0.0575.20 0.05
14 Thu August 2025 0.0575.20 0.04
13 Wed August 2025 0.0575.20 0.04

BharatHeavy BHEL Option strike: 290.00

Date CE PE PCR
19 Tue August 2025 0.0565.10 0.64
18 Mon August 2025 0.0565.10 0.63
14 Thu August 2025 0.0565.10 0.63
13 Wed August 2025 0.1065.10 0.61

BharatHeavy BHEL Option strike: 280.00

Date CE PE PCR
19 Tue August 2025 0.0559.50 0.8
18 Mon August 2025 0.1060.10 0.71
14 Thu August 2025 0.1055.00 0.69
13 Wed August 2025 0.1055.00 0.69

BharatHeavy BHEL Option strike: 275.00

Date CE PE PCR
19 Tue August 2025 0.1057.50 0.64
18 Mon August 2025 0.0557.50 0.64
14 Thu August 2025 0.1550.00 0.64
13 Wed August 2025 0.1050.00 0.64

BharatHeavy BHEL Option strike: 270.00

Date CE PE PCR
19 Tue August 2025 0.1050.45 0.2
18 Mon August 2025 0.1048.00 0.2
14 Thu August 2025 0.1045.50 0.18
13 Wed August 2025 0.1545.50 0.18

BharatHeavy BHEL Option strike: 265.00

Date CE PE PCR
19 Tue August 2025 0.1040.00 0.32
18 Mon August 2025 0.1040.00 0.31
14 Thu August 2025 0.2040.00 0.3
13 Wed August 2025 0.1540.00 0.28

BharatHeavy BHEL Option strike: 260.00

Date CE PE PCR
19 Tue August 2025 0.1541.00 0.18
18 Mon August 2025 0.1538.00 0.18
14 Thu August 2025 0.2038.00 0.16
13 Wed August 2025 0.2534.60 0.16

BharatHeavy BHEL Option strike: 255.00

Date CE PE PCR
19 Tue August 2025 0.2037.90 0.43
18 Mon August 2025 0.2030.60 0.39
14 Thu August 2025 0.2530.60 0.36
13 Wed August 2025 0.3530.00 0.33

BharatHeavy BHEL Option strike: 250.00

Date CE PE PCR
19 Tue August 2025 0.2030.25 0.27
18 Mon August 2025 0.2532.75 0.24
14 Thu August 2025 0.3528.20 0.24
13 Wed August 2025 0.4525.45 0.25

BharatHeavy BHEL Option strike: 245.00

Date CE PE PCR
19 Tue August 2025 0.3025.75 0.65
18 Mon August 2025 0.3527.95 0.53
14 Thu August 2025 0.5023.35 0.53
13 Wed August 2025 0.7020.55 0.5

BharatHeavy BHEL Option strike: 240.00

Date CE PE PCR
19 Tue August 2025 0.4020.25 0.26
18 Mon August 2025 0.5022.85 0.29
14 Thu August 2025 0.7518.60 0.32
13 Wed August 2025 1.1016.00 0.32

BharatHeavy BHEL Option strike: 235.00

Date CE PE PCR
19 Tue August 2025 0.6515.75 0.24
18 Mon August 2025 0.7518.15 0.25
14 Thu August 2025 1.2014.10 0.28
13 Wed August 2025 1.8511.75 0.31

BharatHeavy BHEL Option strike: 230.00

Date CE PE PCR
19 Tue August 2025 1.2011.00 0.26
18 Mon August 2025 1.3013.75 0.24
14 Thu August 2025 2.1010.00 0.36
13 Wed August 2025 3.108.15 0.46

BharatHeavy BHEL Option strike: 225.00

Date CE PE PCR
19 Tue August 2025 2.257.15 0.56
18 Mon August 2025 2.159.65 0.53
14 Thu August 2025 3.656.50 0.66
13 Wed August 2025 5.155.20 0.85

BharatHeavy BHEL Option strike: 220.00

Date CE PE PCR
19 Tue August 2025 4.104.10 1.15
18 Mon August 2025 3.706.10 1.07
14 Thu August 2025 6.003.90 1.74
13 Wed August 2025 8.103.05 2

BharatHeavy BHEL Option strike: 215.00

Date CE PE PCR
19 Tue August 2025 7.152.05 2.55
18 Mon August 2025 6.103.55 2.09
14 Thu August 2025 9.302.20 3.62
13 Wed August 2025 11.751.80 4.04

BharatHeavy BHEL Option strike: 210.00

Date CE PE PCR
19 Tue August 2025 11.101.05 4.47
18 Mon August 2025 9.651.95 3.13
14 Thu August 2025 13.301.25 4.75
13 Wed August 2025 16.101.05 4.9

BharatHeavy BHEL Option strike: 205.00

Date CE PE PCR
19 Tue August 2025 15.500.55 3.77
18 Mon August 2025 13.601.10 2.94
14 Thu August 2025 17.900.75 5.36
13 Wed August 2025 20.550.65 8.26

BharatHeavy BHEL Option strike: 200.00

Date CE PE PCR
19 Tue August 2025 20.250.30 10.32
18 Mon August 2025 18.050.65 7.74
14 Thu August 2025 22.500.45 14.88
13 Wed August 2025 25.250.45 14.91

BharatHeavy BHEL Option strike: 195.00

Date CE PE PCR
19 Tue August 2025 29.400.15 5.25
18 Mon August 2025 29.400.35 5.94
14 Thu August 2025 29.400.25 4
13 Wed August 2025 29.400.25 3.94

BharatHeavy BHEL Option strike: 190.00

Date CE PE PCR
19 Tue August 2025 39.300.10 18.43
18 Mon August 2025 39.300.25 18.29
14 Thu August 2025 39.300.15 18.14
13 Wed August 2025 39.300.20 18.71

BharatHeavy BHEL Option strike: 180.00

Date CE PE PCR
19 Tue August 2025 39.700.05 15
Back to top | Use Dark Theme