GailIndia GAIL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Gail India GAIL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Utilities:Non-Elec. sector
Daily price and charts and targets GailIndia
Strong Daily Stock price targets for GailIndia GAIL are 174.15 and 177.05
Daily Target 1 | 171.96 |
Daily Target 2 | 173.43 |
Daily Target 3 | 174.86333333333 |
Daily Target 4 | 176.33 |
Daily Target 5 | 177.76 |
Daily price and volume Gail India
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 174.89 (0.71%) | 173.40 | 173.40 - 176.30 | 0.6675 times | Mon 18 August 2025 | 173.66 (-0.16%) | 174.00 | 172.36 - 174.51 | 0.631 times | Thu 14 August 2025 | 173.93 (0.33%) | 173.06 | 172.87 - 174.84 | 0.8789 times | Wed 13 August 2025 | 173.36 (-0.54%) | 174.20 | 172.30 - 174.76 | 0.5968 times | Tue 12 August 2025 | 174.30 (0.74%) | 173.00 | 172.48 - 175.24 | 0.7081 times | Mon 11 August 2025 | 173.02 (1.09%) | 171.15 | 170.10 - 173.23 | 0.5529 times | Fri 08 August 2025 | 171.15 (0.98%) | 169.43 | 168.30 - 172.00 | 1.5773 times | Thu 07 August 2025 | 169.49 (-0.25%) | 169.66 | 167.25 - 169.85 | 1.2961 times | Wed 06 August 2025 | 169.91 (-0.83%) | 171.89 | 169.32 - 172.00 | 1.6352 times | Tue 05 August 2025 | 171.34 (-1.83%) | 174.54 | 170.70 - 174.90 | 1.4563 times | Mon 04 August 2025 | 174.54 (0.09%) | 173.70 | 172.50 - 175.37 | 0.9698 times |
Weekly price and charts GailIndia
Strong weekly Stock price targets for GailIndia GAIL are 173.63 and 177.57
Weekly Target 1 | 170.58 |
Weekly Target 2 | 172.73 |
Weekly Target 3 | 174.51666666667 |
Weekly Target 4 | 176.67 |
Weekly Target 5 | 178.46 |
Weekly price and volumes for Gail India
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 174.89 (0.55%) | 174.00 | 172.36 - 176.30 | 0.2586 times | Thu 14 August 2025 | 173.93 (1.62%) | 171.15 | 170.10 - 175.24 | 0.5451 times | Fri 08 August 2025 | 171.15 (-1.86%) | 173.70 | 167.25 - 175.37 | 1.3813 times | Fri 01 August 2025 | 174.39 (-4.97%) | 183.51 | 173.85 - 185.62 | 1.0817 times | Fri 25 July 2025 | 183.51 (-0.93%) | 184.60 | 183.09 - 188.89 | 0.8381 times | Fri 18 July 2025 | 185.23 (1.84%) | 181.89 | 180.11 - 186.10 | 0.9254 times | Fri 11 July 2025 | 181.89 (-5.96%) | 193.50 | 181.55 - 195.45 | 1.467 times | Fri 04 July 2025 | 193.41 (1.25%) | 192.00 | 188.00 - 195.19 | 1.1636 times | Fri 27 June 2025 | 191.02 (5.04%) | 180.00 | 179.85 - 191.61 | 1.0415 times | Fri 20 June 2025 | 181.85 (-4.96%) | 192.50 | 179.42 - 192.65 | 1.2976 times | Fri 13 June 2025 | 191.34 (0.1%) | 191.50 | 185.17 - 202.79 | 1.6948 times |
Monthly price and charts GailIndia
Strong monthly Stock price targets for GailIndia GAIL are 165.86 and 176.29
Monthly Target 1 | 162.84 |
Monthly Target 2 | 168.87 |
Monthly Target 3 | 173.27333333333 |
Monthly Target 4 | 179.3 |
Monthly Target 5 | 183.7 |
Monthly price and volumes Gail India
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 174.89 (-1.57%) | 177.67 | 167.25 - 177.68 | 0.4794 times | Thu 31 July 2025 | 177.68 (-6.9%) | 191.10 | 177.36 - 195.45 | 0.9869 times | Mon 30 June 2025 | 190.84 (0.55%) | 189.80 | 179.42 - 202.79 | 1.026 times | Fri 30 May 2025 | 189.80 (0.38%) | 190.00 | 178.60 - 197.28 | 1.0466 times | Wed 30 April 2025 | 189.09 (3.31%) | 181.59 | 159.61 - 197.00 | 1.0012 times | Fri 28 March 2025 | 183.04 (17.3%) | 156.04 | 150.52 - 186.40 | 1.1637 times | Fri 28 February 2025 | 156.04 (-11.9%) | 176.00 | 153.65 - 180.94 | 0.9995 times | Fri 31 January 2025 | 177.12 (-7.26%) | 191.03 | 163.35 - 193.76 | 1.2347 times | Tue 31 December 2024 | 190.98 (-4.25%) | 198.40 | 187.35 - 213.40 | 0.9998 times | Fri 29 November 2024 | 199.46 (-0.27%) | 199.99 | 180.42 - 216.47 | 1.0622 times | Thu 31 October 2024 | 199.99 (-16.77%) | 240.20 | 199.51 - 244.50 | 1.0759 times |
Indicator Analysis of GailIndia
Tomorrow's movement Prediction of Gail India GAIL appears to be in downtrend.
And this trend seems to be continuing further.Price is above an important level of 174.59 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Gail India GAIL appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 40 as on Tue 19 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 177 and price is deviating by 6 points
Upper Bollinger band is at 188 and lower is at 166, while middle bands are at 172 and 183
Price is rising
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of GailIndia (GAIL) based on a short term time period is positive, but trend is highly volatile. A longer time period analysis might give a better idea of the trend.
ADX buy sell signal for GailIndia stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a BUY signal for GailIndia in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GailIndia Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for GailIndia in short term and BUY signal is strong.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in negative zone. This is the SELL zone
Stock of GailIndia is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 171.87 and GailIndia GAIL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the GailIndia GAIL stock. Volume based technical analysis of GailIndia GAIL stock is negative.
GailIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Gail India GAIL
DMA (daily moving average) of Gail India GAIL
DMA period | DMA value |
5 day DMA | 174.03 |
12 day DMA | 172.83 |
20 day DMA | 176.89 |
35 day DMA | 181.43 |
50 day DMA | 183.64 |
100 day DMA | 185.1 |
150 day DMA | 179.3 |
200 day DMA | 183.76 |
EMA (exponential moving average) of Gail India GAIL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 173.94 | 173.46 | 173.36 |
12 day EMA | 174.59 | 174.53 | 174.69 |
20 day EMA | 176.51 | 176.68 | 177 |
35 day EMA | 179.74 | 180.03 | 180.4 |
50 day EMA | 183.34 | 183.68 | 184.09 |
SMA (simple moving average) of Gail India GAIL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 174.03 | 173.65 | 173.15 |
12 day SMA | 172.83 | 173.06 | 173.64 |
20 day SMA | 176.89 | 177.35 | 177.93 |
35 day SMA | 181.43 | 181.88 | 182.38 |
50 day SMA | 183.64 | 184.02 | 184.37 |
100 day SMA | 185.1 | 185.16 | 185.18 |
150 day SMA | 179.3 | 179.35 | 179.46 |
200 day SMA | 183.76 | 183.92 | 184.08 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
19 Tue | 175.53 | 174.12 | 173.67 to 176.99 | 1 times |
18 Mon | 173.82 | 174.50 | 172.50 to 174.84 | 1 times |
14 Thu | 174.19 | 174.54 | 173.31 to 175.00 | 1 times |
13 Wed | 174.16 | 174.25 | 173.02 to 175.22 | 1 times |
12 Tue | 174.79 | 173.94 | 173.40 to 175.87 | 1 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
19 Tue | 176.45 | 175.07 | 175.00 to 177.80 | 1.33 times |
18 Mon | 174.96 | 175.25 | 173.60 to 175.40 | 1.08 times |
14 Thu | 175.25 | 175.49 | 174.30 to 175.97 | 0.89 times |
13 Wed | 175.00 | 175.32 | 173.92 to 175.85 | 0.87 times |
12 Tue | 175.71 | 174.19 | 174.19 to 176.75 | 0.84 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
19 Tue | 177.32 | 176.80 | 176.10 to 178.30 | 1.25 times |
18 Mon | 175.57 | 175.72 | 174.78 to 175.99 | 1.04 times |
14 Thu | 175.96 | 175.99 | 175.50 to 176.17 | 0.91 times |
13 Wed | 175.82 | 176.01 | 175.08 to 176.20 | 0.89 times |
12 Tue | 176.41 | 175.85 | 175.85 to 177.20 | 0.91 times |
Option chain for Gail India GAIL 28 Thu August 2025 expiry
GailIndia GAIL Option strike: 225.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 47.00 | 0.98 |
18 Mon August 2025 | 0.05 | 47.00 | 0.98 |
14 Thu August 2025 | 0.05 | 47.00 | 0.98 |
13 Wed August 2025 | 0.05 | 47.00 | 0.98 |
GailIndia GAIL Option strike: 220.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 48.80 | 0.15 |
18 Mon August 2025 | 0.05 | 48.80 | 0.15 |
14 Thu August 2025 | 0.05 | 48.80 | 0.15 |
13 Wed August 2025 | 0.05 | 48.80 | 0.15 |
GailIndia GAIL Option strike: 215.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 32.20 | 0.28 |
18 Mon August 2025 | 0.05 | 32.20 | 0.26 |
14 Thu August 2025 | 0.05 | 32.20 | 0.26 |
13 Wed August 2025 | 0.05 | 32.20 | 0.26 |
GailIndia GAIL Option strike: 210.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 34.70 | 0.25 |
18 Mon August 2025 | 0.05 | 36.00 | 0.26 |
14 Thu August 2025 | 0.10 | 36.00 | 0.23 |
13 Wed August 2025 | 0.10 | 36.00 | 0.23 |
GailIndia GAIL Option strike: 205.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 30.90 | 3.76 |
18 Mon August 2025 | 0.10 | 30.90 | 3.78 |
14 Thu August 2025 | 0.10 | 29.80 | 3.72 |
13 Wed August 2025 | 0.10 | 29.80 | 3.72 |
GailIndia GAIL Option strike: 202.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 26.60 | 0.23 |
18 Mon August 2025 | 0.05 | 26.60 | 0.22 |
14 Thu August 2025 | 0.10 | 26.60 | 0.22 |
13 Wed August 2025 | 0.10 | 26.60 | 0.3 |
GailIndia GAIL Option strike: 200.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.05 | 24.40 | 0.59 |
18 Mon August 2025 | 0.10 | 26.00 | 0.62 |
14 Thu August 2025 | 0.10 | 25.90 | 0.55 |
13 Wed August 2025 | 0.10 | 25.40 | 0.55 |
GailIndia GAIL Option strike: 197.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.10 | 25.20 | 0.29 |
18 Mon August 2025 | 0.10 | 25.20 | 0.28 |
14 Thu August 2025 | 0.15 | 25.20 | 0.3 |
13 Wed August 2025 | 0.15 | 25.20 | 0.3 |
GailIndia GAIL Option strike: 195.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.10 | 19.90 | 0.6 |
18 Mon August 2025 | 0.10 | 22.60 | 0.57 |
14 Thu August 2025 | 0.10 | 22.60 | 0.55 |
13 Wed August 2025 | 0.15 | 22.60 | 0.54 |
GailIndia GAIL Option strike: 192.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 21.00 | 0.3 |
18 Mon August 2025 | 0.15 | 21.00 | 0.21 |
14 Thu August 2025 | 0.20 | 21.00 | 0.18 |
13 Wed August 2025 | 0.15 | 21.00 | 0.18 |
GailIndia GAIL Option strike: 190.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 14.50 | 0.39 |
18 Mon August 2025 | 0.15 | 16.30 | 0.37 |
14 Thu August 2025 | 0.25 | 16.20 | 0.38 |
13 Wed August 2025 | 0.25 | 16.00 | 0.36 |
GailIndia GAIL Option strike: 187.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.20 | 11.95 | 0.35 |
18 Mon August 2025 | 0.25 | 13.35 | 0.36 |
14 Thu August 2025 | 0.30 | 13.35 | 0.34 |
13 Wed August 2025 | 0.35 | 13.45 | 0.31 |
GailIndia GAIL Option strike: 185.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.30 | 9.70 | 0.4 |
18 Mon August 2025 | 0.35 | 11.40 | 0.44 |
14 Thu August 2025 | 0.45 | 11.25 | 0.41 |
13 Wed August 2025 | 0.45 | 11.25 | 0.42 |
GailIndia GAIL Option strike: 182.50
Date | CE | PE | PCR |
19 Tue August 2025 | 0.50 | 7.45 | 0.47 |
18 Mon August 2025 | 0.45 | 9.10 | 0.49 |
14 Thu August 2025 | 0.60 | 9.00 | 0.52 |
13 Wed August 2025 | 0.65 | 8.90 | 0.52 |
GailIndia GAIL Option strike: 180.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.90 | 5.30 | 0.65 |
18 Mon August 2025 | 0.75 | 6.90 | 0.67 |
14 Thu August 2025 | 1.00 | 6.80 | 0.68 |
13 Wed August 2025 | 1.00 | 6.85 | 0.7 |
GailIndia GAIL Option strike: 177.50
Date | CE | PE | PCR |
19 Tue August 2025 | 1.60 | 3.50 | 0.62 |
18 Mon August 2025 | 1.30 | 4.90 | 0.54 |
14 Thu August 2025 | 1.60 | 4.85 | 0.57 |
13 Wed August 2025 | 1.65 | 4.95 | 0.59 |
GailIndia GAIL Option strike: 175.00
Date | CE | PE | PCR |
19 Tue August 2025 | 2.70 | 2.10 | 0.77 |
18 Mon August 2025 | 2.10 | 3.25 | 0.76 |
14 Thu August 2025 | 2.50 | 3.35 | 0.88 |
13 Wed August 2025 | 2.55 | 3.40 | 0.93 |
GailIndia GAIL Option strike: 172.50
Date | CE | PE | PCR |
19 Tue August 2025 | 4.25 | 1.20 | 1.38 |
18 Mon August 2025 | 3.35 | 2.00 | 0.85 |
14 Thu August 2025 | 3.85 | 2.15 | 1.21 |
13 Wed August 2025 | 3.90 | 2.25 | 1.24 |
GailIndia GAIL Option strike: 170.00
Date | CE | PE | PCR |
19 Tue August 2025 | 6.25 | 0.65 | 2.37 |
18 Mon August 2025 | 5.00 | 1.15 | 2.13 |
14 Thu August 2025 | 5.45 | 1.35 | 1.98 |
13 Wed August 2025 | 5.50 | 1.40 | 1.93 |
GailIndia GAIL Option strike: 167.50
Date | CE | PE | PCR |
19 Tue August 2025 | 8.45 | 0.35 | 1.32 |
18 Mon August 2025 | 7.05 | 0.65 | 1.49 |
14 Thu August 2025 | 7.35 | 0.90 | 1.35 |
13 Wed August 2025 | 7.55 | 0.90 | 1.32 |
GailIndia GAIL Option strike: 165.00
Date | CE | PE | PCR |
19 Tue August 2025 | 10.75 | 0.25 | 1.87 |
18 Mon August 2025 | 9.35 | 0.40 | 2.06 |
14 Thu August 2025 | 9.50 | 0.55 | 1.82 |
13 Wed August 2025 | 9.70 | 0.55 | 1.78 |
GailIndia GAIL Option strike: 162.50
Date | CE | PE | PCR |
19 Tue August 2025 | 11.70 | 0.15 | 1.09 |
18 Mon August 2025 | 11.70 | 0.25 | 1.04 |
14 Thu August 2025 | 11.80 | 0.35 | 1.1 |
13 Wed August 2025 | 12.15 | 0.40 | 1.24 |
GailIndia GAIL Option strike: 160.00
Date | CE | PE | PCR |
19 Tue August 2025 | 15.80 | 0.10 | 3.19 |
18 Mon August 2025 | 14.35 | 0.20 | 3.19 |
14 Thu August 2025 | 15.00 | 0.25 | 3.19 |
13 Wed August 2025 | 14.40 | 0.35 | 3.26 |
GailIndia GAIL Option strike: 157.50
Date | CE | PE | PCR |
19 Tue August 2025 | 16.50 | 0.10 | 0.67 |
18 Mon August 2025 | 16.50 | 0.15 | 0.72 |
14 Thu August 2025 | 16.50 | 0.25 | 0.73 |
13 Wed August 2025 | 17.35 | 0.20 | 0.8 |
GailIndia GAIL Option strike: 155.00
Date | CE | PE | PCR |
19 Tue August 2025 | 19.20 | 0.05 | 1.21 |
18 Mon August 2025 | 19.20 | 0.15 | 1.24 |
14 Thu August 2025 | 19.20 | 0.15 | 1.25 |
13 Wed August 2025 | 18.60 | 0.20 | 1.43 |
GailIndia GAIL Option strike: 152.50
Date | CE | PE | PCR |
19 Tue August 2025 | 19.45 | 0.10 | 1.15 |
18 Mon August 2025 | 19.45 | 0.05 | 1.1 |
14 Thu August 2025 | 19.45 | 0.05 | 1.1 |
13 Wed August 2025 | 19.45 | 0.05 | 1.1 |
GailIndia GAIL Option strike: 150.00
Date | CE | PE | PCR |
19 Tue August 2025 | 23.00 | 0.05 | 11 |
18 Mon August 2025 | 23.00 | 0.05 | 11.55 |
14 Thu August 2025 | 23.00 | 0.05 | 11.73 |
13 Wed August 2025 | 23.00 | 0.05 | 11.73 |
GailIndia GAIL Option strike: 145.00
Date | CE | PE | PCR |
19 Tue August 2025 | 25.80 | 0.15 | 65 |
18 Mon August 2025 | 25.80 | 0.15 | 65 |
14 Thu August 2025 | 25.80 | 0.15 | 65 |
13 Wed August 2025 | 25.80 | 0.15 | 65 |
GailIndia GAIL Option strike: 140.00
Date | CE | PE | PCR |
19 Tue August 2025 | 34.00 | 0.05 | 82 |
18 Mon August 2025 | 34.00 | 0.05 | 82 |
14 Thu August 2025 | 33.95 | 0.05 | 82 |
13 Wed August 2025 | 33.95 | 0.10 | 96 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.