ShriramFinance SHRIRAMFIN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Shriram Finance SHRIRAMFIN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets ShriramFinance
Strong Daily Stock price targets for ShriramFinance SHRIRAMFIN are 620.73 and 636.18
Daily Target 1 | 608.55 |
Daily Target 2 | 617.45 |
Daily Target 3 | 624 |
Daily Target 4 | 632.9 |
Daily Target 5 | 639.45 |
Daily price and volume Shriram Finance
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 626.35 (-0.07%) | 626.00 | 615.10 - 630.55 | 1.0952 times | Mon 18 August 2025 | 626.80 (1.68%) | 627.00 | 625.45 - 637.50 | 1.2102 times | Thu 14 August 2025 | 616.45 (-0.45%) | 614.30 | 611.50 - 622.90 | 0.9836 times | Wed 13 August 2025 | 619.25 (1.2%) | 612.05 | 610.35 - 621.35 | 1.2241 times | Tue 12 August 2025 | 611.90 (-0.92%) | 616.00 | 611.00 - 619.00 | 0.6407 times | Mon 11 August 2025 | 617.60 (1.3%) | 610.45 | 609.15 - 623.50 | 0.7696 times | Fri 08 August 2025 | 609.65 (-2.82%) | 623.30 | 607.95 - 626.85 | 1.2627 times | Thu 07 August 2025 | 627.35 (-0.52%) | 626.85 | 618.30 - 629.80 | 0.8005 times | Wed 06 August 2025 | 630.60 (0.08%) | 634.00 | 622.40 - 639.80 | 1.095 times | Tue 05 August 2025 | 630.10 (0.83%) | 630.50 | 621.15 - 633.20 | 0.9186 times | Mon 04 August 2025 | 624.90 (1.74%) | 615.90 | 615.90 - 626.80 | 0.6793 times |
Weekly price and charts ShriramFinance
Strong weekly Stock price targets for ShriramFinance SHRIRAMFIN are 609.53 and 631.93
Weekly Target 1 | 603.92 |
Weekly Target 2 | 615.13 |
Weekly Target 3 | 626.31666666667 |
Weekly Target 4 | 637.53 |
Weekly Target 5 | 648.72 |
Weekly price and volumes for Shriram Finance
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 626.35 (1.61%) | 627.00 | 615.10 - 637.50 | 0.4111 times | Thu 14 August 2025 | 616.45 (1.12%) | 610.45 | 609.15 - 623.50 | 0.6451 times | Fri 08 August 2025 | 609.65 (-0.74%) | 615.90 | 607.95 - 639.80 | 0.8481 times | Fri 01 August 2025 | 614.20 (-0.27%) | 615.85 | 611.05 - 643.35 | 1.413 times | Fri 25 July 2025 | 615.85 (-4.59%) | 645.50 | 601.70 - 660.00 | 1.599 times | Fri 18 July 2025 | 645.50 (-3.4%) | 670.00 | 644.50 - 688.00 | 1.0336 times | Fri 11 July 2025 | 668.25 (-1.17%) | 676.15 | 662.40 - 687.35 | 0.6605 times | Fri 04 July 2025 | 676.15 (-3.4%) | 700.00 | 670.00 - 714.00 | 0.8358 times | Fri 27 June 2025 | 699.95 (5.04%) | 661.80 | 648.30 - 707.55 | 1.5944 times | Fri 20 June 2025 | 666.35 (-0.12%) | 669.00 | 648.00 - 681.25 | 0.9594 times | Fri 13 June 2025 | 667.15 (-3.07%) | 700.00 | 643.50 - 715.90 | 1.316 times |
Monthly price and charts ShriramFinance
Strong monthly Stock price targets for ShriramFinance SHRIRAMFIN are 601.23 and 633.08
Monthly Target 1 | 592.85 |
Monthly Target 2 | 609.6 |
Monthly Target 3 | 624.7 |
Monthly Target 4 | 641.45 |
Monthly Target 5 | 656.55 |
Monthly price and volumes Shriram Finance
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 626.35 (-0.71%) | 630.00 | 607.95 - 639.80 | 0.4733 times | Thu 31 July 2025 | 630.85 (-10.75%) | 708.00 | 601.70 - 710.55 | 1.2117 times | Mon 30 June 2025 | 706.85 (10.56%) | 638.30 | 625.00 - 715.90 | 1.3139 times | Fri 30 May 2025 | 639.35 (4.52%) | 611.70 | 596.65 - 683.90 | 1.2627 times | Wed 30 April 2025 | 611.70 (-6.75%) | 652.00 | 589.25 - 717.50 | 1.5328 times | Fri 28 March 2025 | 656.00 (6.27%) | 625.30 | 613.40 - 695.00 | 1.1765 times | Fri 28 February 2025 | 617.30 (13.53%) | 525.00 | 516.00 - 620.00 | 1.3956 times | Fri 31 January 2025 | 543.75 (-81.18%) | 2899.00 | 493.35 - 3098.00 | 1.1792 times | Tue 31 December 2024 | 2889.15 (-4.32%) | 3019.65 | 2843.65 - 3267.60 | 0.2278 times | Fri 29 November 2024 | 3019.65 (-3.8%) | 3159.00 | 2745.55 - 3200.00 | 0.2264 times | Thu 31 October 2024 | 3138.90 (-12.25%) | 3577.00 | 3028.00 - 3627.80 | 0.3418 times |
Indicator Analysis of ShriramFinance
Tomorrow's movement Prediction of Shriram Finance SHRIRAMFIN appears to be in downtrend.
But this trend seems to be weakening.Price is above an important level of 624.18 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Shriram Finance SHRIRAMFIN appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 50 as on Tue 19 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 627 and price is deviating by 11 points
Upper Bollinger band is at 649 and lower is at 606, while middle bands are at 617 and 638
Price is coming down
Price is below 20day SMA
Price is in upper range of bands
Price action analysis of ShriramFinance (SHRIRAMFIN) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
ADX buy sell signal for ShriramFinance stock for short term is SELL. Signal strength is Weak and stock is gaining momentum.
MACD generated a BUY signal for ShriramFinance in short term but the buy signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
ShriramFinance Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down
CCI has generated a SELL signal for ShriramFinance in short term but SELL signal is weak.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of ShriramFinance is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 621.74 and ShriramFinance SHRIRAMFIN stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the ShriramFinance SHRIRAMFIN stock. Volume based technical analysis of ShriramFinance SHRIRAMFIN stock is negative.
ShriramFinance Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Shriram Finance SHRIRAMFIN
DMA (daily moving average) of Shriram Finance SHRIRAMFIN
DMA period | DMA value |
5 day DMA | 620.15 |
12 day DMA | 621.26 |
20 day DMA | 626.71 |
35 day DMA | 645.99 |
50 day DMA | 655.52 |
100 day DMA | 654.44 |
150 day DMA | 628.91 |
200 day DMA | 1225.9 |
EMA (exponential moving average) of Shriram Finance SHRIRAMFIN
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 622.57 | 620.68 | 617.62 |
12 day EMA | 624.18 | 623.78 | 623.23 |
20 day EMA | 629.89 | 630.26 | 630.62 |
35 day EMA | 640.27 | 641.09 | 641.93 |
50 day EMA | 652.86 | 653.94 | 655.05 |
SMA (simple moving average) of Shriram Finance SHRIRAMFIN
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 620.15 | 618.4 | 614.97 |
12 day SMA | 621.26 | 621.64 | 622.14 |
20 day SMA | 626.71 | 628.18 | 629.11 |
35 day SMA | 645.99 | 648.29 | 650.38 |
50 day SMA | 655.52 | 656.95 | 658.18 |
100 day SMA | 654.44 | 655 | 655.5 |
150 day SMA | 628.91 | 643.47 | 658.61 |
200 day SMA | 1225.9 | 1239.07 | 1251.4 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
19 Tue | 626.90 | 629.10 | 615.50 to 629.10 | 0.99 times |
18 Mon | 627.95 | 629.00 | 625.80 to 639.50 | 1.01 times |
14 Thu | 618.20 | 621.75 | 613.35 to 623.80 | 1.01 times |
13 Wed | 621.95 | 615.00 | 612.45 to 623.75 | 1.01 times |
12 Tue | 613.50 | 621.10 | 612.80 to 621.10 | 0.99 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
19 Tue | 630.05 | 630.20 | 619.20 to 631.00 | 1.21 times |
18 Mon | 631.65 | 634.70 | 629.25 to 642.50 | 1.14 times |
14 Thu | 621.20 | 626.05 | 617.00 to 626.15 | 0.91 times |
13 Wed | 625.05 | 617.00 | 616.30 to 626.90 | 0.89 times |
12 Tue | 617.00 | 623.25 | 616.50 to 623.25 | 0.86 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
19 Tue | 632.90 | 628.45 | 623.00 to 633.15 | 1.17 times |
18 Mon | 634.05 | 635.80 | 633.00 to 644.95 | 1.03 times |
14 Thu | 624.30 | 625.10 | 620.00 to 625.30 | 0.96 times |
13 Wed | 627.05 | 622.60 | 620.05 to 629.00 | 0.91 times |
12 Tue | 620.10 | 625.10 | 619.75 to 625.10 | 0.92 times |
Option chain for Shriram Finance SHRIRAMFIN 28 Thu August 2025 expiry
ShriramFinance SHRIRAMFIN Option strike: 750.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 130.00 | 0.02 |
18 Mon August 2025 | 0.35 | 130.00 | 0.02 |
14 Thu August 2025 | 0.15 | 130.00 | 0.02 |
13 Wed August 2025 | 0.30 | 130.00 | 0.02 |
ShriramFinance SHRIRAMFIN Option strike: 720.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.35 | 89.20 | 0.06 |
18 Mon August 2025 | 0.50 | 89.20 | 0.06 |
14 Thu August 2025 | 0.40 | 89.20 | 0.06 |
13 Wed August 2025 | 0.55 | 89.20 | 0.05 |
ShriramFinance SHRIRAMFIN Option strike: 710.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.50 | 73.40 | 0.05 |
18 Mon August 2025 | 0.65 | 73.40 | 0.11 |
14 Thu August 2025 | 0.40 | 93.65 | 0.11 |
13 Wed August 2025 | 0.65 | 93.65 | 0.11 |
ShriramFinance SHRIRAMFIN Option strike: 700.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.60 | 73.75 | 0.13 |
18 Mon August 2025 | 0.85 | 72.70 | 0.13 |
14 Thu August 2025 | 0.75 | 81.70 | 0.13 |
13 Wed August 2025 | 0.90 | 77.85 | 0.13 |
ShriramFinance SHRIRAMFIN Option strike: 690.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.75 | 59.95 | 0.06 |
18 Mon August 2025 | 1.10 | 59.95 | 0.04 |
14 Thu August 2025 | 0.90 | 69.20 | 0.04 |
13 Wed August 2025 | 1.10 | 69.20 | 0.04 |
ShriramFinance SHRIRAMFIN Option strike: 680.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.00 | 54.50 | 0.08 |
18 Mon August 2025 | 1.45 | 62.65 | 0.09 |
14 Thu August 2025 | 1.20 | 62.65 | 0.09 |
13 Wed August 2025 | 1.55 | 64.20 | 0.08 |
ShriramFinance SHRIRAMFIN Option strike: 670.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.50 | 45.10 | 0.08 |
18 Mon August 2025 | 2.20 | 45.10 | 0.09 |
14 Thu August 2025 | 1.75 | 58.15 | 0.09 |
13 Wed August 2025 | 2.30 | 58.15 | 0.09 |
ShriramFinance SHRIRAMFIN Option strike: 660.00
Date | CE | PE | PCR |
19 Tue August 2025 | 2.30 | 35.35 | 0.13 |
18 Mon August 2025 | 3.15 | 34.70 | 0.13 |
14 Thu August 2025 | 2.45 | 44.20 | 0.2 |
13 Wed August 2025 | 3.30 | 49.20 | 0.2 |
ShriramFinance SHRIRAMFIN Option strike: 650.00
Date | CE | PE | PCR |
19 Tue August 2025 | 3.80 | 26.80 | 0.3 |
18 Mon August 2025 | 4.90 | 26.85 | 0.33 |
14 Thu August 2025 | 3.70 | 35.15 | 0.33 |
13 Wed August 2025 | 4.85 | 32.50 | 0.35 |
ShriramFinance SHRIRAMFIN Option strike: 640.00
Date | CE | PE | PCR |
19 Tue August 2025 | 6.15 | 19.30 | 0.4 |
18 Mon August 2025 | 7.45 | 19.45 | 0.48 |
14 Thu August 2025 | 5.45 | 27.55 | 0.55 |
13 Wed August 2025 | 7.30 | 25.05 | 0.57 |
ShriramFinance SHRIRAMFIN Option strike: 630.00
Date | CE | PE | PCR |
19 Tue August 2025 | 9.80 | 12.95 | 0.6 |
18 Mon August 2025 | 11.40 | 13.30 | 0.72 |
14 Thu August 2025 | 8.30 | 20.05 | 0.6 |
13 Wed August 2025 | 10.65 | 18.35 | 0.7 |
ShriramFinance SHRIRAMFIN Option strike: 620.00
Date | CE | PE | PCR |
19 Tue August 2025 | 15.05 | 8.30 | 1.8 |
18 Mon August 2025 | 16.65 | 8.60 | 1.82 |
14 Thu August 2025 | 12.30 | 14.05 | 1.06 |
13 Wed August 2025 | 15.30 | 13.10 | 1.23 |
ShriramFinance SHRIRAMFIN Option strike: 610.00
Date | CE | PE | PCR |
19 Tue August 2025 | 21.95 | 5.10 | 1.91 |
18 Mon August 2025 | 23.45 | 5.45 | 1.21 |
14 Thu August 2025 | 17.80 | 9.40 | 0.88 |
13 Wed August 2025 | 21.05 | 8.95 | 1.04 |
ShriramFinance SHRIRAMFIN Option strike: 600.00
Date | CE | PE | PCR |
19 Tue August 2025 | 29.85 | 3.10 | 4 |
18 Mon August 2025 | 31.20 | 3.45 | 4.01 |
14 Thu August 2025 | 24.55 | 6.10 | 3.72 |
13 Wed August 2025 | 28.00 | 6.00 | 3.24 |
ShriramFinance SHRIRAMFIN Option strike: 590.00
Date | CE | PE | PCR |
19 Tue August 2025 | 38.60 | 2.00 | 4.88 |
18 Mon August 2025 | 40.50 | 2.10 | 5.25 |
14 Thu August 2025 | 32.00 | 3.90 | 6.2 |
13 Wed August 2025 | 36.60 | 3.90 | 6.45 |
ShriramFinance SHRIRAMFIN Option strike: 580.00
Date | CE | PE | PCR |
19 Tue August 2025 | 48.50 | 1.20 | 4.46 |
18 Mon August 2025 | 49.40 | 1.45 | 4.81 |
14 Thu August 2025 | 41.10 | 2.50 | 7.12 |
13 Wed August 2025 | 44.10 | 2.55 | 7.11 |
ShriramFinance SHRIRAMFIN Option strike: 570.00
Date | CE | PE | PCR |
19 Tue August 2025 | 57.65 | 0.85 | 5.23 |
18 Mon August 2025 | 57.70 | 1.00 | 5.3 |
14 Thu August 2025 | 48.90 | 1.65 | 5.44 |
13 Wed August 2025 | 54.05 | 1.70 | 4.92 |
ShriramFinance SHRIRAMFIN Option strike: 560.00
Date | CE | PE | PCR |
19 Tue August 2025 | 65.00 | 0.65 | 9.04 |
18 Mon August 2025 | 59.05 | 0.65 | 13.64 |
14 Thu August 2025 | 59.05 | 1.15 | 18.04 |
13 Wed August 2025 | 63.05 | 1.15 | 23.42 |
ShriramFinance SHRIRAMFIN Option strike: 550.00
Date | CE | PE | PCR |
19 Tue August 2025 | 70.10 | 0.40 | 13.82 |
18 Mon August 2025 | 81.50 | 0.55 | 15.2 |
14 Thu August 2025 | 70.00 | 0.80 | 14.08 |
13 Wed August 2025 | 72.25 | 0.80 | 20.38 |
ShriramFinance SHRIRAMFIN Option strike: 540.00
Date | CE | PE | PCR |
19 Tue August 2025 | 82.50 | 0.15 | 14.78 |
18 Mon August 2025 | 92.85 | 0.20 | 23 |
14 Thu August 2025 | 76.05 | 0.45 | 23.21 |
13 Wed August 2025 | 76.05 | 0.80 | 24.07 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.