Full market report BSE for 24 Fri January 2025
1121 stocks gained, and 3288 stocks fell
All gainers
Company | Closing | Change | Volume |
MML-11.50%-11-9-29-NCD 939715 | 1081.20 | 20% | 0 Mn |
FERVENTSYN 533896 | 31.58 | 19.98% | 0.516 Mn |
DEVKI LEAS. 530765 | 24.96 | 15.29% | 0 Mn |
12ICFL25 939036 | 1129.80 | 14.01% | 0 Mn |
MPS LTD 532440 | 2467.75 | 12.82% | 0.022 Mn |
SUPERIOR 539835 | 1.80 | 12.5% | 0.02 Mn |
CGCL 531595 | 200.40 | 10.38% | 0.566 Mn |
CREST 511413 | 468.40 | 10.07% | 0 Mn |
PHOTOQUIP(I) 526588 | 20.48 | 10.05% | 0.005 Mn |
FRONTL CORP 532042 | 47.53 | 10% | 0.001 Mn |
UTCRFS2DGR 543099 | 67.32 | 10% | 0.003 Mn |
SFMP58GR 543445 | 187.48 | 10% | 0 Mn |
FABTECH TECHNOLOGIES CLEANROOM 544332 | 289.30 | 10% | 0.344 Mn |
08QPR 543154 | 104.88 | 9.99% | 0 Mn |
11QPD 543177 | 23.38 | 9.97% | 0.061 Mn |
JYOTI STRUCT 513250 | 24.72 | 9.96% | 1.466 Mn |
UTCRFS2RQP 543108 | 444.70 | 9.82% | 0 Mn |
LICNFNHGP 539784 | 283.40 | 9.51% | 0 Mn |
SCBL 506906 | 4.05 | 9.46% | 0 Mn |
NARENDRA PRO 531416 | 42.27 | 9.42% | 0.001 Mn |
SWASTIK INV 530585 | 193.75 | 9.4% | 0.102 Mn |
PILITA 500327 | 16.02 | 8.91% | 0.215 Mn |
IISL 540134 | 9.31 | 8.51% | 0.045 Mn |
ALPHAIND 543937 | 260.00 | 8.33% | 0.002 Mn |
VISVEN 512064 | 72.08 | 8.31% | 0.008 Mn |
DCMNVL 542729 | 204.00 | 8.28% | 0 Mn |
POLYSPIN 539354 | 41.14 | 8.26% | 0.003 Mn |
OLYMPIC 534190 | 3.89 | 8.06% | 0.003 Mn |
TRF LTD. 505854 | 411.90 | 8.04% | 0.015 Mn |
JUMBO BAG 516078 | 56.65 | 8.03% | 0.033 Mn |
TPROJECT 538464 | 3.91 | 8.01% | 0.001 Mn |
CHORDIA FOOD 519475 | 85.00 | 7.98% | 0 Mn |
SHARP INV 538212 | 0.82 | 7.89% | 1.329 Mn |
835IHFL23B 939140 | 979.90 | 7.09% | 0 Mn |
DEL 542679 | 62.00 | 6.9% | 0 Mn |
PIOTEX 544178 | 63.00 | 6.78% | 0.001 Mn |
SIKOZY REAL 524642 | 1.42 | 6.77% | 0.048 Mn |
SHIVA TEXYAM 511108 | 231.50 | 6.76% | 0.015 Mn |
PERFECTPAC 526435 | 140.30 | 6.69% | 0.006 Mn |
93EFSL31A 937805 | 949.00 | 6.6% | 0 Mn |
ROSE MERC LT 512115 | 96.50 | 6.57% | 0.005 Mn |
DIAMINES&CHM 500120 | 489.20 | 6.35% | 0.001 Mn |
TEXMO PIPES 533164 | 63.80 | 6.26% | 0.001 Mn |
74GOI2062 800489 | 109.10 | 6.23% | 0 Mn |
ABHINAV CAP 532057 | 155.00 | 6.13% | 0 Mn |
JINDAL WORLD 531543 | 413.45 | 6.12% | 0.172 Mn |
AMCO INDIA L 530133 | 75.62 | 6.03% | 0.001 Mn |
MANCREDIT 505850 | 173.55 | 5.92% | 0.009 Mn |
985EFL28 936254 | 1048.00 | 5.86% | 0 Mn |
VINADITYA TR 504380 | 61.46 | 5.76% | 0 Mn |
09AGG 543087 | 199.99 | 5.73% | 0 Mn |
INDIA HOME 530979 | 35.63 | 5.7% | 0.001 Mn |
KFINTECH 543720 | 1164.80 | 5.43% | 0.285 Mn |
ARIHANT SEC. 531017 | 32.99 | 5.3% | 0.004 Mn |
P.G.FOILS 526747 | 312.80 | 5.25% | 0.17 Mn |
KFL-15-7-27-NCD 938350 | 1105.00 | 5.24% | 0.001 Mn |
JINDAL DRILL 511034 | 774.60 | 5.22% | 0.01 Mn |
Sharat Industries Ltd. 890207 | 38.92 | 5.19% | 0.006 Mn |
1025JFCSL28 936384 | 1030.91 | 5.19% | 0 Mn |
ADDI IND. 507852 | 41.60 | 5.08% | 0.003 Mn |
NATURAL CAPS 524654 | 286.75 | 5.04% | 0.011 Mn |
CLARA 543435 | 30.00 | 5.01% | 0.104 Mn |
SOFTBPO GLOB 504375 | 103.36 | 5% | 0 Mn |
LIBORD FIN 511593 | 23.10 | 5% | 0.001 Mn |
DHANAL.COTEX 512485 | 145.95 | 5% | 0 Mn |
RAMASIGNS 515127 | 3.15 | 5% | 0.164 Mn |
INDAGIV COMM 517077 | 124.36 | 5% | 0 Mn |
INTEG.PROEIN 519606 | 63.00 | 5% | 0 Mn |
KEN FIN.SER. 530547 | 17.01 | 5% | 0 Mn |
LCC INFOTECH 532019 | 8.61 | 5% | 0.037 Mn |
MCLEOD RUSSE 532654 | 40.75 | 5% | 0.054 Mn |
V2RETAIL 532867 | 1839.75 | 5% | 0 Mn |
SUPREME INFR 532904 | 113.40 | 5% | 0.001 Mn |
SIMPLEX PAP 533019 | 2315.25 | 5% | 0 Mn |
FRUTION 538568 | 50.00 | 5% | 0 Mn |
ALAN SCOTT 539115 | 170.15 | 5% | 0.014 Mn |
CWD 543378 | 1003.25 | 5% | 0.007 Mn |
JAFINANCE 543860 | 43.89 | 5% | 0 Mn |
Hilltone Software and Gases Lt 544308 | 58.41 | 5% | 0 Mn |
SUNDARAM BRK 590072 | 1157.45 | 5% | 0 Mn |
LERTHAI 502250 | 501.60 | 4.99% | 0 Mn |
SHREE RAJSYN 503837 | 15.37 | 4.99% | 0 Mn |
OMEGA INTERA 511644 | 245.35 | 4.99% | 0.006 Mn |
BGIL FL TEC 511664 | 8.62 | 4.99% | 0.044 Mn |
YASH TRADING 512345 | 31.54 | 4.99% | 0 Mn |
S&S POWER SW 517273 | 453.00 | 4.99% | 0.001 Mn |
UNI ROYAL IN 521226 | 23.16 | 4.99% | 0.001 Mn |
SOVEREIGN DI 523826 | 50.93 | 4.99% | 0.006 Mn |
ELECTROTHERM 526608 | 936.45 | 4.99% | 0.016 Mn |
JHAVERI CRED 531550 | 239.95 | 4.99% | 0.002 Mn |
SIEL FINANCL 532217 | 43.54 | 4.99% | 0.024 Mn |
RNAVAL 533107 | 45.90 | 4.99% | 0.001 Mn |
NAPL 538926 | 216.80 | 4.99% | 0.001 Mn |
NORTHLINK 539110 | 39.78 | 4.99% | 0 Mn |
DHRUV 541302 | 142.10 | 4.99% | 0.001 Mn |
EASUN 542906 | 58.27 | 4.99% | 0.053 Mn |
EXICOM 544133 | 244.10 | 4.99% | 0.107 Mn |
PARSHWANA 511176 | 109.70 | 4.98% | 0.001 Mn |
PANJON LTD. 526345 | 22.97 | 4.98% | 0.06 Mn |
BITS LTD. 526709 | 18.14 | 4.98% | 0.121 Mn |
FLORA TEXTIL 530705 | 105.50 | 4.98% | 0.011 Mn |
KG PETROCHEM 531609 | 290.95 | 4.98% | 0.001 Mn |
NAGREKA CAP 532895 | 37.28 | 4.98% | 0.002 Mn |
SHREE MFG CO 503863 | 10.56 | 4.97% | 0 Mn |
I BRIGHT ST 504731 | 122.40 | 4.97% | 0.018 Mn |
JETINFOTRAN 517063 | 76.05 | 4.97% | 0.018 Mn |
OTCO INTERN. 523151 | 8.24 | 4.97% | 0 Mn |
AMBITIOUS PL 526439 | 11.82 | 4.97% | 0 Mn |
LIPPI SYSTEM 526604 | 20.91 | 4.97% | 0.012 Mn |
NUTECH GLOBA 531304 | 26.38 | 4.97% | 0 Mn |
NATURA HUE C 531834 | 10.77 | 4.97% | 0.021 Mn |
APOORVA 539545 | 44.16 | 4.97% | 0.001 Mn |
SOUTHERNIN 540174 | 25.35 | 4.97% | 0.009 Mn |
PQIF 540717 | 137.35 | 4.97% | 0.26 Mn |
ARYAN 542176 | 19.00 | 4.97% | 0.009 Mn |
IEL 543715 | 23.02 | 4.97% | 0.013 Mn |
EXPLICIT FIN 530571 | 7.83 | 4.96% | 0.001 Mn |
EURO ASIA 530929 | 20.31 | 4.96% | 0 Mn |
HOUSING DEV 532873 | 4.44 | 4.96% | 0.334 Mn |
CONSOL CONST 532902 | 19.03 | 4.96% | 0.168 Mn |
SGFRL 543391 | 252.00 | 4.96% | 0.005 Mn |
SSTL 543461 | 15.67 | 4.96% | 0.04 Mn |
SWATIPRO 543914 | 38.52 | 4.96% | 0.052 Mn |
STERL.GUARA. 508963 | 30.74 | 4.95% | 0 Mn |
YAMINI INVES 511012 | 1.91 | 4.95% | 1.986 Mn |
PRASANT IND. 519014 | 14.41 | 4.95% | 0.001 Mn |
V.R. WOODART 523888 | 12.51 | 4.95% | 0.002 Mn |
NOVAPUBLIC 530733 | 15.70 | 4.95% | 0.001 Mn |
SHREE GANES. 530797 | 29.70 | 4.95% | 0 Mn |
SAFFRON IND 531436 | 7.21 | 4.95% | 0 Mn |
TIRUFOAM 540904 | 123.95 | 4.95% | 0 Mn |
1003IHFL30B 939132 | 997.00 | 4.95% | 0 Mn |
NAVKAR BUILD 531494 | 18.04 | 4.94% | 0.936 Mn |
HITECHWIND 541627 | 9.99 | 4.94% | 0.027 Mn |
SEATV 533268 | 8.73 | 4.93% | 0.001 Mn |
MANIPALFIN(P 507938 | 10.02 | 4.92% | 0 Mn |
MLINDLTD 512153 | 6.84 | 4.91% | 0 Mn |
GUJ.TERC LAB 524314 | 84.85 | 4.91% | 0.02 Mn |
MUKTA 535204 | 4.49 | 4.91% | 0.011 Mn |
NIHAR INFO 531083 | 5.57 | 4.9% | 0.002 Mn |
UNICHEM LAB 506690 | 731.20 | 4.89% | 0.004 Mn |
BRIJLAXMI LE 532113 | 9.43 | 4.89% | 0.006 Mn |
JSHL 538765 | 7.93 | 4.89% | 0.05 Mn |
MARSONS 517467 | 191.40 | 4.88% | 0.148 Mn |
DAI-ICHI KAR 526821 | 381.85 | 4.88% | 0.028 Mn |
JAYKAY 500306 | 166.80 | 4.87% | 0.399 Mn |
DJS STOCK & SHARES LTD. 511636 | 3.88 | 4.86% | 0.181 Mn |
SREECHEM RES 514248 | 56.10 | 4.86% | 0 Mn |
VELAN HOTELS 526755 | 7.99 | 4.86% | 0.033 Mn |
SEL 509423 | 35.65 | 4.85% | 0 Mn |
MONOTYPE IND 505343 | 1.30 | 4.84% | 2.69 Mn |
SILVERPRL 543536 | 9.97 | 4.84% | 0.016 Mn |
CRESTCHEM LT 526269 | 263.80 | 4.83% | 0.001 Mn |
TOKYO FINANC 531644 | 28.64 | 4.83% | 0.002 Mn |
DRHABEEB 539267 | 22.80 | 4.83% | 0.001 Mn |
YARNPP 890197 | 5.67 | 4.81% | 0.152 Mn |
DHANLXMI FAB 521151 | 62.89 | 4.8% | 0 Mn |
GTN TEXTILE 532744 | 11.78 | 4.8% | 0.001 Mn |
JAINEX 505212 | 231.05 | 4.78% | 0.002 Mn |
INDICAP 532745 | 10.30 | 4.78% | 0.048 Mn |
VLEGOV 543958 | 160.30 | 4.77% | 0.038 Mn |
PVVINFRA 536659 | 6.38 | 4.76% | 0.78 Mn |
RCL 539673 | 2.64 | 4.76% | 0.038 Mn |
EPACK 544095 | 488.00 | 4.74% | 0.171 Mn |
OCTAVE 521062 | 5.31 | 4.73% | 0.075 Mn |
NIEHSPG 542843 | 9.55 | 4.71% | 0 Mn |
FIVESTAR 543663 | 706.10 | 4.7% | 0.048 Mn |
GANGAPAPERS 531813 | 106.00 | 4.69% | 0 Mn |
GRAVITY (I) 532015 | 4.92 | 4.68% | 0.013 Mn |
GAJANANSEC 538609 | 135.95 | 4.66% | 0 Mn |
PURPLE 540159 | 4.50 | 4.65% | 0.015 Mn |
DHARANI FIN. 511451 | 11.95 | 4.64% | 0.001 Mn |
CLIO INFOTEC 530839 | 6.32 | 4.64% | 0.009 Mn |
GARGI 543709 | 1486.75 | 4.62% | 0.062 Mn |
PBM POLYTEX 514087 | 88.95 | 4.61% | 0.002 Mn |
SALONA COTSP 590056 | 280.80 | 4.6% | 0 Mn |
RUBRA MEDICA 531099 | 10.80 | 4.55% | 0.005 Mn |
MACHINO PLAS 523248 | 241.65 | 4.54% | 0.001 Mn |
RAMSONS PROJ 530925 | 67.90 | 4.53% | 0 Mn |
SHREEVAT.FIN 532007 | 30.00 | 4.53% | 0 Mn |
SHREMETAL 531962 | 45.99 | 4.52% | 0.001 Mn |
PRIMECAPM 535514 | 7.65 | 4.51% | 0 Mn |
AARNAV 539562 | 73.39 | 4.51% | 0.674 Mn |
THINKINK 539310 | 1.16 | 4.5% | 8.645 Mn |
MTPL 540254 | 29.80 | 4.49% | 0 Mn |
KMF BUILDERS 531578 | 10.95 | 4.48% | 0.009 Mn |
KHOOBSURAT 535730 | 0.70 | 4.48% | 1.647 Mn |
RISHITECH 523021 | 57.10 | 4.43% | 0 Mn |
KUNSTSTOFFE 523594 | 33.25 | 4.43% | 0.001 Mn |
755RECL30 959461 | 1046367.00 | 4.43% | 0 Mn |
975JMFCSL28 936224 | 1065.00 | 4.41% | 0 Mn |
MAHA STEEL 513554 | 197.30 | 4.39% | 0.001 Mn |
FIRST CUSTO. 511122 | 148.90 | 4.38% | 0.001 Mn |
CLEDUCATE 540403 | 121.40 | 4.34% | 0.029 Mn |
SGBFEB28 800314 | 8200.00 | 4.31% | 0 Mn |
NMSRESRC 522289 | 46.00 | 4.28% | 0 Mn |
CPML 542727 | 980.00 | 4.26% | 0.001 Mn |
SBC 542725 | 23.65 | 4.23% | 0.157 Mn |
826GOI2027 800148 | 106.60 | 4.2% | 0.003 Mn |
MAHALAXMI SM 513460 | 12.42 | 4.19% | 0 Mn |
NIEHSPL 542846 | 4.72 | 4.19% | 0.001 Mn |
KACL 531780 | 5.27 | 4.15% | 0.057 Mn |
93EFSL31 937637 | 973.55 | 4.07% | 0 Mn |
MAHA CORP 505523 | 0.77 | 4.05% | 1.501 Mn |
MUNOTH FIN. 531821 | 66.99 | 4.02% | 0 Mn |
ALPS INDS. 530715 | 2.86 | 4% | 0.022 Mn |
MADHUVEER 531910 | 264.00 | 4% | 0.002 Mn |
AMBARPIL 519471 | 183.75 | 3.99% | 0 Mn |
NIRAV COMMER 512425 | 910.00 | 3.98% | 0 Mn |
LWS KNITWEAR 531402 | 20.63 | 3.98% | 0.132 Mn |
09GPG 543092 | 8.37 | 3.98% | 0.007 Mn |
JAY USHIN 513252 | 630.00 | 3.97% | 0 Mn |
SCL 539574 | 1.05 | 3.96% | 3.672 Mn |
JLL 539947 | 45.74 | 3.95% | 0 Mn |
BA PACK 523186 | 317.90 | 3.92% | 0 Mn |
RADIX IND 531412 | 170.05 | 3.91% | 0 Mn |
HARIA EXPORT 512604 | 6.44 | 3.87% | 0.001 Mn |
MEWAT ZINC 513496 | 135.55 | 3.83% | 0 Mn |
UNIMODE OVER 512595 | 1090.00 | 3.81% | 0 Mn |
THIRDWAVE FI 531652 | 185.90 | 3.8% | 0.001 Mn |
SAI 544170 | 47.75 | 3.8% | 0.014 Mn |
PARAS PETRO 521246 | 3.02 | 3.78% | 0.08 Mn |
TTK PRESTIGE 517506 | 775.95 | 3.77% | 0.004 Mn |
EHFL29APR22 938003 | 1265.00 | 3.77% | 0 Mn |
PHYTOCHEM I. 524808 | 35.33 | 3.76% | 0 Mn |
FSL 532809 | 368.55 | 3.76% | 0.614 Mn |
PRECISION EL 517258 | 125.00 | 3.69% | 0.001 Mn |
H.P.COTTON 502873 | 121.85 | 3.66% | 0.001 Mn |
NTC INDUST 526723 | 219.00 | 3.62% | 0.002 Mn |
COLINZ LABOR 531210 | 55.00 | 3.62% | 0 Mn |
ASAHI SONG 532853 | 315.70 | 3.51% | 0 Mn |
79IGT28 937529 | 1035.00 | 3.5% | 0 Mn |
ARUNAHTEL 500016 | 11.59 | 3.48% | 0.018 Mn |
CJ GELATIN 507515 | 25.00 | 3.48% | 0.001 Mn |
TIMES GUARAN 511559 | 175.90 | 3.44% | 0 Mn |
MMLF 535910 | 6.62 | 3.44% | 0.466 Mn |
74HDFC28230 959308 | 1050154.00 | 3.42% | 0 Mn |
KIRAN SYNTEX 530443 | 8.48 | 3.41% | 0.001 Mn |
CMM HOSPITAL 523489 | 52.95 | 3.4% | 0.006 Mn |
INNO INVEST 533315 | 83.00 | 3.38% | 0.003 Mn |
GALAXY AGRIC 531911 | 30.70 | 3.37% | 0.001 Mn |
DMR 543410 | 150.95 | 3.36% | 0.002 Mn |
EMA INDIA 522027 | 110.00 | 3.33% | 0.001 Mn |
SILINFRA 536073 | 11.47 | 3.33% | 0.424 Mn |
TANFAC IND. 506854 | 3176.70 | 3.31% | 0.037 Mn |
UMESL 532398 | 6.26 | 3.3% | 0.009 Mn |
ESTER INDUS. 500136 | 149.00 | 3.29% | 0.007 Mn |
RAYMOND 500330 | 1537.90 | 3.26% | 0.112 Mn |
CARGOTRANS 543618 | 95.00 | 3.26% | 0.008 Mn |
TOTEM 544186 | 235.80 | 3.26% | 0.045 Mn |
AHL 543712 | 206.35 | 3.25% | 0.014 Mn |
SVAM SOFTWAR 523722 | 10.87 | 3.23% | 0.017 Mn |
SREELEATHER 535601 | 248.80 | 3.22% | 0 Mn |
GOYAL ASSO. 530663 | 1.61 | 3.21% | 0.07 Mn |
CAPROLA.CHEM 507486 | 51.60 | 3.2% | 0 Mn |
SENORES PHARMACEUTICALS LIMITE 544319 | 560.70 | 3.2% | 0.312 Mn |
MFCL-16-9-30-NCD 939759 | 980.00 | 3.16% | 0 Mn |
BINANI IND. 500059 | 13.75 | 3.15% | 0.008 Mn |
DYNAVISION 517238 | 367.20 | 3.15% | 0.004 Mn |
ICL 538838 | 35.81 | 3.14% | 0.001 Mn |
SHREESEC 538975 | 0.33 | 3.13% | 1.913 Mn |
NIVAKA 542206 | 3.63 | 3.13% | 0.068 Mn |
MFLVI32F 938021 | 990.00 | 3.13% | 0 Mn |
CORAL NEWSPR 530755 | 10.30 | 3.1% | 0.004 Mn |
AD-MANUM FIN 511359 | 82.94 | 3.08% | 0.001 Mn |
MAMATA MACHINERY LIMITED 544318 | 419.75 | 3.08% | 0.169 Mn |
MPHASIS LTD 526299 | 3010.25 | 3.07% | 0.107 Mn |
VIRINCHI 532372 | 31.90 | 3.07% | 0.116 Mn |
SHISHIND 540693 | 11.14 | 3.05% | 0.13 Mn |
COM FINCAP 535267 | 10.16 | 3.04% | 0.062 Mn |
FAIRCHEMOR 543252 | 1202.05 | 3.03% | 0.008 Mn |
PRIME PROP 530695 | 36.45 | 3.02% | 0.004 Mn |
HAZ MUL PRO 532467 | 56.60 | 3.02% | 1.621 Mn |
RSDFIN 539875 | 170.95 | 3.01% | 0 Mn |
ASARFI 543943 | 95.80 | 3.01% | 0.006 Mn |
645GOI2029 800311 | 99.40 | 3.01% | 0 Mn |
PARAGON FIN. 531255 | 60.00 | 3% | 0 Mn |
DUKE OFFSHOR 531471 | 19.59 | 3% | 0.007 Mn |
TORNT POWER 532779 | 1466.75 | 3% | 0.031 Mn |
STEEL EXCH 534748 | 10.30 | 3% | 0.684 Mn |
HALDYN GLASS 515147 | 140.00 | 2.98% | 0.046 Mn |
KIDUJA INDIA 507946 | 381.00 | 2.97% | 0.002 Mn |
KESAR ENT. 507180 | 117.40 | 2.94% | 0.001 Mn |
KAUSHAL INFR 532925 | 978.00 | 2.94% | 0 Mn |
BHASKAR AGRO 524534 | 84.71 | 2.93% | 0.001 Mn |
RAJPUTANA 539090 | 41.46 | 2.93% | 0.001 Mn |
MINFY 539383 | 10.55 | 2.93% | 0.001 Mn |
AMBER 540902 | 6973.15 | 2.89% | 0.058 Mn |
MADHUCON PRJ 531497 | 9.30 | 2.88% | 0.014 Mn |
MCNALLYB 532629 | 3.95 | 2.86% | 0.017 Mn |
EVOQ 543500 | 7.20 | 2.86% | 0.036 Mn |
VBC FERRO 513005 | 51.95 | 2.85% | 0 Mn |
IND.LEAS.DEV 500202 | 10.14 | 2.84% | 0.001 Mn |
MAFANG 543291 | 141.33 | 2.84% | 0.075 Mn |
VIRAT INDUS. 530521 | 401.95 | 2.83% | 0.002 Mn |
MAH.SEAMLESS 500265 | 649.40 | 2.81% | 0.018 Mn |
CNI RES LTD 512018 | 13.94 | 2.8% | 0.037 Mn |
COSMO FERR. 523100 | 304.25 | 2.8% | 0.001 Mn |
LAURUSLABS 540222 | 601.25 | 2.79% | 0.205 Mn |
Sagility India Limited 544282 | 47.96 | 2.79% | 0.328 Mn |
INTEC CAP 526871 | 15.89 | 2.78% | 0.002 Mn |
TOWA SOKKI 531771 | 221.95 | 2.78% | 0.004 Mn |
SYNTHIKO FOI 513307 | 118.55 | 2.77% | 0.002 Mn |
RNB DENIMS 538119 | 80.80 | 2.77% | 0.012 Mn |
CCHHL 526550 | 18.99 | 2.76% | 0.001 Mn |
LOOKS 534422 | 4.87 | 2.74% | 0.014 Mn |
THACKER 509945 | 1861.35 | 2.72% | 0 Mn |
IND.BANK HSG 523465 | 48.99 | 2.68% | 0 Mn |
GUJINJK 524238 | 26.71 | 2.65% | 0.019 Mn |
SVARAJ TRAD 503624 | 10.09 | 2.64% | 0.002 Mn |
A.K.CAPITAL 530499 | 1294.60 | 2.64% | 0 Mn |
RAINBOW FOUN 531694 | 46.58 | 2.64% | 0.067 Mn |
ECS 540063 | 10.90 | 2.64% | 0.008 Mn |
COSMICCRF 543928 | 1862.35 | 2.63% | 0.044 Mn |
10KFL28 939164 | 975.00 | 2.63% | 0 Mn |
SHELTER 526839 | 16.50 | 2.61% | 0 Mn |
SSPDL LTD 530821 | 21.22 | 2.61% | 0.006 Mn |
PTCIL 539006 | 15472.70 | 2.61% | 0.002 Mn |
IBULISL 533520 | 14.67 | 2.59% | 0.024 Mn |
SEASONS TEXT 514264 | 19.90 | 2.58% | 0.001 Mn |
HARIA APL 538081 | 5.17 | 2.58% | 0.007 Mn |
GRAPHITE IN. 509488 | 500.75 | 2.56% | 0.032 Mn |
INTER ST.OIL 530259 | 45.00 | 2.51% | 0 Mn |
DECCAN 542248 | 29.10 | 2.5% | 0.06 Mn |
DEVLAB 543848 | 80.10 | 2.5% | 0.01 Mn |
775PFC26 950485 | 102500.00 | 2.5% | 0 Mn |
YASH MANAGE. 511601 | 12.85 | 2.47% | 0.004 Mn |
SONAL 538943 | 114.00 | 2.47% | 0 Mn |
HIND MILLS 509895 | 212.00 | 2.46% | 0 Mn |
GLOBAL CAP. 530263 | 0.84 | 2.44% | 0.402 Mn |
VISTA PHARMA 524711 | 10.54 | 2.43% | 0.001 Mn |
SHIVALIK 539148 | 778.85 | 2.42% | 0.007 Mn |
JANUSCORP 542924 | 8.45 | 2.42% | 0.151 Mn |
POPULAR FOUNDATIONS LIMITED 544259 | 33.80 | 2.42% | 0.003 Mn |
KILITCH DRUG 524500 | 336.00 | 2.41% | 0 Mn |
AAL 542012 | 429.30 | 2.41% | 0.028 Mn |
VANICOM 538918 | 12.37 | 2.4% | 0.001 Mn |
LEHAR 532829 | 285.30 | 2.39% | 0.022 Mn |
CSLFINANCE 530067 | 263.40 | 2.37% | 0 Mn |
SHRIRAM ASSE 531359 | 477.80 | 2.37% | 0 Mn |
VJTFEDU 509026 | 89.00 | 2.36% | 0 Mn |
VAKRANGEE 511431 | 30.96 | 2.35% | 1.124 Mn |
OMAX AUTOS. 520021 | 113.25 | 2.35% | 0.003 Mn |
S.S.ORGANICS 524636 | 80.97 | 2.35% | 0.002 Mn |
11DPR 543173 | 33.98 | 2.35% | 0 Mn |
N K INDUST. 519494 | 70.00 | 2.34% | 0 Mn |
HNGSNGBEES 590113 | 342.30 | 2.34% | 0.03 Mn |
M.M.RUBBER 509196 | 82.99 | 2.33% | 0.001 Mn |
INDIASHLTR 544044 | 634.05 | 2.33% | 0.004 Mn |
SMCGSL-ZC-07-8-26-NCD 939643 | 1038.80 | 2.32% | 0 Mn |
KOTHARI PROD 530299 | 177.25 | 2.31% | 0.001 Mn |
AANCHALISP 538812 | 4.87 | 2.31% | 0.003 Mn |
MAHKTECH 543414 | 19.28 | 2.28% | 0.03 Mn |
AFIL 544200 | 87.45 | 2.28% | 0.111 Mn |
PARA. COSMET 507970 | 49.49 | 2.27% | 0.001 Mn |
960EFSLA 938900 | 976.80 | 2.26% | 0 Mn |
KJMC FIN. 530235 | 112.05 | 2.24% | 0.003 Mn |
DAMOINDUS 521220 | 40.80 | 2.23% | 0 Mn |
GLOSTERLTD 542351 | 696.00 | 2.23% | 0.001 Mn |
MORARJETEX 532621 | 9.20 | 2.22% | 0 Mn |
GOPAL 544140 | 347.45 | 2.21% | 0.006 Mn |
RAVALGAON 507300 | 1206.00 | 2.2% | 0 Mn |
PANKAJPIYUS 506122 | 198.30 | 2.19% | 0 Mn |
RGRL 519191 | 8.45 | 2.18% | 0.043 Mn |
MITSHI 523782 | 16.47 | 2.17% | 0 Mn |
SGIL 541929 | 437.25 | 2.16% | 0.001 Mn |
VINYOFLEX LT 530401 | 76.50 | 2.15% | 0 Mn |
SOFTTECH 543470 | 456.80 | 2.14% | 0 Mn |
728NTPC30B 961902 | 1098.00 | 2.14% | 0 Mn |
EMMESSAR BIO 524768 | 39.75 | 2.13% | 0.001 Mn |
ODYSSEY TECH 530175 | 93.65 | 2.13% | 0 Mn |
AKZOINDIA 500710 | 3849.70 | 2.12% | 0 Mn |
UNIVPHOTO 542933 | 214.55 | 2.12% | 0 Mn |
ZODIAC JRD 512587 | 70.98 | 2.11% | 0.002 Mn |
GCM SECU 535431 | 0.97 | 2.11% | 0.168 Mn |
SCAPDVR 570005 | 0.97 | 2.11% | 0.032 Mn |
GLOBAL VECT 532773 | 288.50 | 2.09% | 0.001 Mn |
SMRUTHIORG 540686 | 140.00 | 2.08% | 0.001 Mn |
LANCOR HOLDS 509048 | 30.10 | 2.07% | 0.014 Mn |
MILLENNIUM 511187 | 2.46 | 2.07% | 0.008 Mn |
MITSU 540078 | 108.70 | 2.07% | 0.01 Mn |
MADHUS.SEC 511000 | 26.70 | 2.06% | 0.003 Mn |
AVONMORE 511589 | 23.26 | 2.06% | 0.125 Mn |
VINTRON INF. 517393 | 37.58 | 2.06% | 0.128 Mn |
SUNGOLD CAP. 531433 | 3.47 | 2.06% | 0.001 Mn |
SOFCOM 538923 | 69.98 | 2.06% | 0.03 Mn |
SYMBIOX 539278 | 4.45 | 2.06% | 0.049 Mn |
JAY HIND SYN 514312 | 50.00 | 2.04% | 0 Mn |
AUBANK 540611 | 593.80 | 2.04% | 0.126 Mn |
HDFCNIFIT 543665 | 44.93 | 2.04% | 0.003 Mn |
INDUS.INV.TR 501295 | 396.20 | 2% | 0.001 Mn |
MODULEX 504273 | 31.63 | 2% | 0.524 Mn |
SINDU VALLEY 505504 | 127.20 | 2% | 0 Mn |
SHRI OM TRD 506180 | 506.05 | 2% | 0 Mn |
EMERALL 507265 | 270.90 | 2% | 0.002 Mn |
VOLTAIR LEAS 509038 | 13.28 | 2% | 0 Mn |
TRILIANCE 509046 | 53.07 | 2% | 0 Mn |
KOTHARI IND. 509732 | 113.96 | 2% | 0.007 Mn |
RELIC TECHNO 511712 | 30.13 | 2% | 0.004 Mn |
ABC GAS INT 513119 | 365.40 | 2% | 0 Mn |
MAITRI 513430 | 39.84 | 2% | 0 Mn |
SHUKRAPHAR 524632 | 224.60 | 2% | 0.021 Mn |
MIDWEST GOLD 526570 | 148.00 | 2% | 0 Mn |
M.B.PARIKH 526935 | 141.08 | 2% | 0.006 Mn |
FORTUNE INT. 530213 | 58.00 | 2% | 0 Mn |
LADDERUP FIN 530577 | 65.80 | 2% | 0 Mn |
VIRTUALSOFT. 531126 | 23.97 | 2% | 0.001 Mn |
ADHATA GLOBAL LIMITED 531286 | 46.43 | 2% | 0.005 Mn |
HIGH STREET 531301 | 185.46 | 2% | 0.001 Mn |
PEETI SECURT 531352 | 22.95 | 2% | 0 Mn |
