Login or Join

Full market report BSE for 24 Fri January 2025

1121 stocks gained, and 3288 stocks fell

All gainers

Company Closing ChangeVolume
MML-11.50%-11-9-29-NCD 939715 1081.2020% 0 Mn
FERVENTSYN 533896 31.5819.98% 0.516 Mn
DEVKI LEAS. 530765 24.9615.29% 0 Mn
12ICFL25 939036 1129.8014.01% 0 Mn
MPS LTD 532440 2467.7512.82% 0.022 Mn
SUPERIOR 539835 1.8012.5% 0.02 Mn
CGCL 531595 200.4010.38% 0.566 Mn
CREST 511413 468.4010.07% 0 Mn
PHOTOQUIP(I) 526588 20.4810.05% 0.005 Mn
FRONTL CORP 532042 47.5310% 0.001 Mn
UTCRFS2DGR 543099 67.3210% 0.003 Mn
SFMP58GR 543445 187.4810% 0 Mn
FABTECH TECHNOLOGIES CLEANROOM 544332 289.3010% 0.344 Mn
08QPR 543154 104.889.99% 0 Mn
11QPD 543177 23.389.97% 0.061 Mn
JYOTI STRUCT 513250 24.729.96% 1.466 Mn
UTCRFS2RQP 543108 444.709.82% 0 Mn
LICNFNHGP 539784 283.409.51% 0 Mn
SCBL 506906 4.059.46% 0 Mn
NARENDRA PRO 531416 42.279.42% 0.001 Mn
SWASTIK INV 530585 193.759.4% 0.102 Mn
PILITA 500327 16.028.91% 0.215 Mn
IISL 540134 9.318.51% 0.045 Mn
ALPHAIND 543937 260.008.33% 0.002 Mn
VISVEN 512064 72.088.31% 0.008 Mn
DCMNVL 542729 204.008.28% 0 Mn
POLYSPIN 539354 41.148.26% 0.003 Mn
OLYMPIC 534190 3.898.06% 0.003 Mn
TRF LTD. 505854 411.908.04% 0.015 Mn
JUMBO BAG 516078 56.658.03% 0.033 Mn
TPROJECT 538464 3.918.01% 0.001 Mn
CHORDIA FOOD 519475 85.007.98% 0 Mn
SHARP INV 538212 0.827.89% 1.329 Mn
835IHFL23B 939140 979.907.09% 0 Mn
DEL 542679 62.006.9% 0 Mn
PIOTEX 544178 63.006.78% 0.001 Mn
SIKOZY REAL 524642 1.426.77% 0.048 Mn
SHIVA TEXYAM 511108 231.506.76% 0.015 Mn
PERFECTPAC 526435 140.306.69% 0.006 Mn
93EFSL31A 937805 949.006.6% 0 Mn
ROSE MERC LT 512115 96.506.57% 0.005 Mn
DIAMINES&CHM 500120 489.206.35% 0.001 Mn
TEXMO PIPES 533164 63.806.26% 0.001 Mn
74GOI2062 800489 109.106.23% 0 Mn
ABHINAV CAP 532057 155.006.13% 0 Mn
JINDAL WORLD 531543 413.456.12% 0.172 Mn
AMCO INDIA L 530133 75.626.03% 0.001 Mn
MANCREDIT 505850 173.555.92% 0.009 Mn
985EFL28 936254 1048.005.86% 0 Mn
VINADITYA TR 504380 61.465.76% 0 Mn
09AGG 543087 199.995.73% 0 Mn
INDIA HOME 530979 35.635.7% 0.001 Mn
KFINTECH 543720 1164.805.43% 0.285 Mn
ARIHANT SEC. 531017 32.995.3% 0.004 Mn
P.G.FOILS 526747 312.805.25% 0.17 Mn
KFL-15-7-27-NCD 938350 1105.005.24% 0.001 Mn
JINDAL DRILL 511034 774.605.22% 0.01 Mn
Sharat Industries Ltd. 890207 38.925.19% 0.006 Mn
1025JFCSL28 936384 1030.915.19% 0 Mn
ADDI IND. 507852 41.605.08% 0.003 Mn
NATURAL CAPS 524654 286.755.04% 0.011 Mn
CLARA 543435 30.005.01% 0.104 Mn
SOFTBPO GLOB 504375 103.365% 0 Mn
LIBORD FIN 511593 23.105% 0.001 Mn
DHANAL.COTEX 512485 145.955% 0 Mn
RAMASIGNS 515127 3.155% 0.164 Mn
INDAGIV COMM 517077 124.365% 0 Mn
INTEG.PROEIN 519606 63.005% 0 Mn
KEN FIN.SER. 530547 17.015% 0 Mn
LCC INFOTECH 532019 8.615% 0.037 Mn
MCLEOD RUSSE 532654 40.755% 0.054 Mn
V2RETAIL 532867 1839.755% 0 Mn
SUPREME INFR 532904 113.405% 0.001 Mn
SIMPLEX PAP 533019 2315.255% 0 Mn
FRUTION 538568 50.005% 0 Mn
ALAN SCOTT 539115 170.155% 0.014 Mn
CWD 543378 1003.255% 0.007 Mn
JAFINANCE 543860 43.895% 0 Mn
Hilltone Software and Gases Lt 544308 58.415% 0 Mn
SUNDARAM BRK 590072 1157.455% 0 Mn
LERTHAI 502250 501.604.99% 0 Mn
SHREE RAJSYN 503837 15.374.99% 0 Mn
OMEGA INTERA 511644 245.354.99% 0.006 Mn
BGIL FL TEC 511664 8.624.99% 0.044 Mn
YASH TRADING 512345 31.544.99% 0 Mn
S&S POWER SW 517273 453.004.99% 0.001 Mn
UNI ROYAL IN 521226 23.164.99% 0.001 Mn
SOVEREIGN DI 523826 50.934.99% 0.006 Mn
ELECTROTHERM 526608 936.454.99% 0.016 Mn
JHAVERI CRED 531550 239.954.99% 0.002 Mn
SIEL FINANCL 532217 43.544.99% 0.024 Mn
RNAVAL 533107 45.904.99% 0.001 Mn
NAPL 538926 216.804.99% 0.001 Mn
NORTHLINK 539110 39.784.99% 0 Mn
DHRUV 541302 142.104.99% 0.001 Mn
EASUN 542906 58.274.99% 0.053 Mn
EXICOM 544133 244.104.99% 0.107 Mn
PARSHWANA 511176 109.704.98% 0.001 Mn
PANJON LTD. 526345 22.974.98% 0.06 Mn
BITS LTD. 526709 18.144.98% 0.121 Mn
FLORA TEXTIL 530705 105.504.98% 0.011 Mn
KG PETROCHEM 531609 290.954.98% 0.001 Mn
NAGREKA CAP 532895 37.284.98% 0.002 Mn
SHREE MFG CO 503863 10.564.97% 0 Mn
I BRIGHT ST 504731 122.404.97% 0.018 Mn
JETINFOTRAN 517063 76.054.97% 0.018 Mn
OTCO INTERN. 523151 8.244.97% 0 Mn
AMBITIOUS PL 526439 11.824.97% 0 Mn
LIPPI SYSTEM 526604 20.914.97% 0.012 Mn
NUTECH GLOBA 531304 26.384.97% 0 Mn
NATURA HUE C 531834 10.774.97% 0.021 Mn
APOORVA 539545 44.164.97% 0.001 Mn
SOUTHERNIN 540174 25.354.97% 0.009 Mn
PQIF 540717 137.354.97% 0.26 Mn
ARYAN 542176 19.004.97% 0.009 Mn
IEL 543715 23.024.97% 0.013 Mn
EXPLICIT FIN 530571 7.834.96% 0.001 Mn
EURO ASIA 530929 20.314.96% 0 Mn
HOUSING DEV 532873 4.444.96% 0.334 Mn
CONSOL CONST 532902 19.034.96% 0.168 Mn
SGFRL 543391 252.004.96% 0.005 Mn
SSTL 543461 15.674.96% 0.04 Mn
SWATIPRO 543914 38.524.96% 0.052 Mn
STERL.GUARA. 508963 30.744.95% 0 Mn
YAMINI INVES 511012 1.914.95% 1.986 Mn
PRASANT IND. 519014 14.414.95% 0.001 Mn
V.R. WOODART 523888 12.514.95% 0.002 Mn
NOVAPUBLIC 530733 15.704.95% 0.001 Mn
SHREE GANES. 530797 29.704.95% 0 Mn
SAFFRON IND 531436 7.214.95% 0 Mn
TIRUFOAM 540904 123.954.95% 0 Mn
1003IHFL30B 939132 997.004.95% 0 Mn
NAVKAR BUILD 531494 18.044.94% 0.936 Mn
HITECHWIND 541627 9.994.94% 0.027 Mn
SEATV 533268 8.734.93% 0.001 Mn
MANIPALFIN(P 507938 10.024.92% 0 Mn
MLINDLTD 512153 6.844.91% 0 Mn
GUJ.TERC LAB 524314 84.854.91% 0.02 Mn
MUKTA 535204 4.494.91% 0.011 Mn
NIHAR INFO 531083 5.574.9% 0.002 Mn
UNICHEM LAB 506690 731.204.89% 0.004 Mn
BRIJLAXMI LE 532113 9.434.89% 0.006 Mn
JSHL 538765 7.934.89% 0.05 Mn
MARSONS 517467 191.404.88% 0.148 Mn
DAI-ICHI KAR 526821 381.854.88% 0.028 Mn
JAYKAY 500306 166.804.87% 0.399 Mn
DJS STOCK & SHARES LTD. 511636 3.884.86% 0.181 Mn
SREECHEM RES 514248 56.104.86% 0 Mn
VELAN HOTELS 526755 7.994.86% 0.033 Mn
SEL 509423 35.654.85% 0 Mn
MONOTYPE IND 505343 1.304.84% 2.69 Mn
SILVERPRL 543536 9.974.84% 0.016 Mn
CRESTCHEM LT 526269 263.804.83% 0.001 Mn
TOKYO FINANC 531644 28.644.83% 0.002 Mn
DRHABEEB 539267 22.804.83% 0.001 Mn
YARNPP 890197 5.674.81% 0.152 Mn
DHANLXMI FAB 521151 62.894.8% 0 Mn
GTN TEXTILE 532744 11.784.8% 0.001 Mn
JAINEX 505212 231.054.78% 0.002 Mn
INDICAP 532745 10.304.78% 0.048 Mn
VLEGOV 543958 160.304.77% 0.038 Mn
PVVINFRA 536659 6.384.76% 0.78 Mn
RCL 539673 2.644.76% 0.038 Mn
EPACK 544095 488.004.74% 0.171 Mn
OCTAVE 521062 5.314.73% 0.075 Mn
NIEHSPG 542843 9.554.71% 0 Mn
FIVESTAR 543663 706.104.7% 0.048 Mn
GANGAPAPERS 531813 106.004.69% 0 Mn
GRAVITY (I) 532015 4.924.68% 0.013 Mn
GAJANANSEC 538609 135.954.66% 0 Mn
PURPLE 540159 4.504.65% 0.015 Mn
DHARANI FIN. 511451 11.954.64% 0.001 Mn
CLIO INFOTEC 530839 6.324.64% 0.009 Mn
GARGI 543709 1486.754.62% 0.062 Mn
PBM POLYTEX 514087 88.954.61% 0.002 Mn
SALONA COTSP 590056 280.804.6% 0 Mn
RUBRA MEDICA 531099 10.804.55% 0.005 Mn
MACHINO PLAS 523248 241.654.54% 0.001 Mn
RAMSONS PROJ 530925 67.904.53% 0 Mn
SHREEVAT.FIN 532007 30.004.53% 0 Mn
SHREMETAL 531962 45.994.52% 0.001 Mn
PRIMECAPM 535514 7.654.51% 0 Mn
AARNAV 539562 73.394.51% 0.674 Mn
THINKINK 539310 1.164.5% 8.645 Mn
MTPL 540254 29.804.49% 0 Mn
KMF BUILDERS 531578 10.954.48% 0.009 Mn
KHOOBSURAT 535730 0.704.48% 1.647 Mn
RISHITECH 523021 57.104.43% 0 Mn
KUNSTSTOFFE 523594 33.254.43% 0.001 Mn
755RECL30 959461 1046367.004.43% 0 Mn
975JMFCSL28 936224 1065.004.41% 0 Mn
MAHA STEEL 513554 197.304.39% 0.001 Mn
FIRST CUSTO. 511122 148.904.38% 0.001 Mn
CLEDUCATE 540403 121.404.34% 0.029 Mn
SGBFEB28 800314 8200.004.31% 0 Mn
NMSRESRC 522289 46.004.28% 0 Mn
CPML 542727 980.004.26% 0.001 Mn
SBC 542725 23.654.23% 0.157 Mn
826GOI2027 800148 106.604.2% 0.003 Mn
MAHALAXMI SM 513460 12.424.19% 0 Mn
NIEHSPL 542846 4.724.19% 0.001 Mn
KACL 531780 5.274.15% 0.057 Mn
93EFSL31 937637 973.554.07% 0 Mn
MAHA CORP 505523 0.774.05% 1.501 Mn
MUNOTH FIN. 531821 66.994.02% 0 Mn
ALPS INDS. 530715 2.864% 0.022 Mn
MADHUVEER 531910 264.004% 0.002 Mn
AMBARPIL 519471 183.753.99% 0 Mn
NIRAV COMMER 512425 910.003.98% 0 Mn
LWS KNITWEAR 531402 20.633.98% 0.132 Mn
09GPG 543092 8.373.98% 0.007 Mn
JAY USHIN 513252 630.003.97% 0 Mn
SCL 539574 1.053.96% 3.672 Mn
JLL 539947 45.743.95% 0 Mn
BA PACK 523186 317.903.92% 0 Mn
RADIX IND 531412 170.053.91% 0 Mn
HARIA EXPORT 512604 6.443.87% 0.001 Mn
MEWAT ZINC 513496 135.553.83% 0 Mn
UNIMODE OVER 512595 1090.003.81% 0 Mn
THIRDWAVE FI 531652 185.903.8% 0.001 Mn
SAI 544170 47.753.8% 0.014 Mn
PARAS PETRO 521246 3.023.78% 0.08 Mn
TTK PRESTIGE 517506 775.953.77% 0.004 Mn
EHFL29APR22 938003 1265.003.77% 0 Mn
PHYTOCHEM I. 524808 35.333.76% 0 Mn
FSL 532809 368.553.76% 0.614 Mn
PRECISION EL 517258 125.003.69% 0.001 Mn
H.P.COTTON 502873 121.853.66% 0.001 Mn
NTC INDUST 526723 219.003.62% 0.002 Mn
COLINZ LABOR 531210 55.003.62% 0 Mn
ASAHI SONG 532853 315.703.51% 0 Mn
79IGT28 937529 1035.003.5% 0 Mn
ARUNAHTEL 500016 11.593.48% 0.018 Mn
CJ GELATIN 507515 25.003.48% 0.001 Mn
TIMES GUARAN 511559 175.903.44% 0 Mn
MMLF 535910 6.623.44% 0.466 Mn
74HDFC28230 959308 1050154.003.42% 0 Mn
KIRAN SYNTEX 530443 8.483.41% 0.001 Mn
CMM HOSPITAL 523489 52.953.4% 0.006 Mn
INNO INVEST 533315 83.003.38% 0.003 Mn
GALAXY AGRIC 531911 30.703.37% 0.001 Mn
DMR 543410 150.953.36% 0.002 Mn
EMA INDIA 522027 110.003.33% 0.001 Mn
SILINFRA 536073 11.473.33% 0.424 Mn
TANFAC IND. 506854 3176.703.31% 0.037 Mn
UMESL 532398 6.263.3% 0.009 Mn
ESTER INDUS. 500136 149.003.29% 0.007 Mn
RAYMOND 500330 1537.903.26% 0.112 Mn
CARGOTRANS 543618 95.003.26% 0.008 Mn
TOTEM 544186 235.803.26% 0.045 Mn
AHL 543712 206.353.25% 0.014 Mn
SVAM SOFTWAR 523722 10.873.23% 0.017 Mn
SREELEATHER 535601 248.803.22% 0 Mn
GOYAL ASSO. 530663 1.613.21% 0.07 Mn
CAPROLA.CHEM 507486 51.603.2% 0 Mn
SENORES PHARMACEUTICALS LIMITE 544319 560.703.2% 0.312 Mn
MFCL-16-9-30-NCD 939759 980.003.16% 0 Mn
BINANI IND. 500059 13.753.15% 0.008 Mn
DYNAVISION 517238 367.203.15% 0.004 Mn
ICL 538838 35.813.14% 0.001 Mn
SHREESEC 538975 0.333.13% 1.913 Mn
NIVAKA 542206 3.633.13% 0.068 Mn
MFLVI32F 938021 990.003.13% 0 Mn
CORAL NEWSPR 530755 10.303.1% 0.004 Mn
AD-MANUM FIN 511359 82.943.08% 0.001 Mn
MAMATA MACHINERY LIMITED 544318 419.753.08% 0.169 Mn
MPHASIS LTD 526299 3010.253.07% 0.107 Mn
VIRINCHI 532372 31.903.07% 0.116 Mn
SHISHIND 540693 11.143.05% 0.13 Mn
COM FINCAP 535267 10.163.04% 0.062 Mn
FAIRCHEMOR 543252 1202.053.03% 0.008 Mn
PRIME PROP 530695 36.453.02% 0.004 Mn
HAZ MUL PRO 532467 56.603.02% 1.621 Mn
RSDFIN 539875 170.953.01% 0 Mn
ASARFI 543943 95.803.01% 0.006 Mn
645GOI2029 800311 99.403.01% 0 Mn
PARAGON FIN. 531255 60.003% 0 Mn
DUKE OFFSHOR 531471 19.593% 0.007 Mn
TORNT POWER 532779 1466.753% 0.031 Mn
STEEL EXCH 534748 10.303% 0.684 Mn
HALDYN GLASS 515147 140.002.98% 0.046 Mn
KIDUJA INDIA 507946 381.002.97% 0.002 Mn
KESAR ENT. 507180 117.402.94% 0.001 Mn
KAUSHAL INFR 532925 978.002.94% 0 Mn
BHASKAR AGRO 524534 84.712.93% 0.001 Mn
RAJPUTANA 539090 41.462.93% 0.001 Mn
MINFY 539383 10.552.93% 0.001 Mn
AMBER 540902 6973.152.89% 0.058 Mn
MADHUCON PRJ 531497 9.302.88% 0.014 Mn
MCNALLYB 532629 3.952.86% 0.017 Mn
EVOQ 543500 7.202.86% 0.036 Mn
VBC FERRO 513005 51.952.85% 0 Mn
IND.LEAS.DEV 500202 10.142.84% 0.001 Mn
MAFANG 543291 141.332.84% 0.075 Mn
VIRAT INDUS. 530521 401.952.83% 0.002 Mn
MAH.SEAMLESS 500265 649.402.81% 0.018 Mn
CNI RES LTD 512018 13.942.8% 0.037 Mn
COSMO FERR. 523100 304.252.8% 0.001 Mn
LAURUSLABS 540222 601.252.79% 0.205 Mn
Sagility India Limited 544282 47.962.79% 0.328 Mn
INTEC CAP 526871 15.892.78% 0.002 Mn
TOWA SOKKI 531771 221.952.78% 0.004 Mn
SYNTHIKO FOI 513307 118.552.77% 0.002 Mn
RNB DENIMS 538119 80.802.77% 0.012 Mn
CCHHL 526550 18.992.76% 0.001 Mn
LOOKS 534422 4.872.74% 0.014 Mn
THACKER 509945 1861.352.72% 0 Mn
IND.BANK HSG 523465 48.992.68% 0 Mn
GUJINJK 524238 26.712.65% 0.019 Mn
SVARAJ TRAD 503624 10.092.64% 0.002 Mn
A.K.CAPITAL 530499 1294.602.64% 0 Mn
RAINBOW FOUN 531694 46.582.64% 0.067 Mn
ECS 540063 10.902.64% 0.008 Mn
COSMICCRF 543928 1862.352.63% 0.044 Mn
10KFL28 939164 975.002.63% 0 Mn
SHELTER 526839 16.502.61% 0 Mn
SSPDL LTD 530821 21.222.61% 0.006 Mn
PTCIL 539006 15472.702.61% 0.002 Mn
IBULISL 533520 14.672.59% 0.024 Mn
SEASONS TEXT 514264 19.902.58% 0.001 Mn
HARIA APL 538081 5.172.58% 0.007 Mn
GRAPHITE IN. 509488 500.752.56% 0.032 Mn
INTER ST.OIL 530259 45.002.51% 0 Mn
DECCAN 542248 29.102.5% 0.06 Mn
DEVLAB 543848 80.102.5% 0.01 Mn
775PFC26 950485 102500.002.5% 0 Mn
YASH MANAGE. 511601 12.852.47% 0.004 Mn
SONAL 538943 114.002.47% 0 Mn
HIND MILLS 509895 212.002.46% 0 Mn
GLOBAL CAP. 530263 0.842.44% 0.402 Mn
VISTA PHARMA 524711 10.542.43% 0.001 Mn
SHIVALIK 539148 778.852.42% 0.007 Mn
JANUSCORP 542924 8.452.42% 0.151 Mn
POPULAR FOUNDATIONS LIMITED 544259 33.802.42% 0.003 Mn
KILITCH DRUG 524500 336.002.41% 0 Mn
AAL 542012 429.302.41% 0.028 Mn
VANICOM 538918 12.372.4% 0.001 Mn
LEHAR 532829 285.302.39% 0.022 Mn
CSLFINANCE 530067 263.402.37% 0 Mn
SHRIRAM ASSE 531359 477.802.37% 0 Mn
VJTFEDU 509026 89.002.36% 0 Mn
VAKRANGEE 511431 30.962.35% 1.124 Mn
OMAX AUTOS. 520021 113.252.35% 0.003 Mn
S.S.ORGANICS 524636 80.972.35% 0.002 Mn
11DPR 543173 33.982.35% 0 Mn
N K INDUST. 519494 70.002.34% 0 Mn
HNGSNGBEES 590113 342.302.34% 0.03 Mn
M.M.RUBBER 509196 82.992.33% 0.001 Mn
INDIASHLTR 544044 634.052.33% 0.004 Mn
SMCGSL-ZC-07-8-26-NCD 939643 1038.802.32% 0 Mn
KOTHARI PROD 530299 177.252.31% 0.001 Mn
AANCHALISP 538812 4.872.31% 0.003 Mn
MAHKTECH 543414 19.282.28% 0.03 Mn
AFIL 544200 87.452.28% 0.111 Mn
PARA. COSMET 507970 49.492.27% 0.001 Mn
960EFSLA 938900 976.802.26% 0 Mn
KJMC FIN. 530235 112.052.24% 0.003 Mn
DAMOINDUS 521220 40.802.23% 0 Mn
GLOSTERLTD 542351 696.002.23% 0.001 Mn
MORARJETEX 532621 9.202.22% 0 Mn
GOPAL 544140 347.452.21% 0.006 Mn
RAVALGAON 507300 1206.002.2% 0 Mn
PANKAJPIYUS 506122 198.302.19% 0 Mn
RGRL 519191 8.452.18% 0.043 Mn
MITSHI 523782 16.472.17% 0 Mn
SGIL 541929 437.252.16% 0.001 Mn
VINYOFLEX LT 530401 76.502.15% 0 Mn
SOFTTECH 543470 456.802.14% 0 Mn
728NTPC30B 961902 1098.002.14% 0 Mn
EMMESSAR BIO 524768 39.752.13% 0.001 Mn
ODYSSEY TECH 530175 93.652.13% 0 Mn
AKZOINDIA 500710 3849.702.12% 0 Mn
UNIVPHOTO 542933 214.552.12% 0 Mn
ZODIAC JRD 512587 70.982.11% 0.002 Mn
GCM SECU 535431 0.972.11% 0.168 Mn
SCAPDVR 570005 0.972.11% 0.032 Mn
GLOBAL VECT 532773 288.502.09% 0.001 Mn
SMRUTHIORG 540686 140.002.08% 0.001 Mn
LANCOR HOLDS 509048 30.102.07% 0.014 Mn
MILLENNIUM 511187 2.462.07% 0.008 Mn
MITSU 540078 108.702.07% 0.01 Mn
MADHUS.SEC 511000 26.702.06% 0.003 Mn
AVONMORE 511589 23.262.06% 0.125 Mn
VINTRON INF. 517393 37.582.06% 0.128 Mn
SUNGOLD CAP. 531433 3.472.06% 0.001 Mn
SOFCOM 538923 69.982.06% 0.03 Mn
SYMBIOX 539278 4.452.06% 0.049 Mn
JAY HIND SYN 514312 50.002.04% 0 Mn
AUBANK 540611 593.802.04% 0.126 Mn
HDFCNIFIT 543665 44.932.04% 0.003 Mn
INDUS.INV.TR 501295 396.202% 0.001 Mn
MODULEX 504273 31.632% 0.524 Mn
SINDU VALLEY 505504 127.202% 0 Mn
SHRI OM TRD 506180 506.052% 0 Mn
EMERALL 507265 270.902% 0.002 Mn
VOLTAIR LEAS 509038 13.282% 0 Mn
TRILIANCE 509046 53.072% 0 Mn
KOTHARI IND. 509732 113.962% 0.007 Mn
RELIC TECHNO 511712 30.132% 0.004 Mn
ABC GAS INT 513119 365.402% 0 Mn
MAITRI 513430 39.842% 0 Mn
SHUKRAPHAR 524632 224.602% 0.021 Mn
MIDWEST GOLD 526570 148.002% 0 Mn
M.B.PARIKH 526935 141.082% 0.006 Mn
FORTUNE INT. 530213 58.002% 0 Mn
LADDERUP FIN 530577 65.802% 0 Mn
VIRTUALSOFT. 531126 23.972% 0.001 Mn
ADHATA GLOBAL LIMITED 531286 46.432% 0.005 Mn
HIGH STREET 531301 185.462% 0.001 Mn
PEETI SECURT 531352 22.952% 0 Mn
KHYATI MULTI 531692 5.102% 0.048 Mn
BROOKS LABS 533543 163.552% 0 Mn
BANSAL ROOF 538546 98.022% 0.025 Mn
DFL 539190 70.932% 0.003 Mn
KRISHNACAP 539384 34.682% 0 Mn
RFSL 539435 130.072% 0.002 Mn
GROVY 539522 48.472% 0.004 Mn
SAGL 539895 154.542% 0.001 Mn
GOLDENCREST 540062 835.102% 0 Mn
SHWL 541358 598.002% 0.001 Mn
ARL 542721 194.102% 0.018 Mn
JSGLEASING 542866 39.852% 0.31 Mn
TCI FINANCE 501242 14.851.99% 0.02 Mn
GD TR.AGENCY 504346 259.201.99% 0 Mn
APT PACK 506979 50.141.99% 0 Mn
EASTBUILD 507917 269.351.99% 0 Mn
AJCON GLOBAL 511692 74.671.99% 0.001 Mn
CUPID BREWERIES AND DISTILLERI 512361 97.831.99% 0.001 Mn
IMEC 513295 88.001.99% 0.002 Mn
PAN ELECTR. 517397 53.791.99% 0 Mn
NORBEN TEA 519528 24.601.99% 0.001 Mn
MINI DIAMOND 523373 158.551.99% 0.004 Mn
NORRIS MEDI. 524414 24.651.99% 0.002 Mn
SHARMA E.HOS 524548 128.971.99% 0 Mn
RAJ.TUBE MFG 530253 105.981.99% 0.006 Mn
JYOTHI INFRA 531537 86.101.99% 0 Mn
HIND.APPLIAN 531918 176.601.99% 0.001 Mn
WELLESLEY 532016 319.901.99% 0.001 Mn
BANG 532946 65.521.99% 0.002 Mn
ANUBHAV 538833 19.511.99% 0.034 Mn
CSL 538868 22.511.99% 0.011 Mn
VLL 539167 72.731.99% 0 Mn
CLFL 540481 28.701.99% 0.001 Mn
ARCL 543993 299.401.99% 0.003 Mn
MCPL 544073 187.501.99% 0.009 Mn
364TB300125 804871 99.741.99% 0 Mn
HIND UNI LT 500696 2368.901.98% 0.057 Mn
NARMADA MACP 517431 115.701.98% 0.009 Mn
TRANSGL.FOOD 519367 290.501.98% 0.001 Mn
TERAI TEA CO 530533 182.601.98% 0.003 Mn
SOFTRAK VENT 531529 45.821.98% 0.035 Mn
TEJASSVI 531628 33.951.98% 0 Mn
INDUSFINL 531841 42.301.98% 0.001 Mn
PARSVNATH 532780 22.611.98% 0.015 Mn
TERASOFTWARE 533982 241.751.98% 0.046 Mn
CIL 538786 43.741.98% 0.003 Mn
ELITECON 539533 141.801.98% 0 Mn
COLORCHIPS 540023 30.431.98% 0.037 Mn
SHRADHAIND 543976 51.981.98% 0.02 Mn
TULIVE 505285 790.701.97% 0 Mn
PH TRADG 512026 20.721.97% 0 Mn
REGENTRP 512624 8.811.97% 0.047 Mn
NCC BLUE WAT 519506 17.081.97% 0.001 Mn
VENMAX DRUGS AND PHARMACEUTICA 531015 26.401.97% 0.031 Mn
NIKKI GLOBAL 531272 21.771.97% 0 Mn
ANJANI FINL 531878 13.461.97% 0.004 Mn
INNOCORP L 531929 7.241.97% 0.007 Mn
PBA INFRASTR 532676 11.931.97% 0.002 Mn
BGR ENERGY 532930 144.751.97% 0.011 Mn
SVJ 543799 214.751.97% 0.006 Mn
POLY MEDICUR 531768 2442.301.96% 0.004 Mn
PARLEIND 532911 23.441.96% 0.235 Mn
HYBRIDFIN 500262 13.611.95% 0.001 Mn
DCM FINANCIA 511611 7.321.95% 0 Mn
GARODIA CHEM 530161 12.561.95% 0 Mn
OMANSH 538537 5.761.95% 0 Mn
HEM HOLDINGS 505520 7.881.94% 0 Mn
SFPIL 526532 11.581.94% 0.001 Mn
JITFINFRA 540311 621.251.94% 0.002 Mn
NATHIND 502587 69.861.93% 0 Mn
NARBADA 519455 62.451.93% 0 Mn
RANDER CORP. 531228 13.751.93% 0.007 Mn
10AGG 543161 290.501.93% 0 Mn
Citichem India Limited 544324 42.301.93% 0.026 Mn
REGENCY TRUS 511585 3.711.92% 0 Mn
REG.CERAMIC 515018 57.751.92% 0.001 Mn
OMEGA AG-SEEDS (PUNJAB) LTD. 519479 10.631.92% 0.008 Mn
INDRAIND 539175 6.901.92% 0.032 Mn
SHARPLINE 543341 10.091.92% 0.017 Mn
VCU DATA 536672 6.931.91% 0.015 Mn
GOTHI PLASCO 531111 43.991.9% 0.003 Mn
KALAMANDIR 543989 166.101.9% 0.033 Mn
SHALIMAR PRO 512499 0.541.89% 1.38 Mn
FISCHER 524743 722.951.89% 0.001 Mn
DECIPHER 524752 15.101.89% 0.005 Mn
YUVRAAJHPL 531663 7.031.88% 0.04 Mn
HDFCQUAL 543605 56.311.88% 0 Mn
96EFSL26 938654 1008.801.88% 0 Mn
SURYAMBA SP 533101 168.501.87% 0 Mn
SCILAL 544142 59.821.87% 0.04 Mn
BHARAT BHUSH 511501 51.741.85% 0 Mn
MILEFUR 541337 7.151.85% 0.009 Mn
DHYAANI 543516 19.781.85% 0.042 Mn
SUDARSHAN 543828 44.041.85% 0.108 Mn
OCCL Limited 544278 88.301.85% 0.018 Mn
DHENUBUILD 501945 6.081.84% 0.001 Mn
ANJANI SYNT. 531223 54.111.84% 0.071 Mn
HATSUN AGRO 531531 941.501.84% 0.008 Mn
EICHER MOTOR 505200 5207.551.83% 0.008 Mn
WONDERLA 538268 765.251.83% 0.01 Mn
ZCMMFL27 937819 1250.001.83% 0 Mn
LIME CHEM. 507759 22.401.82% 0 Mn
U.P.HOTELS 509960 1881.601.82% 0 Mn
NETTLINX LTD 511658 77.611.82% 0.057 Mn
JATTAINDUS 514318 168.001.82% 0 Mn
GOODLUCK 530655 852.001.81% 0.007 Mn
TRINITYLEA 531846 12.991.8% 0.011 Mn
TECHNVISN 501421 3627.501.79% 0.001 Mn
DHINDIA 517514 250.551.79% 0.033 Mn
SABOO SODIUM 530461 27.271.79% 0.059 Mn
PROSEED 590057 24.481.79% 0.002 Mn
WIMSOME TEXT 514470 111.451.78% 0.039 Mn
KEERTHI 518011 86.111.78% 0 Mn
SHASHIJIT 540147 4.001.78% 0.408 Mn
BGJL 540545 14.261.78% 0.003 Mn
MCFL 544106 234.601.78% 0.003 Mn
SATTRIX 544189 128.401.78% 0.008 Mn
MILGREY FIN 511018 98.001.77% 0.203 Mn
WELSPUN (I) 514162 152.101.77% 0.099 Mn
HIND.FOODS 519126 487.601.77% 0.001 Mn
CARERATING 534804 1274.501.76% 0.001 Mn
BRITANIA IND 500825 5099.201.75% 0.005 Mn
GRNLAM IND 538979 573.951.73% 0.001 Mn
NATRAJ PROTE 530119 43.151.72% 0.009 Mn
CARRARO INDIA LIMITED 544320 532.201.72% 0.022 Mn
