Upl UPL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Upl UPL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Agrochemicals sector
Daily price and charts and targets Upl
Strong Daily Stock price targets for Upl UPL are 700.15 and 716.6
Daily Target 1 | 686.8 |
Daily Target 2 | 697.05 |
Daily Target 3 | 703.25 |
Daily Target 4 | 713.5 |
Daily Target 5 | 719.7 |
Daily price and volume Upl
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 707.30 (2.37%) | 697.50 | 693.00 - 709.45 | 1.2704 times | Mon 18 August 2025 | 690.95 (1.05%) | 690.15 | 686.45 - 700.70 | 0.8256 times | Thu 14 August 2025 | 683.75 (-0.35%) | 684.20 | 681.00 - 693.90 | 0.6673 times | Wed 13 August 2025 | 686.15 (-0.36%) | 686.10 | 680.90 - 693.15 | 0.6648 times | Tue 12 August 2025 | 688.65 (-0.73%) | 693.70 | 686.05 - 696.00 | 0.9067 times | Mon 11 August 2025 | 693.70 (0.72%) | 688.95 | 678.15 - 696.60 | 0.7066 times | Fri 08 August 2025 | 688.75 (-2.37%) | 704.05 | 685.90 - 704.95 | 0.7287 times | Thu 07 August 2025 | 705.45 (0.02%) | 700.00 | 688.20 - 710.80 | 1.2095 times | Wed 06 August 2025 | 705.30 (-2.1%) | 720.00 | 704.20 - 721.85 | 1.058 times | Tue 05 August 2025 | 720.45 (1.23%) | 708.30 | 702.00 - 723.80 | 1.9623 times | Mon 04 August 2025 | 711.70 (7%) | 673.50 | 672.05 - 719.45 | 7.8648 times |
Weekly price and charts Upl
Strong weekly Stock price targets for Upl UPL are 696.88 and 719.88
Weekly Target 1 | 678.07 |
Weekly Target 2 | 692.68 |
Weekly Target 3 | 701.06666666667 |
Weekly Target 4 | 715.68 |
Weekly Target 5 | 724.07 |
Weekly price and volumes for Upl
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 707.30 (3.44%) | 690.15 | 686.45 - 709.45 | 0.2813 times | Thu 14 August 2025 | 683.75 (-0.73%) | 688.95 | 678.15 - 696.60 | 0.3953 times | Fri 08 August 2025 | 688.75 (3.55%) | 673.50 | 672.05 - 723.80 | 1.721 times | Fri 01 August 2025 | 665.15 (-7.9%) | 725.00 | 658.00 - 735.85 | 1.6205 times | Fri 25 July 2025 | 722.20 (5.15%) | 688.00 | 682.45 - 730.95 | 1.5705 times | Fri 18 July 2025 | 686.85 (5.22%) | 654.00 | 646.75 - 697.90 | 1.0579 times | Fri 11 July 2025 | 652.80 (-4.18%) | 681.05 | 645.70 - 689.50 | 0.5679 times | Fri 04 July 2025 | 681.30 (5.64%) | 646.50 | 643.70 - 696.95 | 1.0454 times | Fri 27 June 2025 | 644.90 (1.8%) | 631.00 | 628.80 - 654.30 | 0.8994 times | Fri 20 June 2025 | 633.50 (0.16%) | 631.95 | 626.35 - 653.35 | 0.8408 times | Fri 13 June 2025 | 632.50 (-1.61%) | 650.00 | 623.05 - 651.55 | 0.509 times |
Monthly price and charts Upl
Strong monthly Stock price targets for Upl UPL are 682.65 and 748.45
Monthly Target 1 | 630.57 |
Monthly Target 2 | 668.93 |
Monthly Target 3 | 696.36666666667 |
Monthly Target 4 | 734.73 |
Monthly Target 5 | 762.17 |
Monthly price and volumes Upl
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 707.30 (0.5%) | 703.95 | 658.00 - 723.80 | 0.7202 times | Thu 31 July 2025 | 703.80 (6.43%) | 665.00 | 645.70 - 735.85 | 1.24 times | Mon 30 June 2025 | 661.25 (5.31%) | 627.90 | 620.75 - 664.50 | 0.7295 times | Fri 30 May 2025 | 627.90 (-6.27%) | 671.00 | 618.00 - 699.45 | 1.182 times | Wed 30 April 2025 | 669.90 (5.29%) | 621.30 | 588.85 - 692.20 | 0.868 times | Fri 28 March 2025 | 636.25 (0.52%) | 628.10 | 599.95 - 671.30 | 0.8544 times | Fri 28 February 2025 | 632.95 (4.84%) | 610.00 | 594.45 - 658.25 | 1.2006 times | Fri 31 January 2025 | 603.75 (20.51%) | 498.45 | 497.20 - 617.80 | 1.0206 times | Tue 31 December 2024 | 501.00 (-8.07%) | 546.90 | 493.00 - 572.70 | 0.866 times | Fri 29 November 2024 | 545.00 (-1.56%) | 553.65 | 504.30 - 578.40 | 1.3188 times | Thu 31 October 2024 | 553.65 (-9.7%) | 612.00 | 517.45 - 625.00 | 0.7572 times |
Indicator Analysis of Upl
Tomorrow's movement Prediction of Upl UPL appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 696.87 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Upl UPL appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Upl UPL appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Upl UPL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 690.18
Munafa value: 95 as on Tue 19 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 707 and price is deviating by 18 points
Upper Bollinger band is at 743 and lower is at 671, while middle bands are at 689 and 725
Price is rising
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of Upl (UPL) based on a short term time period is positive, but buyers have become active on the stock recently. This cannot be a definite uptrend, specially if selected time duration is small.
ADX buy sell signal for Upl stock for short term is SELL. Signal strength is Weak and stock is losing momentum.
MACD generated a SELL signal for Upl in short term but the sell signal is initial and weak.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
Upl Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for Upl in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of Upl is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 701.11 and Upl UPL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the Upl UPL stock. Volume based technical analysis of Upl UPL stock is negative.
Upl Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Upl UPL
DMA (daily moving average) of Upl UPL
DMA period | DMA value |
5 day DMA | 691.36 |
12 day DMA | 695.61 |
20 day DMA | 706.39 |
35 day DMA | 693.36 |
50 day DMA | 677.55 |
100 day DMA | 663.78 |
150 day DMA | 644.77 |
200 day DMA | 618.36 |
EMA (exponential moving average) of Upl UPL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 695.71 | 689.91 | 689.39 |
12 day EMA | 696.87 | 694.97 | 695.7 |
20 day EMA | 696.14 | 694.97 | 695.39 |
35 day EMA | 687.68 | 686.53 | 686.27 |
50 day EMA | 676.02 | 674.74 | 674.08 |
SMA (simple moving average) of Upl UPL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 691.36 | 688.64 | 688.2 |
12 day SMA | 695.61 | 695.32 | 697.9 |
20 day SMA | 706.39 | 706.72 | 706.51 |
35 day SMA | 693.36 | 692.05 | 690.73 |
50 day SMA | 677.55 | 676.18 | 675.22 |
100 day SMA | 663.78 | 663.29 | 662.97 |
150 day SMA | 644.77 | 643.69 | 642.68 |
200 day SMA | 618.36 | 617.48 | 616.64 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
19 Tue | 707.10 | 694.10 | 693.00 to 708.70 | 1.01 times |
18 Mon | 693.20 | 691.05 | 686.95 to 699.45 | 1 times |
14 Thu | 684.10 | 687.00 | 682.55 to 693.65 | 1 times |
13 Wed | 686.60 | 689.80 | 682.35 to 694.20 | 1 times |
12 Tue | 689.35 | 685.75 | 685.75 to 696.60 | 1 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
19 Tue | 707.70 | 696.65 | 695.30 to 709.00 | 1.15 times |
18 Mon | 693.75 | 691.05 | 688.40 to 699.70 | 1 times |
14 Thu | 684.45 | 690.00 | 684.10 to 693.20 | 0.97 times |
13 Wed | 687.00 | 691.60 | 683.00 to 694.00 | 0.96 times |
12 Tue | 689.90 | 694.40 | 688.90 to 694.95 | 0.92 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
19 Tue | 710.25 | 698.70 | 698.70 to 711.10 | 1.22 times |
18 Mon | 697.60 | 694.80 | 694.00 to 702.00 | 1.19 times |
14 Thu | 686.50 | 688.40 | 686.50 to 689.00 | 0.96 times |
13 Wed | 689.85 | 688.75 | 686.00 to 690.00 | 0.93 times |
12 Tue | 696.80 | 0.00 | 0.00 to 0.00 | 0.7 times |
Option chain for Upl UPL 28 Thu August 2025 expiry
Upl UPL Option strike: 800.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.35 | 91.55 | 0.01 |
18 Mon August 2025 | 0.35 | 91.55 | 0.01 |
14 Thu August 2025 | 0.30 | 91.55 | 0.01 |
13 Wed August 2025 | 0.35 | 91.55 | 0 |
Upl UPL Option strike: 790.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.30 | 71.00 | 0.02 |
18 Mon August 2025 | 0.35 | 71.00 | 0.02 |
14 Thu August 2025 | 0.35 | 71.00 | 0.02 |
13 Wed August 2025 | 0.30 | 71.00 | 0.02 |
Upl UPL Option strike: 780.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.55 | 66.95 | 0.13 |
18 Mon August 2025 | 0.40 | 66.95 | 0.12 |
14 Thu August 2025 | 0.45 | 66.95 | 0.11 |
13 Wed August 2025 | 0.45 | 66.95 | 0.11 |
Upl UPL Option strike: 770.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.70 | 76.85 | 0.08 |
18 Mon August 2025 | 0.55 | 76.85 | 0.08 |
14 Thu August 2025 | 0.50 | 76.85 | 0.08 |
13 Wed August 2025 | 0.55 | 76.85 | 0.08 |
Upl UPL Option strike: 760.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.10 | 66.75 | 0.07 |
18 Mon August 2025 | 0.70 | 66.75 | 0.08 |
14 Thu August 2025 | 0.65 | 72.55 | 0.09 |
13 Wed August 2025 | 0.80 | 72.55 | 0.09 |
Upl UPL Option strike: 750.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.60 | 44.60 | 0.07 |
18 Mon August 2025 | 1.05 | 60.05 | 0.07 |
14 Thu August 2025 | 0.90 | 64.85 | 0.07 |
13 Wed August 2025 | 1.05 | 65.00 | 0.07 |
Upl UPL Option strike: 740.00
Date | CE | PE | PCR |
19 Tue August 2025 | 2.50 | 35.65 | 0.07 |
18 Mon August 2025 | 1.45 | 54.60 | 0.06 |
14 Thu August 2025 | 1.25 | 54.60 | 0.07 |
13 Wed August 2025 | 1.50 | 54.60 | 0.07 |
Upl UPL Option strike: 730.00
Date | CE | PE | PCR |
19 Tue August 2025 | 4.05 | 26.80 | 0.1 |
18 Mon August 2025 | 2.15 | 38.20 | 0.1 |
14 Thu August 2025 | 1.75 | 47.00 | 0.1 |
13 Wed August 2025 | 2.10 | 45.35 | 0.1 |
Upl UPL Option strike: 720.00
Date | CE | PE | PCR |
19 Tue August 2025 | 6.45 | 19.30 | 0.34 |
18 Mon August 2025 | 3.25 | 29.80 | 0.35 |
14 Thu August 2025 | 2.55 | 38.00 | 0.36 |
13 Wed August 2025 | 3.25 | 36.00 | 0.29 |
Upl UPL Option strike: 710.00
Date | CE | PE | PCR |
19 Tue August 2025 | 10.05 | 12.80 | 0.47 |
18 Mon August 2025 | 5.30 | 21.60 | 0.54 |
14 Thu August 2025 | 4.20 | 29.70 | 0.51 |
13 Wed August 2025 | 4.95 | 27.95 | 0.53 |
Upl UPL Option strike: 700.00
Date | CE | PE | PCR |
19 Tue August 2025 | 15.30 | 8.20 | 0.7 |
18 Mon August 2025 | 8.75 | 15.30 | 0.56 |
14 Thu August 2025 | 6.85 | 22.20 | 0.63 |
13 Wed August 2025 | 7.65 | 20.55 | 0.88 |
Upl UPL Option strike: 690.00
Date | CE | PE | PCR |
19 Tue August 2025 | 22.30 | 5.00 | 1.5 |
18 Mon August 2025 | 13.45 | 10.10 | 0.95 |
14 Thu August 2025 | 10.30 | 15.80 | 0.85 |
13 Wed August 2025 | 11.65 | 14.80 | 0.83 |
Upl UPL Option strike: 680.00
Date | CE | PE | PCR |
19 Tue August 2025 | 30.30 | 3.15 | 1.82 |
18 Mon August 2025 | 19.80 | 6.55 | 1.27 |
14 Thu August 2025 | 15.20 | 10.85 | 0.99 |
13 Wed August 2025 | 17.05 | 10.10 | 0.96 |
Upl UPL Option strike: 670.00
Date | CE | PE | PCR |
19 Tue August 2025 | 38.75 | 2.05 | 2.79 |
18 Mon August 2025 | 27.60 | 4.15 | 2.48 |
14 Thu August 2025 | 21.55 | 7.20 | 2.31 |
13 Wed August 2025 | 23.65 | 6.75 | 2.66 |
Upl UPL Option strike: 660.00
Date | CE | PE | PCR |
19 Tue August 2025 | 44.60 | 1.50 | 7.01 |
18 Mon August 2025 | 35.90 | 2.70 | 5.29 |
14 Thu August 2025 | 29.15 | 4.85 | 4.1 |
13 Wed August 2025 | 31.30 | 4.45 | 4.67 |
Upl UPL Option strike: 650.00
Date | CE | PE | PCR |
19 Tue August 2025 | 58.05 | 1.00 | 5.28 |
18 Mon August 2025 | 42.60 | 1.75 | 5.31 |
14 Thu August 2025 | 37.55 | 3.10 | 4.65 |
13 Wed August 2025 | 39.60 | 2.90 | 4.92 |
Upl UPL Option strike: 640.00
Date | CE | PE | PCR |
19 Tue August 2025 | 53.50 | 0.65 | 8.36 |
18 Mon August 2025 | 53.50 | 1.15 | 8.18 |
14 Thu August 2025 | 46.35 | 1.95 | 7.22 |
13 Wed August 2025 | 48.30 | 1.90 | 6.06 |
Upl UPL Option strike: 630.00
Date | CE | PE | PCR |
19 Tue August 2025 | 61.40 | 0.40 | 9.04 |
18 Mon August 2025 | 61.40 | 0.75 | 9.7 |
14 Thu August 2025 | 59.65 | 1.25 | 10.04 |
13 Wed August 2025 | 65.35 | 1.25 | 11.5 |
Upl UPL Option strike: 620.00
Date | CE | PE | PCR |
19 Tue August 2025 | 75.00 | 0.30 | 12 |
18 Mon August 2025 | 75.00 | 0.50 | 12.81 |
14 Thu August 2025 | 66.95 | 0.75 | 16.35 |
13 Wed August 2025 | 66.95 | 0.75 | 16.45 |
Upl UPL Option strike: 610.00
Date | CE | PE | PCR |
19 Tue August 2025 | 81.40 | 0.35 | 75.5 |
18 Mon August 2025 | 81.40 | 0.35 | 75.5 |
14 Thu August 2025 | 81.40 | 0.50 | 91 |
13 Wed August 2025 | 81.40 | 0.55 | 91.5 |
Upl UPL Option strike: 600.00
Date | CE | PE | PCR |
19 Tue August 2025 | 100.90 | 0.15 | 7.55 |
18 Mon August 2025 | 70.05 | 0.25 | 8.67 |
14 Thu August 2025 | 70.05 | 0.45 | 11.19 |
13 Wed August 2025 | 70.05 | 0.40 | 11.67 |
Upl UPL Option strike: 590.00
Date | CE | PE | PCR |
19 Tue August 2025 | 141.00 | 0.15 | 58 |
18 Mon August 2025 | 141.00 | 0.15 | 58 |
14 Thu August 2025 | 141.00 | 0.25 | 62 |
13 Wed August 2025 | 141.00 | 0.30 | 62 |
Upl UPL Option strike: 580.00
Date | CE | PE | PCR |
19 Tue August 2025 | 139.50 | 0.10 | 4.43 |
18 Mon August 2025 | 139.50 | 0.15 | 4.86 |
14 Thu August 2025 | 139.50 | 0.25 | 5.29 |
13 Wed August 2025 | 139.50 | 0.25 | 5.86 |
Upl UPL Option strike: 560.00
Date | CE | PE | PCR |
19 Tue August 2025 | 154.70 | 0.10 | 10.71 |
18 Mon August 2025 | 154.70 | 0.15 | 11.86 |
14 Thu August 2025 | 154.70 | 0.20 | 13.29 |
13 Wed August 2025 | 154.70 | 0.20 | 13.71 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.