Warning: Undefined array key "1050.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
SbiCards SBICARD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafa.munafasutra.com
Login or Join

SbiCards SBICARD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Sbi Cards SBICARD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets SbiCards

Strong Daily Stock price targets for SbiCards SBICARD are 813.68 and 828.03

Daily Target 1801.97
Daily Target 2811.03
Daily Target 3816.31666666667
Daily Target 4825.38
Daily Target 5830.67

Daily price and volume Sbi Cards

Date Closing Open Range Volume
Tue 19 August 2025 820.10 (1.02%) 812.60 807.25 - 821.60 0.9649 times
Mon 18 August 2025 811.80 (2.84%) 797.10 796.00 - 815.90 1.112 times
Thu 14 August 2025 789.35 (-0.09%) 786.20 786.15 - 794.75 0.6241 times
Wed 13 August 2025 790.10 (0.02%) 797.00 784.30 - 797.20 0.455 times
Tue 12 August 2025 789.95 (-0.98%) 799.90 787.25 - 803.10 1.4933 times
Mon 11 August 2025 797.80 (1.39%) 786.90 785.05 - 801.00 0.6247 times
Fri 08 August 2025 786.90 (-1.21%) 799.00 784.10 - 799.75 0.5454 times
Thu 07 August 2025 796.50 (0.44%) 787.30 784.00 - 799.00 0.9044 times
Wed 06 August 2025 793.00 (-1.47%) 805.65 783.60 - 811.00 2.1278 times
Tue 05 August 2025 804.85 (0.04%) 804.50 801.45 - 808.00 1.1483 times
Mon 04 August 2025 804.50 (0.07%) 801.50 801.50 - 814.00 1.6027 times

 Daily chart SbiCards

Weekly price and charts SbiCards

Strong weekly Stock price targets for SbiCards SBICARD are 808.05 and 833.65

Weekly Target 1786.97
Weekly Target 2803.53
Weekly Target 3812.56666666667
Weekly Target 4829.13
Weekly Target 5838.17

Weekly price and volumes for Sbi Cards

Date Closing Open Range Volume
Tue 19 August 2025 820.10 (3.9%) 797.10 796.00 - 821.60 0.2055 times
Thu 14 August 2025 789.35 (0.31%) 786.90 784.30 - 803.10 0.3163 times
Fri 08 August 2025 786.90 (-2.12%) 801.50 783.60 - 814.00 0.6261 times
Fri 01 August 2025 803.95 (-9.52%) 832.10 797.60 - 864.80 1.3431 times
Fri 25 July 2025 888.50 (-0.68%) 892.00 878.35 - 903.00 0.6449 times
Fri 18 July 2025 894.60 (-2.06%) 1004.75 885.00 - 1004.75 1.2948 times
Fri 11 July 2025 913.45 (0.42%) 909.60 902.65 - 939.00 0.6277 times
Fri 04 July 2025 909.60 (-8.25%) 976.95 901.30 - 983.90 1.6655 times
Fri 27 June 2025 991.35 (4.84%) 946.95 942.60 - 1015.00 2.4358 times
Fri 20 June 2025 945.60 (-6.1%) 1001.10 933.20 - 1014.40 0.8403 times
Fri 13 June 2025 1007.00 (1.4%) 995.10 977.05 - 1027.25 0.9136 times

 weekly chart SbiCards

Monthly price and charts SbiCards

Strong monthly Stock price targets for SbiCards SBICARD are 801.85 and 839.85

Monthly Target 1770.43
Monthly Target 2795.27
Monthly Target 3808.43333333333
Monthly Target 4833.27
Monthly Target 5846.43

Monthly price and volumes Sbi Cards

Date Closing Open Range Volume
Tue 19 August 2025 820.10 (1.57%) 804.00 783.60 - 821.60 0.2878 times
Thu 31 July 2025 807.40 (-15.29%) 953.10 803.05 - 1004.75 1.1443 times
Mon 30 June 2025 953.10 (3.48%) 921.05 910.45 - 1027.25 1.3544 times
Fri 30 May 2025 921.05 (5.44%) 877.00 862.00 - 929.00 0.7396 times
Wed 30 April 2025 873.55 (-0.86%) 881.00 763.50 - 930.65 1.0574 times
Fri 28 March 2025 881.10 (5.04%) 839.95 814.70 - 884.50 0.9145 times
Fri 28 February 2025 838.80 (7.79%) 820.50 771.45 - 872.00 1.7238 times
Fri 31 January 2025 778.20 (17.23%) 668.00 664.00 - 782.00 1.5638 times
Tue 31 December 2024 663.85 (-5.25%) 700.00 663.05 - 742.90 0.6047 times
Fri 29 November 2024 700.60 (1.77%) 687.05 670.05 - 718.00 0.6096 times
Thu 31 October 2024 688.40 (-11.02%) 774.00 659.80 - 780.00 1.4765 times

 monthly chart SbiCards

Indicator Analysis of SbiCards

Tomorrow's movement Prediction of Sbi Cards SBICARD appears to be in downtrend.

And this trend seems to be continuing further.

Price is above an important level of 809 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Sbi Cards SBICARD appears to be moving in a flat line. Not much is happening in the stock trend.

Tomorrow's movement Prediction of Sbi Cards SBICARD is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 805.63

Munafa value: 50 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 822 and price is deviating by 38 points

Upper Bollinger band is at 896 and lower is at 748, while middle bands are at 785 and 859

Price is rising

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of SbiCards (SBICARD) based on a short term time period is neutral. A longer time frame might give a better analysis.

ADX buy sell signal for SbiCards stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for SbiCards in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

SbiCards Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up

CCI has generated a buy signal for SbiCards in short term and BUY signal is strong.

RSI is generating a SELL signal in short term and selling is picking up momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of SbiCards is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 798.53 and SbiCards SBICARD stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the SbiCards SBICARD stock. Volume based technical analysis of SbiCards SBICARD stock is negative.

SbiCards Stock is giving positive returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Sbi Cards SBICARD

DMA (daily moving average) of Sbi Cards SBICARD

DMA period DMA value
5 day DMA 800.26
12 day DMA 799.07
20 day DMA 821.8
35 day DMA 860.27
50 day DMA 895.96
100 day DMA 895.44
150 day DMA 867.06
200 day DMA 825.55

EMA (exponential moving average) of Sbi Cards SBICARD

EMA period EMA current EMA prev EMA prev2
5 day EMA805.79798.63792.04
12 day EMA809806.98806.1
20 day EMA824.55825.02826.41
35 day EMA856.32858.45861.2
50 day EMA892.03894.96898.35

SMA (simple moving average) of Sbi Cards SBICARD

SMA period SMA current SMA prev SMA prev2
5 day SMA800.26795.8790.82
12 day SMA799.07798.01798.25
20 day SMA821.8825.72829.86
35 day SMA860.27864.07869.2
50 day SMA895.96899.9903.53
100 day SMA895.44895.79896.24
150 day SMA867.06866.47865.97
200 day SMA825.55824.79824.18

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 819.10 814.30 808.15 to 819.95 0.95 times
18 Mon 813.85 792.00 792.00 to 817.95 0.96 times
14 Thu 789.30 792.05 786.10 to 796.00 1.03 times
13 Wed 791.75 795.00 784.05 to 795.55 1.03 times
12 Tue 789.65 797.05 789.15 to 802.70 1.03 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 818.30 809.85 807.70 to 819.25 1.15 times
18 Mon 812.75 795.00 795.00 to 815.85 0.96 times
14 Thu 787.95 792.10 786.00 to 794.20 1 times
13 Wed 790.45 791.60 784.70 to 794.45 0.98 times
12 Tue 789.45 797.25 789.00 to 801.90 0.92 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 819.85 810.00 809.45 to 820.00 1.61 times
18 Mon 812.60 797.50 797.50 to 814.95 1.04 times
14 Thu 788.65 794.90 788.10 to 794.90 0.91 times
13 Wed 791.30 793.00 786.00 to 793.00 0.8 times
12 Tue 790.55 796.00 790.35 to 802.00 0.65 times

Option chain for Sbi Cards SBICARD 28 Thu August 2025 expiry

SbiCards SBICARD Option strike: 1100.00

Date CE PE PCR
19 Tue August 2025 0.15214.00 0
18 Mon August 2025 0.15214.00 0
14 Thu August 2025 0.15214.00 0
13 Wed August 2025 0.20214.00 0

SbiCards SBICARD Option strike: 1040.00

Date CE PE PCR
19 Tue August 2025 0.10154.00 0.07
18 Mon August 2025 0.10154.00 0.07
14 Thu August 2025 0.10154.00 0.07
13 Wed August 2025 0.15154.00 0.1

SbiCards SBICARD Option strike: 1000.00

Date CE PE PCR
19 Tue August 2025 0.20189.20 0.02
18 Mon August 2025 0.15189.20 0.01
14 Thu August 2025 0.20189.20 0.01
13 Wed August 2025 0.20189.20 0.01

SbiCards SBICARD Option strike: 980.00

Date CE PE PCR
19 Tue August 2025 0.10187.85 0.4
18 Mon August 2025 0.10187.85 0.4
14 Thu August 2025 0.10187.85 0.4
13 Wed August 2025 0.50187.85 1

SbiCards SBICARD Option strike: 960.00

Date CE PE PCR
19 Tue August 2025 0.20146.10 0.29
18 Mon August 2025 0.20146.10 0.29
14 Thu August 2025 0.20145.50 0.3
13 Wed August 2025 0.25145.50 0.29

SbiCards SBICARD Option strike: 950.00

Date CE PE PCR
19 Tue August 2025 0.20139.20 0.03
18 Mon August 2025 0.30139.20 0.03
14 Thu August 2025 0.25139.20 0.02
13 Wed August 2025 0.25139.20 0.02

SbiCards SBICARD Option strike: 940.00

Date CE PE PCR
19 Tue August 2025 0.15129.95 0.05
18 Mon August 2025 0.20129.95 0.05
14 Thu August 2025 0.20129.95 0.05
13 Wed August 2025 0.30129.95 0.04

SbiCards SBICARD Option strike: 930.00

Date CE PE PCR
19 Tue August 2025 2.00113.20 6.5
18 Mon August 2025 2.00113.20 6.5
14 Thu August 2025 2.00122.00 6
13 Wed August 2025 2.00122.00 6

SbiCards SBICARD Option strike: 920.00

Date CE PE PCR
19 Tue August 2025 0.45108.85 0.18
18 Mon August 2025 0.45108.85 0.18
14 Thu August 2025 0.30130.30 0.19
13 Wed August 2025 0.35130.30 0.19

SbiCards SBICARD Option strike: 910.00

Date CE PE PCR
19 Tue August 2025 0.3543.25 0.01
18 Mon August 2025 0.4043.25 0.01
14 Thu August 2025 0.3543.25 0.01
13 Wed August 2025 0.3543.25 0.01

SbiCards SBICARD Option strike: 900.00

Date CE PE PCR
19 Tue August 2025 0.5081.75 0.2
18 Mon August 2025 0.5586.50 0.18
14 Thu August 2025 0.50112.10 0.17
13 Wed August 2025 0.50114.95 0.17

SbiCards SBICARD Option strike: 890.00

Date CE PE PCR
19 Tue August 2025 0.5574.40 0.2
18 Mon August 2025 0.7074.40 0.2
14 Thu August 2025 0.5097.95 0.19
13 Wed August 2025 0.8595.00 0.16

SbiCards SBICARD Option strike: 880.00

Date CE PE PCR
19 Tue August 2025 0.8061.35 0.13
18 Mon August 2025 0.9067.00 0.13
14 Thu August 2025 0.7092.00 0.15
13 Wed August 2025 0.8581.20 0.15

SbiCards SBICARD Option strike: 870.00

Date CE PE PCR
19 Tue August 2025 1.1051.70 0.13
18 Mon August 2025 1.2557.50 0.11
14 Thu August 2025 0.7578.25 0.1
13 Wed August 2025 1.0078.25 0.1

SbiCards SBICARD Option strike: 860.00

Date CE PE PCR
19 Tue August 2025 1.6042.25 0.41
18 Mon August 2025 1.8547.10 0.38
14 Thu August 2025 1.0071.35 0.4
13 Wed August 2025 1.2063.90 0.41

SbiCards SBICARD Option strike: 850.00

Date CE PE PCR
19 Tue August 2025 2.5033.40 0.28
18 Mon August 2025 2.6538.15 0.27
14 Thu August 2025 1.2561.40 0.25
13 Wed August 2025 1.6059.20 0.26

SbiCards SBICARD Option strike: 840.00

Date CE PE PCR
19 Tue August 2025 4.1024.95 0.24
18 Mon August 2025 3.8530.20 0.27
14 Thu August 2025 1.7549.55 0.25
13 Wed August 2025 2.3049.55 0.26

SbiCards SBICARD Option strike: 830.00

Date CE PE PCR
19 Tue August 2025 6.8017.65 0.27
18 Mon August 2025 6.2022.40 0.26
14 Thu August 2025 2.5043.00 0.23
13 Wed August 2025 3.3541.15 0.24

SbiCards SBICARD Option strike: 820.00

Date CE PE PCR
19 Tue August 2025 10.8511.85 0.39
18 Mon August 2025 9.5515.70 0.37
14 Thu August 2025 3.8534.20 0.29
13 Wed August 2025 4.9532.50 0.29

SbiCards SBICARD Option strike: 810.00

Date CE PE PCR
19 Tue August 2025 16.357.55 0.78
18 Mon August 2025 14.4510.50 0.63
14 Thu August 2025 5.7026.60 0.47
13 Wed August 2025 7.2028.35 0.47

SbiCards SBICARD Option strike: 800.00

Date CE PE PCR
19 Tue August 2025 23.504.50 1.33
18 Mon August 2025 20.356.75 1.29
14 Thu August 2025 8.6019.15 1.05
13 Wed August 2025 10.4518.35 1.08

SbiCards SBICARD Option strike: 790.00

Date CE PE PCR
19 Tue August 2025 31.752.60 1.9
18 Mon August 2025 27.804.05 1.58
14 Thu August 2025 12.7013.35 0.83
13 Wed August 2025 14.7512.80 0.9

SbiCards SBICARD Option strike: 780.00

Date CE PE PCR
19 Tue August 2025 40.651.60 6.05
18 Mon August 2025 36.802.40 7.09
14 Thu August 2025 18.308.85 5.01
13 Wed August 2025 20.758.50 4.85

SbiCards SBICARD Option strike: 770.00

Date CE PE PCR
19 Tue August 2025 50.101.00 5.09
18 Mon August 2025 45.101.40 4.97
14 Thu August 2025 24.855.40 6.33
13 Wed August 2025 24.855.40 6.03

SbiCards SBICARD Option strike: 760.00

Date CE PE PCR
19 Tue August 2025 59.400.75 5.68
18 Mon August 2025 57.800.90 6.69
14 Thu August 2025 32.203.30 7.74
13 Wed August 2025 35.503.30 7.65

SbiCards SBICARD Option strike: 750.00

Date CE PE PCR
19 Tue August 2025 68.850.45 5.54
18 Mon August 2025 67.250.60 5.92
14 Thu August 2025 41.502.00 7.39
13 Wed August 2025 43.652.05 7.69

SbiCards SBICARD Option strike: 740.00

Date CE PE PCR
19 Tue August 2025 53.200.35 16.08
18 Mon August 2025 53.200.45 16.62
14 Thu August 2025 53.201.25 20.92
13 Wed August 2025 53.201.25 18.15

SbiCards SBICARD Option strike: 730.00

Date CE PE PCR
19 Tue August 2025 60.900.35 38.75
18 Mon August 2025 60.900.30 41.75
14 Thu August 2025 60.900.85 52.75
13 Wed August 2025 60.900.80 51.5

SbiCards SBICARD Option strike: 720.00

Date CE PE PCR
19 Tue August 2025 73.900.05 96
18 Mon August 2025 73.900.30 104.67
14 Thu August 2025 73.900.70 111.33
13 Wed August 2025 73.900.50 112.33

SbiCards SBICARD Option strike: 710.00

Date CE PE PCR
19 Tue August 2025 96.000.25 20
18 Mon August 2025 96.000.25 20
14 Thu August 2025 96.000.60 23
13 Wed August 2025 96.000.60 23

SbiCards SBICARD Option strike: 700.00

Date CE PE PCR
19 Tue August 2025 90.000.05 79
18 Mon August 2025 90.000.10 79
14 Thu August 2025 90.000.45 81
13 Wed August 2025 91.000.40 42
Back to top | Use Dark Theme