PgElectroplast PGEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Pg Electroplast PGEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Consumer Electronics sector
Daily price and charts and targets PgElectroplast
Strong Daily Stock price targets for PgElectroplast PGEL are 534.7 and 549.45
Daily Target 1 | 523 |
Daily Target 2 | 531.65 |
Daily Target 3 | 537.75 |
Daily Target 4 | 546.4 |
Daily Target 5 | 552.5 |
Daily price and volume Pg Electroplast
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 540.30 (2.21%) | 536.10 | 529.10 - 543.85 | 0.4353 times | Mon 18 August 2025 | 528.60 (7.95%) | 522.00 | 518.00 - 556.80 | 1.6952 times | Thu 14 August 2025 | 489.65 (0.73%) | 488.00 | 465.00 - 506.50 | 0.4446 times | Wed 13 August 2025 | 486.10 (-5.65%) | 522.00 | 483.05 - 522.00 | 0.4924 times | Tue 12 August 2025 | 515.20 (1.82%) | 520.00 | 513.05 - 536.90 | 1.2793 times | Mon 11 August 2025 | 506.00 (-14.06%) | 559.35 | 473.75 - 559.35 | 3.6595 times | Fri 08 August 2025 | 588.80 (-20.09%) | 741.40 | 567.35 - 746.50 | 1.5221 times | Thu 07 August 2025 | 736.85 (-2.01%) | 735.00 | 712.50 - 752.00 | 0.1764 times | Wed 06 August 2025 | 751.95 (-4.92%) | 791.30 | 750.10 - 791.30 | 0.2263 times | Tue 05 August 2025 | 790.90 (0.2%) | 789.30 | 783.70 - 796.65 | 0.0686 times | Mon 04 August 2025 | 789.30 (1.37%) | 775.00 | 772.35 - 797.60 | 0.1042 times |
Weekly price and charts PgElectroplast
Strong weekly Stock price targets for PgElectroplast PGEL are 529.15 and 567.95
Weekly Target 1 | 499.57 |
Weekly Target 2 | 519.93 |
Weekly Target 3 | 538.36666666667 |
Weekly Target 4 | 558.73 |
Weekly Target 5 | 577.17 |
Weekly price and volumes for Pg Electroplast
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 540.30 (10.34%) | 522.00 | 518.00 - 556.80 | 1.4022 times | Thu 14 August 2025 | 489.65 (-16.84%) | 559.35 | 465.00 - 559.35 | 3.8672 times | Fri 08 August 2025 | 588.80 (-24.38%) | 775.00 | 567.35 - 797.60 | 1.3806 times | Fri 01 August 2025 | 778.65 (-2.75%) | 795.20 | 775.00 - 823.50 | 0.3839 times | Fri 25 July 2025 | 800.70 (-1.03%) | 805.00 | 776.75 - 818.60 | 0.3232 times | Fri 18 July 2025 | 809.05 (5.39%) | 770.00 | 758.25 - 836.45 | 0.6406 times | Fri 11 July 2025 | 767.70 (1.75%) | 750.00 | 738.40 - 796.90 | 0.5848 times | Fri 04 July 2025 | 754.50 (-0.84%) | 763.50 | 719.25 - 771.40 | 0.6738 times | Fri 27 June 2025 | 760.90 (2.91%) | 731.00 | 716.00 - 780.00 | 0.484 times | Fri 20 June 2025 | 739.40 (-1.62%) | 747.00 | 737.00 - 789.00 | 0.2599 times | Fri 13 June 2025 | 751.55 (-2.72%) | 776.00 | 740.10 - 779.10 | 0.2688 times |
Monthly price and charts PgElectroplast
Strong monthly Stock price targets for PgElectroplast PGEL are 326.83 and 678.48
Monthly Target 1 | 255.67 |
Monthly Target 2 | 397.98 |
Monthly Target 3 | 607.31666666667 |
Monthly Target 4 | 749.63 |
Monthly Target 5 | 958.97 |
Monthly price and volumes Pg Electroplast
Date | Closing | Open | Range | Volume | Tue 19 August 2025 | 540.30 (-33.43%) | 812.10 | 465.00 - 816.65 | 2.9796 times | Thu 31 July 2025 | 811.65 (7.55%) | 754.65 | 719.25 - 836.45 | 1.0498 times | Mon 30 June 2025 | 754.65 (-2.18%) | 771.10 | 716.00 - 795.50 | 0.6648 times | Fri 30 May 2025 | 771.45 (-8.63%) | 853.00 | 745.65 - 898.50 | 1.1558 times | Wed 30 April 2025 | 844.30 (-7.89%) | 915.95 | 714.70 - 1008.00 | 0.6599 times | Fri 28 March 2025 | 916.60 (15.32%) | 798.80 | 781.30 - 990.00 | 0.6702 times | Fri 28 February 2025 | 794.80 (1.57%) | 802.45 | 716.00 - 925.00 | 0.6213 times | Fri 31 January 2025 | 782.50 (-20.2%) | 983.00 | 597.05 - 1054.20 | 0.7859 times | Tue 31 December 2024 | 980.60 (35.63%) | 723.00 | 720.05 - 1028.00 | 0.8647 times | Fri 29 November 2024 | 723.00 (13.5%) | 640.90 | 609.50 - 732.00 | 0.548 times | Thu 31 October 2024 | 637.00 (-0.95%) | 643.05 | 532.20 - 648.40 | 0.4909 times |
Indicator Analysis of PgElectroplast
Tomorrow's movement Prediction of Pg Electroplast PGEL appears to be in downtrend.
And this trend seems to be continuing further.Price is below an important level of 601.14 on charts, and if price remains below this level, then stock might show a fall in short term.
Tomorrow's movement Prediction of Pg Electroplast PGEL made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.
Tomorrow's movement Prediction of Pg Electroplast PGEL is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 524.5
Munafa value: 45 as on Tue 19 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 695 and price is deviating by 130 points
Upper Bollinger band is at 954 and lower is at 437, while middle bands are at 566 and 825
Price is rising
Price is below 20day SMA
Price is in lower range of bands
Price action analysis of PgElectroplast (PGEL) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.
ADX buy sell signal for PgElectroplast stock for short term is SELL. Signal strength is Strong and stock is losing momentum.
MACD generated a SELL signal for PgElectroplast in short term and the sell signal is strong.
PgElectroplast Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!
Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be moving up
CCI has generated a buy signal for PgElectroplast in short term but BUY signal is weak.
RSI is generating a SELL signal in short term and selling is picking up momentum.
MRSI is in positive zone. This is a BUY zone
Stock of PgElectroplast is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 534.99 and PgElectroplast PGEL stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down
People seem to be coming out and selling the PgElectroplast PGEL stock. Volume based technical analysis of PgElectroplast PGEL stock is negative.
PgElectroplast Stock has given negative returns over a short term period. Returns for a longer term period have been negative.
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Pg Electroplast PGEL
DMA (daily moving average) of Pg Electroplast PGEL
DMA period | DMA value |
5 day DMA | 511.97 |
12 day DMA | 625.19 |
20 day DMA | 694.88 |
35 day DMA | 730.73 |
50 day DMA | 738.4 |
100 day DMA | 792.28 |
150 day DMA | 802.89 |
200 day DMA | 803.29 |
EMA (exponential moving average) of Pg Electroplast PGEL
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 536.27 | 534.25 | 537.07 |
12 day EMA | 601.14 | 612.2 | 627.39 |
20 day EMA | 650.82 | 662.45 | 676.53 |
35 day EMA | 692.44 | 701.4 | 711.57 |
50 day EMA | 718.54 | 725.81 | 733.86 |
SMA (simple moving average) of Pg Electroplast PGEL
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 511.97 | 505.11 | 517.15 |
12 day SMA | 625.19 | 647.8 | 670.87 |
20 day SMA | 694.88 | 708.22 | 722.24 |
35 day SMA | 730.73 | 736.85 | 743.49 |
50 day SMA | 738.4 | 742.98 | 747.85 |
100 day SMA | 792.28 | 796.33 | 800.51 |
150 day SMA | 802.89 | 805.43 | 808.24 |
200 day SMA | 803.29 | 803.49 | 803.68 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
19 Tue | 542.05 | 537.55 | 531.55 to 546.65 | 0.91 times |
18 Mon | 530.65 | 528.00 | 522.65 to 557.90 | 0.92 times |
14 Thu | 491.05 | 484.15 | 478.95 to 509.30 | 1.03 times |
13 Wed | 487.65 | 511.15 | 485.95 to 514.75 | 1.05 times |
12 Tue | 516.00 | 524.00 | 513.30 to 537.90 | 1.1 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
19 Tue | 544.10 | 540.40 | 533.85 to 546.25 | 0.94 times |
18 Mon | 532.25 | 515.00 | 515.00 to 557.60 | 0.96 times |
14 Thu | 494.45 | 490.00 | 486.85 to 505.50 | 1.02 times |
13 Wed | 488.85 | 515.65 | 488.00 to 515.65 | 1.03 times |
12 Tue | 521.50 | 527.45 | 517.75 to 538.00 | 1.04 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
19 Tue | 542.35 | 538.70 | 538.70 to 542.65 | 0.94 times |
18 Mon | 537.00 | 533.00 | 530.00 to 551.35 | 0.94 times |
14 Thu | 496.90 | 493.45 | 493.30 to 505.55 | 1.02 times |
13 Wed | 493.30 | 513.00 | 493.30 to 513.00 | 1.04 times |
12 Tue | 522.10 | 528.00 | 521.00 to 535.95 | 1.06 times |
Option chain for Pg Electroplast PGEL 28 Thu August 2025 expiry
PgElectroplast PGEL Option strike: 960.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 441.35 | 0.06 |
18 Mon August 2025 | 0.15 | 441.35 | 0.06 |
14 Thu August 2025 | 0.15 | 441.35 | 0.06 |
13 Wed August 2025 | 0.15 | 441.35 | 0.06 |
PgElectroplast PGEL Option strike: 920.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.10 | 401.80 | 0.21 |
18 Mon August 2025 | 0.10 | 401.80 | 0.21 |
14 Thu August 2025 | 0.10 | 401.80 | 0.2 |
13 Wed August 2025 | 0.10 | 401.80 | 0.2 |
PgElectroplast PGEL Option strike: 900.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.20 | 219.45 | 0.02 |
18 Mon August 2025 | 0.20 | 219.45 | 0.01 |
14 Thu August 2025 | 0.20 | 219.45 | 0.01 |
13 Wed August 2025 | 0.25 | 219.45 | 0.01 |
PgElectroplast PGEL Option strike: 880.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.20 | 374.10 | 0.09 |
18 Mon August 2025 | 0.20 | 374.10 | 0.09 |
14 Thu August 2025 | 0.20 | 374.10 | 0.09 |
13 Wed August 2025 | 0.15 | 374.10 | 0.09 |
PgElectroplast PGEL Option strike: 860.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.75 | 174.95 | 0.19 |
18 Mon August 2025 | 0.75 | 174.95 | 0.19 |
14 Thu August 2025 | 0.75 | 174.95 | 0.19 |
13 Wed August 2025 | 0.45 | 174.95 | 0.19 |
PgElectroplast PGEL Option strike: 840.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 336.25 | 0.13 |
18 Mon August 2025 | 0.30 | 336.25 | 0.12 |
14 Thu August 2025 | 0.25 | 336.25 | 0.11 |
13 Wed August 2025 | 0.35 | 336.25 | 0.11 |
PgElectroplast PGEL Option strike: 820.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.15 | 283.00 | 0.32 |
18 Mon August 2025 | 0.15 | 283.00 | 0.3 |
14 Thu August 2025 | 0.30 | 313.40 | 0.27 |
13 Wed August 2025 | 0.30 | 313.40 | 0.27 |
PgElectroplast PGEL Option strike: 800.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.25 | 260.05 | 0.37 |
18 Mon August 2025 | 0.35 | 258.70 | 0.37 |
14 Thu August 2025 | 0.10 | 311.50 | 0.35 |
13 Wed August 2025 | 0.20 | 311.50 | 0.34 |
PgElectroplast PGEL Option strike: 780.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.35 | 250.00 | 0.29 |
18 Mon August 2025 | 0.20 | 250.00 | 0.28 |
14 Thu August 2025 | 0.15 | 270.25 | 0.28 |
13 Wed August 2025 | 0.35 | 270.25 | 0.28 |
PgElectroplast PGEL Option strike: 760.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.45 | 212.00 | 0.34 |
18 Mon August 2025 | 0.30 | 212.00 | 0.33 |
14 Thu August 2025 | 0.20 | 265.40 | 0.31 |
13 Wed August 2025 | 0.20 | 242.95 | 0.3 |
PgElectroplast PGEL Option strike: 740.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.55 | 200.85 | 0.4 |
18 Mon August 2025 | 0.55 | 199.45 | 0.41 |
14 Thu August 2025 | 0.55 | 240.00 | 0.4 |
13 Wed August 2025 | 0.60 | 240.00 | 0.39 |
PgElectroplast PGEL Option strike: 720.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.80 | 185.85 | 0.41 |
18 Mon August 2025 | 0.90 | 191.00 | 0.42 |
14 Thu August 2025 | 0.40 | 230.00 | 0.43 |
13 Wed August 2025 | 1.00 | 230.50 | 0.42 |
PgElectroplast PGEL Option strike: 700.00
Date | CE | PE | PCR |
19 Tue August 2025 | 0.80 | 160.10 | 0.19 |
18 Mon August 2025 | 0.60 | 160.95 | 0.19 |
14 Thu August 2025 | 0.25 | 185.50 | 0.17 |
13 Wed August 2025 | 0.50 | 185.50 | 0.16 |
PgElectroplast PGEL Option strike: 680.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.15 | 160.75 | 0.45 |
18 Mon August 2025 | 1.00 | 162.75 | 0.45 |
14 Thu August 2025 | 0.70 | 195.00 | 0.42 |
13 Wed August 2025 | 0.80 | 194.80 | 0.41 |
PgElectroplast PGEL Option strike: 660.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.40 | 122.85 | 0.14 |
18 Mon August 2025 | 1.50 | 122.85 | 0.14 |
14 Thu August 2025 | 0.60 | 179.00 | 0.15 |
13 Wed August 2025 | 0.65 | 159.00 | 0.17 |
PgElectroplast PGEL Option strike: 640.00
Date | CE | PE | PCR |
19 Tue August 2025 | 1.40 | 98.00 | 0.34 |
18 Mon August 2025 | 1.35 | 109.00 | 0.32 |
14 Thu August 2025 | 0.80 | 140.00 | 0.29 |
13 Wed August 2025 | 1.15 | 148.50 | 0.29 |
PgElectroplast PGEL Option strike: 620.00
Date | CE | PE | PCR |
19 Tue August 2025 | 2.40 | 84.00 | 0.16 |
18 Mon August 2025 | 2.30 | 81.00 | 0.15 |
14 Thu August 2025 | 0.90 | 130.00 | 0.13 |
13 Wed August 2025 | 0.90 | 105.10 | 0.13 |
PgElectroplast PGEL Option strike: 600.00
Date | CE | PE | PCR |
19 Tue August 2025 | 3.40 | 59.25 | 0.49 |
18 Mon August 2025 | 2.65 | 71.60 | 0.47 |
14 Thu August 2025 | 1.05 | 101.00 | 0.43 |
13 Wed August 2025 | 1.20 | 114.75 | 0.4 |
PgElectroplast PGEL Option strike: 580.00
Date | CE | PE | PCR |
19 Tue August 2025 | 5.90 | 41.20 | 0.17 |
18 Mon August 2025 | 4.30 | 51.00 | 0.16 |
14 Thu August 2025 | 1.95 | 100.00 | 0.17 |
13 Wed August 2025 | 1.25 | 65.65 | 0.18 |
PgElectroplast PGEL Option strike: 560.00
Date | CE | PE | PCR |
19 Tue August 2025 | 10.85 | 28.25 | 0.27 |
18 Mon August 2025 | 8.05 | 37.35 | 0.25 |
14 Thu August 2025 | 2.85 | 75.00 | 0.21 |
13 Wed August 2025 | 2.75 | 74.50 | 0.19 |
PgElectroplast PGEL Option strike: 540.00
Date | CE | PE | PCR |
19 Tue August 2025 | 18.85 | 16.45 | 0.29 |
18 Mon August 2025 | 14.95 | 24.20 | 0.32 |
14 Thu August 2025 | 6.90 | 50.00 | 0.27 |
13 Wed August 2025 | 5.05 | 55.65 | 0.26 |
PgElectroplast PGEL Option strike: 520.00
Date | CE | PE | PCR |
19 Tue August 2025 | 28.70 | 9.05 | 0.47 |
18 Mon August 2025 | 24.95 | 13.50 | 0.4 |
14 Thu August 2025 | 8.45 | 37.70 | 0.34 |
13 Wed August 2025 | 8.35 | 41.25 | 0.37 |
PgElectroplast PGEL Option strike: 500.00
Date | CE | PE | PCR |
19 Tue August 2025 | 45.85 | 4.80 | 1.55 |
18 Mon August 2025 | 37.30 | 8.75 | 1.45 |
14 Thu August 2025 | 14.60 | 18.50 | 1.09 |
13 Wed August 2025 | 14.25 | 26.10 | 1.11 |
PgElectroplast PGEL Option strike: 480.00
Date | CE | PE | PCR |
19 Tue August 2025 | 63.45 | 2.80 | 2.5 |
18 Mon August 2025 | 53.55 | 4.00 | 2.29 |
14 Thu August 2025 | 34.85 | 11.80 | 1.71 |
13 Wed August 2025 | 30.00 | 16.80 | 1.69 |
PgElectroplast PGEL Option strike: 460.00
Date | CE | PE | PCR |
19 Tue August 2025 | 88.00 | 2.00 | 5.41 |
18 Mon August 2025 | 95.00 | 3.80 | 4.86 |
14 Thu August 2025 | 72.00 | 10.00 | 3.8 |
13 Wed August 2025 | 72.00 | 15.05 | 3.96 |
PgElectroplast PGEL Option strike: 440.00
Date | CE | PE | PCR |
19 Tue August 2025 | 75.00 | 1.45 | 29.67 |
18 Mon August 2025 | 75.00 | 2.00 | 32.83 |
14 Thu August 2025 | 75.00 | 4.55 | 40 |
13 Wed August 2025 | 75.00 | 7.70 | 41.83 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.