Warning: Undefined array key "1900.00" in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 221

Warning: foreach() argument must be of type array|object, null given in /home/munafasutra/public_html/bullkhan/code/plugin/bullkhan/stock.php on line 222
MankindPharma MANKIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI - munafa.munafasutra.com
Login or Join

MankindPharma MANKIND full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Mankind Pharma MANKIND WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets MankindPharma

Strong Daily Stock price targets for MankindPharma MANKIND are 2485.2 and 2537

Daily Target 12448.33
Daily Target 22470.27
Daily Target 32500.1333333333
Daily Target 42522.07
Daily Target 52551.93

Daily price and volume Mankind Pharma

Date Closing Open Range Volume
Tue 19 August 2025 2492.20 (0.8%) 2480.00 2478.20 - 2530.00 0.8914 times
Mon 18 August 2025 2472.40 (-0.01%) 2496.50 2461.00 - 2499.80 0.8867 times
Thu 14 August 2025 2472.60 (0.27%) 2468.10 2461.90 - 2561.00 1.7375 times
Wed 13 August 2025 2466.00 (1.45%) 2442.70 2436.90 - 2483.80 0.6527 times
Tue 12 August 2025 2430.70 (-0.28%) 2435.60 2410.00 - 2464.90 1.2304 times
Mon 11 August 2025 2437.50 (-1.2%) 2460.00 2424.60 - 2478.00 0.6213 times
Fri 08 August 2025 2467.10 (-2.79%) 2538.70 2455.10 - 2540.00 1.2159 times
Thu 07 August 2025 2537.80 (-0.72%) 2556.20 2504.80 - 2575.60 1.2043 times
Wed 06 August 2025 2556.20 (-2.39%) 2600.00 2548.50 - 2618.90 0.7303 times
Tue 05 August 2025 2618.90 (-0.38%) 2637.00 2581.60 - 2661.50 0.8295 times
Mon 04 August 2025 2628.90 (2.44%) 2566.30 2555.00 - 2635.00 0.9387 times

 Daily chart MankindPharma

Weekly price and charts MankindPharma

Strong weekly Stock price targets for MankindPharma MANKIND are 2442.1 and 2511.1

Weekly Target 12425.4
Weekly Target 22458.8
Weekly Target 32494.4
Weekly Target 42527.8
Weekly Target 52563.4

Weekly price and volumes for Mankind Pharma

Date Closing Open Range Volume
Tue 19 August 2025 2492.20 (0.79%) 2496.50 2461.00 - 2530.00 0.3266 times
Thu 14 August 2025 2472.60 (0.22%) 2460.00 2410.00 - 2561.00 0.7792 times
Fri 08 August 2025 2467.10 (-3.87%) 2566.30 2455.10 - 2661.50 0.9035 times
Fri 01 August 2025 2566.30 (-1.43%) 2598.90 2517.00 - 2652.70 0.8468 times
Fri 25 July 2025 2603.40 (-1.84%) 2694.90 2549.00 - 2694.90 0.8045 times
Fri 18 July 2025 2652.30 (2.87%) 2519.60 2519.60 - 2716.50 1.4089 times
Fri 11 July 2025 2578.30 (5.69%) 2442.50 2407.90 - 2678.00 1.8053 times
Fri 04 July 2025 2439.50 (4.55%) 2345.00 2258.00 - 2462.50 1.9339 times
Fri 27 June 2025 2333.40 (1.95%) 2288.80 2279.40 - 2360.90 0.464 times
Fri 20 June 2025 2288.80 (-3.88%) 2380.00 2284.00 - 2383.70 0.7271 times
Fri 13 June 2025 2381.30 (1.23%) 2367.90 2344.10 - 2440.00 0.642 times

 weekly chart MankindPharma

Monthly price and charts MankindPharma

Strong monthly Stock price targets for MankindPharma MANKIND are 2325.35 and 2576.85

Monthly Target 12269.73
Monthly Target 22380.97
Monthly Target 32521.2333333333
Monthly Target 42632.47
Monthly Target 52772.73

Monthly price and volumes Mankind Pharma

Date Closing Open Range Volume
Tue 19 August 2025 2492.20 (-2.92%) 2569.70 2410.00 - 2661.50 0.6188 times
Thu 31 July 2025 2567.20 (10.66%) 2335.00 2258.00 - 2716.50 1.859 times
Mon 30 June 2025 2319.80 (-5.99%) 2466.00 2279.40 - 2471.90 0.7075 times
Fri 30 May 2025 2467.70 (0.1%) 2467.00 2330.00 - 2610.00 0.6304 times
Wed 30 April 2025 2465.30 (1.67%) 2423.50 2292.75 - 2642.20 0.762 times
Fri 28 March 2025 2424.75 (5.86%) 2259.40 2115.10 - 2492.70 1.1665 times
Fri 28 February 2025 2290.60 (-5.95%) 2445.00 2223.00 - 2607.05 1.1908 times
Fri 31 January 2025 2435.40 (-15.45%) 2899.00 2348.05 - 2998.40 1.3534 times
Tue 31 December 2024 2880.40 (12.46%) 2543.60 2535.40 - 3054.80 1.1418 times
Fri 29 November 2024 2561.20 (-3.98%) 2720.05 2506.05 - 2874.00 0.5698 times
Thu 31 October 2024 2667.35 (5.82%) 2529.90 2405.00 - 2835.00 0.6022 times

 monthly chart MankindPharma

Indicator Analysis of MankindPharma

Tomorrow's movement Prediction of Mankind Pharma MANKIND appears to be in downtrend.

And this trend seems to be continuing further.

Price is below an important level of 2501.45 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Mankind Pharma MANKIND appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 30 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 2543 and price is deviating by 67 points

Upper Bollinger band is at 2676 and lower is at 2410, while middle bands are at 2476 and 2610

Price is rising

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of MankindPharma (MANKIND) based on a short term time period is definitely negative. This means that there is a strong downtrend in the stock for given time period. Sellers are extremely active on this stock.

ADX buy sell signal for MankindPharma stock for short term is BUY. Signal strength is Weak and stock is gaining momentum.

MACD generated a SELL signal for MankindPharma in short term and the sell signal is strong.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

MankindPharma Stock is trading near its recent LOWS in short term which reflects strong selling momentum. Bears are weakening, and bulls are picking up momentum!

Ichimoku cloud is of green color and prices are in or below the green cloud Prices appear to be moving up

CCI has generated a buy signal for MankindPharma in short term but BUY signal is weak.

RSI is generating a BUY signal in short term but buying is losing momentum.

MRSI is in positive zone. This is a BUY zone

Stock of MankindPharma is picking up buying momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 2491.99 and MankindPharma MANKIND stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the MankindPharma MANKIND stock. Volume based technical analysis of MankindPharma MANKIND stock is negative.

MankindPharma Stock has given negative returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Mankind Pharma MANKIND

DMA (daily moving average) of Mankind Pharma MANKIND

DMA period DMA value
5 day DMA 2466.78
12 day DMA 2512.22
20 day DMA 2542.4
35 day DMA 2534.93
50 day DMA 2476.36
100 day DMA 2468.12
150 day DMA 2450.11
200 day DMA 2514.35

EMA (exponential moving average) of Mankind Pharma MANKIND

EMA period EMA current EMA prev EMA prev2
5 day EMA2479.652473.372473.86
12 day EMA2501.442503.122508.7
20 day EMA2514.322516.652521.31
35 day EMA2491.952491.932493.08
50 day EMA2465.522464.432464.11

SMA (simple moving average) of Mankind Pharma MANKIND

SMA period SMA current SMA prev SMA prev2
5 day SMA2466.782455.842454.78
12 day SMA2512.222518.472527.06
20 day SMA2542.42550.092559.09
35 day SMA2534.9325302526.03
50 day SMA2476.362473.652471.25
100 day SMA2468.122466.922466.34
150 day SMA2450.112452.342455.06
200 day SMA2514.352514.022513.94

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 2499.40 2490.90 2482.40 to 2538.50 1.01 times
18 Mon 2477.10 2478.80 2465.90 to 2494.50 1.05 times
14 Thu 2478.80 2480.00 2474.10 to 2569.60 1.04 times
13 Wed 2476.30 2451.70 2438.40 to 2493.90 0.97 times
12 Tue 2437.20 2434.10 2417.50 to 2474.70 0.93 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 2510.90 2504.30 2499.70 to 2549.90 1.39 times
18 Mon 2490.00 2499.30 2472.00 to 2502.60 1.08 times
14 Thu 2488.60 2484.30 2484.30 to 2577.20 1 times
13 Wed 2485.00 2463.80 2453.70 to 2500.00 0.78 times
12 Tue 2449.00 2450.00 2430.00 to 2480.50 0.75 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 2521.80 2522.00 2515.20 to 2553.00 1.21 times
18 Mon 2498.00 2498.70 2490.00 to 2500.50 1.29 times
14 Thu 2503.50 2560.00 2503.50 to 2560.00 0.91 times
13 Wed 2502.70 2484.90 2484.90 to 2502.70 0.78 times
12 Tue 2454.00 2440.00 2440.00 to 2480.00 0.82 times

Option chain for Mankind Pharma MANKIND 28 Thu August 2025 expiry

MankindPharma MANKIND Option strike: 3100.00

Date CE PE PCR
19 Tue August 2025 0.60479.05 0.02
18 Mon August 2025 0.45479.05 0.02
14 Thu August 2025 0.55479.05 0.02
13 Wed August 2025 0.80479.05 0.02

MankindPharma MANKIND Option strike: 3000.00

Date CE PE PCR
19 Tue August 2025 0.90417.70 0.15
18 Mon August 2025 1.15417.70 0.15
14 Thu August 2025 1.35417.70 0.15
13 Wed August 2025 1.15417.70 0.18

MankindPharma MANKIND Option strike: 2900.00

Date CE PE PCR
19 Tue August 2025 1.40310.30 0.02
18 Mon August 2025 1.95310.30 0.02
14 Thu August 2025 2.30310.30 0.02
13 Wed August 2025 1.20310.30 0.03

MankindPharma MANKIND Option strike: 2850.00

Date CE PE PCR
19 Tue August 2025 2.05260.25 0.01
18 Mon August 2025 2.50260.25 0.01
14 Thu August 2025 2.80260.25 0.01
13 Wed August 2025 2.00260.25 0.03

MankindPharma MANKIND Option strike: 2750.00

Date CE PE PCR
19 Tue August 2025 4.05269.75 0.02
18 Mon August 2025 4.90269.75 0.03
14 Thu August 2025 6.00269.75 0.04
13 Wed August 2025 4.35269.75 0.03

MankindPharma MANKIND Option strike: 2700.00

Date CE PE PCR
19 Tue August 2025 6.35180.00 0.03
18 Mon August 2025 7.00224.80 0.03
14 Thu August 2025 9.35226.25 0.04
13 Wed August 2025 6.30229.30 0.04

MankindPharma MANKIND Option strike: 2650.00

Date CE PE PCR
19 Tue August 2025 10.05135.00 0.01
18 Mon August 2025 10.40135.00 0.01
14 Thu August 2025 14.10135.00 0.01
13 Wed August 2025 9.55135.00 0.01

MankindPharma MANKIND Option strike: 2600.00

Date CE PE PCR
19 Tue August 2025 17.15117.25 0.14
18 Mon August 2025 17.10137.00 0.14
14 Thu August 2025 21.65138.90 0.13
13 Wed August 2025 15.85136.90 0.34

MankindPharma MANKIND Option strike: 2550.00

Date CE PE PCR
19 Tue August 2025 29.0576.45 0.29
18 Mon August 2025 27.6596.60 0.2
14 Thu August 2025 33.75102.20 0.23
13 Wed August 2025 26.2097.00 0.3

MankindPharma MANKIND Option strike: 2500.00

Date CE PE PCR
19 Tue August 2025 47.5047.95 0.57
18 Mon August 2025 44.1565.95 0.36
14 Thu August 2025 51.3071.25 0.37
13 Wed August 2025 42.3064.85 0.71

MankindPharma MANKIND Option strike: 2450.00

Date CE PE PCR
19 Tue August 2025 76.6525.75 2.33
18 Mon August 2025 67.7040.00 1.65
14 Thu August 2025 76.4545.45 1.27
13 Wed August 2025 65.6538.60 1.54

MankindPharma MANKIND Option strike: 2400.00

Date CE PE PCR
19 Tue August 2025 108.6512.40 5.24
18 Mon August 2025 100.0021.95 4.77
14 Thu August 2025 108.5028.30 5.86
13 Wed August 2025 97.6521.00 6.3

MankindPharma MANKIND Option strike: 2300.00

Date CE PE PCR
19 Tue August 2025 200.053.20 8
18 Mon August 2025 187.306.05 8.54
14 Thu August 2025 186.008.95 8.55
13 Wed August 2025 182.905.65 9.8

MankindPharma MANKIND Option strike: 2250.00

Date CE PE PCR
19 Tue August 2025 239.103.15 2.52
18 Mon August 2025 239.103.75 2.59
14 Thu August 2025 239.105.00 2.86
13 Wed August 2025 226.903.40 3.47

MankindPharma MANKIND Option strike: 2150.00

Date CE PE PCR
19 Tue August 2025 449.750.75 3.5
18 Mon August 2025 449.750.75 3.5
14 Thu August 2025 449.750.65 3.75
13 Wed August 2025 449.750.45 3.75

MankindPharma MANKIND Option strike: 2100.00

Date CE PE PCR
19 Tue August 2025 342.250.65 13
18 Mon August 2025 342.250.65 13
14 Thu August 2025 342.250.50 19.33
13 Wed August 2025 342.251.05 19.33

MankindPharma MANKIND Option strike: 2000.00

Date CE PE PCR
19 Tue August 2025 603.150.50 11.6
18 Mon August 2025 603.150.50 11.6
14 Thu August 2025 603.150.30 10.4
13 Wed August 2025 603.150.30 10.4
Back to top | Use Dark Theme