KotakMahindra KOTAKBANK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Kotak Mahindra KOTAKBANK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets KotakMahindra
Strong Daily Stock price targets for KotakMahindra KOTAKBANK are 1871.9 and 1894.15
Daily Target 1 | 1867.7 |
Daily Target 2 | 1876.1 |
Daily Target 3 | 1889.95 |
Daily Target 4 | 1898.35 |
Daily Target 5 | 1912.2 |
Daily price and volume Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 03 February 2025 | 1884.50 (-0.88%) | 1893.60 | 1881.55 - 1903.80 | 0.9456 times | Fri 31 January 2025 | 1901.30 (-0.01%) | 1903.05 | 1889.60 - 1908.95 | 0.6646 times | Thu 30 January 2025 | 1901.50 (-0.98%) | 1920.35 | 1877.45 - 1938.10 | 1.2074 times | Wed 29 January 2025 | 1920.35 (1.73%) | 1887.80 | 1885.00 - 1924.70 | 0.6698 times | Tue 28 January 2025 | 1887.75 (0.34%) | 1895.00 | 1870.80 - 1905.00 | 1.469 times | Mon 27 January 2025 | 1881.40 (-0.25%) | 1875.00 | 1862.75 - 1898.80 | 0.5493 times | Fri 24 January 2025 | 1886.20 (-0.46%) | 1891.00 | 1873.05 - 1918.50 | 1.1465 times | Thu 23 January 2025 | 1894.85 (-1.18%) | 1907.10 | 1892.10 - 1923.95 | 0.9004 times | Wed 22 January 2025 | 1917.50 (1.28%) | 1899.00 | 1887.05 - 1920.50 | 1.1896 times | Tue 21 January 2025 | 1893.30 (-1.42%) | 1920.95 | 1891.00 - 1920.95 | 1.2577 times | Mon 20 January 2025 | 1920.50 (9.21%) | 1890.00 | 1866.00 - 1929.90 | 3.7952 times |
Weekly price and charts KotakMahindra
Strong weekly Stock price targets for KotakMahindra KOTAKBANK are 1871.9 and 1894.15
Weekly Target 1 | 1867.7 |
Weekly Target 2 | 1876.1 |
Weekly Target 3 | 1889.95 |
Weekly Target 4 | 1898.35 |
Weekly Target 5 | 1912.2 |
Weekly price and volumes for Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 03 February 2025 | 1884.50 (-0.88%) | 1893.60 | 1881.55 - 1903.80 | 0.2137 times | Fri 31 January 2025 | 1901.30 (0.8%) | 1875.00 | 1862.75 - 1938.10 | 1.0308 times | Fri 24 January 2025 | 1886.20 (7.26%) | 1890.00 | 1866.00 - 1929.90 | 1.8738 times | Fri 17 January 2025 | 1758.60 (1.16%) | 1732.90 | 1723.75 - 1814.95 | 1.2571 times | Mon 13 January 2025 | 1738.40 (-1.01%) | 1732.90 | 1723.75 - 1744.55 | 0.1991 times | Fri 10 January 2025 | 1756.20 (-4.48%) | 1821.00 | 1753.35 - 1825.00 | 1.3991 times | Fri 03 January 2025 | 1838.65 (4.47%) | 1765.00 | 1733.50 - 1853.00 | 1.3581 times | Fri 27 December 2024 | 1759.90 (0.94%) | 1747.50 | 1738.05 - 1777.20 | 0.5821 times | Fri 20 December 2024 | 1743.55 (-2.05%) | 1782.00 | 1733.35 - 1786.70 | 1.4351 times | Wed 18 December 2024 | 1780.00 (-1.42%) | 1803.00 | 1770.35 - 1813.00 | 0.651 times | Fri 13 December 2024 | 1805.65 (1.62%) | 1768.10 | 1748.05 - 1809.00 | 0.9213 times |
Monthly price and charts KotakMahindra
Strong monthly Stock price targets for KotakMahindra KOTAKBANK are 1871.9 and 1894.15
Monthly Target 1 | 1867.7 |
Monthly Target 2 | 1876.1 |
Monthly Target 3 | 1889.95 |
Monthly Target 4 | 1898.35 |
Monthly Target 5 | 1912.2 |
Monthly price and volumes Kotak Mahindra
Date | Closing | Open | Range | Volume | Mon 03 February 2025 | 1884.50 (-0.88%) | 1893.60 | 1881.55 - 1903.80 | 0.0324 times | Fri 31 January 2025 | 1901.30 (6.45%) | 1779.25 | 1723.75 - 1938.10 | 0.9787 times | Tue 31 December 2024 | 1786.05 (1.18%) | 1765.00 | 1733.35 - 1813.00 | 0.8361 times | Fri 29 November 2024 | 1765.25 (1.97%) | 1739.60 | 1679.05 - 1805.50 | 0.6034 times | Thu 31 October 2024 | 1731.10 (-6.63%) | 1847.00 | 1723.95 - 1916.00 | 1.0377 times | Mon 30 September 2024 | 1853.95 (4.11%) | 1782.00 | 1756.50 - 1942.00 | 0.9579 times | Fri 30 August 2024 | 1780.80 (-1.5%) | 1807.10 | 1744.55 - 1827.90 | 0.9266 times | Wed 31 July 2024 | 1807.90 (0.3%) | 1802.50 | 1729.05 - 1870.00 | 1.3164 times | Fri 28 June 2024 | 1802.50 (7.27%) | 1721.45 | 1602.45 - 1847.95 | 1.4979 times | Fri 31 May 2024 | 1680.40 (3.48%) | 1590.00 | 1543.85 - 1722.00 | 1.8128 times | Tue 30 April 2024 | 1623.95 (-9.05%) | 1795.00 | 1602.00 - 1845.50 | 2.0128 times |
Indicator Analysis of KotakMahindra
Tomorrow's movement Prediction of Kotak Mahindra KOTAKBANK appears to be in uptrend. But this trend seems to be weakening.
Price is above an important level of 1877.29 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Kotak Mahindra KOTAKBANK appears to be moving in a flat line. Not much is happening in the stock trend.
Munafa value: 60 as on Mon 03 February 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 1840 and price is deviating by 69 points
Upper Bollinger band is at 1977 and lower is at 1703, while middle bands are at 1771 and 1908
Price is coming down
Price is above 20day SMA
Price is in lower range of bands
Price action analysis of KotakMahindra (KOTAKBANK) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.
ADX buy sell signal for KotakMahindra stock for short term is BUY. Signal strength is Strong and stock is losing momentum.
MACD generated a BUY signal for KotakMahindra in short term and the buy signal is strong.
KotakMahindra Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting tired and bears are picking up momentum.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be coming down
CCI has generated a SELL signal for KotakMahindra in short term and SELL signal is strong!
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Stock of KotakMahindra is picking up buying momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 1896.54 and KotakMahindra KOTAKBANK stock is trading below this level. This means that stock is falling with high volumes. VWAP is falling down
People seem to be coming out and selling the KotakMahindra KOTAKBANK stock. Volume based technical analysis of KotakMahindra KOTAKBANK stock is negative.
KotakMahindra Stock has given negative returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Kotak Mahindra KOTAKBANK
DMA (daily moving average) of Kotak Mahindra KOTAKBANK
DMA period | DMA value |
5 day DMA | 1899.08 |
12 day DMA | 1887.31 |
20 day DMA | 1839.27 |
35 day DMA | 1811.45 |
50 day DMA | 1801.21 |
100 day DMA | 1803.3 |
150 day DMA | 1799.8 |
200 day DMA | 1777.75 |
EMA (exponential moving average) of Kotak Mahindra KOTAKBANK
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 1894.03 | 1898.8 | 1897.55 |
12 day EMA | 1877.29 | 1875.98 | 1871.38 |
20 day EMA | 1856.01 | 1853.01 | 1847.93 |
35 day EMA | 1830.4 | 1827.22 | 1822.86 |
50 day EMA | 1807.52 | 1804.38 | 1800.43 |
SMA (simple moving average) of Kotak Mahindra KOTAKBANK
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 1899.08 | 1898.46 | 1895.44 |
12 day SMA | 1887.31 | 1880.73 | 1871.43 |
20 day SMA | 1839.27 | 1833.65 | 1827.56 |
35 day SMA | 1811.45 | 1808.58 | 1805.81 |
50 day SMA | 1801.21 | 1799.19 | 1796.98 |
100 day SMA | 1803.3 | 1802.73 | 1801.61 |
150 day SMA | 1799.8 | 1799.59 | 1799.27 |
200 day SMA | 1777.75 | 1776.54 | 1776.25 |
Futures expiry: 27 Thu February 2025
Date | Closing | Open | Range | Volume |
03 Mon | 1894.90 | 1900.70 | 1892.45 to 1912.10 | 1.15 times |
31 Fri | 1911.15 | 1914.00 | 1900.45 to 1918.65 | 1.13 times |
30 Thu | 1911.60 | 1928.00 | 1885.00 to 1947.00 | 1.12 times |
29 Wed | 1929.65 | 1902.65 | 1897.00 to 1937.00 | 0.89 times |
28 Tue | 1900.70 | 1898.40 | 1884.00 to 1918.05 | 0.71 times |
Futures expiry: 27 Thu March 2025
Date | Closing | Open | Range | Volume |
03 Mon | 1905.90 | 1912.50 | 1904.85 to 1922.10 | 1.45 times |
31 Fri | 1922.55 | 1928.40 | 1911.80 to 1928.40 | 1.04 times |
30 Thu | 1924.15 | 1941.00 | 1897.00 to 1955.00 | 0.93 times |
29 Wed | 1941.80 | 1918.00 | 1914.00 to 1946.35 | 0.86 times |
28 Tue | 1912.40 | 1907.20 | 1895.10 to 1928.00 | 0.72 times |
Futures expiry: 24 Thu April 2025
Date | Closing | Open | Range | Volume |
03 Mon | 1916.40 | 1931.00 | 1915.00 to 1932.00 | 1.6 times |
31 Fri | 1935.00 | 1927.15 | 1921.30 to 1935.00 | 0.4 times |
Option chain for Kotak Mahindra KOTAKBANK 27 Thu February 2025 expiry
KotakMahindra KOTAKBANK Option strike: 2200.00
Date | CE | PE | PCR |
03 Mon February 2025 | 0.90 | 289.00 | 0 |
31 Fri January 2025 | 1.50 | 289.00 | 0 |
30 Thu January 2025 | 2.15 | 270.00 | 0 |
29 Wed January 2025 | 3.45 | 270.00 | 0 |
KotakMahindra KOTAKBANK Option strike: 2140.00
Date | CE | PE | PCR |
03 Mon February 2025 | 1.25 | 234.85 | 0.01 |
31 Fri January 2025 | 2.70 | 234.85 | 0.02 |
30 Thu January 2025 | 3.60 | 249.00 | 0.08 |
29 Wed January 2025 | 6.00 | 249.00 | 1.5 |
KotakMahindra KOTAKBANK Option strike: 2120.00
Date | CE | PE | PCR |
03 Mon February 2025 | 1.65 | 216.45 | 0.01 |
31 Fri January 2025 | 3.40 | 216.45 | 0.01 |
30 Thu January 2025 | 4.45 | 216.45 | 0.02 |
29 Wed January 2025 | 7.40 | 216.45 | 0.02 |
28 Tue January 2025 | 5.10 | 216.45 | 0.03 |
KotakMahindra KOTAKBANK Option strike: 2100.00
Date | CE | PE | PCR |
03 Mon February 2025 | 2.25 | 190.00 | 0.01 |
31 Fri January 2025 | 4.45 | 195.00 | 0.01 |
30 Thu January 2025 | 5.65 | 195.00 | 0.01 |
29 Wed January 2025 | 9.40 | 189.35 | 0.02 |
28 Tue January 2025 | 6.15 | 189.35 | 0.02 |
KotakMahindra KOTAKBANK Option strike: 2080.00
Date | CE | PE | PCR |
03 Mon February 2025 | 3.10 | 179.15 | 0.02 |
31 Fri January 2025 | 5.75 | 179.15 | 0.03 |
30 Thu January 2025 | 7.05 | 179.15 | 0.03 |
29 Wed January 2025 | 11.40 | 179.15 | 0.03 |
28 Tue January 2025 | 7.20 | 179.15 | 0.04 |
KotakMahindra KOTAKBANK Option strike: 2060.00
Date | CE | PE | PCR |
03 Mon February 2025 | 4.20 | 175.50 | 0.01 |
KotakMahindra KOTAKBANK Option strike: 2040.00
Date | CE | PE | PCR |
03 Mon February 2025 | 5.70 | 134.75 | 0.06 |
31 Fri January 2025 | 9.85 | 124.95 | 0.08 |
30 Thu January 2025 | 11.55 | 124.95 | 0.09 |
KotakMahindra KOTAKBANK Option strike: 2020.00
Date | CE | PE | PCR |
03 Mon February 2025 | 7.75 | 117.80 | 0.21 |
31 Fri January 2025 | 12.65 | 121.95 | 0.39 |
30 Thu January 2025 | 14.90 | 121.95 | 0.46 |
29 Wed January 2025 | 22.70 | 111.95 | 0.25 |
28 Tue January 2025 | 14.40 | 136.50 | 0.14 |
KotakMahindra KOTAKBANK Option strike: 2000.00
Date | CE | PE | PCR |
03 Mon February 2025 | 10.45 | 114.60 | 0.12 |
31 Fri January 2025 | 16.65 | 103.35 | 0.12 |
30 Thu January 2025 | 19.05 | 107.80 | 0.14 |
29 Wed January 2025 | 28.15 | 97.10 | 0.13 |
28 Tue January 2025 | 18.35 | 117.30 | 0.18 |
KotakMahindra KOTAKBANK Option strike: 1980.00
Date | CE | PE | PCR |
03 Mon February 2025 | 13.80 | 94.30 | 0.19 |
31 Fri January 2025 | 21.15 | 91.00 | 0.26 |
30 Thu January 2025 | 24.15 | 92.40 | 0.35 |
29 Wed January 2025 | 34.50 | 85.85 | 0.65 |
28 Tue January 2025 | 22.75 | 107.15 | 0.23 |
KotakMahindra KOTAKBANK Option strike: 1960.00
Date | CE | PE | PCR |
03 Mon February 2025 | 18.25 | 83.70 | 0.19 |
31 Fri January 2025 | 27.10 | 76.25 | 0.32 |
30 Thu January 2025 | 30.25 | 78.85 | 0.34 |
29 Wed January 2025 | 41.80 | 72.90 | 0.23 |
28 Tue January 2025 | 28.05 | 87.20 | 0.12 |
KotakMahindra KOTAKBANK Option strike: 1940.00
Date | CE | PE | PCR |
03 Mon February 2025 | 23.85 | 69.20 | 0.12 |
31 Fri January 2025 | 34.55 | 62.80 | 0.18 |
30 Thu January 2025 | 37.80 | 66.55 | 0.22 |
29 Wed January 2025 | 50.15 | 61.00 | 0.28 |
28 Tue January 2025 | 35.65 | 74.75 | 0.29 |
KotakMahindra KOTAKBANK Option strike: 1920.00
Date | CE | PE | PCR |
03 Mon February 2025 | 30.90 | 55.75 | 0.34 |
31 Fri January 2025 | 42.90 | 52.30 | 0.39 |
30 Thu January 2025 | 46.55 | 55.30 | 0.44 |
29 Wed January 2025 | 60.40 | 51.05 | 0.62 |
28 Tue January 2025 | 43.30 | 62.80 | 0.32 |
KotakMahindra KOTAKBANK Option strike: 1900.00
Date | CE | PE | PCR |
03 Mon February 2025 | 39.60 | 44.55 | 0.54 |
31 Fri January 2025 | 53.10 | 42.40 | 0.74 |
30 Thu January 2025 | 56.80 | 45.75 | 0.76 |
29 Wed January 2025 | 71.60 | 42.70 | 0.99 |
28 Tue January 2025 | 52.60 | 51.85 | 0.52 |
KotakMahindra KOTAKBANK Option strike: 1880.00
Date | CE | PE | PCR |
03 Mon February 2025 | 49.90 | 35.15 | 2.01 |
31 Fri January 2025 | 64.70 | 34.60 | 2.45 |
30 Thu January 2025 | 68.40 | 37.65 | 2.38 |
29 Wed January 2025 | 84.50 | 35.10 | 2.43 |
28 Tue January 2025 | 63.05 | 42.80 | 1.92 |
KotakMahindra KOTAKBANK Option strike: 1860.00
Date | CE | PE | PCR |
03 Mon February 2025 | 62.00 | 27.25 | 4.76 |
31 Fri January 2025 | 78.05 | 27.65 | 6.31 |
30 Thu January 2025 | 81.60 | 30.95 | 6.37 |
29 Wed January 2025 | 96.35 | 28.75 | 4.52 |
28 Tue January 2025 | 74.70 | 35.20 | 4.31 |
KotakMahindra KOTAKBANK Option strike: 1840.00
Date | CE | PE | PCR |
03 Mon February 2025 | 75.50 | 20.80 | 1.84 |
31 Fri January 2025 | 91.60 | 21.95 | 2.17 |
30 Thu January 2025 | 96.00 | 25.15 | 1.81 |
29 Wed January 2025 | 112.05 | 23.25 | 1.55 |
28 Tue January 2025 | 87.90 | 27.95 | 1.48 |
KotakMahindra KOTAKBANK Option strike: 1820.00
Date | CE | PE | PCR |
03 Mon February 2025 | 91.00 | 15.95 | 1.52 |
31 Fri January 2025 | 107.15 | 17.75 | 0.94 |
30 Thu January 2025 | 111.75 | 20.40 | 0.65 |
29 Wed January 2025 | 103.00 | 18.65 | 7.47 |
28 Tue January 2025 | 103.00 | 22.65 | 7.03 |
KotakMahindra KOTAKBANK Option strike: 1800.00
Date | CE | PE | PCR |
03 Mon February 2025 | 106.85 | 12.05 | 4.36 |
31 Fri January 2025 | 123.70 | 14.00 | 3.95 |
30 Thu January 2025 | 127.25 | 16.45 | 3.91 |
29 Wed January 2025 | 144.60 | 15.20 | 2.77 |
28 Tue January 2025 | 117.70 | 17.70 | 2.8 |
KotakMahindra KOTAKBANK Option strike: 1780.00
Date | CE | PE | PCR |
03 Mon February 2025 | 129.15 | 9.05 | 9.81 |
31 Fri January 2025 | 124.75 | 10.95 | 12.97 |
30 Thu January 2025 | 124.75 | 13.55 | 8.23 |
29 Wed January 2025 | 159.00 | 12.15 | 7.71 |
28 Tue January 2025 | 125.50 | 14.25 | 5.54 |
KotakMahindra KOTAKBANK Option strike: 1760.00
Date | CE | PE | PCR |
03 Mon February 2025 | 157.15 | 6.80 | 8.75 |
31 Fri January 2025 | 161.35 | 8.60 | 8.1 |
30 Thu January 2025 | 161.35 | 11.15 | 5.63 |
29 Wed January 2025 | 146.85 | 9.75 | 5.55 |
28 Tue January 2025 | 146.85 | 11.00 | 5.55 |
KotakMahindra KOTAKBANK Option strike: 1740.00
Date | CE | PE | PCR |
03 Mon February 2025 | 193.00 | 4.95 | 4.13 |
31 Fri January 2025 | 193.00 | 6.65 | 4.68 |
30 Thu January 2025 | 193.00 | 9.00 | 2.98 |
29 Wed January 2025 | 165.50 | 7.90 | 2.11 |
28 Tue January 2025 | 165.50 | 8.90 | 2.04 |
KotakMahindra KOTAKBANK Option strike: 1700.00
Date | CE | PE | PCR |
03 Mon February 2025 | 198.00 | 2.65 | 10.86 |
31 Fri January 2025 | 213.25 | 3.95 | 6.27 |
30 Thu January 2025 | 200.00 | 6.10 | 5.4 |
29 Wed January 2025 | 230.00 | 5.25 | 4.42 |
28 Tue January 2025 | 217.00 | 5.80 | 3.89 |
KotakMahindra KOTAKBANK Option strike: 1600.00
Date | CE | PE | PCR |
03 Mon February 2025 | 316.00 | 0.60 | 492 |
31 Fri January 2025 | 316.00 | 1.10 | 531 |
30 Thu January 2025 | 316.00 | 2.60 | 188 |
29 Wed January 2025 | 316.00 | 2.00 | 129 |
28 Tue January 2025 | 316.00 | 2.10 | 112 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.