GrasimIndustries GRASIM full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Grasim Industries GRASIM WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Textiles sector
Daily price and charts and targets GrasimIndustries
Strong Daily Stock price targets for GrasimIndustries GRASIM are 2836.15 and 2912.35
Daily Target 1 | 2775.77 |
Daily Target 2 | 2820.33 |
Daily Target 3 | 2851.9666666667 |
Daily Target 4 | 2896.53 |
Daily Target 5 | 2928.17 |
Daily price and volume Grasim Industries
Date | Closing | Open | Range | Volume | Wed 20 August 2025 | 2864.90 (1.29%) | 2828.30 | 2807.40 - 2883.60 | 1.2217 times | Tue 19 August 2025 | 2828.30 (-0.62%) | 2845.90 | 2803.20 - 2854.00 | 0.4894 times | Mon 18 August 2025 | 2845.90 (2.93%) | 2795.00 | 2776.50 - 2865.40 | 1.6787 times | Thu 14 August 2025 | 2764.90 (0.69%) | 2745.90 | 2731.10 - 2770.00 | 0.8122 times | Wed 13 August 2025 | 2745.90 (0.2%) | 2760.00 | 2725.50 - 2766.00 | 0.6298 times | Tue 12 August 2025 | 2740.40 (-0.67%) | 2757.00 | 2705.10 - 2761.90 | 0.7262 times | Mon 11 August 2025 | 2758.90 (2.5%) | 2726.00 | 2720.00 - 2795.00 | 1.6225 times | Fri 08 August 2025 | 2691.60 (-1.9%) | 2743.70 | 2672.60 - 2748.90 | 1.5261 times | Thu 07 August 2025 | 2743.70 (-0.8%) | 2764.00 | 2718.80 - 2772.70 | 0.7764 times | Wed 06 August 2025 | 2765.80 (-1.12%) | 2800.00 | 2758.00 - 2800.00 | 0.5169 times | Tue 05 August 2025 | 2797.20 (0.34%) | 2799.00 | 2784.70 - 2824.90 | 1.0271 times |
Weekly price and charts GrasimIndustries
Strong weekly Stock price targets for GrasimIndustries GRASIM are 2820.7 and 2927.8
Weekly Target 1 | 2734.57 |
Weekly Target 2 | 2799.73 |
Weekly Target 3 | 2841.6666666667 |
Weekly Target 4 | 2906.83 |
Weekly Target 5 | 2948.77 |
Weekly price and volumes for Grasim Industries
Date | Closing | Open | Range | Volume | Wed 20 August 2025 | 2864.90 (3.62%) | 2795.00 | 2776.50 - 2883.60 | 0.7582 times | Thu 14 August 2025 | 2764.90 (2.72%) | 2726.00 | 2705.10 - 2795.00 | 0.8478 times | Fri 08 August 2025 | 2691.60 (-1.12%) | 2730.00 | 2672.60 - 2824.90 | 1.0277 times | Fri 01 August 2025 | 2722.20 (0.5%) | 2704.10 | 2697.00 - 2794.00 | 0.8731 times | Fri 25 July 2025 | 2708.60 (-0.73%) | 2728.00 | 2667.30 - 2759.00 | 0.8844 times | Fri 18 July 2025 | 2728.50 (-1.21%) | 2774.00 | 2716.50 - 2812.10 | 1.5425 times | Fri 11 July 2025 | 2762.00 (-1.56%) | 2810.00 | 2756.40 - 2841.30 | 0.8926 times | Fri 04 July 2025 | 2805.90 (-1.93%) | 2863.30 | 2785.70 - 2890.00 | 0.7575 times | Fri 27 June 2025 | 2861.10 (5.47%) | 2700.00 | 2678.10 - 2896.00 | 1.559 times | Fri 20 June 2025 | 2712.60 (1.83%) | 2665.00 | 2652.10 - 2732.90 | 0.8572 times | Fri 13 June 2025 | 2663.80 (3.47%) | 2585.90 | 2574.70 - 2742.00 | 1.5657 times |
Monthly price and charts GrasimIndustries
Strong monthly Stock price targets for GrasimIndustries GRASIM are 2768.75 and 2979.75
Monthly Target 1 | 2596.03 |
Monthly Target 2 | 2730.47 |
Monthly Target 3 | 2807.0333333333 |
Monthly Target 4 | 2941.47 |
Monthly Target 5 | 3018.03 |
Monthly price and volumes Grasim Industries
Date | Closing | Open | Range | Volume | Wed 20 August 2025 | 2864.90 (4.31%) | 2748.00 | 2672.60 - 2883.60 | 0.7054 times | Thu 31 July 2025 | 2746.40 (-3.45%) | 2842.50 | 2667.30 - 2878.90 | 1.2199 times | Mon 30 June 2025 | 2844.50 (11.73%) | 2546.00 | 2511.00 - 2896.00 | 1.4113 times | Fri 30 May 2025 | 2545.80 (-7%) | 2725.60 | 2536.00 - 2845.00 | 1.0537 times | Wed 30 April 2025 | 2737.50 (4.84%) | 2611.40 | 2465.50 - 2787.30 | 0.8654 times | Fri 28 March 2025 | 2611.15 (13.2%) | 2328.50 | 2317.90 - 2637.65 | 0.9308 times | Fri 28 February 2025 | 2306.65 (-8.06%) | 2418.00 | 2301.65 - 2542.00 | 0.9504 times | Fri 31 January 2025 | 2508.85 (2.71%) | 2440.00 | 2276.95 - 2559.50 | 1.065 times | Tue 31 December 2024 | 2442.70 (-6.28%) | 2605.85 | 2413.10 - 2733.75 | 0.8505 times | Fri 29 November 2024 | 2606.25 (-3.32%) | 2719.00 | 2472.05 - 2719.00 | 0.9476 times | Thu 31 October 2024 | 2695.85 (-3.57%) | 2794.05 | 2594.30 - 2833.00 | 0.9275 times |
Indicator Analysis of GrasimIndustries
Tomorrow's movement Prediction of Grasim Industries GRASIM appears to be in uptrend. And this trend seems to be continuing further.
Price is above an important level of 2787.96 on charts, and as long as price remains above this level, the uptrend of stock might continue.
Tomorrow's movement Prediction of Grasim Industries GRASIM appears to be moving in a flat line. Not much is happening in the stock trend.
Tomorrow's movement Prediction of Grasim Industries GRASIM appears strongly Bullish. This stock started moving upwards as soon as it opened. Generally this happens when there is a positive sentiment following the stock, making it attractive. There's a good chance that this upwards movement will continue tomorrow as well.
Tomorrow's movement Prediction of Grasim Industries GRASIM is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 2824.9
Tomorrow's movement Prediction of Grasim Industries GRASIM is strongly bullish. It has broken a strong resistance of 2826 and is expected to move up further.
Munafa value: 110 as on Wed 20 August 2025
If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.
If the Munafa value is near 50, then the stock might show a sideways movement.
SMA20 is at 2760 and price is deviating by 45 points
Upper Bollinger band is at 2849 and lower is at 2671, while middle bands are at 2715 and 2804
Price is rising
Price is above 20day SMA
Price is in upper range of bands
Price action analysis of GrasimIndustries (GRASIM) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.
ADX buy sell signal for GrasimIndustries stock for short term is BUY. Signal strength is Strong and stock is gaining momentum.
MACD generated a BUY signal for GrasimIndustries in short term and the buy signal is strong.
MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.
GrasimIndustries Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting stronger in this stock.
Ichimoku cloud is of green color and prices are above the green cloud Prices appear to be moving up
CCI has generated a buy signal for GrasimIndustries in short term and BUY signal is strong.
RSI is generating a BUY signal in short term and the buying is gaining momentum.
MRSI is in negative zone. This is the SELL zone
Although the stock is in the SELL zone, but selling might be slowing down
Stock of GrasimIndustries is picking up selling momentum according to indicator.
Volume based indicators are showing selling momentum.
Volume Weighted Averaged Price (VWAP) for short term is 2777.08 and GrasimIndustries GRASIM stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.
People seem to be coming out and selling the GrasimIndustries GRASIM stock. Volume based technical analysis of GrasimIndustries GRASIM stock is negative.
GrasimIndustries Stock is giving positive returns over a short term period. Returns for a longer term period have been positive
Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.
DMA SMA EMA moving averages of Grasim Industries GRASIM
DMA (daily moving average) of Grasim Industries GRASIM
DMA period | DMA value |
5 day DMA | 2809.98 |
12 day DMA | 2777.94 |
20 day DMA | 2759.32 |
35 day DMA | 2767.98 |
50 day DMA | 2763.71 |
100 day DMA | 2714.65 |
150 day DMA | 2619.15 |
200 day DMA | 2607.59 |
EMA (exponential moving average) of Grasim Industries GRASIM
EMA period | EMA current | EMA prev | EMA prev2 |
5 day EMA | 2820.17 | 2797.81 | 2782.56 |
12 day EMA | 2787.95 | 2773.96 | 2764.08 |
20 day EMA | 2774.19 | 2764.65 | 2757.95 |
35 day EMA | 2760.87 | 2754.75 | 2750.42 |
50 day EMA | 2755.25 | 2750.78 | 2747.62 |
SMA (simple moving average) of Grasim Industries GRASIM
SMA period | SMA current | SMA prev | SMA prev2 |
5 day SMA | 2809.98 | 2785.08 | 2771.2 |
12 day SMA | 2777.94 | 2766.05 | 2759.23 |
20 day SMA | 2759.32 | 2752.21 | 2747.89 |
35 day SMA | 2767.98 | 2767.5 | 2767.96 |
50 day SMA | 2763.71 | 2760.57 | 2756.17 |
100 day SMA | 2714.65 | 2711.69 | 2708.54 |
150 day SMA | 2619.15 | 2615.81 | 2613.02 |
200 day SMA | 2607.59 | 2606.69 | 2605.79 |
Futures expiry: 28 Thu August 2025
Date | Closing | Open | Range | Volume |
20 Wed | 2870.20 | 2814.50 | 2807.90 to 2884.00 | 0.97 times |
19 Tue | 2831.00 | 2853.60 | 2810.80 to 2853.90 | 1.01 times |
18 Mon | 2853.00 | 2798.00 | 2790.20 to 2875.00 | 1.01 times |
14 Thu | 2766.80 | 2749.00 | 2737.80 to 2771.00 | 1.01 times |
13 Wed | 2754.80 | 2750.00 | 2737.00 to 2770.00 | 1.01 times |
Futures expiry: 30 Tue September 2025
Date | Closing | Open | Range | Volume |
20 Wed | 2886.40 | 2833.00 | 2826.40 to 2900.00 | 1.87 times |
19 Tue | 2848.10 | 2870.00 | 2825.80 to 2870.00 | 1.26 times |
18 Mon | 2869.80 | 2818.00 | 2814.50 to 2890.40 | 1.11 times |
14 Thu | 2785.50 | 2765.60 | 2760.30 to 2788.00 | 0.41 times |
13 Wed | 2769.30 | 2778.90 | 2753.00 to 2782.40 | 0.35 times |
Futures expiry: 28 Tue October 2025
Date | Closing | Open | Range | Volume |
20 Wed | 2901.40 | 2852.30 | 2851.60 to 2914.30 | 1.26 times |
19 Tue | 2864.00 | 2870.00 | 2848.10 to 2872.20 | 1.18 times |
18 Mon | 2883.50 | 2844.00 | 2844.00 to 2899.00 | 0.97 times |
14 Thu | 2800.00 | 2781.10 | 2781.10 to 2800.10 | 0.85 times |
13 Wed | 2770.10 | 2782.30 | 2770.10 to 2782.30 | 0.73 times |
Option chain for Grasim Industries GRASIM 28 Thu August 2025 expiry
GrasimIndustries GRASIM Option strike: 3100.00
Date | CE | PE | PCR |
20 Wed August 2025 | 0.95 | 320.00 | 0.05 |
19 Tue August 2025 | 0.45 | 320.00 | 0.05 |
18 Mon August 2025 | 0.85 | 320.00 | 0.05 |
14 Thu August 2025 | 0.20 | 320.00 | 0.05 |
GrasimIndustries GRASIM Option strike: 3000.00
Date | CE | PE | PCR |
20 Wed August 2025 | 4.45 | 146.70 | 0.01 |
19 Tue August 2025 | 2.35 | 146.70 | 0.01 |
18 Mon August 2025 | 4.50 | 146.70 | 0.01 |
14 Thu August 2025 | 1.05 | 197.70 | 0.01 |
GrasimIndustries GRASIM Option strike: 2980.00
Date | CE | PE | PCR |
20 Wed August 2025 | 6.10 | 161.45 | 0.03 |
19 Tue August 2025 | 2.90 | 161.45 | 0.06 |
18 Mon August 2025 | 5.80 | 236.00 | 0.17 |
14 Thu August 2025 | 1.25 | 236.00 | 0.23 |
GrasimIndustries GRASIM Option strike: 2960.00
Date | CE | PE | PCR |
20 Wed August 2025 | 8.05 | 88.55 | 0.01 |
19 Tue August 2025 | 3.50 | 115.75 | 0.01 |
18 Mon August 2025 | 7.85 | 115.75 | 0.01 |
14 Thu August 2025 | 1.65 | 176.20 | 0.01 |
GrasimIndustries GRASIM Option strike: 2940.00
Date | CE | PE | PCR |
20 Wed August 2025 | 10.85 | 99.00 | 0 |
19 Tue August 2025 | 4.70 | 99.00 | 0.02 |
18 Mon August 2025 | 10.60 | 99.00 | 0.02 |
14 Thu August 2025 | 2.20 | 184.85 | 0.01 |
GrasimIndustries GRASIM Option strike: 2920.00
Date | CE | PE | PCR |
20 Wed August 2025 | 15.25 | 64.80 | 0.06 |
19 Tue August 2025 | 6.35 | 96.45 | 0.05 |
18 Mon August 2025 | 14.60 | 82.05 | 0.05 |
14 Thu August 2025 | 3.35 | 192.10 | 0.07 |
GrasimIndustries GRASIM Option strike: 2900.00
Date | CE | PE | PCR |
20 Wed August 2025 | 21.65 | 50.90 | 0.26 |
19 Tue August 2025 | 9.20 | 77.95 | 0.18 |
18 Mon August 2025 | 19.05 | 66.55 | 0.22 |
14 Thu August 2025 | 4.70 | 151.95 | 0.22 |
GrasimIndustries GRASIM Option strike: 2880.00
Date | CE | PE | PCR |
20 Wed August 2025 | 29.60 | 38.95 | 0.11 |
19 Tue August 2025 | 13.65 | 64.00 | 0.23 |
18 Mon August 2025 | 26.00 | 52.75 | 0.29 |
14 Thu August 2025 | 6.85 | 128.60 | 0.07 |
GrasimIndustries GRASIM Option strike: 2860.00
Date | CE | PE | PCR |
20 Wed August 2025 | 39.25 | 28.55 | 0.35 |
19 Tue August 2025 | 19.65 | 48.75 | 0.19 |
18 Mon August 2025 | 34.30 | 41.45 | 0.55 |
14 Thu August 2025 | 9.55 | 105.05 | 0.05 |
GrasimIndustries GRASIM Option strike: 2840.00
Date | CE | PE | PCR |
20 Wed August 2025 | 50.45 | 20.35 | 0.37 |
19 Tue August 2025 | 27.20 | 36.40 | 0.37 |
18 Mon August 2025 | 44.55 | 31.55 | 0.43 |
14 Thu August 2025 | 13.15 | 100.65 | 0.03 |
GrasimIndustries GRASIM Option strike: 2820.00
Date | CE | PE | PCR |
20 Wed August 2025 | 64.20 | 13.90 | 3.24 |
19 Tue August 2025 | 37.40 | 26.80 | 0.59 |
18 Mon August 2025 | 55.75 | 23.20 | 1.82 |
14 Thu August 2025 | 18.95 | 79.05 | 0.12 |
GrasimIndustries GRASIM Option strike: 2800.00
Date | CE | PE | PCR |
20 Wed August 2025 | 79.40 | 9.40 | 1.01 |
19 Tue August 2025 | 49.65 | 18.95 | 0.47 |
18 Mon August 2025 | 69.35 | 16.75 | 1.46 |
14 Thu August 2025 | 25.90 | 58.95 | 0.33 |
GrasimIndustries GRASIM Option strike: 2780.00
Date | CE | PE | PCR |
20 Wed August 2025 | 95.90 | 6.25 | 1.48 |
19 Tue August 2025 | 63.75 | 13.00 | 0.85 |
18 Mon August 2025 | 84.15 | 11.95 | 1.08 |
14 Thu August 2025 | 33.55 | 47.40 | 0.39 |
GrasimIndustries GRASIM Option strike: 2760.00
Date | CE | PE | PCR |
20 Wed August 2025 | 95.15 | 4.25 | 2.36 |
19 Tue August 2025 | 78.30 | 8.65 | 2.26 |
18 Mon August 2025 | 101.60 | 8.90 | 1.3 |
14 Thu August 2025 | 44.45 | 38.00 | 0.51 |
GrasimIndustries GRASIM Option strike: 2740.00
Date | CE | PE | PCR |
20 Wed August 2025 | 132.50 | 3.10 | 2.55 |
19 Tue August 2025 | 97.65 | 5.90 | 2.07 |
18 Mon August 2025 | 118.65 | 6.65 | 0.97 |
14 Thu August 2025 | 56.05 | 29.55 | 0.47 |
GrasimIndustries GRASIM Option strike: 2720.00
Date | CE | PE | PCR |
20 Wed August 2025 | 160.00 | 2.30 | 4.66 |
19 Tue August 2025 | 115.65 | 4.15 | 4.99 |
18 Mon August 2025 | 136.80 | 5.05 | 1.77 |
14 Thu August 2025 | 69.60 | 23.25 | 1.75 |
GrasimIndustries GRASIM Option strike: 2700.00
Date | CE | PE | PCR |
20 Wed August 2025 | 170.55 | 2.05 | 3.37 |
19 Tue August 2025 | 124.65 | 3.20 | 3.71 |
18 Mon August 2025 | 155.10 | 4.00 | 4.33 |
14 Thu August 2025 | 84.25 | 18.20 | 5.55 |
GrasimIndustries GRASIM Option strike: 2680.00
Date | CE | PE | PCR |
20 Wed August 2025 | 153.05 | 1.55 | 1.51 |
19 Tue August 2025 | 142.20 | 2.45 | 1.39 |
18 Mon August 2025 | 175.30 | 3.20 | 1.54 |
14 Thu August 2025 | 97.20 | 13.40 | 1.63 |
GrasimIndustries GRASIM Option strike: 2660.00
Date | CE | PE | PCR |
20 Wed August 2025 | 161.85 | 1.45 | 2.26 |
19 Tue August 2025 | 161.85 | 2.00 | 2.54 |
18 Mon August 2025 | 196.55 | 2.65 | 2.5 |
14 Thu August 2025 | 116.30 | 9.90 | 3.41 |
GrasimIndustries GRASIM Option strike: 2640.00
Date | CE | PE | PCR |
20 Wed August 2025 | 132.15 | 1.45 | 2.88 |
19 Tue August 2025 | 132.15 | 1.65 | 3.38 |
18 Mon August 2025 | 132.15 | 2.15 | 5.44 |
14 Thu August 2025 | 132.15 | 7.20 | 7.31 |
GrasimIndustries GRASIM Option strike: 2620.00
Date | CE | PE | PCR |
20 Wed August 2025 | 146.55 | 0.65 | 3.05 |
19 Tue August 2025 | 146.55 | 2.00 | 3.2 |
18 Mon August 2025 | 146.55 | 2.00 | 3.2 |
14 Thu August 2025 | 146.55 | 5.45 | 4.85 |
GrasimIndustries GRASIM Option strike: 2600.00
Date | CE | PE | PCR |
20 Wed August 2025 | 215.00 | 0.90 | 15.66 |
19 Tue August 2025 | 215.00 | 1.15 | 15.91 |
18 Mon August 2025 | 215.00 | 1.45 | 16.17 |
14 Thu August 2025 | 155.80 | 4.05 | 16.44 |
GrasimIndustries GRASIM Option strike: 2580.00
Date | CE | PE | PCR |
20 Wed August 2025 | 138.95 | 1.00 | 7.43 |
19 Tue August 2025 | 138.95 | 1.05 | 8.71 |
18 Mon August 2025 | 138.95 | 1.00 | 8.86 |
14 Thu August 2025 | 138.95 | 2.50 | 13 |
GrasimIndustries GRASIM Option strike: 2560.00
Date | CE | PE | PCR |
20 Wed August 2025 | 151.30 | 1.05 | 20.25 |
19 Tue August 2025 | 151.30 | 1.05 | 20.25 |
18 Mon August 2025 | 151.30 | 1.55 | 22 |
14 Thu August 2025 | 151.30 | 2.20 | 25.25 |
GrasimIndustries GRASIM Option strike: 2520.00
Date | CE | PE | PCR |
20 Wed August 2025 | 179.90 | 0.40 | 78 |
19 Tue August 2025 | 179.90 | 1.65 | 89 |
18 Mon August 2025 | 179.90 | 1.65 | 89 |
14 Thu August 2025 | 179.90 | 1.65 | 89 |
Terms of Use Stock Market News! © munafa.munafasutra.com2025 All Rights reserved.