Login or Join

CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Coal sector

Daily price and charts and targets CoalIndia

Strong Daily Stock price targets for CoalIndia COALINDIA are 382.68 and 386.93

Daily Target 1381.78
Daily Target 2383.57
Daily Target 3386.03333333333
Daily Target 4387.82
Daily Target 5390.28

Daily price and volume Coal India

Date Closing Open Range Volume
Tue 19 August 2025 385.35 (-0.63%) 388.50 384.25 - 388.50 1.0898 times
Mon 18 August 2025 387.80 (0.87%) 386.65 384.05 - 388.55 0.7351 times
Thu 14 August 2025 384.45 (-0.43%) 386.10 382.55 - 386.85 0.8426 times
Wed 13 August 2025 386.10 (0.19%) 385.95 385.10 - 388.00 0.8806 times
Tue 12 August 2025 385.35 (0.75%) 381.55 381.20 - 386.45 1.015 times
Mon 11 August 2025 382.50 (0.74%) 378.00 376.55 - 384.70 1.1988 times
Fri 08 August 2025 379.70 (0.04%) 379.00 378.15 - 382.10 0.8713 times
Thu 07 August 2025 379.55 (0.72%) 375.00 373.60 - 380.25 0.7243 times
Wed 06 August 2025 376.85 (-0.7%) 374.00 373.55 - 378.05 1.2129 times
Tue 05 August 2025 379.50 (1.28%) 376.00 374.50 - 380.70 1.4297 times
Mon 04 August 2025 374.70 (0.59%) 372.45 370.20 - 378.75 4.1256 times

 Daily chart CoalIndia

Weekly price and charts CoalIndia

Strong weekly Stock price targets for CoalIndia COALINDIA are 382.45 and 386.95

Weekly Target 1381.48
Weekly Target 2383.42
Weekly Target 3385.98333333333
Weekly Target 4387.92
Weekly Target 5390.48

Weekly price and volumes for Coal India

Date Closing Open Range Volume
Tue 19 August 2025 385.35 (0.23%) 386.65 384.05 - 388.55 0.3457 times
Thu 14 August 2025 384.45 (1.25%) 378.00 376.55 - 388.00 0.7458 times
Fri 08 August 2025 379.70 (1.93%) 372.45 370.20 - 382.10 1.5845 times
Fri 01 August 2025 372.50 (-2.18%) 381.20 370.70 - 384.25 1.374 times
Fri 25 July 2025 380.80 (-1.98%) 389.00 380.00 - 392.45 0.8604 times
Fri 18 July 2025 388.50 (1.98%) 382.00 381.50 - 389.25 0.9425 times
Fri 11 July 2025 380.95 (-1.33%) 386.50 380.60 - 388.85 0.8657 times
Fri 04 July 2025 386.10 (-2.04%) 395.50 383.40 - 397.40 1.0469 times
Fri 27 June 2025 394.15 (1.31%) 387.00 384.70 - 397.70 1.3633 times
Fri 20 June 2025 389.05 (-0.55%) 391.00 383.50 - 395.85 0.8712 times
Fri 13 June 2025 391.20 (-1.94%) 400.90 386.00 - 409.50 1.7585 times

 weekly chart CoalIndia

Monthly price and charts CoalIndia

Strong monthly Stock price targets for CoalIndia COALINDIA are 377.78 and 396.13

Monthly Target 1363.02
Monthly Target 2374.18
Monthly Target 3381.36666666667
Monthly Target 4392.53
Monthly Target 5399.72

Monthly price and volumes Coal India

Date Closing Open Range Volume
Tue 19 August 2025 385.35 (2.39%) 375.00 370.20 - 388.55 0.604 times
Thu 31 July 2025 376.35 (-3.98%) 392.50 374.70 - 393.90 0.8162 times
Mon 30 June 2025 391.95 (-1.35%) 398.95 383.50 - 409.50 1.0155 times
Fri 30 May 2025 397.30 (3.11%) 385.50 370.30 - 417.25 1.1705 times
Wed 30 April 2025 385.30 (-3.24%) 397.80 356.00 - 406.00 0.8536 times
Fri 28 March 2025 398.20 (7.81%) 370.00 352.40 - 411.80 0.9933 times
Fri 28 February 2025 369.35 (-6.71%) 384.00 349.25 - 385.10 0.8073 times
Fri 31 January 2025 395.90 (3.06%) 383.55 361.25 - 399.30 1.4172 times
Tue 31 December 2024 384.15 (-7.74%) 418.40 375.70 - 425.90 1.1328 times
Fri 29 November 2024 416.40 (-7.89%) 454.65 402.60 - 459.55 1.1896 times
Thu 31 October 2024 452.05 (-11.39%) 512.00 435.25 - 516.00 1.2279 times

 monthly chart CoalIndia

Indicator Analysis of CoalIndia

Tomorrow's movement Prediction of Coal India COALINDIA appears to be in uptrend. But this trend seems to be weakening.

Price is above an important level of 383.35 on charts, and as long as price remains above this level, the uptrend of stock might continue.

Tomorrow's movement Prediction of Coal India COALINDIA appears to be moving in a flat line. Not much is happening in the stock trend.

Munafa value: 60 as on Tue 19 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 382 and price is deviating by 5 points

Upper Bollinger band is at 392 and lower is at 373, while middle bands are at 378 and 387

Price is coming down

Price is above 20day SMA

Price is in lower range of bands

Price action analysis of CoalIndia (COALINDIA) based on a short term time period is definitely positive! This means that there is a strong uptrend in the stock for the given time period. Buyers are extremely bullish on the stock.

ADX buy sell signal for CoalIndia stock for short term is BUY. Signal strength is Weak and stock is losing momentum.

MACD generated a BUY signal for CoalIndia in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

CoalIndia Stock is trading near its recent HIGHS, which reflects strong buying momentum in short term! Bulls are getting tired and bears are picking up momentum.

Ichimoku cloud is of red color and prices are in or above the red cloud Prices appear to be coming down

CCI has generated a SELL signal for CoalIndia in short term but SELL signal is weak.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of CoalIndia is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 382.4 and CoalIndia COALINDIA stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is rising upwards.

People seem to be coming out and selling the CoalIndia COALINDIA stock. Volume based technical analysis of CoalIndia COALINDIA stock is negative.

CoalIndia Stock is giving positive returns over a short term period. Returns for a longer term period have been positive

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Coal India COALINDIA

DMA (daily moving average) of Coal India COALINDIA

DMA period DMA value
5 day DMA 385.81
12 day DMA 381.2
20 day DMA 381.94
35 day DMA 383.59
50 day DMA 386.35
100 day DMA 390.63
150 day DMA 385.69
200 day DMA 391.64

EMA (exponential moving average) of Coal India COALINDIA

EMA period EMA current EMA prev EMA prev2
5 day EMA385.12385383.6
12 day EMA383.35382.99382.11
20 day EMA383.21382.99382.48
35 day EMA384.76384.73384.55
50 day EMA387.13387.2387.18

SMA (simple moving average) of Coal India COALINDIA

SMA period SMA current SMA prev SMA prev2
5 day SMA385.81385.24383.62
12 day SMA381.2380.45379.79
20 day SMA381.94382.01382.05
35 day SMA383.59383.77383.96
50 day SMA386.35386.66386.89
100 day SMA390.63390.84391.02
150 day SMA385.69385.6385.55
200 day SMA391.64391.92392.29

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
19 Tue 380.75 385.90 379.25 to 385.90 1 times
18 Mon 383.55 381.65 379.35 to 384.20 0.99 times
14 Thu 379.70 382.25 378.35 to 382.25 1 times
13 Wed 381.75 381.75 380.90 to 383.55 1 times
12 Tue 381.15 377.05 377.05 to 382.55 1.01 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
19 Tue 382.95 385.25 381.80 to 386.30 1.11 times
18 Mon 385.80 382.50 381.40 to 386.40 0.99 times
14 Thu 381.80 382.00 380.45 to 382.45 0.98 times
13 Wed 383.65 383.55 382.75 to 385.35 0.96 times
12 Tue 382.90 379.40 379.40 to 384.00 0.96 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
19 Tue 385.20 388.05 384.15 to 388.05 1.19 times
18 Mon 387.45 385.30 383.45 to 388.45 1.06 times
14 Thu 383.40 383.20 382.30 to 383.65 0.95 times
13 Wed 384.80 386.00 384.80 to 387.00 0.91 times
12 Tue 384.70 383.00 383.00 to 385.45 0.89 times

Option chain for Coal India COALINDIA 28 Thu August 2025 expiry

CoalIndia COALINDIA Option strike: 450.00

Date CE PE PCR
19 Tue August 2025 0.0569.45 2.66
18 Mon August 2025 0.0566.50 2.66
14 Thu August 2025 0.0567.85 2.67
13 Wed August 2025 0.0567.85 2.67

CoalIndia COALINDIA Option strike: 440.00

Date CE PE PCR
19 Tue August 2025 0.0564.30 0.99
18 Mon August 2025 0.0564.30 0.85
14 Thu August 2025 0.0564.30 0.73
13 Wed August 2025 0.0564.30 0.61

CoalIndia COALINDIA Option strike: 435.00

Date CE PE PCR
19 Tue August 2025 0.0552.90 0.07
18 Mon August 2025 0.0552.90 0.07
14 Thu August 2025 0.0552.90 0.06
13 Wed August 2025 0.0552.90 0.06

CoalIndia COALINDIA Option strike: 430.00

Date CE PE PCR
19 Tue August 2025 0.0547.35 0.4
18 Mon August 2025 0.1047.35 0.34
14 Thu August 2025 0.1047.35 0.33
13 Wed August 2025 0.2047.35 0.42

CoalIndia COALINDIA Option strike: 425.00

Date CE PE PCR
19 Tue August 2025 0.1050.00 0.05
18 Mon August 2025 0.1050.00 0.05
14 Thu August 2025 0.1050.00 0.05
13 Wed August 2025 0.1050.00 0.05

CoalIndia COALINDIA Option strike: 420.00

Date CE PE PCR
19 Tue August 2025 0.0540.25 0.33
18 Mon August 2025 0.0537.00 0.31
14 Thu August 2025 0.1040.60 0.3
13 Wed August 2025 0.2038.25 0.29

CoalIndia COALINDIA Option strike: 415.00

Date CE PE PCR
19 Tue August 2025 0.1038.75 0.02
18 Mon August 2025 0.1038.75 0.02
14 Thu August 2025 0.1038.75 0.02
13 Wed August 2025 0.2538.75 0.02

CoalIndia COALINDIA Option strike: 410.00

Date CE PE PCR
19 Tue August 2025 0.1528.85 0.18
18 Mon August 2025 0.2026.85 0.18
14 Thu August 2025 0.2027.90 0.18
13 Wed August 2025 0.3027.90 0.17

CoalIndia COALINDIA Option strike: 405.00

Date CE PE PCR
19 Tue August 2025 0.2524.75 0.07
18 Mon August 2025 0.3521.70 0.07
14 Thu August 2025 0.3025.40 0.07
13 Wed August 2025 0.4023.65 0.07

CoalIndia COALINDIA Option strike: 400.00

Date CE PE PCR
19 Tue August 2025 0.4519.80 0.23
18 Mon August 2025 0.6017.05 0.24
14 Thu August 2025 0.5520.70 0.24
13 Wed August 2025 0.7018.85 0.24

CoalIndia COALINDIA Option strike: 395.00

Date CE PE PCR
19 Tue August 2025 0.6014.80 0.05
18 Mon August 2025 1.0012.50 0.05
14 Thu August 2025 0.7015.90 0.06
13 Wed August 2025 1.0514.20 0.06

CoalIndia COALINDIA Option strike: 390.00

Date CE PE PCR
19 Tue August 2025 1.2010.35 0.46
18 Mon August 2025 1.858.40 0.57
14 Thu August 2025 1.3511.40 0.61
13 Wed August 2025 1.9010.05 0.6

CoalIndia COALINDIA Option strike: 385.00

Date CE PE PCR
19 Tue August 2025 2.356.50 0.49
18 Mon August 2025 3.405.00 0.58
14 Thu August 2025 2.557.80 0.45
13 Wed August 2025 3.356.55 0.49

CoalIndia COALINDIA Option strike: 380.00

Date CE PE PCR
19 Tue August 2025 4.303.55 0.48
18 Mon August 2025 6.052.60 0.49
14 Thu August 2025 4.454.75 0.5
13 Wed August 2025 5.703.95 0.49

CoalIndia COALINDIA Option strike: 375.00

Date CE PE PCR
19 Tue August 2025 7.701.95 1.11
18 Mon August 2025 9.751.35 1.32
14 Thu August 2025 7.552.80 1.08
13 Wed August 2025 9.102.35 1.05

CoalIndia COALINDIA Option strike: 370.00

Date CE PE PCR
19 Tue August 2025 11.751.00 1.45
18 Mon August 2025 14.100.70 1.45
14 Thu August 2025 11.401.60 1.41
13 Wed August 2025 13.051.40 1.36

CoalIndia COALINDIA Option strike: 365.00

Date CE PE PCR
19 Tue August 2025 16.600.60 3.13
18 Mon August 2025 18.900.45 6.52
14 Thu August 2025 15.750.95 3.23
13 Wed August 2025 17.500.85 3.39

CoalIndia COALINDIA Option strike: 360.00

Date CE PE PCR
19 Tue August 2025 21.250.45 4.31
18 Mon August 2025 23.450.35 4.67
14 Thu August 2025 20.200.65 6.14
13 Wed August 2025 22.250.60 6.38

CoalIndia COALINDIA Option strike: 355.00

Date CE PE PCR
19 Tue August 2025 26.500.35 4.84
18 Mon August 2025 26.500.25 4.43
14 Thu August 2025 25.250.40 4.53
13 Wed August 2025 26.950.40 4.92

CoalIndia COALINDIA Option strike: 350.00

Date CE PE PCR
19 Tue August 2025 32.200.20 6.48
18 Mon August 2025 33.100.20 6.62
14 Thu August 2025 30.000.25 6.62
13 Wed August 2025 31.900.30 6.74

CoalIndia COALINDIA Option strike: 345.00

Date CE PE PCR
19 Tue August 2025 32.400.10 3.13
18 Mon August 2025 32.400.25 3.21
14 Thu August 2025 32.400.20 3.48
13 Wed August 2025 32.400.20 4.15

CoalIndia COALINDIA Option strike: 340.00

Date CE PE PCR
19 Tue August 2025 32.750.10 3.7
18 Mon August 2025 32.750.15 3.86
14 Thu August 2025 32.750.20 4.03
13 Wed August 2025 32.750.15 4.13

CoalIndia COALINDIA Option strike: 335.00

Date CE PE PCR
19 Tue August 2025 35.450.05 2.43
18 Mon August 2025 35.450.10 2.43
14 Thu August 2025 35.450.10 2.43
13 Wed August 2025 35.450.10 2.45

CoalIndia COALINDIA Option strike: 330.00

Date CE PE PCR
19 Tue August 2025 36.800.05 11.96
18 Mon August 2025 36.800.05 11.96
14 Thu August 2025 36.800.05 12.82
13 Wed August 2025 36.800.05 13.18
Back to top | Use Dark Theme