Login or Join

BajajFinance BAJFINANCE full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Bajaj Finance BAJFINANCE WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

operates under Finance (including NBFCs) sector

Daily price and charts and targets BajajFinance

Strong Daily Stock price targets for BajajFinance BAJFINANCE are 878.95 and 894.9

Daily Target 1876
Daily Target 2881.9
Daily Target 3891.95
Daily Target 4897.85
Daily Target 5907.9

Daily price and volume Bajaj Finance

Date Closing Open Range Volume
Wed 20 August 2025 887.80 (-1.61%) 900.55 886.05 - 902.00 0.787 times
Tue 19 August 2025 902.30 (-0.32%) 905.95 890.50 - 909.90 0.8156 times
Mon 18 August 2025 905.20 (5.08%) 875.00 875.00 - 919.65 2.3033 times
Thu 14 August 2025 861.45 (0.17%) 860.00 855.45 - 866.90 0.7611 times
Wed 13 August 2025 860.00 (0.82%) 854.55 849.00 - 864.00 1.4316 times
Tue 12 August 2025 853.00 (-2.83%) 877.20 851.50 - 884.90 1.1684 times
Mon 11 August 2025 877.80 (0.07%) 877.15 872.75 - 888.30 0.7595 times
Fri 08 August 2025 877.15 (-0.22%) 877.00 876.00 - 888.30 0.5288 times
Thu 07 August 2025 879.10 (0.28%) 871.00 867.25 - 882.00 0.8487 times
Wed 06 August 2025 876.65 (-1.71%) 888.00 874.60 - 895.50 0.5961 times
Tue 05 August 2025 891.90 (0.75%) 889.00 882.40 - 893.60 0.6292 times

 Daily chart BajajFinance

Weekly price and charts BajajFinance

Strong weekly Stock price targets for BajajFinance BAJFINANCE are 881.4 and 926.05

Weekly Target 1849.5
Weekly Target 2868.65
Weekly Target 3894.15
Weekly Target 4913.3
Weekly Target 5938.8

Weekly price and volumes for Bajaj Finance

Date Closing Open Range Volume
Wed 20 August 2025 887.80 (3.06%) 875.00 875.00 - 919.65 0.7739 times
Thu 14 August 2025 861.45 (-1.79%) 877.15 849.00 - 888.30 0.8164 times
Fri 08 August 2025 877.15 (0.18%) 874.00 867.25 - 895.50 0.627 times
Fri 01 August 2025 875.60 (-4.18%) 909.25 868.00 - 913.75 1.1968 times
Fri 25 July 2025 913.75 (-3%) 938.90 898.00 - 970.95 1.4073 times
Fri 18 July 2025 942.00 (0.91%) 932.00 911.30 - 944.90 0.7564 times
Fri 11 July 2025 933.50 (0.89%) 925.00 918.10 - 951.70 0.6242 times
Fri 04 July 2025 925.30 (-2.29%) 956.00 905.20 - 956.00 1.0956 times
Fri 27 June 2025 947.00 (4.64%) 899.00 890.50 - 959.50 1.6082 times
Fri 20 June 2025 905.00 (-90.3%) 956.00 886.00 - 956.00 1.0943 times
Fri 13 June 2025 9331.00 (-0.43%) 9550.00 9147.00 - 9788.00 0.1878 times

 weekly chart BajajFinance

Monthly price and charts BajajFinance

Strong monthly Stock price targets for BajajFinance BAJFINANCE are 868.4 and 939.05

Monthly Target 1814.83
Monthly Target 2851.32
Monthly Target 3885.48333333333
Monthly Target 4921.97
Monthly Target 5956.13

Monthly price and volumes Bajaj Finance

Date Closing Open Range Volume
Wed 20 August 2025 887.80 (0.75%) 884.80 849.00 - 919.65 1.5897 times
Thu 31 July 2025 881.20 (-5.9%) 932.50 868.00 - 970.95 3.1991 times
Mon 30 June 2025 936.50 (-89.8%) 9130.00 886.00 - 9788.00 2.1488 times
Fri 30 May 2025 9180.50 (6.32%) 8575.50 8566.00 - 9336.50 0.3792 times
Wed 30 April 2025 8634.50 (-3.48%) 8783.30 8307.15 - 9660.00 0.4749 times
Fri 28 March 2025 8945.60 (4.87%) 8536.00 8211.25 - 9260.05 0.4508 times
Fri 28 February 2025 8530.30 (8.18%) 7922.20 7921.05 - 8739.00 0.4949 times
Fri 31 January 2025 7885.10 (15.57%) 6823.00 6806.00 - 8250.65 0.5823 times
Tue 31 December 2024 6823.00 (3.76%) 6595.00 6491.00 - 7257.40 0.3982 times
Fri 29 November 2024 6575.90 (-4.56%) 6930.00 6451.00 - 7038.95 0.2821 times
Thu 31 October 2024 6889.75 (-10.56%) 7660.10 6601.00 - 7814.65 0.4481 times

 monthly chart BajajFinance

Indicator Analysis of BajajFinance

Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE appears to be in downtrend.

But this trend seems to be weakening.

Price is below an important level of 888.63 on charts, and if price remains below this level, then stock might show a fall in short term.

Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE made a big move recently. This generally happens when there is a positive sentiment change, or a block deal went through. There is a good chance that this trend might continue in coming days.

Tomorrow's movement Prediction of Bajaj Finance BAJFINANCE is bullish. The stock is trading above weekly resistance and downside can only be expected once it trades below 874.88

Munafa value: 55 as on Wed 20 August 2025

If this Munafa value is near or nearing 100, then this stock might show an upward movement. However, if this value is near or nearing 10, then this stock might very well show a downward movement.

If the Munafa value is near 50, then the stock might show a sideways movement.

SMA20 is at 891 and price is deviating by 29 points

Upper Bollinger band is at 947 and lower is at 834, while middle bands are at 863 and 919

Price is coming down

Price is below 20day SMA

Price is in upper range of bands

Price action analysis of BajajFinance (BAJFINANCE) based on a short term time period is negative, but trend is highly volatile. A longer duration price action analysis might give a better picture of the trend in this stock.

ADX buy sell signal for BajajFinance stock for short term is SELL. Signal strength is Strong and stock is gaining momentum.

MACD generated a BUY signal for BajajFinance in short term but the buy signal is initial and weak.

MACD line is moving upwards which means that SELL signal is weakening, and buying is picking up momentum.

BajajFinance Stock in short term is moving inside a range for now. Please check in a day or two to for a better buy sell signal. Bulls are getting stronger in this stock.

Ichimoku cloud is of red color and prices are below the red cloud Prices appear to be coming down

CCI has generated a SELL signal for BajajFinance in short term but SELL signal is weak.

RSI is generating a SELL signal in short term but selling is losing momentum.

MRSI is in negative zone. This is the SELL zone

Although the stock is in the SELL zone, but selling might be slowing down

Stock of BajajFinance is picking up selling momentum according to indicator.

Volume based indicators are showing selling momentum.

Volume Weighted Averaged Price (VWAP) for short term is 880.21 and BajajFinance BAJFINANCE stock is trading above this level. This is a good sign for the stock and it could move higher. VWAP is falling down

People seem to be coming out and selling the BajajFinance BAJFINANCE stock. Volume based technical analysis of BajajFinance BAJFINANCE stock is negative.

BajajFinance Stock has given negative returns over a short term period. Returns for a longer term period have been negative.

Force Index is moving in a negative zone, which indicates selling momentum for short term... Selling momentum is getting weaker.

DMA SMA EMA moving averages of Bajaj Finance BAJFINANCE

DMA (daily moving average) of Bajaj Finance BAJFINANCE

DMA period DMA value
5 day DMA 883.35
12 day DMA 879.8
20 day DMA 890.37
35 day DMA 907.86
50 day DMA 1420.34
100 day DMA 5230.62
150 day DMA 6215.88
200 day DMA 6386.67

EMA (exponential moving average) of Bajaj Finance BAJFINANCE

EMA period EMA current EMA prev EMA prev2
5 day EMA886.95886.52878.63
12 day EMA889.62889.95887.71
20 day EMA992.191003.171013.78
35 day EMA1510.461547.121585.08
50 day EMA2010.612056.422103.51

SMA (simple moving average) of Bajaj Finance BAJFINANCE

SMA period SMA current SMA prev SMA prev2
5 day SMA883.35876.39871.49
12 day SMA879.8878.79877.03
20 day SMA890.37893.61895.91
35 day SMA907.86909.26910.23
50 day SMA1420.341592.531766.63
100 day SMA5230.625312.415394.29
150 day SMA6215.886258.556301.05
200 day SMA6386.676417.346447.39

Futures expiry: 28 Thu August 2025

Date Closing Open Range Volume
20 Wed 887.95 901.60 886.10 to 902.45 0.97 times
19 Tue 904.10 909.85 892.40 to 911.00 0.98 times
18 Mon 908.40 885.00 878.50 to 919.80 1 times
14 Thu 863.65 864.30 858.40 to 869.50 1.02 times
13 Wed 863.90 856.70 852.40 to 867.80 1.03 times

Futures expiry: 30 Tue September 2025

Date Closing Open Range Volume
20 Wed 893.20 905.00 891.45 to 907.75 1.33 times
19 Tue 909.20 914.90 897.85 to 914.90 1.1 times
18 Mon 913.25 878.00 878.00 to 924.50 1.02 times
14 Thu 868.50 869.05 863.35 to 874.65 0.82 times
13 Wed 868.35 864.15 857.20 to 872.25 0.73 times

Futures expiry: 28 Tue October 2025

Date Closing Open Range Volume
20 Wed 897.50 905.90 896.40 to 905.90 1.27 times
19 Tue 913.20 916.80 902.45 to 916.80 1.25 times
18 Mon 917.70 899.00 896.70 to 928.00 0.99 times
14 Thu 873.10 874.00 868.00 to 878.00 0.87 times
13 Wed 872.65 868.00 861.70 to 875.75 0.61 times

Option chain for Bajaj Finance BAJFINANCE 28 Thu August 2025 expiry

BajajFinance BAJFINANCE Option strike: 1800.00

Date CE PE PCR
20 Wed August 2025 0.05866.70 0.25
19 Tue August 2025 0.05866.70 0.25
18 Mon August 2025 0.05866.70 0.25
14 Thu August 2025 0.05866.70 0.25

BajajFinance BAJFINANCE Option strike: 1700.00

Date CE PE PCR
20 Wed August 2025 0.05766.95 0.17
19 Tue August 2025 0.05766.95 0.17
18 Mon August 2025 0.05766.95 0.17
14 Thu August 2025 0.05766.95 0.17

BajajFinance BAJFINANCE Option strike: 1300.00

Date CE PE PCR
20 Wed August 2025 0.05403.20 0.24
19 Tue August 2025 0.10403.20 0.2
18 Mon August 2025 0.10403.20 0.18
14 Thu August 2025 0.10403.20 0.18

BajajFinance BAJFINANCE Option strike: 1100.00

Date CE PE PCR
20 Wed August 2025 0.15220.00 0.01
19 Tue August 2025 0.15220.00 0.01
18 Mon August 2025 0.25220.00 0.01
14 Thu August 2025 0.25220.00 0.01

BajajFinance BAJFINANCE Option strike: 1000.00

Date CE PE PCR
20 Wed August 2025 0.40112.00 0.18
19 Tue August 2025 0.6095.50 0.18
18 Mon August 2025 0.9091.65 0.2
14 Thu August 2025 0.45136.00 0.21

BajajFinance BAJFINANCE Option strike: 970.00

Date CE PE PCR
20 Wed August 2025 0.7060.45 0.02
19 Tue August 2025 1.2560.45 0.02
18 Mon August 2025 1.8560.45 0.02

BajajFinance BAJFINANCE Option strike: 960.00

Date CE PE PCR
20 Wed August 2025 0.9572.60 0
19 Tue August 2025 1.7561.25 0.01
18 Mon August 2025 2.5553.50 0

BajajFinance BAJFINANCE Option strike: 950.00

Date CE PE PCR
20 Wed August 2025 1.2563.20 0.04
19 Tue August 2025 2.4047.60 0.06
18 Mon August 2025 3.5038.00 0.04

BajajFinance BAJFINANCE Option strike: 940.00

Date CE PE PCR
20 Wed August 2025 1.8553.60 0.19
19 Tue August 2025 3.6038.80 0.2
18 Mon August 2025 4.9536.35 0.22
14 Thu August 2025 1.5576.90 0.18

BajajFinance BAJFINANCE Option strike: 930.00

Date CE PE PCR
20 Wed August 2025 2.6544.25 0.1
19 Tue August 2025 5.3030.70 0.09
18 Mon August 2025 6.9528.50 0.1
14 Thu August 2025 1.9068.25 0.03

BajajFinance BAJFINANCE Option strike: 920.00

Date CE PE PCR
20 Wed August 2025 3.9535.55 0.53
19 Tue August 2025 7.9023.35 0.65
18 Mon August 2025 10.0021.35 0.75
14 Thu August 2025 2.4058.10 0.9

BajajFinance BAJFINANCE Option strike: 910.00

Date CE PE PCR
20 Wed August 2025 6.0027.85 0.25
19 Tue August 2025 11.5517.20 0.36
18 Mon August 2025 14.1015.55 0.58
14 Thu August 2025 3.4548.40 0.02

BajajFinance BAJFINANCE Option strike: 900.00

Date CE PE PCR
20 Wed August 2025 9.1020.90 0.47
19 Tue August 2025 16.6512.25 0.59
18 Mon August 2025 19.4511.00 0.6
14 Thu August 2025 4.9040.95 0.38

BajajFinance BAJFINANCE Option strike: 890.00

Date CE PE PCR
20 Wed August 2025 12.9514.70 0.52
19 Tue August 2025 22.458.15 0.85
18 Mon August 2025 25.707.30 1.02
14 Thu August 2025 6.6032.05 0.18

BajajFinance BAJFINANCE Option strike: 880.00

Date CE PE PCR
20 Wed August 2025 18.159.85 1.89
19 Tue August 2025 29.505.25 2.37
18 Mon August 2025 33.204.75 2.7
14 Thu August 2025 9.2025.10 1.28

BajajFinance BAJFINANCE Option strike: 870.00

Date CE PE PCR
20 Wed August 2025 24.756.55 1.58
19 Tue August 2025 38.053.45 1.67
18 Mon August 2025 41.553.15 1.74
14 Thu August 2025 13.0018.80 0.37

BajajFinance BAJFINANCE Option strike: 860.00

Date CE PE PCR
20 Wed August 2025 32.304.15 1.08
19 Tue August 2025 46.952.30 0.98
18 Mon August 2025 50.402.10 0.86
14 Thu August 2025 17.7513.70 0.64

BajajFinance BAJFINANCE Option strike: 850.00

Date CE PE PCR
20 Wed August 2025 40.602.65 3.67
19 Tue August 2025 56.201.60 4.72
18 Mon August 2025 59.751.50 3.75
14 Thu August 2025 23.659.65 2.38

BajajFinance BAJFINANCE Option strike: 840.00

Date CE PE PCR
20 Wed August 2025 49.601.75 5.04
19 Tue August 2025 64.951.10 5.36
18 Mon August 2025 69.351.10 4.57
14 Thu August 2025 30.806.70 4.08

BajajFinance BAJFINANCE Option strike: 830.00

Date CE PE PCR
20 Wed August 2025 66.351.15 5.49
19 Tue August 2025 66.350.85 4.01
18 Mon August 2025 85.750.80 3.96
14 Thu August 2025 38.504.55 4.44

BajajFinance BAJFINANCE Option strike: 820.00

Date CE PE PCR
20 Wed August 2025 95.000.75 5.58
19 Tue August 2025 95.000.50 5.4
18 Mon August 2025 95.000.55 5.79
14 Thu August 2025 47.003.15 7.67

BajajFinance BAJFINANCE Option strike: 810.00

Date CE PE PCR
20 Wed August 2025 56.600.55 2.86
19 Tue August 2025 56.600.45 3.21
18 Mon August 2025 56.600.40 3
14 Thu August 2025 56.602.20 8.3

BajajFinance BAJFINANCE Option strike: 800.00

Date CE PE PCR
20 Wed August 2025 88.000.40 4
19 Tue August 2025 105.700.30 4.16
18 Mon August 2025 108.700.35 4.25
14 Thu August 2025 65.651.55 4.33

BajajFinance BAJFINANCE Option strike: 790.00

Date CE PE PCR
20 Wed August 2025 75.200.20 4.8
19 Tue August 2025 75.200.15 5
18 Mon August 2025 75.200.25 5.27
14 Thu August 2025 75.201.15 12.2

BajajFinance BAJFINANCE Option strike: 780.00

Date CE PE PCR
20 Wed August 2025 80.900.20 14.36
19 Tue August 2025 80.900.15 14.79
18 Mon August 2025 80.900.20 19.07
14 Thu August 2025 80.900.75 27.64

BajajFinance BAJFINANCE Option strike: 760.00

Date CE PE PCR
14 Thu August 2025 104.800.40 1208

BajajFinance BAJFINANCE Option strike: 700.00

Date CE PE PCR
20 Wed August 2025 196.950.05 21.91
19 Tue August 2025 196.950.05 22
18 Mon August 2025 202.150.05 18.77
14 Thu August 2025 162.000.10 19.46

BajajFinance BAJFINANCE Option strike: 500.00

Date CE PE PCR
14 Thu August 2025 381.850.15 65

BajajFinance BAJFINANCE Option strike: 400.00

Date CE PE PCR
20 Wed August 2025 480.000.05 14.5
19 Tue August 2025 480.000.05 14.5
18 Mon August 2025 480.000.05 14.5
14 Thu August 2025 480.000.05 14.5

BajajFinance BAJFINANCE Option strike: 300.00

Date CE PE PCR
20 Wed August 2025 672.250.05 4
19 Tue August 2025 672.250.05 4
18 Mon August 2025 672.250.05 4
14 Thu August 2025 672.250.05 4

BajajFinance BAJFINANCE Option strike: 200.00

Date CE PE PCR
20 Wed August 2025 771.750.05 0.32
19 Tue August 2025 771.750.05 0.32
18 Mon August 2025 771.750.05 0.32
14 Thu August 2025 771.750.05 0.32

BajajFinance BAJFINANCE Option strike: 100.00

Date CE PE PCR
20 Wed August 2025 790.000.05 0.44
19 Tue August 2025 790.000.10 0.41
18 Mon August 2025 790.000.10 0.41
14 Thu August 2025 790.000.10 0.41
Back to top | Use Dark Theme